Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
27,282 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
CLCHF Brett Young CFO & Co Sec 05/22/26 Buy 1.04 10,000 10,401 297,322
MTA Canadian Shareholder N/A 05/22/26 Buy 6.66 224,245 1,492,379 10,490,816
ALVOF John David Wright Chair 05/22/26 Sell 6.05 6,000 36,300 793,140
BRCB Clay Howard Geyer COO 05/22/26 Buy 6.52 46,005 299,815 58,505
DBD Maura A Markus N/A 05/22/26 Award 0 2,621 194,740 10,617
HNST Kunssberg Etienne Von SVP Supply Chain 05/22/26 Sell 3.34 4,544 15,177 284,913
DBD Dr. Colin J Parris N/A 05/22/26 Award 0 2,621 189,761 10,586
UAL James M Whitehurst N/A 05/22/26 Award 0 1,205 120,066 18,892
PLTR Jeffrey Buckley CAO 05/22/26 Sell 137.41 830 114,051 61,707
ISRG Mark Brosius Chf SupplyChain 05/22/26 Sell 442.92 36 15,945 1,523
MDGL Dr. Richard S Levy N/A 05/22/26 Sell 515.44 5,682 2,928,716 22,015
XYZ Brian Grassadonia Div. Off. 05/22/26 Sell 68.01 8,166 555,370 601,002
DBD Jonathan (Joe) Myers Chf Revenue Of 05/22/26 Buy 73.41 1,360 99,837 45,626
ARW Carine Jean-Claude CLO 05/22/26 Sell 216 3,000 648,000 12,626
DBD Thomas S Timko CFO 05/22/26 Buy 74.36 672 49,970 75,480
FN Dr. Homa Bahrami N/A 05/22/26 Sell 711.91 2,500 1,779,775 16,233
SRFM Shawn Pelsinger N/A 05/22/26 Award 0 20,000 24,000 83,352
GSHD American Shareholder N/A 05/22/26 Sell 41.77 82,689 3,453,754 0
PRM Haitham Khouri CEO 05/22/26 Sell 31.73 229,535 7,284,110 1,874,615
FMAO Andrew J Briggs 1st SVP 05/22/26 Sell 27.56 6,000 165,329 228,085
MORN Joseph D Mansueto Chair 05/22/26 Sell 173.53 9,520 1,651,985 14,471,167
ABEO Mark J Alvino N/A 05/22/26 Sell 5.46 6,500 35,462 77,565
WHG Susan M Byrne V.Chair 05/22/26 Sell 16.02 1,119 17,924 283,430
ICUI Daniel Woolson Pres. 05/22/26 Sell 132.21 2,123 280,684 22,479
CVBF George A Borba jr V.Chair 05/22/26 Buy 20.45 48,894 999,985 7,830,941
AAT Ernest S Rady Chair 05/22/26 Buy 22.67 10,000 226,700 13,393,106
INSM Michael Smith CLO 05/22/26 Sell 108.47 6,149 666,982 41,613
TOWN Aubrey L Layne jr N/A 05/21/26 Buy 34.63 2,000 69,260 34,067
CSIQ Shawn Xiaohua Qu Chair & CTO 05/21/26 Award 0 4,582 82,935 14,060,085
TNDM Dick P Allen N/A 05/21/26 Award 0 8,759 138,042 50,903
ILMN David P King N/A 05/21/26 Award 0 2,072 300,087 2,072
GDOT George T Shaheen Lead Indpdt. Dir 05/21/26 Award 0 17,496 224,999 129,462
RGTI Michael S Clifton N/A 05/21/26 Sell 10 50,000 500,001 156,250
ULS Friedrich Hecker N/A 05/21/26 Sell 102.04 2,461 251,129 13,180
PAX Olimpio Matarazzo Neto N/A 05/21/26 Buy 11.18 45,000 502,951 470,724
ASPHF Yifan Zhai Chf Med Off. 05/21/26 Award 0 188,321 949,138 37,742,091
MRAM Tara Long Lead Indpdt. Dir 05/21/26 Award 0 3,852 124,997 84,466
CRBP Nishant Saxena CBO 05/21/26 Award 0 58,300 671,033 61,800
CGCTU American Shareholder N/A 05/21/26 Buy 10.38 6,089 63,186 1,468,894
WBS John P Cahill N/A 05/21/26 Award 0 1,596 115,838 55,486
ITT Christopher O'shea N/A 05/21/26 Award 0 909 175,137 2,672
WDC Tiang Yew (Irving) Tan CEO 05/21/26 Award 0 35 17,026 597,453
CVS Fernando Aguirre N/A 05/21/26 Sell 93.76 32,000 3,000,371 10,513
HOPE Dr Guido Francesco Sacchi N/A 05/21/26 Award 0 4,337 53,996 4,337
HOPE Daisy Y Ha N/A 05/21/26 Award 0 4,337 53,996 529,373
HOPE Dale S Zuehls N/A 05/21/26 Award 0 7,373 91,794 67,716
HOPE Joon K Kim N/A 05/21/26 Award 0 5,783 71,998 41,992
HOPE Takaaki Nakajima N/A 05/21/26 Award 0 4,337 53,996 4,337
HOPE Jinho Doo N/A 05/21/26 Award 0 5,060 62,997 27,658
HOPE Rachel H Lee N/A 05/21/26 Award 0 4,337 53,996 14,831
HOPE Donald D Byun N/A 05/21/26 Award 0 5,060 62,997 521,749
QS Dr. Timothy Holme CTO 05/21/26 Sell 8.23 118,417 974,857 1,712,506
ASPHF Da Jun Yang Chair & CEO 05/21/26 Award 0 188,321 949,138 37,742,091
LTC David L Gruber N/A 05/21/26 Buy 38.41 4,000 153,640 44,045
WDC Cynthia Lock Tregillis CLO & Sec. 05/21/26 Sell 458.87 106 48,640 118,443
VINP Fernando Lovisotto Chf Invest Off. 05/21/26 Sell 10.28 8,121 83,450 1,034,897
RHEPZ Brent S Morrison Chair/CEO/I.CFO 05/21/26 Buy 2.01 12,000 24,120 11,300
TWFG Michael Doak N/A 05/21/26 Buy 18.65 33,283 620,651 631,635
WBS Richard L O'toole Lead Indpdt. Dir 05/21/26 Award 0 1,596 115,838 28,789
QS Kevin Hettrich CFO 05/21/26 Sell 8.06 9,800 78,977 1,833,902
GDOT Saturnino Sixto Fanlo N/A 05/21/26 Award 0 17,496 224,999 110,233
GDOT Michelleta Razon N/A 05/21/26 Award 0 17,496 224,999 54,108
GDOT Robert Millard N/A 05/21/26 Award 0 17,496 224,999 87,026
GDOT J Chris Brewster N/A 05/21/26 Award 0 17,496 224,999 150,711
GDOT Ellen Richey N/A 05/21/26 Award 0 17,496 224,999 91,965
FROG Yossi Sela Lead Indpdt. Dir 05/21/26 Award 0 4,427 316,264 108,349
VINP Sergio Passos Ribeiro CFO & COO 05/21/26 Sell 10.28 2,921 30,015 744,685
AUR Brittany Bagley N/A 05/21/26 Award 0 36,547 262,042 444,732
ILMN Caroline Dorsa N/A 05/21/26 Award 0 2,072 300,087 15,754
ILMN Dr Scott Gottlieb Chair 05/21/26 Award 0 2,072 300,087 14,795
ILMN Keith Meister N/A 05/21/26 Award 0 2,072 300,087 3,836,146
ILMN Anna Sessan Richo N/A 05/21/26 Award 0 2,072 300,087 8,527
ILMN Philip W Schiller N/A 05/21/26 Award 0 2,072 300,087 22,220
ILMN Scott B Ullem N/A 05/21/26 Award 0 2,072 300,087 10,863
ILMN Susan E Siegel N/A 05/21/26 Award 0 2,072 300,087 20,541
OUST Susan Heystee V.Chair 05/21/26 Sell 34.81 9,316 324,244 35,094
FSLY Richard Wong CFO 05/21/26 Sell 16.48 2,500 41,200 1,239,301
AUR David M Wehner N/A 05/21/26 Award 0 36,547 262,042 484,920
AUR John J Donahoe ii N/A 05/21/26 Award 0 36,547 262,042 262,634
AUR Gloria Boyland N/A 05/21/26 Award 0 36,547 262,042 366,972
AUR Reid Garrett Hoffman N/A 05/21/26 Award 0 36,547 262,042 8,944,703
ESTA American Shareholder N/A 05/21/26 Sell 71.25 20,579 1,466,333 2,981,115
LIND John M Fahey jr N/A 05/21/26 Sell 20.26 2,000 40,520 112,486
DV Scott Wagner N/A 05/21/26 Award 0 14,609 139,077 46,526
F Alexandra Ford English N/A 05/21/26 Award 0 23,043 314,998 103,586
F Henry Ford iii N/A 05/21/26 Award 0 15,727 214,989 113,741
F William W Helman Iv N/A 05/21/26 Award 0 15,727 214,989 328,532
F John C May N/A 05/21/26 Award 0 23,043 314,998 147,116
F John Lawson Thornton N/A 05/21/26 Award 0 15,727 214,989 472,727
DV Sundeep Jain N/A 05/21/26 Award 0 14,609 139,077 39,509
PNFP Teresa L White N/A 05/21/26 Award 0 1,490 145,022 13,628
PNFP G Kennedy Thompson N/A 05/21/26 Award 0 1,490 145,022 36,862
PNFP Greg Montana N/A 05/21/26 Award 0 1,490 145,022 4,459
PNFP Pedro P Cherry N/A 05/21/26 Award 0 1,490 145,022 11,291
PNFP Gregory L Burns N/A 05/21/26 Award 0 1,490 145,022 23,048
PNFP David B. Ingram N/A 05/21/26 Award 0 1,490 145,022 146,910
PNFP Tim E Bentsen N/A 05/21/26 Award 0 1,490 145,022 23,347
PNFP Abney S Boxley N/A 05/21/26 Award 0 1,490 145,022 40,351
PNFP Barry L Storey N/A 05/21/26 Award 0 1,490 145,022 35,522
PNFP John H Irby N/A 05/21/26 Award 0 1,490 145,022 42,243