Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
23,296 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
CARE Robert M Bolton N/A 07/30/26 Sell 34.6 1,500 51,899 67,629
UROY Scott Melbye CEO 07/30/26 Buy 3.13 13,850 43,290 615,898
CARE Bradford N Langs Chf Strategy Ofc 07/30/26 Sell 34.54 2,500 86,340 33,242
CCK Marsha C Williams N/A 07/29/26 Award 0 351 42,035 8,142
CCK Stephen J Hagge N/A 07/29/26 Award 0 351 42,035 11,652
CCK Angela M Snyder N/A 07/29/26 Award 0 351 42,035 7,156
CCK Caesar F Sweitzer N/A 07/29/26 Award 0 351 42,035 25,228
CCK Richard H Fearon N/A 07/29/26 Award 0 351 42,035 12,845
CCK Andrea J Funk N/A 07/29/26 Award 0 351 42,035 17,878
CCK B Craig Owens N/A 07/29/26 Award 0 351 42,035 14,073
PKBK Vito S Pantilione CEO 07/29/26 Buy 33.68 1,300 43,784 318,594
NBTB Ruth H Mahoney Div. Pres 07/29/26 Sell 54.3 4,500 244,350 16,649
NBTB Sarah A Halliday EVP/CCO 07/29/26 Sell 54.04 9,000 486,402 25,691
PB Ned S Holmes N/A 07/29/26 Sell 74.26 1,100 81,686 283,918
CAMT Arie Mordechay Ben N/A 07/29/26 Award 0 254 32,251 1,891
CAMT Orit Stav N/A 07/29/26 Award 0 254 32,251 2,819
CAMT Karni Yarl Andorn N/A 07/29/26 Award 0 254 32,251 2,819
CAMT Yosef Shacham N/A 07/29/26 Award 0 254 32,251 6,734
PSMT Sherry S Bahrambeygui N/A 07/29/26 Sell 192.47 2,100 404,186 91,476
ASB Derek Meyer CFO 07/29/26 Sell 30.74 10,000 307,400 61,662
PEBK James S Abernethy V.Chair 07/29/26 Sell 42.98 1,500 64,475 173,467
SE Yanjun Wang CCGO/Secy 07/29/26 Sell 106.94 2,700 288,732 1,183,842
SE Gang Ye COO 07/29/26 Sell 106.59 40,000 4,263,473 21,796,405
GLSI Snehal Patel CEO/CFO 07/29/26 Buy 13.43 2,200 29,555 5,611,402
BYRN Chris Lavern Reed N/A 07/29/26 Award 0 4,865 14,948 66,585
BYRN Herbert Hughes N/A 07/29/26 Award 0 4,865 14,948 157,287
BYRN Adam L. Roth N/A 07/29/26 Award 0 4,379 13,455 4,379
BYRN Emily Rooney N/A 07/29/26 Award 0 4,865 14,948 53,957
BYRN Tj Kennedy Chair 07/29/26 Award 0 4,379 13,455 33,379
BYRN Leonard Elmore N/A 07/29/26 Award 0 4,865 14,948 50,811
NTRA Michael Burkes Brophy CFO 07/29/26 Sell 251.11 3,041 763,629 52,432
EQB-PR-C.TO American Shareholder N/A 07/29/26 Sell 21.79 3,807 82,962 716,679
XYZ Anthony Mathew Eisen N/A 07/29/26 Sell 80.93 18,000 1,456,800 1,631,672
NVEC Dr. Daniel A Baker CEO 07/29/26 Sell 114.08 13,625 1,554,340 46,303
NXTC American Shareholder N/A 07/29/26 Buy 4.98 17,608 87,712 393,266
MATX Matthew J Cox Chair & CEO 07/29/26 Sell 199.81 10,000 1,998,131 239,296
BWB Jerry J Baack Chair & CEO 07/29/26 Sell 20.85 27,234 567,764 1,161,769
GOOG Marsida Saraci PAO 07/29/26 Sell 333.2 449 149,606 27,386
ISRG Mark Brosius Chf SupplyChain 07/29/26 Sell 356.6 84 29,954 1,322
BANF David E Rainbolt Chair 07/29/26 Sell 115.05 12,718 1,463,161 4,809,278
HSY American Shareholder N/A 07/29/26 Sell 182.39 30,000 5,471,613 1,165,749
NECB Donald S Hom CFO & Treas 07/29/26 Sell 27.2 3,000 81,593 41,676
BXSY American Shareholder N/A 07/29/26 Buy 16.99 7,029 119,446 273,872
OTLK Faisal G Sukhtian N/A 07/29/26 Buy 1.05 95,398 99,996 220,972
UXIN Li Ying N/A 07/29/26 Award 0 14,943 21,368 39,503
BYFC Tina Carew CLO 07/28/26 Award 0 4,921 49,998 4,921
SPFI James D Stein N/A 07/28/26 Sell 44.54 100,000 4,454,300 242,872
PSA-Q American Shareholder N/A 07/28/26 Buy 24.59 932,917 22,935,758 17,750,646
TRMK Robert B Harvey EVP 07/28/26 Award 0 2,144 100,275 70,181
TRMK George T Chambers jr PAO 07/28/26 Award 0 1,000 46,771 25,232
TRMK Granville Tate Jr Co Sec 07/28/26 Award 0 1,608 75,206 62,959
WSFS Shari Kruzinski CBO 07/28/26 Sell 81.74 3,500 286,090 17,342
RELL Jens Frank Ruppert Div. EVP 07/28/26 Sell 19.01 37,500 712,808 2,000
CURI Theresa Ellen Cudahy COO/Secy 07/28/26 Award 0 187,500 459,375 643,749
NEXN Sagi Niri CFO 07/28/26 Sell 10.51 17,578 184,773 126,488
NWFL James Shook N/A 07/28/26 Buy 34.55 3,100 107,105 13,411
TFC Catherine P Bessant N/A 07/28/26 Award 0 2,338 123,891 2,338
ACI Susan Morris CEO 07/28/26 Buy 11.42 39,409 449,936 1,092,956
TOWN Kevin L Fly CAO 07/28/26 Sell 39 273 10,647 6,189
WDC Martin I Cole Chair 07/28/26 Sell 449.34 4,000 1,797,357 21,433
LIFE American Shareholder N/A 07/28/26 Sell 19.25 315,069 6,065,614 3,015,332
SRPT Dr. Michael E Severino CEO 07/28/26 Award 0 756,104 11,666,685 756,104
BJRI Lyle Tick CEO 07/28/26 Award 0 7,558 521,124 36,575
VKTX Marianna Mancini COO 07/28/26 Award 0 31,667 1,072,244 440,977
VKTX Greg Zante CFO 07/28/26 Award 0 31,667 1,072,244 233,421
VKTX Dr Brian Lian CEO 07/28/26 Award 0 221,667 7,505,645 2,720,958
ERII William Yeung CLO 07/28/26 Sell 8.56 2,048 17,531 104,859
ERII Rodney Clemente Div. Sr.VP 07/28/26 Sell 8.56 5,387 46,113 108,301
ARX Francis James O'neill ChfUn'writingOff 07/28/26 Sell 14.6 215,114 3,139,675 6,688,769
RS William A Smith ii VP/GC/Secy 07/28/26 Sell 414.21 2,353 974,629 19,811
STRZ Mignon Clyburn N/A 07/28/26 Award 0 973 24,997 27,907
STRZ Joshua W Sapan N/A 07/28/26 Award 0 1,265 32,497 17,065
STRZ Royce E Wilson N/A 07/28/26 Award 0 973 24,997 9,519
STRZ Lisa Gersh N/A 07/28/26 Award 0 2,336 60,012 15,861
STRZ Jeffrey Hirsch CEO 07/28/26 Award 0 112,146 2,881,030 534,586
STRZ Hardwick Simmons N/A 07/28/26 Award 0 1,265 32,497 45,397
ODD Lilach Payorski N/A 07/28/26 Award 0 4,596 78,086 15,513
ODD Ohad Cheresniya N/A 07/28/26 Award 0 4,596 78,086 17,513
ODD Yehoshua (Shuki) Nir N/A 07/28/26 Award 0 4,596 78,086 8,645
HBAN Ann B Crane N/A 07/28/26 Award 0 1,803 31,197 340,374
HBAN Rafael Diaz-Granados N/A 07/28/26 Award 0 2,489 43,051 83,758
HBAN Teresa H Shea N/A 07/28/26 Award 0 866 14,974 43,043
FINW Timothy Stephen Brosnan CCO 07/28/26 Award 0 14,345 200,256 33,037
FINW Juan Carlos Arias Chf Strategy Ofc 07/28/26 Award 0 15,033 209,861 24,479
FINW Sarah Elizabeth Grotta EVP 07/28/26 Award 0 19,072 266,245 28,764
FINW Natasha L Clayton Subs COO 07/28/26 Award 0 15,715 219,381 60,928
FINW Richard Thiessens Subs CTO 07/28/26 Award 0 17,389 242,751 68,174
HBAN Richard W Neu N/A 07/28/26 Award 0 2,965 51,287 610,232
HBAN Roger J Sit N/A 07/28/26 Award 0 1,803 31,197 437,783
FINW Kent Landvatter Chair 07/28/26 Award 0 56,476 788,405 1,162,496
FINW Michael Christopher Obrien Chf Comp Off 07/28/26 Award 0 17,880 249,604 103,549
FINW James Noone CEO 07/28/26 Award 0 56,476 788,405 466,365
FINW Robert E Wahlman CFO 07/28/26 Award 0 26,192 365,641 80,278
TRU Mohamed Abdelsadek Div. Head 07/28/26 Sell 85 23,495 1,997,075 57,182
LUNR American Shareholder N/A 07/28/26 Sell 12.84 11,495,514 147,602,400 11,495,514
ABNB Joseph Gebbia N/A 07/28/26 Sell 150.92 2,093,303 315,911,869 2,953
AMP Bill Williams Div. Pres 07/28/26 Sell 537.64 10,463 5,625,281 6,780
VRSN D James Bidzos Chair & CEO 07/28/26 Sell 281.2 3,300 927,964 412,939
SIGI Michael H Lanza Gen Cou & CCO 07/28/26 Sell 94.04 17,100 1,608,156 16,565
IOT Adam Eltoukhy Chf Admin. 07/28/26 Sell 35.97 7,306 262,825 564,907