Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
24,888 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
MTRN Craig S Shular N/A 07/15/26 Award 0 96 24,095 60,829
MTRN Patrick M Prevost N/A 07/15/26 Award 0 81 20,331 18,407
KR Mark S Sutton Lead Dir. 07/15/26 Award 0 3,660 207,010 46,004
MTB Kevin J Pearson VChai & Div Head 07/15/26 Sell 242 2,000 484,000 47,648
FBK Lynn J Joyce CAO 07/15/26 Sell 59.03 7,000 413,210 41,269
MAIR David Wisniewski CAO 07/15/26 Award 0 19,808 672,085 19,808
COHU Christopher Bohrson Cust Svcs 07/15/26 Sell 57.92 1,000 57,920 170,702
TER Marilyn Matz N/A 07/15/26 Sell 356.31 1,200 427,571 16,241
TER Gregory Stephen Smith CEO 07/15/26 Sell 356.31 4,000 1,425,240 116,495
KR Ashok Vemuri N/A 07/15/26 Award 0 3,660 207,010 39,361
KR Karen M Hoguet N/A 07/15/26 Award 0 3,660 207,010 31,938
KR Ronald L Sargent Chair 07/15/26 Award 0 7,916 447,729 262,914
KR Judith Amanda Sourry Knox N/A 07/15/26 Award 0 3,660 207,010 25,465
KR Kevin M Brown N/A 07/15/26 Award 0 3,660 207,010 25,465
KR Mitchell R Butier N/A 07/15/26 Award 0 3,660 207,010 3,949
KR Nora Anne Aufreiter N/A 07/15/26 Award 0 3,660 207,010 52,967
EQB-PR-C.TO Mark Buffington CEO 07/15/26 Buy 34.61 1,445 50,012 20,449
ALH Jan Gommaar M Vleugels Reg. COO 07/15/26 Sell 25.4 75,000 1,904,999 524,563
VANI Gregg Williams Chair 07/15/26 Buy 1.26 793,650 999,999 41,711,936
GLBE Nir Debbi Pres. 07/15/26 Sell 39.27 82,190 3,227,815 4,445,467
NWOEF Zhihui Yang CFO 07/15/26 Award 0 1,000,000 4,520,000 2,775,380
NWOEF Cheng Gang Zhou MD & CEO 07/15/26 Award 0 720,000 3,254,400 5,324,990
NWOEF Min Hong Yu Chair 07/15/26 Award 0 1,500,000 6,780,000 2,749,010
NWOEF Dr Yue Zhuge N/A 07/15/26 Award 0 30,000 135,600 30,000
SE Yanjun Wang CCGO/Secy 07/15/26 Sell 110.77 3,000 332,308 1,196,442
SE Gang Ye COO 07/15/26 Sell 110.94 40,000 4,437,776 21,996,405
AEC Joshua Daniel Bleak N/A 07/15/26 Buy 4.6 2,500 11,500 337,506
GLOO American Shareholder N/A 07/15/26 Sell 3.34 190,000 634,846 4,270,000
GRAB Philipp Wolfgang Josef Kandal CPO 07/15/26 Sell 3.9 50,000 194,944 4,018,735
MLYS Dr David Malcom Rodman Chf Med Off. 07/15/26 Sell 26.61 6,349 168,955 51,384
FULC Kevin Tang N/A 07/15/26 Buy 3.57 249,946 891,058 6,913,329
BETA Kyle Clark CEO 07/15/26 Sell 18.01 45,000 810,338 7,918,405
TLN Terry L Nutt Pres. 07/15/26 Award 0 8,312 3,299,448 72,865
PINS Benjamin Silbermann Chair 07/15/26 Sell 22.64 93,750 2,122,425 13,996
PINS Gokul Rajaram N/A 07/15/26 Sell 22.85 1,050 23,993 42,253
PB Ned S Holmes N/A 07/15/26 Sell 73.06 1,100 80,361 286,118
CCK Timothy J Donahue Chair & CEO 07/15/26 Sell 110.29 7,500 827,175 429,355
FMAO Andrew J Briggs N/A 07/15/26 Sell 29.89 9,000 269,039 120,550
SMHI Jesus Llorca CFO 07/15/26 Sell 8.37 21,730 181,950 472,641
HSY American Shareholder N/A 07/15/26 Sell 172.53 30,000 5,175,856 1,265,749
MA Sandra A Arkell CC & PAO 07/15/26 Sell 540 344 185,761 2,778
VRSK Elizabeth D Mann CFO 07/15/26 Sell 192.11 400 76,845 18,784
AKAM Paul Joseph EVP Sales 07/15/26 Sell 126.77 3,100 392,987 31,766
RDGL Dr Michael K Korenko CEO 07/15/26 Buy 0.06 200,000 11,420 11,285,090
NWOEF Tung Jung (Louis) Hsieh N/A 07/15/26 Award 0 30,000 135,600 288,630
GDS Tat Hiang Sio V.Chair 07/15/26 Award 0 2,130 68,309 213,178
GDS Judy Qing Ye N/A 07/15/26 Award 0 1,320 42,332 1,320
GDS Zulkifli Bin Baharudin N/A 07/15/26 Award 0 1,740 55,802 92,390
GDS Gary J Wojtaszek N/A 07/15/26 Award 0 1,130 36,238 89,349
GDS Chee Ming Liu N/A 07/15/26 Award 0 1,130 36,238 30,400
GDS Bruno Lopez N/A 07/15/26 Award 0 1,500 48,105 108,384
GDS Chang Sun N/A 07/15/26 Award 0 1,130 36,240 59,280
GDS Kathy Hua Chen N/A 07/15/26 Award 0 740 23,732 50,740
GDS Bin Yu N/A 07/15/26 Award 0 1,370 43,935 74,790
OSK Stephen Craig Nordlund EVP 07/14/26 Award 0 4,214 614,231 2,393
OWLS Chun Kai Wang CEO 07/14/26 Buy 5.67 1,954 11,073 3,111,193
XPNGF Donghao Yang N/A 07/14/26 Award 0 9,072 58,968 18,144
ESNT Mark A Casale Chair & CEO 07/14/26 Sell 65.19 102,599 6,688,706 2,331,544
MSCLD Franklin Milan Berger N/A 07/14/26 Buy 9.03 12,986 117,262 1,375,652
CRWD George R Kurtz CEO 07/14/26 Sell 196.13 20,000 3,922,617 8,613,544
ZM Eric S Yuan Chair & CEO 07/14/26 Sell 90.65 1,202 108,966 22,998
QLYS Sumedh S Thakar CEO 07/14/26 Sell 160.5 3,200 513,611 193,486
GPCR Xichen Lin CSO 07/14/26 Sell 50.98 7,878 401,630 0
TRC Kenneth G Yee N/A 07/14/26 Award 0 565 10,261 5,770
PD Alex Shootman N/A 07/14/26 Award 0 40,946 449,997 40,946
RBLX Amy Marie Rawlings CAO 07/14/26 Award 0 6,567 357,705 88,003
BB Philip S Kurtz CLO & Co Sec 07/14/26 Sell 11.32 22,326 252,730 95,158
VRSN D James Bidzos Chair & CEO 07/14/26 Sell 267.84 3,300 883,875 419,539
TRC Norman J Metcalfe Chair 07/14/26 Award 0 1,253 22,754 92,124
AIR Jessica A Garascia SVP/CAO/Sec/Coun 07/14/26 Award 0 4,807 646,349 34,364
EPRT Peter M Mavoides CEO 07/14/26 Award 0 2,088 65,145 607,457
BBY Richard M Schulze Chair Emeritus 07/14/26 Sell 82.21 900,000 73,992,871 11,632,468
TRC Eric H Speron N/A 07/14/26 Award 0 1,587 28,820 7,810
TRC Andrew Dakos N/A 07/14/26 Award 0 918 16,671 36,367
TRC Jeffrey Joseph Mccall N/A 07/14/26 Award 0 1,587 28,820 11,298
TRC Gregory S Bielli N/A 07/14/26 Award 0 918 16,671 449,336
TRC Denise A Gammon N/A 07/14/26 Award 0 918 16,671 6,477
TRC Steven A Betts N/A 07/14/26 Award 0 1,320 23,972 52,018
TRC Anthony L Leggio N/A 07/14/26 Award 0 1,119 20,321 58,518
SLGL American Shareholder N/A 07/14/26 Buy 73.64 1,695 124,819 508,936
AIR Christopher A Jessup SVP & CCO 07/14/26 Award 0 7,267 977,121 73,036
AIR Eric Pachapa Contr. & CAO 07/14/26 Award 0 3,445 463,215 25,690
GLBE Nir Debbi Pres. 07/14/26 Sell 39.06 6,642 259,411 4,527,657
PSMT Sherry S Bahrambeygui N/A 07/14/26 Sell 194.63 1,300 253,019 94,776
RAPP Abraham Ceesay CEO 07/14/26 Sell 40 8,210 328,437 642,275
SHPH American Shareholder N/A 07/14/26 Sell 4.48 83,149 372,707 0
HNRG Barbara Sugg N/A 07/14/26 Buy 17.13 5,000 85,648 5,000
ENR American Shareholder N/A 07/14/26 Buy 20.21 100,000 2,020,830 7,580,000
KR Yael Cosset CDO 07/14/26 Sell 58.8 30,000 1,764,000 127,868
AIR John Mcclain Holmes Chair & CEO 07/14/26 Award 0 34,956 4,700,183 270,020
ECAT American Shareholder N/A 07/14/26 Sell 15.9 161,408 2,566,291 17,131,677
STIM Jorey Chernett N/A 07/14/26 Buy 1.78 35,000 62,300 10,588,988
NMM Angeliki Frangou Chair & CEO 07/14/26 Buy 75.45 3,334 251,556 5,135,559
JCTC Melinda Hodges Bradley N/A 07/14/26 Buy 2.63 11,754 30,883 428,158
CHTR American Shareholder N/A 07/14/26 Sell 135.88 129,907 17,651,763 38,593,563
BUKS American Shareholder N/A 07/14/26 Sell 4.59 51,975 238,623 7,341,337
TRC Daniel R Tisch N/A 07/14/26 Award 0 1,787 33,005 89,761
QCOM Akash J Palkhiwala CFO & COO 07/14/26 Sell 180.81 2,500 452,031 23,184
JOBY Kate Dehoff CLO & Co Sec 07/14/26 Sell 7.73 6,556 50,678 180,179
EVCM Eric Richard Remer Chair & CEO 07/14/26 Sell 10.77 19,200 206,693 7,872,913