Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
25,213 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
PPENF Marcos Marcelo Mindlin Chair 07/08/26 Sell 3.48 3,002,000 10,433,451 20,055,667
FMAO Andrew J Briggs N/A 07/08/26 Sell 30.44 6,000 182,610 135,550
MOMO Dave Daqing Qi N/A 07/08/26 Award 0 4,686 27,600 301,073
MOMO Bing Chung (Benson) Tam N/A 07/08/26 Award 0 4,686 27,600 253,295
AZZ Clive A Grannum N/A 07/07/26 Award 0 937 134,975 11,145
AZZ Steven R. Purvis N/A 07/07/26 Award 0 937 134,975 23,862
AZZ Charles L. Treadway N/A 07/07/26 Award 0 937 134,975 937
AZZ Aaron Schapper N/A 07/07/26 Award 0 937 134,975 937
AZZ Carol R Jackson N/A 07/07/26 Award 0 937 134,975 11,145
AZZ Daniel E Berce Chair 07/07/26 Award 0 937 134,975 59,290
AZZ Ed Mcgough N/A 07/07/26 Award 0 937 134,975 20,306
PRQR Daniel Anton De Boer CEO 07/07/26 Buy 1.59 150,000 238,499 150,000
HTO American Shareholder N/A 07/07/26 Buy 62.03 2,784 172,692 4,615,265
SE Gang Ye COO 07/07/26 Sell 104.73 40,000 4,189,255 22,116,405
SE Yanjun Wang CCGO/Secy 07/07/26 Sell 104.93 2,400 251,835 1,204,842
UUUU Ross R Bhappu CEO 07/07/26 Buy 13.08 74,000 967,921 74,000
MGTX Stuart Naylor CSO 07/07/26 Sell 14.8 27,659 409,470 640,846
NGNE Christine Mikail CFO 07/07/26 Sell 36.12 4,800 173,376 84,040
TTAN Byron B Deeter N/A 07/07/26 Sell 78.97 370,167 29,232,050 4,413,815
SODI American Shareholder N/A 07/07/26 Sell 26.55 13,488 358,117 905,192
HFFG Richard Diaz N/A 07/07/26 Award 0 21,390 38,930 33,774
HFFG Dennis Lam N/A 07/07/26 Award 0 21,390 38,930 43,874
HFFG Jeffery L Taylor N/A 07/07/26 Award 0 21,390 38,930 43,774
GLOO American Shareholder N/A 07/07/26 Sell 3.91 25,000 97,760 4,618,000
IMNM Isaac Barchas Lead Indpdt. Dir 07/07/26 Sell 24.13 100,000 2,412,520 211,763
WDAY Zane C Rowe CFO 07/07/26 Sell 143.7 6,000 862,203 288,460
WDAY Gerrit Kazmaier Div. Pres. 07/07/26 Sell 143.62 2,728 391,786 266,388
ETON American Shareholder N/A 07/07/26 Sell 37.64 126,685 4,768,639 2,733,315
KEY American Shareholder N/A 07/07/26 Sell 23.18 176,803 4,098,293 157,470,114
PBI Kurt James Wolf CEO 07/07/26 Sell 17 522,141 8,878,433 4,013,860
XERS Steven Pieper CFO 07/07/26 Sell 8.52 45,000 383,176 1,366,053
BBSI James R Potts Gen Cou & Sec 07/07/26 Sell 38 1,802 68,477 32,035
PSBD Martin C Bicknell N/A 07/07/26 Buy 10.53 61,484 647,340 3,328,185
SNEJF Jonathan Jose Platt Div. CEO 07/06/26 Sell 21.08 16,512 348,072 83,326
SNEJF Ravi Ahuja Div. CEO 07/06/26 Sell 21.08 36,826 776,293 58,786
BRPSF American Shareholder N/A 07/06/26 Buy 23.38 450,000 10,521,000 3,250,000
KLIC Gregory F Milzcik N/A 07/06/26 Award 0 407 48,681 79,144
KLIC Denise Dignam N/A 07/06/26 Award 0 407 48,681 11,611
VTEX Mr. Mariano Gomide De Faria Co-Chair &Co-CEO 07/06/26 Sell 4.06 4,808 19,521 1,673,866
VTEX Mr. Geraldo Do Carmo Thomaz Co-Chair &Co-CEO 07/06/26 Sell 4.06 4,808 19,521 1,381,816
KLIC Mui Sung Yeo N/A 07/06/26 Award 0 407 48,681 59,604
KLIC Jeff Richardson N/A 07/06/26 Award 0 407 48,681 19,652
KLIC Jon Olson N/A 07/06/26 Award 0 407 48,681 21,761
KLIC Peter Tat-Ming Kong Chair 07/06/26 Award 0 407 48,681 100,416
CCBG Robert Antoine N/A 07/06/26 Award 0 266 13,172 19,006
CCBG Stanley (Stan) W Connally jr N/A 07/06/26 Award 0 366 18,124 34,363
CCBG Kimberly Crowell N/A 07/06/26 Award 0 269 13,321 8,353
CCBG Bonnie Davenport N/A 07/06/26 Award 0 225 11,142 9,687
KEYS Arnaud Allouche SVP. 07/06/26 Award 0 1,474 471,283 1,474
ASX Du-Tsuen Uang Chf Admin Off. 07/06/26 Sell 687 2,000 42,906 757,000
ARX Jeffrey Lee Radke CEO 07/06/26 Sell 13.33 80,000 1,066,224 28,605,542
CRWD George R Kurtz CEO 07/06/26 Sell 198.79 20,000 3,975,891 8,673,544
LDOS Harry M Jansen Kraemer N/A 07/06/26 Award 0 310 33,750 224,629
ZS Robert Schlossman CLO 07/06/26 Sell 150 122 18,300 69,310
GNRC Norman P Taffe Div. Pres. 07/06/26 Sell 256 300 76,801 15,808
PSKY Makan Delrahim CLO 07/06/26 Award 0 150,000 1,513,500 387,093
KRRO Jean Francois Formela N/A 07/06/26 Sell 14.02 110,023 1,542,974 852,861
SNX Richard T Hume N/A 07/06/26 Sell 242.97 5,000 1,214,858 18,537
IOT Adam Eltoukhy Chf Admin. 07/06/26 Sell 37 3,653 135,161 572,213
VMAR American Shareholder N/A 07/06/26 Buy 1.47 27,721 40,869 27,721
WYY John J Fitzgerald N/A 07/06/26 Sell 15.63 15,000 234,450 90,414
CGEM Jennifer Michaelson CSO 07/06/26 Sell 17.82 4,000 71,280 162,844
CTS Pratik Trivedi CEO 07/06/26 Award 0 14,253 860,026 23,635
WHLR American Shareholder N/A 07/06/26 Buy 0.66 39,051 25,880 121,383
WDAY David A Duffield CEOE 07/06/26 Sell 135.24 107,500 14,538,268 105,049
CRBG David Ditillo CIO 07/06/26 Sell 30 4,250 127,500 128,153
RBLX Mark Reinstra CLO & Co Sec 07/06/26 Sell 57.34 4,512 258,733 642,902
PHR Yvonne Hui PAO 07/06/26 Sell 10.84 1,371 14,862 23,908
LNKS American Shareholder N/A 07/06/26 Sell 1.6 9,434 15,095 161,818
EBC Luis Borgen N/A 07/06/26 Sell 22.71 1,710 38,834 20,475
INOD Jayant Chauhan CFO 07/06/26 Award 0 8,889 649,964 8,889
SANA Hans E Bishop Chair 07/06/26 Award 0 6,297 24,999 5,854,800
EDBL American Shareholder N/A 07/06/26 Buy 0.15 416,812 63,438 859,981
DXCM Kevin R Sayer Chair 07/06/26 Sell 72 26,756 1,926,432 355,726
FCF James R Reske CFO 07/06/26 Sell 20.5 2,072 42,485 77,204
GF American Shareholder N/A 07/06/26 Buy 11.6 43,687 506,769 3,646,502
ECAT American Shareholder N/A 07/06/26 Sell 15.92 52,525 836,177 17,466,103
VICR Dr Patrizio Vinciarelli Chair & CEO 07/06/26 Sell 302.4 700 211,681 8,514,515
SLNCF Richard Ian Griffiths N/A 07/06/26 Sell 0 4,633,122 6,949,684 30,844,458
HSTM Linda E Rebrovick N/A 07/06/26 Sell 29 6,000 174,000 51,329
IDCC Dr. Rajesh Pankaj CTO 07/06/26 Sell 286 1,500 429,000 67,976
WOR William Bradley Southern N/A 07/06/26 Award 0 705 38,711 705
GLBE Shahar Chaim Tamari COO 07/06/26 Sell 36.81 24,999 920,320 3,931,686
NMM Angeliki Frangou Chair & CEO 07/06/26 Buy 73.02 3,511 256,384 5,128,905
STUB Nayaab Islam CPO 07/06/26 Sell 13.03 56,900 741,470 8,454,764
FRSH Philippa Lawrence CAO 07/06/26 Sell 10.13 3,470 35,150 456,144
GME Mark H Robinson Gen Cou & Co Sec 07/06/26 Sell 22.62 3,957 89,512 104,190
ARLO Kurtis Joseph Binder CFO & COO 07/06/26 Sell 12.83 16,507 211,705 483,378
QLYS Bruce Posey CLO 07/06/26 Sell 155 1,000 154,999 63,571
SCHW Jonathan S Beatty MD 07/06/26 Sell 98.52 4,000 394,075 48,197
NET Matthew Prince Co-Chair/CEO 07/06/26 Sell 246.2 157,188 38,700,235 360,807
PACS Mark Hancock V.Chair 07/06/26 Sell 45.3 156,781 7,102,869 53,945,816
PACS Michelle Lewis CAO 07/06/26 Sell 45.03 15,000 675,424 355,338
KMI John W Schlosser Div. Pres. 07/06/26 Sell 31.9 6,166 196,720 164,208
DLHC American Shareholder N/A 07/06/26 Buy 5.21 15,062 78,479 2,831,120
PLUS John Mark Lutz N/A 07/06/26 Award 0 309 24,974 309
FMAO Andrew J Briggs N/A 07/06/26 Sell 31.1 6,000 186,600 141,550
ALKS David Joseph Gaffin CLO 07/06/26 Sell 54.03 2,034 109,898 227,490
GWRE Michael (Mike) George Rosenbaum CEO 07/06/26 Sell 131.63 1,200 157,955 196,176
ABAT Susan Yu Lee N/A 07/06/26 Award 0 10,949 30,767 192,200