Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
16,799 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
NRIM Jed W Ballard CFO 01/30/26 Buy 23.24 1,290 29,979 19,802
PSA-L Gregory T Galligan CEO 01/29/26 Sell 19.75 12,767 252,202 38,303
PFG Deanna D Strable-Soethout Chair & CEO 01/29/26 Sell 95.12 9,300 884,615 198,395
FNLC Tammy L Plummer CIO 01/29/26 Award 0 2,549 68,772 25,664
FNLC F Stephen Ward N/A 01/29/26 Award 0 750 20,235 46,063
FNLC Peter C Nicholson Div. Head 01/29/26 Award 0 1,935 52,206 8,231
FNLC Sarah Tolman Div. EVP 01/29/26 Award 0 2,926 78,943 20,429
FNLC Christopher J. Austin CLO 01/29/26 Award 0 1,794 48,402 2,294
CCFN Bonnie M. Tompkins N/A 01/29/26 Buy 60 648 38,880 23,000
FNLC Robert B Gregory N/A 01/29/26 Award 0 750 20,235 55,021
FNLC Ingrid Wilbur Kachmar N/A 01/29/26 Award 0 750 20,235 5,950
FNLC Renee W Kelly N/A 01/29/26 Award 0 750 20,235 11,569
FNLC Bruce B Tindal Chair 01/29/26 Award 0 750 20,235 25,418
FNLC Brad Martin CIO 01/29/26 Award 0 500 13,490 500
FNLC Marcia Lynn Benner Chf Admin. 01/29/26 Award 0 1,746 47,107 3,462
FNLC Jody Lynn Brown CRO 01/29/26 Award 0 1,652 44,571 7,448
FNLC Richard M Elder CFO 01/29/26 Award 0 3,304 89,142 32,221
FNLC Tony C Mckim CEO 01/29/26 Award 0 9,627 259,737 143,961
FNLC Jonathan W Nicholson Chf Lend Off 01/29/26 Award 0 3,115 84,043 18,337
CCFN Brenda R. H. Williams N/A 01/29/26 Buy 60 400 24,000 2,200
PKBK Vito S Pantilione CEO 01/29/26 Buy 27.63 1,000 27,630 315,294
CCK Timothy J Donahue Chair & CEO 01/29/26 Sell 105 7,500 787,500 483,014
ESOA Charles P Crimmel CFO & Sec 01/29/26 Award 0 2,781 25,751 8,728
VSOGF Rule 144 Affiliate N/A 01/29/26 Sell 59.44 50,000 2,972,000 N/A
NWOEF Dr Yue Zhuge N/A 01/29/26 Sell 5.9 11,870 69,974 N/A
NEXM Sean Michael Whiteford CEO 01/29/26 Buy 4.36 5,800 25,277 42,956
SGMLF Marcelo Freire De Paiva Co-Chair 01/29/26 Buy 12.33 30,000 369,987 1,926,835
NYC Nicholas S Schorsch N/A 01/29/26 Buy 11.14 4,992 55,594 1,619,509
NVEC Dr. Daniel A Baker CEO 01/29/26 Sell 73.89 1,258 92,957 59,928
USAR Carolyn Trabuco N/A 01/29/26 Buy 22.6 1,300 29,380 1,300
ELUT Guido J Neels N/A 01/29/26 Buy 1.06 30,000 31,800 98,750
NPB Amy M Butler Div. EVP 01/29/26 Sell 17.82 16,276 289,971 0
NRIM Michael G Huston Chair & CEO 01/29/26 Buy 22.8 1,500 34,201 83,252
EVCM Eric Richard Remer Chair & CEO 01/29/26 Sell 11.98 19,200 230,066 8,915,880
NWBI Robert M Campana N/A 01/29/26 Buy 12.62 2,000 25,248 67,366
GLW Edward A. Schlesinger CFO & EVP 01/29/26 Sell 104.55 12,179 1,273,259 54,780
GS David M Solomon Chair & CEO 01/29/26 Sell 938.92 272 255,387 141,698
USAR Michael Blitzer Chair 01/29/26 Buy 21.44 100,000 2,143,860 3,972,500
TDY Michael T Smith N/A 01/29/26 Sell 621 4,000 2,484,000 47,328
ISBA Jerome E Schwind CEO 01/28/26 Award 0 3,900 194,568 36,387
ISBA Neil Michael Mcdonnell Subs Pres 01/28/26 Award 0 2,226 111,031 12,138
FCFS Mikel D Faulkner Lead Indpdt. Dir 01/28/26 Award 0 833 138,336 15,684
FCFS James H Graves N/A 01/28/26 Award 0 833 138,336 15,679
FCFS Marthea Davis N/A 01/28/26 Award 0 833 138,336 5,607
FCFS Daniel E Berce N/A 01/28/26 Award 0 833 138,336 21,679
FCFS Randel G Owen N/A 01/28/26 Award 0 833 138,336 8,484
FCFS Paula K Garrett N/A 01/28/26 Award 0 833 138,336 8,064
CWBC James W Lokey N/A 01/28/26 Buy 23.29 500 11,646 15,175
NEEXU American Shareholder N/A 01/28/26 Buy 1787.55 13,986 24,999,998 129,757
SMPL James D White N/A 01/28/26 Award 0 6,500 124,996 29,076
SMPL Romitha Mally N/A 01/28/26 Award 0 6,500 124,996 10,437
SMPL Robert G Montgomery N/A 01/28/26 Award 0 6,500 124,996 62,287
SMPL Michelle P Goolsby N/A 01/28/26 Award 0 6,500 124,996 40,713
SMPL David W Ritterbush N/A 01/28/26 Award 0 6,500 124,996 26,600
SMPL David J West N/A 01/28/26 Award 0 6,500 124,996 2,007,800
SMPL Brian K Ratzan N/A 01/28/26 Award 0 6,500 124,996 2,057,609
SMPL Clayton C Daley Jr N/A 01/28/26 Award 0 6,500 124,996 101,743
SMPL Joseph J Schena V.Chair 01/28/26 Award 0 6,500 124,996 24,957
SMPL James Marshall Kilts Chair 01/28/26 Award 0 6,500 124,996 92,854
IDCC Joan Hogan Gillman N/A 01/28/26 Award 0 42 13,984 22,361
IDCC Lawrence (Liren) Chen CEO 01/28/26 Award 0 84 27,759 153,161
IDCC Richard J Brezski CFO & Treas 01/28/26 Award 0 37 12,146 80,362
IDCC Dr. Rajesh Pankaj CTO 01/28/26 Award 0 39 12,952 62,196
IDCC Stewart Douglas Hutcheson Chair 01/28/26 Award 0 40 13,236 21,065
TOWN Varun Chandhok CIO 01/28/26 Award 0 4,163 150,034 4,163
NAK Canadian Shareholder N/A 01/28/26 Sell 2.52 440,147 1,109,616 36,190,550
AIMD American Shareholder N/A 01/28/26 Sell 2.17 46,000 99,806 989,925
TRUP John R Gallagher COO 01/28/26 Sell 31.67 430 13,618 31,861
UAA American Shareholder N/A 01/28/26 Buy 6.3 776,291 4,888,150 43,000,872
UA American Shareholder N/A 01/28/26 Buy 6.2 1,864,814 11,557,557 21,999,128
TEAM Michael Cannon-Brookes CEO 01/28/26 Sell 135.44 7,665 1,038,153 329,595
TEAM Scott Farquhar N/A 01/28/26 Sell 135.44 7,665 1,038,156 329,595
LIND Sven-Olof Lindblad Co-Chair 01/28/26 Sell 16.19 130,641 2,114,895 11,356,418
GILD Daniel O'day Chair & CEO 01/28/26 Sell 139.89 10,000 1,398,910 556,698
FSI Daniel Bryan O'brien CEO 01/28/26 Sell 5.87 101,500 596,119 4,615,656
AIV Lynn Stanfield CFO & CAO 01/28/26 Award 0 48,829 285,161 516,912
AIV Wesley William Powell CEO 01/28/26 Award 0 215,420 1,258,053 823,374
AIV Kellie Dreyer CAO 01/28/26 Award 0 7,862 45,914 101,651
AIV Jennifer Johnson CAO & Gen Cou 01/28/26 Award 0 35,904 209,680 344,786
AMTM John E Heller CEO 01/28/26 Award 0 51,979 1,856,170 366,058
OPY Dennis P Mcnamara EVP/GC/Secy 01/28/26 Award 0 3,084 231,855 24,850
OPY Albert G Lowenthal Chair 01/28/26 Award 0 55,725 4,189,406 254,876
OPY Robert S Lowenthal CEO 01/28/26 Award 0 35,505 2,669,265 129,608
FBP Michael Mcdonald EVP 01/28/26 Sell 22.11 34,122 754,438 62,937
URBN Richard A Hayne Chair & CEO 01/28/26 Sell 70.03 10,082 706,031 22,530,673
ACN Alan C Jope N/A 01/28/26 Award 0 1,491 403,210 3,476
ACN Martin Brudermueller N/A 01/28/26 Award 0 914 247,173 2,048
ACN Arun Sarin Lead Dir. 01/28/26 Award 0 1,344 363,457 9,822
ACN Jennifer Nason N/A 01/28/26 Award 0 914 247,173 1,538
ACN Nancy Mckinstry N/A 01/28/26 Award 0 1,212 327,761 8,478
ACN Tracey T. Travis N/A 01/28/26 Award 0 1,527 412,947 10,107
ACN Masahiko Uotani N/A 01/28/26 Award 0 914 247,173 1,538
ACN Dr Venkata S M Renduchintala N/A 01/28/26 Award 0 914 247,173 4,622
ACN Paula A Price N/A 01/28/26 Award 0 1,454 393,205 8,822
PB Ned S Holmes N/A 01/28/26 Sell 66.68 1,100 73,349 310,818
MCHP Steve Sanghi Chair & CEO 01/28/26 Sell 80.55 98,814 7,959,814 9,922,319
CSX Diana B Sorfleet CAO 01/28/26 Sell 37.48 65,395 2,451,005 170,777
EBC Donald Michael Westermann CIO 01/28/26 Sell 20.11 21,256 427,458 47,573
CSL Andrew Easton CAO 01/28/26 Award 0 225 76,727 772
MYFW David R Duncan N/A 01/28/26 Sell 24.95 3,668 91,517 52,304