Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
22,844 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
KNTK American Shareholder N/A 08/07/26 Sell 50.49 264,074 13,332,832 1,664,820
PINS Julia Brau Donnelly CFO & PAO 08/07/26 Sell 23.48 59,096 1,387,716 817,409
BJRI Kendra D Miller Co Sec 08/07/26 Sell 69.8 2,978 207,864 25,621
BOX Olivia Nottebohm COO 08/07/26 Sell 32.31 5,834 188,508 513,382
WEYS Judy Anderson CFO & Sec 08/07/26 Sell 43.27 2,602 112,596 14,418
WEYS Allison Woss VP Supply Chain 08/07/26 Sell 43.63 2,511 109,561 8,663
SOPH Zhenyu Xu CSO 08/07/26 Sell 7.29 10,000 72,889 590,887
SVV Michael W Maher CFO & Treas 08/07/26 Sell 12.33 5,000 61,660 20,163
GTM Ashley Mcgrane Gen Cou & Sec 08/07/26 Sell 4.16 13,407 55,776 106,934
MSEX Lorrie Beth Ginegaw HR 08/07/26 Sell 57.61 615 35,430 9,762
TRI Sean Cannizzaro Div. VP. 08/07/26 Sell 103.2 178 18,368 897
CIVB Veronica Doucette SVP. 08/07/26 Sell 28.47 528 15,033 1,175
FOUR Christopher Cruz CFO & PAO 08/07/26 Award 0 24,854 1,077,669 257,566
NTRA Jonathan Sheena N/A 08/07/26 Sell 315.66 9,150 2,888,326 272,528
CHRD Douglas E Brooks N/A 08/07/26 Sell 133.14 8,000 1,065,120 10,705
FMAO Andrew J Briggs N/A 08/07/26 Sell 34.16 6,000 204,960 69,550
ACNB Donald Arthur Seibel jr N/A 08/07/26 Sell 64.35 1,500 96,525 18,232
PEBK Robert C Abernethy jr N/A 08/07/26 Sell 42.33 950 40,212 60,798
LARK Mark J Kohlrus N/A 08/07/26 Buy 31.77 1,000 31,768 4,434
GLRE Ariel Warszawski N/A 08/07/26 Award 0 14,386 224,997 14,386
GLRE Ian Isaacs N/A 08/07/26 Award 0 7,992 124,994 107,992
GLRE Joseph P Platt jr N/A 08/07/26 Award 0 7,992 124,994 177,611
GLRE Bryan Murphy N/A 08/07/26 Award 0 7,992 124,994 173,562
GLRE Victoria W Guest N/A 08/07/26 Award 0 7,992 124,994 57,092
GLRE Johnny Ferrari N/A 08/07/26 Award 0 7,992 124,994 57,092
GLRE Leonard R Goldberg N/A 08/07/26 Award 0 7,992 124,994 297,467
ENTX Geno J Germano Chair 08/07/26 Award 0 25,014 70,540 65,014
ENTX Yonatan Malca N/A 08/07/26 Award 0 22,815 64,338 100,231
ENTX Haya Taitel N/A 08/07/26 Award 0 20,790 58,628 119,269
ENTX Sean Ellis N/A 08/07/26 Award 0 20,034 56,496 208,132
ENTX Steven D Rubin N/A 08/07/26 Award 0 19,117 53,910 34,117
AGYS Ramesh Srinivasan CEO 08/07/26 Sell 107.82 197,410 21,285,240 670,044
MORN Joseph D Mansueto Chair 08/07/26 Sell 199.33 9,522 1,898,023 14,434,595
NTRA Dr Matthew Rabinowitz Chair 08/07/26 Sell 320.9 2,000 641,800 2,277,394
AAT Ernest S Rady Chair 08/07/26 Buy 22.84 35,763 816,774 13,585,206
NMM Angeliki Frangou Chair & CEO 08/07/26 Buy 78.96 3,181 251,170 5,154,508
APCX Albert L. Lord Chair 08/07/26 Buy 0.4 60,000 23,815 1,100,000
CCB Christopher D Adams Chair 08/07/26 Buy 45.15 290 13,094 30,407
SKYE Punit Dhillon Chair & CEO 08/07/26 Award 0 1,090,000 514,153 1,429,166
MDLN American Shareholder N/A 08/06/26 Sell 35.56 2,248,612 79,971,436 116,548,213
GTE American Shareholder N/A 08/06/26 Sell 9.62 1,600,000 15,385,120 4,781,471
OPI American Shareholder N/A 08/06/26 Sell 19.71 162,254 3,197,961 4,165,267
NPWR American Shareholder N/A 08/06/26 Sell 1.52 349,255 530,623 2,150,745
RVI American Shareholder N/A 08/06/26 Sell 27.42 17,421 477,616 13,094,049
SI American Shareholder N/A 08/06/26 Sell 22.63 9,433 213,480 2,212,207
GLOO American Shareholder N/A 08/06/26 Sell 3.47 28,000 97,271 4,168,000
DGICA American Shareholder N/A 08/06/26 Buy 19.67 18,000 354,060 14,154,691
BXSY American Shareholder N/A 08/06/26 Buy 17.72 7,310 129,517 286,182
GBTG Andrew Crawley Pres. 08/06/26 Sell 9.43 682,662 6,437,503 699,176
GFF Robert F Mehmel COO 08/06/26 Sell 103.32 37,061 3,829,213 753,058
MRK Chirfi Guindo Div. EVP 08/06/26 Sell 131 15,000 1,965,000 46,613
JNJ Elizabeth Forminard CLO 08/06/26 Sell 257 6,574 1,689,532 16,994
ROKU Gilbert Fuchsberg Div. Pres. 08/06/26 Sell 150 10,719 1,607,851 40,380
BJRI Gregory S Lynds CDO 08/06/26 Sell 68.81 21,704 1,493,452 24,770
KO Luisa Ortega Reg. CEO 08/06/26 Sell 86.59 15,595 1,350,389 30,386
EWBC Douglas Paul Krause V.Chair 08/06/26 Sell 132.37 10,000 1,323,714 65,178
MRSH John Jude Jones CMO 08/06/26 Sell 191.96 6,500 1,247,723 3,340
AIZ Biju Nair Div. Pres 08/06/26 Sell 302.46 3,931 1,188,989 24,247
EMR Michael H Train Chf Sustainabili 08/06/26 Sell 158.99 7,329 1,165,238 252,617
BLKB Kevin P Gregoire COO 08/06/26 Sell 45.5 22,000 1,001,092 113,194
HGV Charles R Corbin Jr Gen Cou & Sec 08/06/26 Sell 46.9 20,691 970,408 47,924
MGNI Sean Patrick Buckley Pres. 08/06/26 Sell 24.49 38,476 942,335 315,805
IFF Michael Deveau CFO 08/06/26 Sell 85.55 8,825 754,970 5,199
TOST Elena Gomez CFO 08/06/26 Sell 35.28 17,076 602,417 168,074
SHOP Jean Niehaus Gen Cou 08/06/26 Sell 146.76 3,438 504,560 2,845
AFG Mark A Weiss Gen Cou 08/06/26 Sell 144.76 2,813 407,210 18,375
UFPT Jason Holt VP. 08/06/26 Sell 317 1,100 348,700 7,878
SE Yanjun Wang CCGO/Secy 08/06/26 Sell 112.34 3,000 337,033 1,175,442
MEC Sean P Leuba VP/GC/Secy 08/06/26 Sell 25.44 12,855 327,031 6,633
SO Sterling A Spainhour jr CLO 08/06/26 Sell 94.02 3,333 313,369 36,170
TRI David Franklin Wong CPO 08/06/26 Sell 99.61 3,000 298,836 19,147
CRBG David Ditillo CIO 08/06/26 Sell 34 8,500 289,000 111,153
PGEN Rutul R Shah COO 08/06/26 Sell 6.86 32,739 224,589 465,012
TBBK Martin F Egan Int CFO & CAO 08/06/26 Sell 72.03 3,057 220,195 38,554
AGCO Kelvin Eugene Bennett Eng. 08/06/26 Sell 102.27 2,000 204,541 15,047
MGNI David Buonasera CTO 08/06/26 Sell 23.46 7,649 179,477 260,836
ALLE Vincent Wenos CTO 08/06/26 Sell 168.25 1,000 168,250 12,096
SBLK Nikolaos Reskos COO 08/06/26 Sell 29.5 5,000 147,500 400,875
XMTR James Miln CFO 08/06/26 Sell 87.92 1,500 131,878 177,631
HSY Jennifer Mccalman CAO 08/06/26 Sell 180.78 710 128,354 3,586
PEBO Matthew Edgell Chf Of Staff 08/06/26 Sell 41.28 3,000 123,825 20,183
COHN Joseph W Pooler Jr CFO &Treas. 08/06/26 Sell 11.71 8,795 102,967 60,278
SILC Eran Gilad CFO 08/06/26 Sell 44.45 2,000 88,895 0
FMNB Mark J Wenick Div. EVP 08/06/26 Sell 15.97 5,000 79,850 32,020
FNB Bryant Mitchell David Banking 08/06/26 Sell 19.25 4,055 78,038 157,917
BFST Donald Chad Carter Div. EVP 08/06/26 Sell 31.64 1,875 59,325 12,642
AUDC Lior Aldema CBO 08/06/26 Sell 9.9 5,624 55,683 106,877
EVCM Matthew David Feierstein Pres. 08/06/26 Sell 10.2 5,000 50,996 2,146,679
AUDC Niran Baruch CFO 08/06/26 Sell 9.89 3,750 37,098 101,250
FMAO David Gerken CLO 08/06/26 Sell 33.72 1,000 33,720 6,509
VEL Roland Thomas Kelly Gen Cou 08/06/26 Sell 18 1,600 28,800 95,794
GEVO Oluwagbemileke (Leke) Yusuf Agiri CFO 08/06/26 Sell 1.54 18,223 28,034 497,738
IMAX Jose Zlatar PAO 08/06/26 Sell 49.9 500 24,950 1,666
RBKB Michael Vitale Div. Head 08/06/26 Buy 12.35 4,834 59,700 22,414
ADTN Timothy P Santo Fin. & CFO 08/06/26 Buy 7.6 6,579 50,000 59,924
TLRY Mitchell Gendel Gen Cou & Co Sec 08/06/26 Buy 4.43 2,500 11,074 124,883
KLAC Bren D Higgins CFO 08/06/26 Award 0 174,307 33,679,512 343,847
KLAC Ahmad A Khan Div. Pres. 08/06/26 Award 0 174,307 33,679,512 275,757
ACR Marty Reasoner Sub. Mg 08/06/26 Award 0 1,517,095 22,149,587 1,535,506
KLAC Brian Lorig Div. EVP 08/06/26 Award 0 80,683 15,589,616 140,143