Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
19,307 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
GLOO American Shareholder N/A 08/27/26 Sell 3.33 8,521 28,364 4,114,000
NYC Nicholas S Schorsch N/A 08/27/26 Buy 6.75 10,000 67,450 1,991,412
CW John C Watts CGO 08/27/26 Sell 619.46 1,035 641,142 2,736
GWRE David Franklin Peterson PAO 08/27/26 Sell 200 2,500 500,000 9,787
AEIS Elizabeth Karpinski Vonne Gen Cou 08/27/26 Sell 290.05 907 263,076 9,805
BCC Jill Twedt Gen Cou 08/27/26 Sell 79.4 1,250 99,250 25,295
U Alex Blum COO 08/27/26 Sell 44.81 1,964 88,006 705,411
EXOD Matias Olivera CTO 08/27/26 Sell 8.42 8,505 71,640 320,253
INDV Woodrow D Anderson CAO 08/27/26 Buy 35.69 1,500 53,534 27,638
LIEN Bernardino Colonna Pres. 08/27/26 Buy 10.17 1,600 16,270 4,030
NAKA Teresa S Gendron CFO & Treas 08/27/26 Award 0 70,821 547,446 136,437
NAKA John M Dalton Contr. & CAO 08/27/26 Award 0 42,492 328,463 81,862
CXDO Ron Vincent CFO 08/27/26 Award 0 1,666 10,629 131,785
ILMN Keith Meister N/A 08/27/26 Sell 226.74 375,941 85,241,652 1,040,690
SNDA Michael Simanovsky Chair 08/27/26 Sell 40.56 145,086 5,884,398 13,647,640
XYZ Anthony Mathew Eisen N/A 08/27/26 Sell 82.6 18,000 1,486,859 1,470,672
NVEC Dr. Daniel A Baker Chair 08/27/26 Sell 108.74 5,731 623,217 39,072
EVCM Eric Richard Remer N/A 08/27/26 Sell 9.06 37,925 343,738 7,559,764
FCNCP William P Phelan N/A 08/27/26 Sell 12.05 14,961 180,348 71,272
EVCM Eric Richard Remer N/A 08/27/26 Sell 9.18 19,200 176,183 7,559,764
MLI Scott Jay Goldman N/A 08/27/26 Sell 64.08 2,000 128,161 79,734
ASTI Reynolds T Forrest N/A 08/27/26 Sell 3.08 9,120 28,097 22,214
RGNX Gregory Austin Ciongoli N/A 08/27/26 Buy 9.25 102,603 949,385 118,035
HYLN Vincent T Cubbage N/A 08/27/26 Buy 3.4 50,000 170,000 1,131,363
RDVT William Paul Livek N/A 08/27/26 Buy 71.49 2,000 142,980 22,733
SLB Olivier Le Peuch CEO 08/27/26 Sell 55 5,000 275,000 1,336,328
SGI Scott L Thompson Chair & CEO 08/27/26 Buy 62.84 30,000 1,885,313 4,123,634
LDI Anthony Li Hsieh Chair & CEO 08/27/26 Buy 0.9 322,961 289,276 1,011,923
AMRC George P Sakellaris Chair & CEO 08/27/26 Buy 22.66 5,000 113,280 2,310,597
LIEN Scott Gordon Ch & CIO 08/27/26 Buy 10.17 7,733 78,673 2,983,260
CXDO Jeffrey G Korn Chair & CEO 08/27/26 Award 0 1,666 10,629 225,409
HSY American Shareholder N/A 08/26/26 Sell 187.49 30,000 5,624,628 965,749
GDRX American Shareholder N/A 08/26/26 Sell 3.5 1,567,044 5,477,445 0
ECAT American Shareholder N/A 08/26/26 Sell 15.52 111,871 1,735,690 13,989,158
NPWR American Shareholder N/A 08/26/26 Sell 1.91 242,900 463,332 1,000,000
TRDA American Shareholder N/A 08/26/26 Sell 7.36 62,714 461,544 4,318,348
RVI American Shareholder N/A 08/26/26 Sell 26.61 9,225 245,518 13,002,342
CCD American Shareholder N/A 08/26/26 Buy 25 880,000 22,000,000 880,000
CHW American Shareholder N/A 08/26/26 Buy 25 440,000 11,000,000 440,000
CHI American Shareholder N/A 08/26/26 Buy 25 345,000 8,625,000 345,000
CHY American Shareholder N/A 08/26/26 Buy 25 290,000 7,250,000 290,000
DGICA American Shareholder N/A 08/26/26 Buy 19.05 19,508 371,649 14,233,714
QVCG American Shareholder N/A 08/26/26 Buy 15.24 2,451 37,358 8,648,345
WMT Daniel Danker Div. EVP 08/26/26 Sell 105.35 50,644 5,335,346 201,672
CNC Christopher Koster Gen Cou & Sec 08/26/26 Sell 66.9 56,500 3,779,850 248,954
SE Chris Zhimin Feng Pres. 08/26/26 Sell 121.99 18,872 2,302,209 1,216,376
STUB Nayaab Islam CPO 08/26/26 Sell 6.81 305,709 2,080,564 8,146,255
TNL Thomas M Duncan CAO 08/26/26 Sell 74.16 20,000 1,483,199 42,634
ADI Richard C Puccio CFO 08/26/26 Sell 374.56 2,683 1,004,945 54,177
NTB Michael Mcwatt Subs MD 08/26/26 Sell 58.41 9,000 525,729 13,544
SE Terry Feng Zhao Div. Pres. 08/26/26 Sell 120.68 4,000 482,720 1,825,708
CXW Anthony L Grande CDO 08/26/26 Sell 33.85 12,564 425,292 144,782
SE Yanjun Wang CCGO/Secy 08/26/26 Sell 119.87 3,000 359,595 1,154,442
HD Michael F Rowe Div. EVP 08/26/26 Sell 336.76 710 239,099 6,838
ICFI Sergio J Ostria EVP 08/26/26 Sell 88.59 2,000 177,183 24,467
RCMT Kevin D Miller CFO & Co Sec 08/26/26 Sell 42.03 3,086 129,699 330,863
RNR Ross A Curtis CPO 08/26/26 Sell 335 377 126,296 165,614
EW Wayne Markowitz Corporate VP. 08/26/26 Sell 91.47 1,240 113,417 20,294
TXRH Lloyd Paul Marshall CGO 08/26/26 Sell 204.65 500 102,325 9,826
CDNS Paul Scannell SVP. 08/26/26 Sell 339 280 94,920 31,720
MWA Richelle R Feyerherm CAO 08/26/26 Sell 25 3,000 75,000 12,585
PLBC Kevin Kaiser Sub EVP 08/26/26 Sell 61.5 1,200 73,800 1,609
BDX Michael Feld Chf Revenue Of 08/26/26 Sell 188.49 165 31,101 19,720
FTS Rowena Crosbie N/A 08/26/26 Buy 55.27 2,000 110,530 4,000
CBK Philip J Metheny CFO 08/26/26 Buy 34.7 770 26,721 14,502
CBAN Edward G Canup CBO 08/26/26 Buy 21.2 1,000 21,200 52,027
WDC Kris Sennesael CFO 08/26/26 Award 0 8,293 3,888,422 173,709
WDC Ahmed Mohammed Shihab CPO 08/26/26 Award 0 6,737 3,158,845 163,702
WDC Vidyadhara K Gubbi COO 08/26/26 Award 0 5,189 2,433,018 84,116
WDC Cynthia Lock Tregillis CLO & Sec. 08/26/26 Award 0 3,894 1,825,818 113,638
WDC Brian Scott Davis Sales & Mktg 08/26/26 Award 0 3,633 1,703,440 101,321
CALY Timothy R Reed R&D 08/26/26 Award 0 12,988 200,924 172,482
CALY Jennifer L Thomas CAO 08/26/26 Award 0 6,494 100,463 87,665
VTEX Andr? Spolidoro Ferreira Gomes Chf Strategy Ofc 08/26/26 Award 0 13,750 49,775 342,231
HNGE Elliott Robinson N/A 08/26/26 Sell 91.29 337,073 30,772,270 0
CURB Alexander Otto N/A 08/26/26 Sell 30.14 309,161 9,318,670 6,922,526
GSAT James F Lynch N/A 08/26/26 Sell 81.78 110,000 8,995,393 770,593
AUGO Bruno Mauad N/A 08/26/26 Sell 89.57 56,985 5,104,124 4,807,771
PINS Benjamin Silbermann Chair 08/26/26 Sell 23.55 93,750 2,207,663 13,996
RSKD Erez Shachar N/A 08/26/26 Sell 5.96 235,494 1,402,649 1,836,336
SCHW Carolyn (Carrie) Schwab-Pomerantz N/A 08/26/26 Sell 109.25 9,175 1,002,397 1,773,335
KIDS David Pelizzon N/A 08/26/26 Sell 24.63 38,300 943,302 6,907,848
AIT Peter C Wallace Chair 08/26/26 Sell 340.45 1,904 648,210 25,533
RS Karen Winifred Colonias N/A 08/26/26 Sell 390.13 1,542 601,580 8,241
MNPR Kim R Tsuchimoto N/A 08/26/26 Sell 111.39 4,090 455,567 7,396
CXW John R Prann Jr N/A 08/26/26 Sell 34 3,098 105,332 5,000
CWST Michael K Burke N/A 08/26/26 Sell 92.99 1,100 102,289 14,741
PB Ned S Holmes N/A 08/26/26 Sell 73.19 1,100 80,506 279,518
CHCO Sharon Horton Rowe N/A 08/26/26 Sell 143.96 400 57,584 10,576
COSO Ernst W Bruderer N/A 08/26/26 Sell 27.5 2,000 55,004 43,131
CYPH Dr. Thomas John Dietz N/A 08/26/26 Sell 1.72 20,000 34,400 132,500
LPA Thomas Mcdonald N/A 08/26/26 Sell 3.26 5,176 16,871 26,329,324
WELL Andrew Gundlach N/A 08/26/26 Buy 240.77 10,000 2,407,650 30,000
NSLR Erik A Falk N/A 08/26/26 Buy 10.22 50,000 511,000 50,000
CODI Eugene Kim N/A 08/26/26 Buy 11.47 20,000 229,376 20,000
IPGP John R Peeler Chair 08/26/26 Buy 73.58 2,710 199,399 20,886
NGL James Collingsworth N/A 08/26/26 Buy 16.83 11,008 185,226 774,878
UUU Milton (Todd) C. Ault iii V.Chair 08/26/26 Buy 6.23 29,429 183,476 1,151,962
AVBC Joseph F Grimaldo N/A 08/26/26 Buy 22.02 5,000 110,088 69,655
EMYB Bernard M Lesavoy N/A 08/26/26 Buy 22.29 1,446 32,234 220,832