Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
28,192 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
IMNM Philip Wagenheim N/A 03/23/26 Sell 20.55 65,000 1,335,626 341,147
BETR American Shareholder N/A 03/23/26 Buy 29.6 40,000 1,184,000 1,320,912
ADPT Julie Rubinstein COO 03/23/26 Sell 13.46 13,014 175,168 481,906
UUU Milton (Todd) C. Ault iii V.Chair 03/23/26 Buy 6.15 24,000 147,641 683,439
OUT Manuel A Diaz N/A 03/23/26 Sell 26.93 11,271 303,529 36,244
JPM Robin Leopold HR 03/23/26 Sell 295.06 433 127,762 83,322
COP Nicholas G Olds Div. EVP 03/23/26 Sell 127.06 6,994 888,650 6,757
GLP Mark Romaine COO 03/23/26 Sell 48.07 5,700 274,008 141,174
UWMC Mat Ishbia Chair & CEO 03/23/26 Sell 3.66 3,001,722 10,996,208 7,740,858
TRAK Randall K. Fields Chair & CEO 03/23/26 Sell 8.06 7,500 60,447 4,533,525
ORC George Hunter Haas Iv CFO & CIO 03/23/26 Award 0 93,184 635,515 133,786
MNR William Wallace Mcmullen Chair 03/23/26 Buy 13.87 9,285 128,801 74,859,917
XZO Paresh Patel CEO 03/23/26 Buy 15.26 6,000 91,580 1,582,013
ARTNA Dian C Taylor N/A 03/23/26 Sell 31.25 1,000 31,251 103,021
TGEN John Kimball Whiting iv Gen Cou 03/23/26 Buy 2.38 10,000 23,801 22,612
AME Emanuela Speranza Chf Com Off. 03/22/26 Award 0 574 120,178 30,516
BAND Devin M Krupka Contr. & PAO 03/21/26 Award 0 1,842 28,477 31,053
GH Roberto Mignone N/A 03/21/26 Award 0 264 22,487 4,487
SKT Gallardo Leslie Swanson COO 03/20/26 Award 0 49,669 1,691,726 115,385
ALK Jason M Berry COO 03/20/26 Award 0 697 25,726 13,522
BCIC Alexander Duka N/A 03/20/26 Buy 7.34 2,000 14,671 3,000
BCIC Patrick Schafer Chf Invest Off. 03/20/26 Buy 7.48 2,655 19,853 27,265
AUGO Barbosa Rodrigo Cardoso CEO 03/20/26 Sell 64.46 15,000 966,908 854,745
CRWD Gerhard Watzinger Chair 03/20/26 Award 0 72 29,448 86,975
CRWD Cary Davis N/A 03/20/26 Award 0 43 17,587 21,656
CRWD Denis J O'leary N/A 03/20/26 Award 0 34 13,906 94,210
CRWD Johanna Flower N/A 03/20/26 Award 0 30 12,271 76,112
CRWD Sameer K Gandhi N/A 03/20/26 Award 0 36 14,724 4,687,752
CRWD Laura J Schumacher N/A 03/20/26 Award 0 39 15,950 9,239
FIVE Kenneth R Bull COO 03/20/26 Sell 234.14 4,159 973,777 92,531
OSUR Carrie Eglinton Manner CEO 03/20/26 Buy 2.93 32,300 94,597 2,190,874
OSUR Ken Mcgrath CFO 03/20/26 Buy 2.93 32,300 94,600 589,562
MKTW Frank Porter Stansberry N/A 03/20/26 Buy 14.67 40,373 592,284 250,381
AHCO Richard M Cashin jr N/A 03/20/26 Buy 9.91 447,827 4,438,906 16,312,698
SAFT American Shareholder N/A 03/20/26 Sell 71.12 14,151 1,006,448 1,794,655
SPRU American Shareholder N/A 03/20/26 Buy 4.19 60,421 252,976 3,320,127
GTLB Matthew Jacobson N/A 03/20/26 Sell 22.72 1,159,908 26,350,326 587,050
CXT Paul Gerard Igoe Gen Cou 03/20/26 Award 0 4,739 191,314 11,723
BKE Michelle Hoffman N/A 03/20/26 Sell 49.14 30,000 1,474,193 45,882
MXF American Shareholder N/A 03/20/26 Buy 19.83 2,871 56,932 1,747,033
GF American Shareholder N/A 03/20/26 Buy 10.19 4,087 41,646 2,558,825
NWPX Miles Brittain Div. EVP 03/20/26 Sell 70.89 3,300 233,941 20,006
APEI Michael David Braner N/A 03/20/26 Sell 54.36 160,512 8,726,074 1,206,977
EPD A Jim Teague Co CEO 03/20/26 Buy 37.55 2,665 100,069 3,208,017
AIZ Subhashish Sengupta Chf People Off 03/20/26 Sell 210.9 239 50,406 3,825
AGO Dominic J Frederico CEO 03/20/26 Sell 81.06 20,002 1,621,362 1,648,893
SJM Tucker H Marshall CFO & EVP 03/20/26 Award 0 731 72,640 36,105
SJM Jill R Penrose Chf People Off 03/20/26 Award 0 613 60,914 18,499
SJM Katherine Marie Williams CMO 03/20/26 Award 0 9,712 965,081 9,712
VREX Jay K Kunkel N/A 03/20/26 Sell 11.14 4,510 50,241 23,450
SKT Thomas Joseph Guerrieri JR CAO 03/20/26 Award 0 9,313 317,201 62,591
SKT Stephen Yalof CEO 03/20/26 Award 0 173,842 5,921,059 903,157
SKT Steven B Tanger Chair 03/20/26 Award 0 49,669 1,691,726 1,052,022
PGC Peter D Horst N/A 03/20/26 Award 0 1,675 55,576 16,803
PGC Steven A Kass N/A 03/20/26 Award 0 2,978 98,811 23,333
PGC Edward A Gramigna jr N/A 03/20/26 Award 0 2,419 80,262 28,750
PGC Richard Daingerfield N/A 03/20/26 Award 0 2,605 86,434 25,538
PGC F Duffield Meyercord Chair 03/20/26 Award 0 6,243 207,143 146,721
CSCO Mark Patterson CFO 03/20/26 Sell 77.97 4,892 381,450 200,041
LULU Charles (Chip) V Bergh N/A 03/20/26 Buy 164.2 6,090 999,978 6,362
MNR Christopher J Burn N/A 03/20/26 Buy 13.96 2,000 27,920 15,587
KLRS Brett R Hagen CAO 03/20/26 Sell 6.72 1,915 12,869 0
ROOT Jon Allison Chf Adm Off 03/20/26 Sell 44.78 3,990 178,672 81,999
EPRT A Joseph Peil Chf Inv Of 03/20/26 Sell 32.1 19,657 630,990 76,525
EPRT Robert Webb Salisbury CFO 03/20/26 Sell 31.88 5,851 186,530 8,310
AIO W Patrick Bradley CFO &Treas. 03/20/26 Sell 21.56 2,000 43,120 0
PGC Patrick Campion N/A 03/20/26 Award 0 1,675 55,576 1,675
TGEN Roger P Deschenes CFO & CAO 03/20/26 Buy 2.23 10,000 22,301 52,962
PGR Carl G Joyce CAO 03/20/26 Sell 206.5 270 55,754 889
OSBC Gary S Collins V.Chair 03/20/26 Sell 19.38 11,950 231,640 125,197
VICR Dr Patrizio Vinciarelli Chair & CEO 03/20/26 Sell 179.88 44,076 7,928,258 9,235,212
GILT Doron Kerbel Gen Cou & Co Sec 03/20/26 Sell 18.03 7,500 135,195 0
NUTX Frank E Jaumot N/A 03/20/26 Buy 93.56 150 14,033 150
KYN James C Baker Chair & CEO 03/20/26 Buy 13.99 25,000 349,642 911,040
COHN Joseph W Pooler Jr CFO &Treas. 03/20/26 Sell 16.99 6,818 115,821 69,073
PPENF Dami?n Miguel Mindlin EVP 03/20/26 Sell 3.41 300,477 1,024,747 14,468,370
KLTR Naama Halevi-Davidov N/A 03/20/26 Sell 1.21 131,873 159,289 236,809
KLTR Ron Yekutiel Chair & CEO 03/20/26 Buy 1.14 43,550 49,630 15,015,273
AISP Victor Huang Chair & CEO 03/20/26 Buy 2.24 40,000 89,688 4,012,567
VNET Sean Shao N/A 03/20/26 Sell 9.33 150,000 1,399,501 N/A
HBIO John D Duke CEO 03/20/26 Award 0 75,000 375,751 180,000
LAES John Charles O'hara CFO 03/20/26 Sell 3.01 20,000 60,178 195,183
TOI Jorey Chernett N/A 03/20/26 Buy 3.35 25,000 83,750 10,276,929
STIM Jorey Chernett N/A 03/20/26 Buy 1.41 169,472 238,955 8,743,276
AIRS Jorey Chernett N/A 03/20/26 Buy 2.77 40,000 110,800 6,793,761
ESOA Douglas V Reynolds CEO 03/20/26 Buy 13.21 6,309 83,327 1,925,593
TRI Canadian Shareholder N/A 03/20/26 Sell 93.41 385,000 35,961,900 312,518,088
TIMCD Rita Adiani CEO 03/20/26 Buy 2.61 7,633 19,922 318,033
OGNRF Marco Locascio Dev. 03/20/26 Buy 2.01 20,000 40,200 872,038
PROF Dr Arun S Menawat Chair & CEO 03/20/26 Buy 5.1 20,000 101,923 658,660
SGMLF Marcelo Freire De Paiva Co-Chair 03/20/26 Buy 9 5,000 44,988 2,023,835
NAK Canadian Shareholder N/A 03/20/26 Buy 1.24 6,291,241 7,829,885 48,001,560
SAM Matthew Donal Murphy Div. VP. 03/20/26 Award 0 129 28,793 7,235
NTRA Jonathan Sheena N/A 03/20/26 Sell 198.77 4,439 882,341 301,319
GCT Lei (Larry) Wu Chair & CEO 03/20/26 Sell 40.8 60,000 2,448,060 60,000
INDI Dr, Ichiro Aoki Pres. 03/20/26 Sell 2.59 150,000 388,125 100,952
NVDA Donald F Robertson jr CAO 03/20/26 Sell 174.75 5,396 942,944 337,120
ZIP Ian H Siegel CEO 03/20/26 Sell 2.31 21,988 50,764 207,258
HSY American Shareholder N/A 03/20/26 Sell 211.92 30,000 6,357,474 2,055,749
WULF Michael Bucella N/A 03/20/26 Buy 15.04 1,665 25,042 280,052