Every plan can call the same market data endpoints. Plans differ by monthly request allowance and by whether commercial use is allowed. Paid plans are billed monthly or yearly.
Free $0.00 per month | Investor $9.95 per month | Business $34.95 per month | Developer Popular $179.95 per month | Enterprise $399.95 per month | Institutional $699.95 per month | |
|---|---|---|---|---|---|---|
| Subscribe | Subscribe | Subscribe | Subscribe | Subscribe | Subscribe | |
| Requests per month | 500 | 10,000 | 50,000 | 250,000 | 2,500,000 | 5,000,000 |
| Stock Endpoints | ||||||
| Options Endpoints | ||||||
| Calendar Events | ||||||
| Technical Indicators | ||||||
| Historical Data | ||||||
| Stock Financial Data | ||||||
| Stock Screeners | ||||||
| Insider Traders | ||||||
| Real-time Sec Filings | ||||||
| Commercial Use | ||||||
| Optional overage rate* | $1.50 per 1,000 requests | $1.05 per 1,000 requests | $0.50 per 1,000 requests | $0.09 per 1,000 requests | $0.05 per 1,000 requests | |
| Overage cap | up to 50,000 extra | up to 250,000 extra | up to 1,250,000 extra | up to 12,500,000 extra | up to 25,000,000 extra |
Free $0.00 per year | Investor $8.00 per month$95.95 billed yearly Saves 20% vs. paying monthly | Business $29.00 per month$347.95 billed yearly Saves 17% vs. paying monthly | Developer Popular $144.00 per month$1,727.95 billed yearly Saves 20% vs. paying monthly | Enterprise $320.00 per month$3,839.95 billed yearly Saves 20% vs. paying monthly | Institutional $699.95 per month$8,399.40 billed yearly | |
|---|---|---|---|---|---|---|
| Subscribe | Subscribe | Subscribe | Subscribe | Subscribe | Subscribe | |
| Requests per month | 500 | 10,000 | 50,000 | 250,000 | 2,500,000 | 5,000,000 |
| Stock Endpoints | ||||||
| Options Endpoints | ||||||
| Calendar Events | ||||||
| Technical Indicators | ||||||
| Historical Data | ||||||
| Stock Financial Data | ||||||
| Stock Screeners | ||||||
| Insider Traders | ||||||
| Real-time Sec Filings | ||||||
| Commercial Use | ||||||
| Optional overage rate* | $1.50 per 1,000 requests | $1.05 per 1,000 requests | $0.50 per 1,000 requests | $0.09 per 1,000 requests | $0.05 per 1,000 requests | |
| Overage cap | up to 50,000 extra | up to 250,000 extra | up to 1,250,000 extra | up to 12,500,000 extra | up to 25,000,000 extra |
* Overage is off unless you turn it on in Billing (Stripe card subscriptions only). Usage is counted in monthly usage periods that start on your billing day, including on yearly plans. Requests above the included limit are billed after each usage period ends, up to the cap. If you change plans during a usage period, the limit and overage rate of the plan you are on when the period ends apply to the whole period.
Commercial use lets you use the APIs in your own products, services, and internal tools. Redistributing our data in raw form is not included.