We now provide RESTFUL endpoints for technical indicators! Click Here to view our API documentation
S&P 500
4,513.39
-63.34 (
-1.38 %)
Dow Jones
35,282.52
-348.16 (
-0.98 %)
NASDAQ
13,973.45
-310.47 (
-2.17 %)
Ticker | Latest Insider Trading | Type | Cost($) | #Shares | Value($) | #Share Own | SEC Form 4 |
---|---|---|---|---|---|---|---|
IMGN | SVP & CHIEF BUSINESS.. SVP & CHIEF BUSINESS OFFICER | Sell | 29.3 | 4,583 | 134,282 | 73,274 | 02/06/24 |
IMGN | SVP & CHIEF BUSINESS.. SVP & CHIEF BUSINESS OFFICER | Option | 0 | 14,350 | 77,857 | 02/06/24 | |
IMGN | SVP OF REGULATORY AF.. SVP OF REGULATORY AFFAIRS | Sell | 29.3 | 12,027 | 352,391 | 21,039 | 02/06/24 |
IMGN | SVP OF REGULATORY AF.. SVP OF REGULATORY AFFAIRS | Option | 0 | 29,640 | 33,066 | 02/06/24 | |
IMGN | CHIEF EXECUTIVE OFFI.. CHIEF EXECUTIVE OFFICER | Sell | 29.28 | 20,107 | 588,733 | 584,397 | 02/06/24 |
IMGN | CHIEF EXECUTIVE OFFI.. CHIEF EXECUTIVE OFFICER | Option | 0 | 51,234 | 604,504 | 02/06/24 | |
IMGN | VP & PRIN ACCTG OFFI.. VP & PRIN ACCTG OFFICER | Sell | 29.3 | 2,631 | 77,088 | 14,723 | 02/06/24 |
IMGN | VP & PRIN ACCTG OFFI.. VP & PRIN ACCTG OFFICER | Option | 0 | 8,435 | 17,354 | 02/06/24 | |
LEGH | - - | Sell | 24.21 | 17,400 | 421,254 | 802,173 | 02/06/24 |
CI | See Remarks See Remarks | Sell | 325 | 5,684 | 1,847,300 | 45,564 | 02/06/24 |
CI | See Remarks See Remarks | Option | 139.22 | 6,701 | 932,913 | 46,581 | 02/06/24 |
LOGI | CHIEF OPERATING OFFI.. CHIEF OPERATING OFFICER | Sell | 85 | 7,194 | 611,490 | 68,547 | 02/06/24 |
TYRA | Chief Operating Offi.. Chief Operating Officer | Sell | 17.15 | 90,806 | 1,557,323 | 462,568 | 02/06/24 |
TYRA | Chief Operating Offi.. Chief Operating Officer | Option | 0.61 | 25,393 | 15,490 | 553,374 | 02/06/24 |
TYRA | President and CEO President and CEO | Sell | 16.82 | 100,000 | 1,682,000 | 1,502,697 | 02/06/24 |
RIGL | EVP, Chief Commercia.. EVP, Chief Commercial Officer | Sell | 1.14 | 14,519 | 16,552 | 349,093 | 02/06/24 |
RIGL | EVP & Chief Financia.. EVP & Chief Financial Officer | Sell | 1.13 | 12,628 | 14,270 | 402,891 | 02/06/24 |
LIFE | Chief Financial Offi.. Chief Financial Officer | Sell | 1.69 | 1,590 | 2,687 | 20,821 | 02/06/24 |
Ticker | Price($) | Change(%) | Volume |
---|
Recent News