We now provide RESTFUL endpoints for technical indicators! Click Here to view our API documentation
S&P 500
4,513.39
-63.34 (
-1.38 %)
Dow Jones
35,282.52
-348.16 (
-0.98 %)
NASDAQ
13,973.45
-310.47 (
-2.17 %)
Oversold
Ticker | Price($) | Change | Volume |
---|---|---|---|
NOK | 3.94 | -0.25% | 35,588,159 |
PFE | 35.35 | -0.73% | 34,241,200 |
NEE | 71.91 | -0.36% | 6,586,214 |
ENB | 36.20 | -0.44% | 5,917,820 |
ES | 69.80 | -0.78% | 2,130,630 |
NDAQ | 49.67 | -1.13% | 1,778,051 |
FMC | 92.82 | -1.29% | 1,644,005 |
ADC | 63.05 | -2.47% | 1,605,660 |
TU | 17.31 | -2.31% | 1,597,269 |
PSA | 278.77 | -0.21% | 1,031,179 |
Overbought
Ticker | Price($) | Change | Volume |
---|---|---|---|
PLTR | 18.97 | -5.10% | 97,099,175 |
ABNB | 144.56 | -2.92% | 5,915,715 |
HAYW | 13.89 | 3.35% | 4,217,559 |
CNX | 20.09 | -1.95% | 3,555,051 |
SMCI | 319.61 | -5.32% | 2,766,420 |
BHC | 9.33 | -1.48% | 2,346,502 |
RKT | 10.30 | -3.38% | 2,261,150 |
EC | 11.18 | -2.36% | 1,736,518 |
URBN | 36.70 | -0.08% | 1,166,391 |
FFIV | 158.91 | -0.61% | 723,819 |
Ticker | Latest Insider Trading | Type | Cost($) | #Shares | Value($) | #Share Own | SEC Form 4 |
---|---|---|---|---|---|---|---|
IMGN | SVP & CHIEF BUSINESS.. SVP & CHIEF BUSINESS OFFICER | Sell | 29.3 | 4,583 | 134,282 | 73,274 | 02/06/24 |
IMGN | SVP & CHIEF BUSINESS.. SVP & CHIEF BUSINESS OFFICER | Option | 0 | 14,350 | 77,857 | 02/06/24 | |
IMGN | SVP OF REGULATORY AF.. SVP OF REGULATORY AFFAIRS | Sell | 29.3 | 12,027 | 352,391 | 21,039 | 02/06/24 |
IMGN | SVP OF REGULATORY AF.. SVP OF REGULATORY AFFAIRS | Option | 0 | 29,640 | 33,066 | 02/06/24 | |
IMGN | CHIEF EXECUTIVE OFFI.. CHIEF EXECUTIVE OFFICER | Sell | 29.28 | 20,107 | 588,733 | 584,397 | 02/06/24 |
IMGN | CHIEF EXECUTIVE OFFI.. CHIEF EXECUTIVE OFFICER | Option | 0 | 51,234 | 604,504 | 02/06/24 | |
IMGN | VP & PRIN ACCTG OFFI.. VP & PRIN ACCTG OFFICER | Sell | 29.3 | 2,631 | 77,088 | 14,723 | 02/06/24 |
IMGN | VP & PRIN ACCTG OFFI.. VP & PRIN ACCTG OFFICER | Option | 0 | 8,435 | 17,354 | 02/06/24 | |
LEGH | - - | Sell | 24.21 | 17,400 | 421,254 | 802,173 | 02/06/24 |
CI | See Remarks See Remarks | Sell | 325 | 5,684 | 1,847,300 | 45,564 | 02/06/24 |
CI | See Remarks See Remarks | Option | 139.22 | 6,701 | 932,913 | 46,581 | 02/06/24 |
LOGI | CHIEF OPERATING OFFI.. CHIEF OPERATING OFFICER | Sell | 85 | 7,194 | 611,490 | 68,547 | 02/06/24 |
TYRA | Chief Operating Offi.. Chief Operating Officer | Sell | 17.15 | 90,806 | 1,557,323 | 462,568 | 02/06/24 |
TYRA | Chief Operating Offi.. Chief Operating Officer | Option | 0.61 | 25,393 | 15,490 | 553,374 | 02/06/24 |
TYRA | President and CEO President and CEO | Sell | 16.82 | 100,000 | 1,682,000 | 1,502,697 | 02/06/24 |
RIGL | EVP, Chief Commercia.. EVP, Chief Commercial Officer | Sell | 1.14 | 14,519 | 16,552 | 349,093 | 02/06/24 |
RIGL | EVP & Chief Financia.. EVP & Chief Financial Officer | Sell | 1.13 | 12,628 | 14,270 | 402,891 | 02/06/24 |
LIFE | Chief Financial Offi.. Chief Financial Officer | Sell | 1.69 | 1,590 | 2,687 | 20,821 | 02/06/24 |
Ticker | Price($) | Change(%) | Volume |
---|---|---|---|
LTRY | 0.41 | 88.07% | 59,937,423 |
TTOO | 0.24 | 54.29% | 286,459,715 |
IDAI | 2.19 | 51.03% | 118,708,754 |
AHI | 4.14 | 33.98% | 32,124,941 |
VRT | 34.29 | 29.25% | 37,576,254 |
FRSH | 21.61 | 18.48% | 13,140,399 |
LIDR | 0.65 | 15.13% | 67,787,808 |
DUO | 0.18 | 13.58% | 5,114,720 |
PIK | 0.66 | 11.99% | 5,660,746 |
LTCH | 0.91 | -45.79% | 9,480,263 |
DRVN | 15.20 | -41.15% | 20,434,411 |
AMSC | 11.46 | -28.95% | 20,361,664 |
SPR | 22.86 | -27.29% | 21,581,850 |
TGI | 9.35 | -24.60% | 5,144,050 |
GNRC | 115.95 | -24.40% | 7,572,363 |
SEDG | 195.51 | -18.36% | 8,495,691 |
QBTS | 2.25 | -16.67% | 13,725,860 |
GMBL | 0.35 | -16.29% | 5,724,608 |
Recent News