Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
24,876 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
FIVN Michael Burkland Chair & CEO 06/03/25 Sell 27.17 12,594 342,194 524,488
AIP Antonio Jose Florindo Viana N/A 06/03/25 Award 0 20,839 165,462 243,009
AIP Joachim Kunkel N/A 06/03/25 Award 0 20,839 165,462 64,595
COF Lia Dean Banking 06/03/25 Award 0 12,780 2,500,151 73,124
COF Sanjiv Yajnik Div. Pres. 06/03/25 Award 0 12,780 2,500,151 140,497
RILY Scott Yessner CFO 06/03/25 Award 0 100,000 295,000 100,000
COF Robert M Alexander CIO 06/03/25 Award 0 15,336 3,000,182 78,923
OUT Peter Mathes N/A 06/03/25 Award 0 10,896 182,944 72,398
OUT Susan M Tolson N/A 06/03/25 Award 0 10,896 182,944 68,880
AIP Wayne C Cantwell N/A 06/03/25 Award 0 34,732 275,772 301,691
AIP Saiyed Atiq Raza N/A 06/03/25 Award 0 20,839 165,462 724,446
AIP Raman K Chitkara N/A 06/03/25 Award 0 20,839 165,462 157,867
AIP Claudia F Munce N/A 06/03/25 Award 0 20,839 165,462 100,851
RBRK Yvonne L Wassenaar N/A 06/03/25 Sell 99.98 2,000 199,960 153
UA Mehri Shadman CLO 06/03/25 Sell 6.15 16,287 100,084 191,796
COF Richard D Fairbank Chair & CEO 06/03/25 Award 0 76,675 14,999,930 4,101,221
CNM Laura K Schneider CHRO 06/03/25 Sell 56.25 45,695 2,570,293 12,873
ANIK Stephen Griffin CFO & Treas 06/03/25 Award 0 12,840 148,816 9,871
DNLI American Shareholder N/A 06/03/25 Award 0 21,130 294,341 3,752,825
OUT Manuel A Diaz N/A 06/03/25 Award 0 10,896 182,944 70,056
GRND Daniel Brooks Baer N/A 06/03/25 Award 0 428 10,036 25,121
OUT Angela Courtin N/A 06/03/25 Award 0 10,896 182,944 67,646
KNSA American Shareholder N/A 06/03/25 Award 0 16,794 488,873 2,905,695
HIPO Hugh R Frater N/A 06/03/25 Award 0 10,539 256,625 64,869
HIPO Lori Dickerson Fouch? N/A 06/03/25 Award 0 10,539 256,625 21,815
HIPO John (Jay) D Nichols N/A 06/03/25 Award 0 10,539 256,625 71,498
HIPO Sam Landman N/A 06/03/25 Award 0 10,539 256,625 24,272
HIPO Sandra S Wijnberg N/A 06/03/25 Award 0 10,539 256,625 26,495
HIPO Eric Feder N/A 06/03/25 Award 0 10,539 256,625 26,815
HIPO Mark Schaaf N/A 06/03/25 Award 0 10,539 256,625 16,103
ZS Charles Giancarlo N/A 06/03/25 Sell 291.54 17,824 5,196,343 337,199
FWRG American Shareholder N/A 06/03/25 Sell 14.7 4,500,000 66,149,999 14,689,784
WBD Fazal F Merchant N/A 06/03/25 Award 0 24,000 238,559 130,539
GPRO Tyrone Ahmad-Taylor N/A 06/03/25 Award 0 127,358 84,693 253,464
WBD Joseph Levin N/A 06/03/25 Award 0 24,000 238,559 34,537
WBD Paula A Price N/A 06/03/25 Award 0 24,000 238,559 86,530
WBD Kenneth W Lowe N/A 06/03/25 Award 0 24,000 238,559 1,101,834
WBD Paul A Gould N/A 06/03/25 Award 0 24,000 238,559 844,357
WBD Samuel A Di Piazza Jr Chair 06/03/25 Award 0 24,000 238,559 194,365
GPRO Susan M Lyne N/A 06/03/25 Award 0 127,358 84,693 338,919
WBD Richard W Fisher N/A 06/03/25 Award 0 24,000 238,559 85,570
BFAM Joshua Bekenstein N/A 06/03/25 Award 0 976 125,005 10,682
BFAM Jordan Hitch N/A 06/03/25 Award 0 976 125,005 10,682
BFAM Julie Atkinson N/A 06/03/25 Award 0 976 125,005 9,282
BFAM David H Lissy Chair 06/03/25 Award 0 976 125,005 225,624
BFAM Laurel Richie N/A 06/03/25 Award 0 976 125,005 6,673
BFAM Lawrence M Alleva N/A 06/03/25 Award 0 976 125,005 11,240
BFAM Jennifer Schulz N/A 06/03/25 Award 0 976 125,005 1,518
BFAM Mary Ann Tocio N/A 06/03/25 Award 0 976 125,005 21,233
SEMR Anna Baird N/A 06/03/25 Sell 10 20,000 200,000 26,556
TXG John R Stuelpnagel Chair 06/03/25 Award 0 15,357 139,902 359,607
TXG Dr Shehnaaz Suliman N/A 06/03/25 Award 0 15,357 139,902 28,616
COF Kaitlin Haggerty CHRO 06/03/25 Award 0 23,003 4,500,077 44,403
GPRO Shaz Kahng N/A 06/03/25 Award 0 127,358 84,693 314,274
TXG Sarah A. Teichmann N/A 06/03/25 Award 0 15,357 139,902 34,359
WBD Geoffrey Y Yang N/A 06/03/25 Award 0 24,000 238,559 216,167
WBD Debra L Lee N/A 06/03/25 Award 0 24,000 238,559 83,151
WBD Daniel E Sanchez N/A 06/03/25 Award 0 24,000 238,559 44,054
COF Andrew Young CFO 06/03/25 Award 0 15,336 3,000,182 51,332
WBD Anthony Noto N/A 06/03/25 Award 0 24,000 238,559 37,217
RBLX Manuel Bronstein CPO 06/03/25 Sell 90.2 26,798 2,417,179 468,486
TXG Kimberly J Popovits N/A 06/03/25 Award 0 15,357 139,902 28,616
ADCT Robert Azelby N/A 06/03/25 Award 0 40,000 143,600 93,005
GPRO Michael C Dennison N/A 06/03/25 Award 0 127,358 84,693 127,358
ADCT Victor Sandor N/A 06/03/25 Award 0 40,000 143,600 120,886
GPRO Hogue Emily S Culp N/A 06/03/25 Award 0 127,358 84,693 127,358
ADCT Timothy P Coughlin N/A 06/03/25 Award 0 40,000 143,600 40,000
COCO Aishetu Fatima Dozie N/A 06/03/25 Award 0 3,286 115,010 14,846
COCO Ira Liran N/A 06/03/25 Award 0 3,286 115,010 1,450,920
COCO John D Leahy N/A 06/03/25 Award 0 3,286 115,010 17,179
NYT David S Perpich N/A 06/03/25 Sell 56.18 4,000 224,720 1,439,552
LOW Juliette Williams Pryor CLO & Sec. 06/03/25 Sell 227.5 1,130 257,078 31,028
ELVN Samuel Kintz CEO 06/03/25 Sell 20.05 7,500 150,352 965,392
GLP American Shareholder N/A 06/03/25 Buy 53.95 5,000 269,750 79,548
COCO Jane Cecil Morreau N/A 06/03/25 Award 0 3,286 115,010 17,179
COCO John Zupo N/A 06/03/25 Award 0 3,286 115,010 12,162
COCO Kenneth Sadowsky N/A 06/03/25 Award 0 3,286 115,010 639,466
JYNT Sandra R Karrmann N/A 06/03/25 Award 0 4,849 49,993 4,849
AZEK Gary E Hendrickson Chair 06/03/25 Award 0 854 44,246 376,353
GPRO Miguel Lopez N/A 06/03/25 Award 0 127,358 84,693 167,999
WTW Andrew Jay Krasner CFO 06/03/25 Sell 315.75 1,600 505,200 15,989
RYAN David P Bolger N/A 06/03/25 Sell 70.8 2,677 189,518 81,290
DDOG Shardul Shah N/A 06/03/25 Award 0 2,106 249,897 421,975
FLYW Carleigh Jaques N/A 06/03/25 Award 0 16,990 174,997 32,594
FLYW Diane E Offereins N/A 06/03/25 Award 0 16,990 174,997 47,219
FLYW Alex Finkelstein N/A 06/03/25 Award 0 16,990 174,997 259,273
FLYW Phillip John Riese Chair 06/03/25 Award 0 16,990 174,997 234,493
FLYW Gretchen Howard N/A 06/03/25 Award 0 16,990 174,997 47,760
FLYW Edwin Joseph Santos N/A 06/03/25 Award 0 16,990 174,997 27,456
FLYW Matthew C Harris N/A 06/03/25 Award 0 16,990 174,997 27,456
RTX Dantaya M Williams CHRO 06/03/25 Sell 137.62 16,922 2,328,763 21,464
IBTA Marisa Daspit Chf People Off 06/03/25 Sell 49.44 1,243 61,454 56,282
ADCT Ron Squarer Chair 06/03/25 Award 0 40,000 143,600 108,811
ADCT Viviane Monges N/A 06/03/25 Award 0 40,000 143,600 146,627
ADCT Peter Hug N/A 06/03/25 Award 0 40,000 143,600 222,644
AZEK Vernon J Nagel N/A 06/03/25 Award 0 540 27,977 45,181
ADCT Jean-Pierre Bizzari N/A 06/03/25 Award 0 40,000 143,600 119,502
PHAT Michael F Cola N/A 06/03/25 Award 0 10,500 51,975 39,798
PHAT Frank Lutz Karbe N/A 06/03/25 Award 0 10,500 51,975 67,500
AZEK Harmit Jagmohan Singh N/A 06/03/25 Award 0 443 22,952 13,174