Filter options
Timeframe
Select the desired timeframe for earnings.
Stock Price
Select the minimum stock price.
Optionable
Choose whether to include optionable stocks.
1,308 Transactions
Symbol Name Stock Price Change %Change Date Time Avg Earnings Est Reported Suprise Suprise% Volume
NKTX Nkarta Inc 2.05 -0.13 -5.96% 03/25/26 -- $-0.32 N/A N/A N/A 533,000
ONDS Ondas Inc 10.68 -0.22 -2.02% 03/25/26 Before Open $-0.06 N/A N/A N/A 96,637,500
PAYX Paychex Inc 90.61 -2.89 -3.09% 03/25/26 Before Open $1.68 N/A N/A N/A 5,142,100
PDD Pdd Holdings Inc 98.09 +1.84 +1.91% 03/25/26 Before Open $3.21 N/A N/A N/A 10,604,400
PGEN Precigen Inc 3.13 -0.11 -3.40% 03/25/26 After Close $-0.09 N/A N/A N/A 5,344,700
PPTA Perpetua Resources Corp 25.18 +0.11 +0.44% 03/25/26 -- $-0.01 N/A N/A N/A 1,472,700
RCMT R C M Tech Inc 18.59 -0.37 -1.95% 03/25/26 -- $0.48 N/A N/A N/A 62,200
STKL Sunopta Inc 6.47 -0.01 -0.15% 03/25/26 -- $0.05 N/A N/A N/A 883,400
UPB Upstream Bio Inc 8.45 unch unch 03/25/26 -- $-0.73 N/A N/A N/A 747,600
WGO Winnebago Industries 35.08 +0.74 +2.15% 03/25/26 Before Open $0.25 N/A N/A N/A 824,300
WRN Western Copper Corp 2.41 -0.03 -1.23% 03/25/26 -- $-0.01 N/A N/A N/A 1,554,500
WS Worthington Steel Inc 33.93 +1.30 +3.98% 03/25/26 After Close $0.47 N/A N/A N/A 210,500
WYY Widepoint Corp 5.25 -0.40 -7.08% 03/25/26 After Close $0.00 N/A N/A N/A 56,100
ZNTL Zentalis Pharmaceuticals Inc 2.47 -0.06 -2.37% 03/25/26 -- $-0.41 N/A N/A N/A 418,400
ABOS Acumen Pharmaceuticals Inc 2.59 -0.12 -4.43% 03/26/26 Before Open $-0.50 N/A N/A N/A 651,100
ACOG Alpha Cognition Inc 5.59 -0.21 -3.62% 03/26/26 After Close $-0.27 N/A N/A N/A 41,900
ACTU Actuate Therapeutics Inc 2.21 -0.23 -9.43% 03/26/26 -- $-0.24 N/A N/A N/A 90,100
AGX Argan Inc 444.83 -18.32 -3.96% 03/26/26 After Close $1.99 N/A N/A N/A 658,200
AIM Aim Immunotech Inc 0.9705 +0.0145 +1.52% 03/26/26 -- $-0.94 N/A N/A N/A 1,051,200
BAK Braskem S.A. ADR 4.20 +0.15 +3.70% 03/26/26 After Close $-0.98 N/A N/A N/A 3,627,400
BCAX Bicara Therapeutics Inc 18.16 -0.23 -1.25% 03/26/26 Before Open $-0.72 N/A N/A N/A 448,800
BRTX Biorestorative Therapies Inc 0.2931 -0.0338 -10.34% 03/26/26 -- $-0.37 N/A N/A N/A 2,489,000
BTAI Bioxcel Therapeutics Inc 1.4300 -0.0400 -2.72% 03/26/26 -- $-0.34 N/A N/A N/A 467,600
BTGO Bitgo Holdings Inc Cl A 9.70 -0.12 -1.22% 03/26/26 After Close $-0.39 N/A N/A N/A 518,800
CMC Commercial Metals Company 63.81 +1.93 +3.12% 03/26/26 Before Open $1.28 N/A N/A N/A 1,157,700
CMLSQ Cumulus Media Inc A 0.0045 -0.0001 -2.17% 03/26/26 -- $-1.04 N/A N/A N/A 252,700
CMPS Compass Pathways Plc ADR 5.22 -0.12 -2.25% 03/26/26 -- $-0.41 N/A N/A N/A 2,174,900
CSAI Cloudastructure Inc Cl A 0.6700 +0.0615 +10.11% 03/26/26 Before Open $-0.10 N/A N/A N/A 540,000
CV Capsovision Inc 8.69 +0.51 +6.23% 03/26/26 After Close $-0.17 N/A N/A N/A 1,040,000
CVKD Cadrenal Therapeutics Inc 5.73 -0.42 -6.83% 03/26/26 -- $-1.17 N/A N/A N/A 137,700
DARE Dare Bioscience Inc 1.3600 -0.0100 -0.73% 03/26/26 After Close $-0.24 N/A N/A N/A 26,900
DBI Designer Brands Inc 5.27 -0.28 -5.05% 03/26/26 Before Open $-0.48 N/A N/A N/A 1,052,400
DOO Brp Inc 64.89 -0.01 -0.02% 03/26/26 Before Open $1.49 N/A N/A N/A 253,400
DPRO Draganfly Inc 6.33 +0.11 +1.77% 03/26/26 After Close $-0.19 $-0.18 +0.01 +5.26% 1,902,000
DRCT Direct Digital Holdings Inc Cl A 0.8270 -0.0030 -0.36% 03/26/26 -- $-17.59 N/A N/A N/A 48,200
DRCTW Direct Digital Holdings Inc WT 0.4535 +0.0935 +25.97% 03/26/26 -- $-17.59 N/A N/A N/A 3,400
EQ Equillium Inc 1.95 -0.07 -3.47% 03/26/26 -- $-0.07 N/A N/A N/A 647,800
FGBI First Gurty Banc 8.47 +0.28 +3.42% 03/26/26 -- $-0.29 N/A N/A N/A 11,100
FTLF Fitlife Brands Inc 12.80 -0.13 -1.01% 03/26/26 -- $0.25 N/A N/A N/A 17,300
GANX Gain Therapeutics Inc 1.8600 -0.0300 -1.59% 03/26/26 -- $-0.14 N/A N/A N/A 563,500
GENK Gen Restaurant Group Inc Cl A 2.0700 +0.3000 +16.95% 03/26/26 -- $-0.06 N/A N/A N/A 206,600
GOCO Gohealth Inc Cl A 1.9700 +0.2800 +16.57% 03/26/26 -- $-2.69 N/A N/A N/A 605,900
GOVX Geovax Labs Inc 1.5400 +0.0400 +2.67% 03/26/26 -- $-7.00 N/A N/A N/A 29,100
GOVXW Geovax Labs Inc WT 0.0035 -0.0011 -23.91% 03/26/26 -- $-7.00 N/A N/A N/A 113,400
HNNMY Hennes&Mauritz ADR 3.6400 -0.0600 -1.62% 03/26/26 Before Open $0.01 N/A N/A N/A 197,700
IKT Inhibikase Therapeutics Inc 1.6000 -0.1400 -8.05% 03/26/26 -- $-0.12 N/A N/A N/A 6,307,100
IMNN Imunon Inc 2.94 -0.04 -1.34% 03/26/26 -- $-1.43 N/A N/A N/A 33,100
INTS Intensity Therapeutics Inc 5.92 -0.30 -4.82% 03/26/26 -- $-1.38 N/A N/A N/A 32,800
INV Innventure Inc 4.19 +0.12 +2.95% 03/26/26 -- $-0.32 N/A N/A N/A 1,456,100
JSPR Jasper Therapeutics Inc. 1.1500 -0.0400 -3.36% 03/26/26 -- $-0.79 N/A N/A N/A 222,800