Filter options
Timeframe
Select the desired timeframe for earnings.
Stock Price
Select the minimum stock price.
Optionable
Choose whether to include optionable stocks.
2,686 Transactions
Symbol Name Stock Price Change %Change Date Time Avg Earnings Est Reported Suprise Suprise% Volume
HITI High Tide Inc 3.09 +0.03 +0.98% 01/29/25 After Close $-0.01 N/A N/A N/A 511,600
HNNMY Hennes & Mauritz Ab 2.6600 +0.0400 +1.53% 01/29/25 -- $0.03 N/A N/A N/A 79,000
HTHIY Hitachi ADR 47.8300 +0.4500 +0.95% 01/29/25 -- $0.44 N/A N/A N/A 89,900
HTLD Heartland Express 11.22 -0.25 -2.18% 01/29/25 -- $-0.04 N/A N/A N/A 263,100
HWKN Hawkins Inc 114.32 +2.36 +2.11% 01/29/25 After Close $0.78 N/A N/A N/A 112,700
IBM International Business Machines 224.79 +2.13 +0.96% 01/29/25 After Close $3.74 N/A N/A N/A 5,506,800
KLIC Kulicke and Soffa 47.33 +0.62 +1.33% 01/29/25 -- $0.16 N/A N/A N/A 250,500
KRNY Kearny Financial 7.23 +0.06 +0.84% 01/29/25 -- $0.12 N/A N/A N/A 182,700
LBRT Liberty Energy Inc 22.63 -0.49 -2.12% 01/29/25 After Close $0.10 N/A N/A N/A 3,404,600
LCNB Lcnb Corp 15.07 unch unch 01/29/25 -- $0.30 N/A N/A N/A 17,800
LEVI Levi Strauss & Company Cl A 17.37 -0.20 -1.14% 01/29/25 After Close $0.47 N/A N/A N/A 1,397,800
LII Lennox International 647.46 +4.60 +0.72% 01/29/25 Before Open $4.16 N/A N/A N/A 233,100
LRCX Lam Research Corp 80.30 +1.08 +1.36% 01/29/25 After Close $0.87 N/A N/A N/A 10,350,899
LSTR Landstar System 174.23 -3.59 -2.02% 01/29/25 After Close $1.36 N/A N/A N/A 1,202,200
MEOH Methanex Corp 49.32 -0.53 -1.06% 01/29/25 After Close $0.94 N/A N/A N/A 479,200
META Meta Platforms Inc 612.77 +1.47 +0.24% 01/29/25 After Close $6.75 N/A N/A N/A 17,280,600
MHO M/I Homes 137.68 +0.66 +0.48% 01/29/25 Before Open $4.83 N/A N/A N/A 357,200
MKL Markel Corp 1,774.07 +5.03 +0.28% 01/29/25 -- $19.54 N/A N/A N/A 250,700
MKTX Marketaxess Holdings 220.50 -1.20 -0.54% 01/29/25 -- $1.74 N/A N/A N/A 348,300
MNRO Monro Muffler Brak 21.64 -0.20 -0.92% 01/29/25 Before Open $0.28 N/A N/A N/A 589,300
MSCI MSCI Inc 612.02 +2.05 +0.34% 01/29/25 Before Open $3.96 N/A N/A N/A 311,700
MSFT Microsoft Corp 429.03 +4.45 +1.05% 01/29/25 After Close $3.13 N/A N/A N/A 26,197,498
MTH Meritage Corp 80.58 -0.18 -0.22% 01/29/25 After Close $2.45 N/A N/A N/A 560,200
MXL Maxlinear Inc 24.05 +1.44 +6.37% 01/29/25 After Close $-0.28 N/A N/A N/A 1,355,400
NAVI Navient Corp 13.92 +0.09 +0.65% 01/29/25 Before Open $0.20 N/A N/A N/A 583,400
NDAQ Nasdaq Inc 78.83 +0.44 +0.56% 01/29/25 Before Open $0.75 N/A N/A N/A 2,714,700
NFG National Fuel Gas Company 68.26 +0.37 +0.54% 01/29/25 After Close $1.47 N/A N/A N/A 613,800
NLY Annaly Capital Management Inc 19.32 +0.16 +0.84% 01/29/25 After Close $0.67 N/A N/A N/A 4,642,900
NOW Servicenow Inc 1,071.48 +14.32 +1.35% 01/29/25 After Close $1.77 N/A N/A N/A 1,081,900
NSC Norfolk Southern Corp 245.34 -1.77 -0.72% 01/29/25 Before Open $2.97 N/A N/A N/A 1,024,000
NSC.W Nesco Hlds Inc WT [Nsco/W] 2.01 unch unch 01/29/25 Before Open $2.97 N/A N/A N/A 3,100
OBT Orange County Bancor 26.55 -0.18 -0.67% 01/29/25 -- $0.68 N/A N/A N/A 29,100
OTIS Otis Worldwide Corp 94.77 +1.57 +1.68% 01/29/25 Before Open $0.96 N/A N/A N/A 1,869,800
PB Prosperity Bancshares 78.87 +0.90 +1.15% 01/29/25 Before Open $1.33 N/A N/A N/A 345,700
RDY Dr. Reddy's Laboratories Ltd ADR 14.90 +0.07 +0.47% 01/29/25 -- $0.20 N/A N/A N/A 2,028,200
RJF Raymond James Financial 167.01 +2.11 +1.28% 01/29/25 After Close $2.75 N/A N/A N/A 1,389,100
ROK Rockwell Automation Inc 286.60 +5.64 +2.01% 01/29/25 -- $1.61 N/A N/A N/A 942,100
SAN Banco Santander ADR 4.89 unch unch 01/29/25 -- $0.18 N/A N/A N/A 1,891,200
SBSI Southside Bancshares 32.08 +0.28 +0.88% 01/29/25 Before Open $0.71 N/A N/A N/A 128,900
SEIC Sei Investments Company 83.48 +0.52 +0.63% 01/29/25 After Close $1.20 N/A N/A N/A 419,300
SHBI Shore Bancshares Inc 15.49 +0.12 +0.78% 01/29/25 -- $0.34 N/A N/A N/A 97,800
SIGI Selective Ins Group 93.28 -0.96 -1.02% 01/29/25 After Close $1.97 N/A N/A N/A 248,700
SLGN Silgan Holdings 52.61 -0.21 -0.40% 01/29/25 Before Open $0.82 N/A N/A N/A 457,100
SMG Scotts Miracle-Gro Company 70.23 -0.62 -0.88% 01/29/25 Before Open $-1.28 N/A N/A N/A 487,300
SSAAY Ssab Swedish Steel Ab 2.0180 -0.0720 -3.44% 01/29/25 -- $0.03 N/A N/A N/A 1,100
TER Teradyne Inc 138.40 +0.83 +0.60% 01/29/25 After Close $0.90 N/A N/A N/A 2,253,800
TEVA Teva Pharmaceutical Industries ADR 21.92 +0.24 +1.11% 01/29/25 Before Open $0.66 N/A N/A N/A 8,965,200
TMUS T-Mobile US 218.97 +3.22 +1.49% 01/29/25 Before Open $2.17 N/A N/A N/A 4,259,800
TSLA Tesla Inc 426.50 +12.68 +3.06% 01/29/25 After Close $0.64 N/A N/A N/A 94,991,398
TTDKY Tdk Corp ADR 11.9200 -0.0800 -0.67% 01/29/25 -- $0.21 N/A N/A N/A 174,500