Filter options
Timeframe
Select the desired timeframe for earnings.
Stock Price
Select the minimum stock price.
Optionable
Choose whether to include optionable stocks.
521 Transactions
Symbol Name Stock Price Change %Change Date Time Avg Earnings Est Reported Suprise Suprise% Volume
WOR Worthington Enterprises Inc 55.53 +0.86 +1.57% 12/16/25 After Close $0.71 N/A N/A N/A 118,100
ABM ABM Industries Inc 43.94 +0.72 +1.67% 12/17/25 -- $1.10 N/A N/A N/A 565,300
EPAC Actuant Corp 37.64 +0.32 +0.86% 12/17/25 -- $0.42 N/A N/A N/A 288,300
GIS General Mills 46.20 +0.27 +0.59% 12/17/25 Before Open $1.03 N/A N/A N/A 5,761,800
JBL Jabil Circuit 214.05 +2.00 +0.94% 12/17/25 -- $2.27 N/A N/A N/A 1,403,100
LEN Lennar Corp 133.13 +3.40 +2.62% 12/17/25 -- $2.30 N/A N/A N/A 6,028,300
MLKN Millerknoll Inc 15.94 +0.24 +1.53% 12/17/25 After Close $0.40 N/A N/A N/A 681,200
MU Micron Technology 234.16 -5.33 -2.23% 12/17/25 After Close $3.58 N/A N/A N/A 19,188,199
OGI Organigram Global Inc 1.6800 +0.1100 +7.01% 12/17/25 -- $-0.01 N/A N/A N/A 459,100
SCS Steelcase Inc 16.35 -0.02 -0.12% 12/17/25 -- $0.25 N/A N/A N/A 1,232,300
SPIR Spire Global Inc 8.41 +0.56 +7.13% 12/17/25 Before Open $-0.44 N/A N/A N/A 259,000
TTC Toro Company 71.23 +1.00 +1.42% 12/17/25 Before Open $0.86 N/A N/A N/A 953,500
WS Worthington Steel Inc 36.43 +2.17 +6.33% 12/17/25 After Close $0.48 N/A N/A N/A 246,800
ACN Accenture Plc 272.85 +11.83 +4.53% 12/18/25 Before Open $3.74 N/A N/A N/A 6,961,800
ACN.W Ascendant Digital Acquisition WT [Acnd/W] 1.4500 -0.0200 -1.36% 12/18/25 Before Open $3.74 N/A N/A N/A 438,800
AVO Mission Produce Inc 12.12 -0.01 -0.08% 12/18/25 -- $0.17 N/A N/A N/A 185,700
BB Blackberry Ltd 4.18 +0.12 +2.96% 12/18/25 -- $0.03 N/A N/A N/A 3,984,700
BIRK Birkenstock Holding Plc 43.76 +1.35 +3.18% 12/18/25 Before Open $0.40 N/A N/A N/A 2,294,400
CTAS Cintas Corp 184.71 +0.52 +0.28% 12/18/25 -- $1.20 N/A N/A N/A 1,515,300
DRI Darden Restaurants 177.32 +2.68 +1.53% 12/18/25 Before Open $2.10 N/A N/A N/A 1,065,500
ENGN Engene Holdings Inc 8.00 +0.14 +1.78% 12/18/25 -- $-0.55 N/A N/A N/A 230,100
ENGNW Engene Holdings WT 2.50 -0.23 -8.42% 12/18/25 -- $-0.55 N/A N/A N/A 2,500
FCEL Fuelcell Energy Inc 7.18 +0.25 +3.61% 12/18/25 -- $-1.04 N/A N/A N/A 1,301,300
FDS Factset Research Systems Inc 279.15 +0.87 +0.31% 12/18/25 Before Open $4.39 N/A N/A N/A 496,900
FDX Fedex Corp 270.45 +0.08 +0.03% 12/18/25 After Close $4.03 N/A N/A N/A 1,707,900
ISSC Innovative Solutions and Support 9.85 +0.24 +2.50% 12/18/25 -- $0.12 N/A N/A N/A 104,600
KMX Carmax Inc 39.02 +0.31 +0.80% 12/18/25 Before Open $0.32 N/A N/A N/A 2,757,700
NKE Nike Inc 65.65 +0.72 +1.11% 12/18/25 After Close $0.37 N/A N/A N/A 12,028,200
PAYX Paychex Inc 113.39 +2.61 +2.36% 12/18/25 -- $1.24 N/A N/A N/A 4,278,700
SCHL Scholastic Corp 29.37 -0.71 -2.36% 12/18/25 -- $2.07 N/A N/A N/A 423,000
SHCO Soho House & Co. Inc 8.83 +0.01 +0.11% 12/18/25 -- $0.02 N/A N/A N/A 749,400
CAG Conagra Brands Inc 17.16 -0.06 -0.35% 12/19/25 Before Open $0.44 N/A N/A N/A 7,098,900
CCL Carnival Corp 26.04 +0.20 +0.77% 12/19/25 -- $0.24 N/A N/A N/A 20,048,800
EVTL Vertical Aerospace Ltd 5.71 +0.76 +15.35% 12/19/25 -- $-0.23 N/A N/A N/A 3,674,200
LW Lamb Weston Holdings Inc 60.49 +1.44 +2.44% 12/19/25 Before Open $0.68 N/A N/A N/A 963,500
WGO Winnebago Industries 37.55 -1.17 -3.02% 12/19/25 -- $0.12 N/A N/A N/A 698,900
BLIN Bridgeline Digital 1.1050 +0.0750 +7.28% 12/22/25 -- $-0.06 N/A N/A N/A 61,400
JUNS Jupiter Neurosciences Inc 1.2100 +0.0300 +2.54% 12/22/25 -- $-0.08 N/A N/A N/A 45,300
LMNR Limoneira Company 14.17 +0.07 +0.50% 12/22/25 -- $-0.17 N/A N/A N/A 49,700
OTLK Outlook Therapeutics Inc 1.9700 +0.1400 +7.65% 12/26/25 -- $-0.23 N/A N/A N/A 4,351,600
DRUG Bright Minds Biosciences Inc 74.06 +3.72 +5.29% 12/29/25 -- $-0.69 N/A N/A N/A 364,800
LFCR Lifecore Biomedical Inc 7.64 -0.08 -1.04% 01/01/26 -- $-0.11 N/A N/A N/A 138,600
RGP Resources Connection Inc 4.85 +0.08 +1.68% 01/01/26 -- $-0.08 N/A N/A N/A 361,800
CMC Commercial Metals Company 65.86 +2.30 +3.62% 01/05/26 -- $1.41 N/A N/A N/A 803,200
AIR AAR Corp 82.64 -0.24 -0.29% 01/06/26 -- $1.02 N/A N/A N/A 202,200
APOG Apogee Entrpr Inc 38.12 +1.12 +3.03% 01/06/26 -- $1.03 N/A N/A N/A 148,800
AZZ Azz Inc 105.82 +1.91 +1.84% 01/06/26 -- $1.47 N/A N/A N/A 159,300
KRUS Kura Sushi USA Inc Cl A 51.60 +1.47 +2.93% 01/06/26 -- $-0.17 N/A N/A N/A 548,900
LNN Lindsay Corp 118.55 +1.47 +1.26% 01/06/26 -- $1.46 N/A N/A N/A 92,700
RELL Richardson Electrncs 10.81 +0.21 +1.98% 01/06/26 -- $-0.01 N/A N/A N/A 101,400