S&P 500
$7,676.77 +53.09 (+0.70%)
Nasdaq 100
$29,273.40 +315.88 (+1.09%)
Dow Jones
$52,361.58 +146.42 (+0.28%)
Russell 2000
$2,786.42 +10.53 (+0.38%)

Top Gainers View all

Symbol Name Price Change
CLRO Clearone Inc 4.97 +52.92%
SGRY Surgery Partners CS 23.25 +47.62%
EFOI Energy Focus Inc 3.77 +28.67%
MSGY Masonglory Limited 3.49 +27.84%
EAF Graftech International Ltd 10.65 +25.15%
RPGL Republic Power Group Limited Cl A 8.32 +25.11%
VEEA Veea Inc 6.08 +23.33%
XTND Xtend AI Robotics Inc 2.1800 +23.16%
RENT Rent The Runway Inc Cl A 2.82 +22.61%
RPD Rapid7 Inc 17.93 +20.25%

Top Losers View all

Symbol Name Price Change
CPIX Cumberland Pharmaceu 4.35 -48.76%
XP XP Inc Cl A 15.70 -48.36%
BRAI Braiin Limited 2.12 -40.28%
AGBK Agi Inc Cl A 4.73 -37.60%
PICS Pics N.V. 8.78 -36.38%
INTR Inter Cl A 4.68 -34.91%
BRBI Brbi Br Partners S.A. Adss 9.84 -34.63%
UPC Universe Pharmaceuticals Inc 2.88 -33.64%
AZUL Azul S.A. ADR 4.05 -32.61%
ORIC Oric Pharmaceuticals Inc 8.95 -32.00%

Unusual Options Activity View all

Symbol Stock Price Type Strike Exp Date DTE Last Volume Open Int Vol/OI
JBLU 2.37 Call 2.50 10/30/26 4 0.23 71,026 202 351.61
SCHW 89.73 Put 88.00 10/30/26 4 0.56 13,429 102 131.66
TSLA 391.62 Put 390.00 10/28/26 2 4.25 17,011 144 118.13
EFN.TO 21.49 Call 23.00 11/20/26 25 0.38 20,000 192 104.17
TSLA 391.62 Put 387.50 10/28/26 2 3.20 8,948 105 85.22
AAPL 343.91 Call 362.50 11/04/26 9 1.40 10,461 143 73.15
BROS 42.02 Put 40.00 11/06/26 11 1.95 5,374 102 52.69
JNJ 266.30 Put 260.00 11/06/26 11 2.65 5,963 118 50.53
AMKR 36.81 Put 38.00 10/30/26 4 3.06 5,840 146 40.00
TSLA 391.62 Call 405.00 10/28/26 2 1.03 14,656 367 39.93

Upcoming Earnings View all

Symbol Name Stock Price %Change Date Time Earnings Est
ABG Asbury Automotive... 172.96 +0.18% 10/27 Open $6.46
ACGL Arch Capital Grp L... 102.34 +0.64% 10/27 Close $2.05
AIT Applied Industrial... 324.68 +2.42% 10/27 Open $2.86
AMT American Tower Cor... 188.28 -0.37% 10/27 Open $2.78
AWI Armstrong World In... 164.82 -2.00% 10/27 Open $2.35
BA Boeing Company 188.31 -0.02% 10/27 Open $-0.21
BKR Baker Hughes Compa... 56.01 +0.27% 10/27 Close $0.63
BXP Bxp Inc 62.26 +0.26% 10/27 Close $1.80
CAC Camden Natl Corp 58.46 +1.07% 10/27 Open $1.32
CAKE Cheesecake Factory 110.13 +1.62% 10/27 Close $0.95

Insider Trades View all

Symbol Owner Relationship Date Transaction Cost #Shares Value($)
VMET Canadian Shareholder N/A 10/23/26 Buy 8.32 147,420 1,225,973
CRCT Ashish Arora CEO 10/23/26 Sell 6.3 180,000 1,133,604
NXG Jerry V Swank N/A 10/23/26 Buy 43.95 10,000 439,493
HSTM Linda E Rebrovick N/A 10/23/26 Sell 35 12,000 420,000
BMNR Jason A Edgeworth N/A 10/23/26 Award 0 4,749 106,852
BMNR Olivia Howe N/A 10/23/26 Award 0 4,749 106,852
BMNR Robert J Sechan ii N/A 10/23/26 Award 0 4,749 106,852
RAPP Ramiro Sanchez N/A 10/23/26 Buy 27.35 3,600 98,477
BMNR Lori Love N/A 10/23/26 Award 0 4,374 98,414
BMNR Michael Maloney N/A 10/23/26 Award 0 3,999 89,978

Get API Access to Market Data

Integrate real-time stock and options market data with our powerful API