We now provide RESTFUL endpoints for technical indicators! Click Here to view our API documentation
S&P 500
4,513.39
-63.34 (
-1.38 %)
Dow Jones
35,282.52
-348.16 (
-0.98 %)
NASDAQ
13,973.45
-310.47 (
-2.17 %)
Oversold
Ticker | Price($) | Change | Volume |
---|---|---|---|
NOK | 3.94 | -0.25% | 35,588,159 |
BMY | 61.75 | 0.36% | 9,548,659 |
NEE | 71.91 | -0.36% | 6,586,214 |
ENB | 36.20 | -0.44% | 5,917,820 |
EL | 172.50 | -1.45% | 4,072,881 |
BTI | 32.98 | -1.02% | 3,567,229 |
AEP | 84.50 | 0.56% | 3,131,207 |
ES | 69.80 | -0.78% | 2,130,630 |
RPRX | 30.65 | -0.81% | 1,837,290 |
FMC | 92.82 | -1.29% | 1,644,005 |
Earnings
Ticker | Price($) | Change | Volume |
---|---|---|---|
AKTX | 0.26 | -4.04% | 916,728 |
LICY | 5.88 | -2.00% | 1,041,835 |
BIEL | 0.00040 | -20.00% | 12,923,340 |
MCLD | 0.37 | 15.91% | 1,017,513 |
IRNT | 0.15 | -8.94% | 4,194,392 |
MDRX | 13.30 | -0.60% | 634,963 |
ECOX | 0.00020 | 100.00% | 19,500,000 |
HGEN | 0.02 | 11.03% | 1,495,315 |
TUP | 3.67 | -31.78% | 57,173,077 |
NEOG | 22.60 | 0.09% | 1,345,289 |
Overbought
Ticker | Price($) | Change | Volume |
---|---|---|---|
PLTR | 18.97 | -5.10% | 97,099,175 |
HOOD | 12.44 | -3.34% | 13,117,900 |
ROKU | 91.25 | -6.40% | 12,191,557 |
UPST | 67.99 | -5.69% | 11,085,275 |
NEWR | 83.90 | -0.07% | 7,549,875 |
QUOT | 3.97 | 1.28% | 5,155,469 |
SFM | 37.38 | -2.30% | 4,259,448 |
OSTK | 37.86 | 2.16% | 4,047,618 |
WW | 10.92 | -2.15% | 3,827,589 |
CNX | 20.09 | -1.95% | 3,555,051 |
Ticker | Latest Insider Trading | Type | Cost($) | #Shares | Value($) | #Share Own | SEC Form 4 |
---|---|---|---|---|---|---|---|
CSBR | Director Director | Buy | 5.28 | 5,000 | 26,400 | 128,121 | 03:00 PM |
CSBR | Director Director | Buy | 5.51 | 4,018 | 22,139 | 132,139 | 02:59 PM |
CSBR | Director Director | Buy | 5.51 | 5,000 | 27,550 | 137,139 | 02:59 PM |
CSBR | Director Director | Buy | 5.50 | 3,812 | 20,966 | 140,951 | 02:59 PM |
TSNDF | Executive Chairman Executive Chairman | Buy | 2.10 | 10,000 | 21,000 | 90,202,476 | 10:48 AM |
CBU | Director Director | Buy | 41.37 | 2,410 | 99,702 | 65,421 | 10:48 AM |
WLFC | EVP, CFO EVP, CFO | Sell | 45.03 | 90 | 4,053 | 100,284 | 09:40 AM |
SOL | Director Director | Buy | 2.98 | 437,258 | 1,303,029 | 17,432,928 | 09:00 AM |
DLTR | Director Director | Buy | 105.24 | 1,650 | 173,646 | 1,650 | 08:48 AM |
PR | 10% Owner 10% Owner | Sell | 12.69 | 24,667,500 | 313,030,575 | 08:44 AM | |
GABC | Director Director | Buy | 27.33 | 2,100 | 57,393 | 455,719 | 07:42 AM |
IHT | President & CEO President & CEO | Buy | 2667.00 | 2,000 | 5,334,000 | 5,942,661 | 06:32 AM |
ADC | Director Director | Buy | 57.48 | 30,000 | 1,724,400 | 360,056 | 06:30 AM |
MEIP | 10% Owner 10% Owner | Buy | 6.24 | 153,600 | 958,464 | 816,128 | 09/22/23 |
MEIP | 10% Owner 10% Owner | Buy | 6.24 | 102,400 | 638,976 | 428,800 | 09/22/23 |
PATK | Director Director | Sell | 77.421 | 1,900 | 147,100 | 7,001 | 09/22/23 |
HCP | Chief Marketing Offi.. Chief Marketing Officer | Sell | 23.13 | 92,082 | 2,129,857 | 6,158 | 09/22/23 |
VANI | Director Director | Buy | 0.93 | 21,426 | 19,926 | 206,652 | 09/22/23 |
Ticker | Price($) | Change(%) | Volume |
---|---|---|---|
WAVD | 0.58 | 95.95% | 118,291,302 |
LTRY | 0.41 | 88.07% | 59,937,423 |
MEDS | 10.69 | 61.48% | 8,860,731 |
TTOO | 0.24 | 54.29% | 286,459,715 |
IDAI | 2.19 | 51.03% | 118,708,754 |
RBT | 1.73 | 41.80% | 29,778,973 |
AHI | 4.14 | 33.98% | 32,124,941 |
RAD | 2.24 | 31.76% | 56,763,187 |
VRT | 34.29 | 29.25% | 37,576,254 |
ADMP | 1.33 | -66.67% | 23,855,541 |
LTCH | 0.91 | -45.79% | 9,480,263 |
DRVN | 15.20 | -41.15% | 20,434,411 |
TUP | 3.67 | -31.78% | 57,173,077 |
AMSC | 11.46 | -28.95% | 20,361,664 |
SPR | 22.86 | -27.29% | 21,581,850 |
TGI | 9.35 | -24.60% | 5,144,050 |
GNRC | 115.95 | -24.40% | 7,572,363 |
SDC | 0.87 | -20.17% | 9,098,134 |
Recent News