We now provide RESTFUL endpoints for technical indicators! Click Here to view our API documentation
S&P 500
4,298.86
+4.93 (
0.11 %)
Dow Jones
33,876.78
+43.17 (
0.13 %)
NASDAQ
13,259.14
+20.62 (
0.16 %)
Oversold
Ticker | Price($) | Change | Volume |
---|---|---|---|
NOK | 4.00 | 0.25% | 15,657,567 |
TGT | 126.99 | -3.26% | 9,259,699 |
BMY | 64.80 | -0.78% | 7,057,602 |
KDP | 31.31 | -0.32% | 6,020,525 |
VOD | 9.37 | 0.86% | 5,437,626 |
ABBV | 138.18 | 0.39% | 4,341,669 |
EL | 176.53 | -2.54% | 3,676,296 |
RPRX | 32.91 | -4.69% | 3,387,716 |
BTI | 32.52 | -0.06% | 2,914,049 |
IFF | 78.24 | -1.89% | 2,347,231 |
Earnings
Ticker | Price($) | Change | Volume |
---|---|---|---|
IREN | 3.64 | 1.96% | 632,405 |
LHDXQ | 0.05 | -8.84% | 1,008,161 |
IRNT | 0.18 | -2.78% | 2,554,667 |
EGIO | 0.52 | -2.97% | 1,198,811 |
CMGR | 0.00020 | 0.00% | 5,779,471 |
QD | 1.80 | -0.55% | 2,198,665 |
DSGT | 0.02 | 20.23% | 775,131 |
FRBK | 1.11 | -7.50% | 857,354 |
MCOA | 0.00015 | 50.00% | 10,676,583 |
TTCM | 0.00060 | -14.29% | 6,712,500 |
Overbought
Ticker | Price($) | Change | Volume |
---|---|---|---|
AQUA | 49.88 | 0.95% | 30,789,500 |
ABMD | 381.02 | 0.00% | 15,702,662 |
JOBY | 6.96 | 11.18% | 9,329,974 |
MGI | 10.99 | 0.00% | 4,045,697 |
SMCI | 261.66 | 2.87% | 3,503,972 |
MDP | 59.07 | 0.12% | 3,363,911 |
YEXT | 12.96 | -5.05% | 3,195,032 |
MAXR | 52.99 | 0.02% | 3,111,722 |
OSH | 39.00 | 0.08% | 2,860,706 |
GSS | 3.90 | 0.26% | 2,443,103 |
Ticker | Latest Insider Trading | Type | Cost($) | #Shares | Value($) | #Share Own | SEC Form 4 |
---|---|---|---|---|---|---|---|
CARR | President, Fire & Se.. President, Fire & Security | Sell | 45.01 | 213,375 | 9,604,009 | 39,747 | 06/09/23 |
CARR | President, Fire & Se.. President, Fire & Security | Option | 20.95 | 260,000 | 5,447,000 | 260,000 | 06/09/23 |
ROIV | President & COO President & COO | Sell | 9.88 | 299,585 | 2,959,900 | 660,097 | 06/09/23 |
ROIV | President & COO President & COO | Option | 3.85 | 299,585 | 1,153,402 | 959,481 | 06/09/23 |
AN | Director Director | Sell | 145.1906 | 50,000 | 7,259,530 | 5,093,232 | 06/09/23 |
WLFC | Executive Chairman Executive Chairman | Sell | 41.85 | 5,000 | 209,250 | 980,843 | 06/09/23 |
PLTR | Director Director | Sell | 15.32 | 32,679 | 500,642 | 1,845,895 | 06/09/23 |
PLTR | See Remarks See Remarks | Sell | 15.9 | 47,275 | 751,672 | 817,540 | 06/09/23 |
DRTT | Director Director | Buy | 0.34 | 50,000 | 17,000 | 273,250 | 06/09/23 |
CALC | Director Director | Buy | 5.20 | 714 | 3,713 | 11,714 | 06/09/23 |
CALC | Chief Business Offic.. Chief Business Officer | Buy | 5.20 | 485 | 2,522 | 13,185 | 06/09/23 |
CALC | Chief Executive Offi.. Chief Executive Officer | Buy | 5.24 | 1,328 | 6,959 | 9,328 | 06/09/23 |
PMTS | Director Director | Buy | 23.92 | 7,500 | 179,400 | 7,500 | 06/09/23 |
DOMH | Director Director | Buy | 2.5882 | 424 | 1,097 | 281,274 | 06/09/23 |
NTRA | - - | Sell | 48.93 | 6,000 | 293,580 | 24,655 | 06/09/23 |
COMP | 10% Owner 10% Owner | Sell | 3.69 | 15,000,000 | 55,350,000 | 117,365,273 | 06/09/23 |
CRDO | Director Director | Sell | 16.12 | 25,000 | 403,000 | 109,995 | 06/09/23 |
PCOR | Director Director | Sell | 63.46 | 10,256 | 650,846 | 1,509,514 | 06/09/23 |
Ticker | Price($) | Change(%) | Volume |
---|---|---|---|
AHI | 2.18 | 581.25% | 119,165,997 |
APRN | 8.95 | 67.29% | 26,086,379 |
SNOA | 1.40 | 44.33% | 28,813,750 |
SIEN | 2.48 | 42.53% | 42,916,438 |
GROM | 0.49 | 38.48% | 11,414,056 |
CFRX | 1.94 | 34.72% | 27,686,839 |
AKLI | 1.42 | 23.48% | 7,220,764 |
MGOL | 2.29 | 16.84% | 17,162,449 |
BRZE | 39.43 | 16.18% | 5,170,755 |
ELEV | 1.91 | -32.27% | 7,888,948 |
PL | 3.41 | -30.41% | 18,678,959 |
CVNA | 19.07 | -21.30% | 99,071,487 |
CHPT | 8.34 | -13.22% | 33,583,367 |
MVIS | 6.70 | -12.42% | 13,096,632 |
TIO | 1.18 | -11.94% | 13,620,474 |
DISH | 6.55 | -11.84% | 21,421,987 |
EVGO | 3.84 | -11.72% | 15,658,683 |
BLNK | 5.96 | -10.64% | 6,480,048 |
Recent News