We now provide RESTFUL endpoints for technical indicators! Click Here to view our API documentation
S&P 500
3,974.64
+37.67 (
0.96 %)
Dow Jones
32,251.09
+220.98 (
0.69 %)
NASDAQ
11,859.49
+189.53 (
1.62 %)
Oversold
Ticker | Price($) | Change | Volume |
---|---|---|---|
BAC | 27.29 | -1.28% | 53,169,131 |
WFC | 37.11 | -0.24% | 11,852,417 |
MPW | 7.42 | 0.21% | 9,761,373 |
BTI | 34.81 | -1.91% | 4,333,576 |
KDP | 34.40 | -0.78% | 3,900,646 |
CVS | 73.46 | -1.28% | 3,824,763 |
CFG | 30.53 | -1.39% | 3,532,017 |
STWD | 16.87 | -1.60% | 2,779,801 |
EQNR | 27.72 | 0.75% | 2,745,040 |
BMY | 67.16 | -0.12% | 2,693,694 |
Earnings
Ticker | Price($) | Change | Volume |
---|---|---|---|
ACN | 271.20 | 7.08% | 2,709,333 |
AFMD | 0.69 | -7.76% | 1,092,916 |
ASPU | 0.12 | 12.12% | 5,536,677 |
CDTX | 1.52 | -20.12% | 8,506,695 |
APTX | 0.15 | 1.88% | 2,669,577 |
INPX | 0.35 | -11.78% | 1,139,240 |
GIS | 82.46 | 3.24% | 3,332,533 |
SQZ | 0.71 | 17.89% | 9,227,386 |
EVFM | 0.04 | 7.95% | 4,964,822 |
NCMI | 0.16 | 24.12% | 12,787,999 |
Overbought
Ticker | Price($) | Change | Volume |
---|---|---|---|
IAA | 39.89 | -0.10% | 18,771,620 |
ABMD | 381.02 | 0.00% | 15,702,662 |
ONEM | 16.47 | 0.00% | 15,268,322 |
RFP | 21.92 | -0.36% | 14,960,418 |
VVNT | 12.00 | 0.00% | 4,363,060 |
MDP | 59.07 | 0.12% | 3,363,911 |
GSS | 3.90 | 0.26% | 2,443,103 |
REGI | 61.50 | 0.00% | 2,345,177 |
MYOV | 26.98 | -0.04% | 2,256,078 |
BDSI | 5.59 | -0.09% | 2,107,479 |
Ticker | Latest Insider Trading | Type | Cost($) | #Shares | Value($) | #Share Own | SEC Form 4 |
---|---|---|---|---|---|---|---|
ISSC | 10% Owner 10% Owner | Buy | 7.75 | 7,104 | 55,056 | 2,586,239 | 07:42 AM |
OPK | CEO & Chairman CEO & Chairman | Buy | 1.32 | 200,000 | 264,000 | 200,031,694 | 06:52 AM |
PLBY | Director Director | Sell | 2.56 | 10,968,787 | 28,080,095 | 10,796,996 | 06:04 AM |
PLBY | Director Director | Buy | 2.56 | 7,293,790 | 18,672,102 | 18,090,789 | 06:04 AM |
CTM | Director Director | Buy | 1.2 | 62,920 | 75,504 | 126,537 | 06:04 AM |
PLBY | 10% Owner 10% Owner | Sell | 2.56 | 10,968,787 | 28,080,095 | 10,796,996 | 06:03 AM |
PLBY | 10% Owner 10% Owner | Buy | 2.56 | 3,674,997 | 9,407,992 | 14,471,993 | 06:03 AM |
CTM | Director Director | Buy | 1.2 | 62,920 | 75,504 | 112,920 | 06:03 AM |
COIN | Chief Legal Officer Chief Legal Officer | Sell | 77.02 | 2,325 | 179,072 | 62,410 | 03/22/23 |
META | Chief Legal Officer Chief Legal Officer | Sell | 203.26 | 393 | 79,881 | 30,546 | 03/22/23 |
AI | SVP & Chief Financia.. SVP & Chief Financial Officer | Sell | 21.69 | 926 | 20,085 | 341,962 | 03/22/23 |
PRTA | Chief Accounting Off.. Chief Accounting Officer | Sell | 47.99 | 5,000 | 239,950 | 03/22/23 | |
PRTA | Chief Accounting Off.. Chief Accounting Officer | Option | 15.04 | 5,000 | 75,200 | 5,000 | 03/22/23 |
SWAV | Chief Financial Offi.. Chief Financial Officer | Sell | 200.74 | 1,100 | 220,814 | 33,658 | 03/22/23 |
SWAV | Chief Financial Offi.. Chief Financial Officer | Option | 17 | 1,100 | 18,700 | 34,758 | 03/22/23 |
HCP | Chief Technology Off.. Chief Technology Officer | Sell | 29.26 | 55,552 | 1,625,452 | 1,710,000 | 03/22/23 |
TELL | Executive Chairman Executive Chairman | Sell | 1.16 | 801,642 | 929,905 | 6,814,482 | 03/22/23 |
QTWO | Director Director | Sell | 22.74 | 22,300 | 507,102 | 560,154 | 03/22/23 |
Ticker | Price($) | Change(%) | Volume |
---|---|---|---|
BOXD | 0.37 | 102.95% | 157,585,809 |
SMX | 1.24 | 30.53% | 21,234,788 |
ZVSA | 2.12 | 30.06% | 8,983,487 |
GBIO | 4.87 | 25.39% | 10,396,022 |
NCMI | 0.16 | 24.12% | 12,787,999 |
ETNB | 16.69 | 22.00% | 8,766,007 |
CNTB | 1.32 | 20.00% | 14,619,407 |
SQZ | 0.71 | 17.89% | 9,227,386 |
BRDS | 0.14 | 17.01% | 14,417,909 |
CDTX | 1.52 | -20.12% | 8,506,695 |
FFIE | 0.41 | -15.05% | 63,576,662 |
SQ | 62.18 | -14.41% | 102,366,403 |
COIN | 66.31 | -14.04% | 34,206,271 |
UEC | 2.82 | -11.76% | 26,064,784 |
NVOS | 0.11 | -10.67% | 13,220,004 |
VORB | 0.53 | -9.49% | 9,322,019 |
PACW | 9.19 | -9.20% | 21,477,753 |
FUBO | 1.07 | -7.76% | 11,459,651 |
Recent News