Look up a stock or ETF for its quote, chart, financials, analyst estimates, and options chain. Or start from a list: screen stocks by fundamentals and technicals, or check upcoming earnings, dividends, insider trades, and unusual options volume.
Largest percentage gains among US stocks in the latest session.
| Symbol | Name | Last | % Change |
|---|---|---|---|
| FCUV | Focus Universal Inc | $7.08 | +136.00% |
| VTSI | Virtra Systems Inc | $4.24 | +61.83% |
| BGIN | Bgin Blockchain Limited Cl A | $3.88 | +40.58% |
| SHIM | Shimmick Corp | $3.25 | +38.89% |
| SBC | Sbc Medical Group Holdings Inc | $7.35 | +37.64% |
| LFMD | Lifemd Inc | $2.19 | +32.33% |
| NMAX | Newsmax Inc Cl B | $9.58 | +31.41% |
| LFTO | Liftoff Mobile Inc | $24.44 | +30.63% |
| MOD | Modine Manufacturing Company | $135.66 | +27.86% |
| FRMI | Fermi Inc | $2.61 | +26.70% |
Largest percentage declines among US stocks in the latest session.
| Symbol | Name | Last | % Change |
|---|---|---|---|
| RMIX | Suncrete Inc Cl A | $5.08 | −37.44% |
| NPCE | Neuropace Inc | $7.56 | −37.10% |
| NMAD | Nomad Power Solutions Inc | $2.35 | −36.49% |
| GRDX | Gridai Technologies Corp | $3.74 | −31.00% |
| MTEX | Mannatech Inc | $6.30 | −29.84% |
| LFWD | Lifeward Ltd | $4.06 | −29.02% |
| RETO | Reto Eco-Solutions Inc | $5.60 | −27.84% |
| SRTS | Sensus Healthcare Inc | $2.33 | −27.80% |
| LVLU | Lulu's Fashion Lounge Holdings Inc | $8.24 | −27.60% |
| CADL | Candel Therapeutics Inc | $6.20 | −26.10% |
Contracts trading at a high multiple of their open interest. Volume shows activity only, not whether traders were buying or selling, or opening or closing positions.
| Symbol | Type | Strike | Expiration | DTE | Stock Price | Last | Volume | Open Interest | Vol/OI |
|---|---|---|---|---|---|---|---|---|---|
| SPCX | Put | $124.00 | 11/16/26 | 2 | $139.11 | $0.24 | 45,339 | 107 | 423.73 |
| AI | Call | $12.00 | 11/20/26 | 6 | $11.82 | $0.37 | 40,673 | 276 | 147.37 |
| MSTR | Call | $117.00 | 11/20/26 | 6 | $111.62 | $2.61 | 13,948 | 112 | 124.54 |
| SNDK | Call | $885.00 | 11/13/26 | 0 | $885.01 | $2.84 | 9,291 | 110 | 84.46 |
| NBIS | Call | $115.00 | 11/13/26 | 0 | $115.88 | $0.99 | 10,706 | 147 | 72.83 |
| MSTR | Call | $111.00 | 11/13/26 | 0 | $111.62 | $0.55 | 7,763 | 111 | 69.94 |
| MU | Call | $775.00 | 11/13/26 | 0 | $778.31 | $3.60 | 44,587 | 743 | 60.01 |
| KO | Call | $102.00 | 11/20/26 | 6 | $99.25 | $0.25 | 6,201 | 107 | 57.95 |
| AMD | Call | $532.50 | 11/13/26 | 0 | $534.06 | $2.14 | 21,226 | 383 | 55.42 |
| MSTR | Call | $112.00 | 11/13/26 | 0 | $111.62 | $0.12 | 11,445 | 207 | 55.29 |
Companies with an earnings report coming up, shown here for stocks priced above $50. The full calendar covers all prices.
| Symbol | Name | Last | % Change | Report Date | Time | EPS Estimate |
|---|---|---|---|---|---|---|
| SUNB | Sunbelt Rentals Holdings Inc | $82.20 | +0.82% | 12/08 | Before open | $1.16 |
| FRHC | The Awareness Group | $156.02 | −1.26% | 11/13 | Not announced | — |
| INBX | Inhibrx Biosciences Inc | $83.30 | −5.07% | 11/13 | Not announced | −$2.50 |
| KB | KB Financial Group Inc ADR | $117.42 | +3.55% | 11/13 | Not announced | $3.94 |
| ACM | Aecom Technology Corp | $70.50 | +0.56% | 11/16 | After close | $1.59 |
| ARMK | Aramark Holdings Corp | $53.94 | +0.11% | 11/16 | Before open | $0.75 |
| BIDU | Baidu Inc ADR | $78.14 | +0.66% | 11/16 | Before open | $0.57 |
| BRC | Brady Corp | $82.71 | +0.11% | 11/16 | Not announced | — |
| DAC | Danaos Corp | $150.12 | −1.10% | 11/16 | Not announced | — |
| HTHT | H World Group Ltd | $50.39 | +0.88% | 11/16 | Before open | $0.75 |
Recent purchases, sales, and awards reported by company officers, directors, and major shareholders.
| Symbol | Insider | Relationship | Date | Transaction | Price | Shares | Value |
|---|---|---|---|---|---|---|---|
| ABCL | Andrew Booth | CFO | 11/13/26 | Buy | $11.33 | 8,600 | $97,438 |
| NGS | John E Jackson | — | 11/13/26 | Buy | $28.90 | 2,000 | $57,790 |
| LPCN | Dr Mahesh V Patel | CEO | 11/13/26 | Buy | $1.59 | 50,000 | $79,490 |
| BW | Kenneth Young | Chair & CEO | 11/13/26 | Buy | $4.35 | 10,000 | $43,499 |
| CCNE | Michael D Peduzzi | CEO | 11/13/26 | Buy | $35.63 | 500 | $17,818 |
| HGTY | American Shareholder | — | 11/12/26 | Sell | $14.33 | 11,500,000 | $164,795,000 |
| CTRI | Carl Celian Icahn | — | 11/12/26 | Sell | $20.09 | 1,500,433 | $30,147,751 |
| ABCL | American Shareholder | — | 11/12/26 | Buy | $11.54 | 60,565 | $698,921 |
| SNAP | Ronan Harris | Chf Com Off. | 11/12/26 | Sell | $5.07 | 200,000 | $1,014,400 |
| EXLS | Vikas Bhalla | Div. Pres. | 11/12/26 | Sell | $44.02 | 10,573 | $465,423 |
Nov 13, 2026, 5:04 PM EST · 11 minutes ago
Nov 13, 2026, 5:00 PM EST · 15 minutes ago
Nov 13, 2026, 5:00 PM EST · 15 minutes ago
Nov 13, 2026, 5:00 PM EST · 15 minutes ago
The Mboum API returns stock quotes, options chains, screeners, calendars, and news as JSON. Plans and monthly request limits are listed on the pricing page. You can also connect your API key to AI assistants and coding agents through the Mboum MCP server.