Look up a stock or ETF for its quote, chart, financials, analyst estimates, and options chain. Or start from a list: screen stocks by fundamentals and technicals, or check upcoming earnings, dividends, insider trades, and unusual options volume.
Largest percentage gains among US stocks in the latest session.
| Symbol | Name | Last | % Change |
|---|---|---|---|
| AKAN | Akanda Corp | $4.03 | +96.59% |
| SKYA | Skyai Inc | $4.13 | +90.32% |
| CUE | Cue Biopharma Inc | $4.76 | +68.20% |
| CLRO | Clearone Inc | $6.90 | +46.19% |
| BTOC | Armlogi Holding Corp | $2.33 | +39.52% |
| MPU | Mega Matrix Inc | $2.84 | +33.96% |
| RZAI | Roze AI Inc | $2.14 | +25.15% |
| NUAI | New Era Energy & Digital Inc | $3.99 | +24.69% |
| RMIX | Suncrete Inc Cl A | $7.53 | +24.46% |
| BRBR | Bellring Brands Inc Cl A | $13.66 | +24.07% |
Largest percentage declines among US stocks in the latest session.
| Symbol | Name | Last | % Change |
|---|---|---|---|
| HY | Hyster-Yale Inc | $15.44 | −41.07% |
| JMIA | Jumia Technologies Ag ADR | $2.74 | −40.82% |
| PRE | Prenetics Global Limited Cl A | $10.35 | −36.62% |
| NCT | Intercont [Cayman] Limited | $6.62 | −34.26% |
| QTRX | Quanterix Corp | $2.07 | −27.62% |
| MOBX | Mobix Labs Inc | $2.02 | −23.48% |
| KRNT | Kornit Digital Ord | $12.77 | −22.89% |
| AGL | Agilon Health Inc | $90.53 | −21.41% |
| EFOI | Energy Focus Inc | $3.26 | −20.87% |
| TREO | Tactical Resources Corp | $2.23 | −20.64% |
Contracts trading at a high multiple of their open interest. Volume shows activity only, not whether traders were buying or selling, or opening or closing positions.
| Symbol | Type | Strike | Expiration | DTE | Stock Price | Last | Volume | Open Interest | Vol/OI |
|---|---|---|---|---|---|---|---|---|---|
| PCG | Call | $15.50 | 12/11/26 | 23 | $13.71 | $0.23 | 21,100 | 305 | 69.18 |
| MSTR | Call | $103.00 | 11/27/26 | 9 | $90.32 | $1.27 | 7,924 | 119 | 66.59 |
| SBUX | Call | $113.00 | 11/20/26 | 2 | $109.11 | $0.12 | 14,824 | 248 | 59.77 |
| MSTR | Call | $97.00 | 11/27/26 | 9 | $90.32 | $2.91 | 5,575 | 119 | 46.85 |
| OXY | Call | $56.00 | 11/27/26 | 9 | $53.76 | $0.35 | 8,456 | 208 | 40.65 |
| MSTR | Call | $98.00 | 11/27/26 | 9 | $90.32 | $2.41 | 9,041 | 238 | 37.99 |
| PLTR | Call | $162.50 | 11/27/26 | 9 | $156.67 | $3.20 | 4,489 | 119 | 37.72 |
| GE | Call | $352.50 | 11/20/26 | 2 | $328.10 | $0.13 | 5,009 | 134 | 37.38 |
| GE | Call | $342.50 | 11/20/26 | 2 | $328.10 | $0.80 | 5,075 | 138 | 36.78 |
| CLOV | Put | $4.50 | 11/27/26 | 9 | $4.17 | $0.38 | 12,044 | 385 | 31.28 |
Companies with an earnings report coming up, shown here for stocks priced above $50. The full calendar covers all prices.
| Symbol | Name | Last | % Change | Report Date | Time | EPS Estimate |
|---|---|---|---|---|---|---|
| BABA | Alibaba Group Holding ADR | $84.37 | −2.63% | 11/19 | Before open | $1.56 |
| ESE | Esco Technologies Inc | $228.54 | −0.39% | 11/19 | After close | $2.59 |
| ESTC | Elastic N.V. | $83.01 | +3.26% | 11/19 | After close | $0.14 |
| FUTU | Futu Holdings Ltd ADR | $83.18 | −4.27% | 11/19 | Before open | — |
| INTU | Intuit Inc | $313.24 | −2.35% | 11/19 | After close | $2.47 |
| KEYS | Keysight Technologies | $286.30 | +0.65% | 11/19 | After close | $3.09 |
| MMS | Maximus Inc | $65.26 | +1.35% | 11/19 | Before open | $1.88 |
| NTES | Netease Inc ADR | $118.43 | −0.99% | 11/19 | Before open | $2.40 |
| PDD | Pdd Holdings Inc | $77.45 | +0.08% | 11/19 | Before open | $2.61 |
| POST | Post Holdings Inc | $80.81 | +0.62% | 11/19 | After close | $1.66 |
Recent purchases, sales, and awards reported by company officers, directors, and major shareholders.
| Symbol | Insider | Relationship | Date | Transaction | Price | Shares | Value |
|---|---|---|---|---|---|---|---|
| ZYME | Scott Platshon | Chf Invest Off. | 11/18/26 | Award | $0.00 | 37,037 | $957,036 |
| OBK | Cecil W Jones | — | 11/18/26 | Buy | $52.55 | 3,800 | $199,690 |
| CFFI | John A Seaman Iii | CCO | 11/18/26 | Sell | $104.00 | 450 | $46,800 |
| COE | Jiajia (Jack) Huang | Chair & CEO | 11/18/26 | Award | $0.00 | 2,291 | $24,834 |
| UMH | Jeffrey A Carus | — | 11/18/26 | Buy | $13.94 | 1,000 | $13,940 |
| NTB | Mark Lynch | — | 11/18/26 | Buy | $54.95 | 3,000 | $164,851 |
| BGH | Sean Feeley | Pres. | 11/17/26 | Buy | $12.37 | 1,000 | $12,370 |
| UTG | Thomas Michael Grimes | Advisor | 11/17/26 | Buy | $32.11 | 7,500 | $240,825 |
| AUGO | Bruno Mauad | — | 11/17/26 | Buy | $67.21 | 833 | $55,985 |
| FFIN | Sally Pope Davis | — | 11/17/26 | Buy | $29.88 | 1,700 | $50,796 |
Nov 18, 2026, 3:20 PM EST · 20 minutes ago
Nov 18, 2026, 3:18 PM EST · 22 minutes ago
Nov 18, 2026, 3:18 PM EST · 22 minutes ago
Nov 18, 2026, 3:12 PM EST · 28 minutes ago
The Mboum API returns stock quotes, options chains, screeners, calendars, and news as JSON. Plans and monthly request limits are listed on the pricing page. You can also connect your API key to AI assistants and coding agents through the Mboum MCP server.