We now offer API access to Wallstreetbets and Cryptocurrencies New endpoints
S&P 500
4,088.85
+80.84 (
2.02 %)
Dow Jones
32,654.59
+431.17 (
1.34 %)
NASDAQ
11,984.52
+321.73 (
2.76 %)
Oversold
Ticker | Price($) | Change | Volume |
---|---|---|---|
WMT | 131.35 | -11.38% | 43,974,977 |
BAC | 35.99 | 3.39% | 41,113,951 |
TJX | 56.19 | 0.12% | 12,992,396 |
SCHW | 65.20 | 1.81% | 8,013,462 |
NLOK | 24.28 | 1.46% | 5,691,963 |
VOD | 15.19 | 1.13% | 4,045,672 |
BLL | 69.49 | -3.37% | 2,937,166 |
BGCP | 3.22 | 1.26% | 2,801,094 |
ORCC | 13.48 | 0.67% | 2,280,746 |
VLY | 12.02 | 3.53% | 2,017,907 |
Earnings
Ticker | Price($) | Change | Volume |
---|---|---|---|
ONON | 20.61 | 1.03% | 6,951,904 |
RSKD | 5.30 | 18.30% | 1,732,859 |
CPRT | 113.46 | 2.95% | 1,114,234 |
BBWI | 47.00 | -2.91% | 15,490,027 |
HUYA | 4.00 | 2.30% | 2,257,477 |
LPG | 15.55 | -3.24% | 740,176 |
JMIA | 7.24 | 30.92% | 20,380,877 |
AER | 48.20 | 6.19% | 1,672,926 |
YSG | 0.44 | -5.49% | 2,939,598 |
VIPS | 8.43 | 3.56% | 7,566,980 |
Overbought
Ticker | Price($) | Change | Volume |
---|---|---|---|
SAIL | 62.60 | 3.03% | 3,423,364 |
MDP | 59.07 | 0.12% | 3,363,911 |
MNDT | 22.01 | 0.46% | 3,141,512 |
PBF | 31.13 | 0.26% | 2,560,664 |
GSS | 3.90 | 0.26% | 2,443,103 |
BDSI | 5.59 | -0.09% | 2,107,479 |
CNR | 24.29 | -0.04% | 2,021,083 |
AMPY | 8.00 | 9.14% | 1,726,208 |
WBT | 23.39 | 0.30% | 1,596,403 |
NEXT | 7.22 | 8.41% | 1,460,939 |
Ticker | Latest Insider Trading | Type | Cost($) | #Shares | Value($) | #Share Own | SEC Form 4 |
---|---|---|---|---|---|---|---|
WAVD | CEO CEO | Buy | 3.06 | 12,000 | 36,720 | 902,645 | 03:55 PM |
NSC | Director Director | Option | 104.23 | 27,871 | 2,904,994 | 90,599 | 03:46 PM |
NSC | Director Director | Sell | 247.54 | 27,871 | 6,899,187 | 62,728 | 03:46 PM |
OPOF | Director Director | Buy | 25.43 | 400 | 10,172 | 2,600 | 03:36 PM |
FDBC | Director Director | Buy | 35.75 | 1,053 | 37,645 | 11,286 | 03:28 PM |
CMPX | CHIEF EXECUTIVE OFFI.. CHIEF EXECUTIVE OFFICER | Buy | 2.47 | 20,215 | 49,931 | 5,173,518 | 03:17 PM |
CWT | VP, Controller VP, Controller | Sell | 53.15 | 500 | 26,575 | 16,046 | 03:08 PM |
SMP | Director Director | Buy | 38.64 | 10,000 | 386,400 | 670,353 | 03:08 PM |
ABCL | Chief Operating Offi.. Chief Operating Officer | Buy | 6.3389 | 200,000 | 1,267,780 | 1,770,122 | 03:07 PM |
CION | CFO & Treasurer CFO & Treasurer | Buy | 10.52 | 22,500 | 236,700 | 37,500 | 03:06 PM |
ABCL | 10% Owner 10% Owner | Buy | 7.2551 | 300,000 | 2,176,530 | 55,515,758 | 03:04 PM |
XRX | SVP, Chief Technolog.. SVP, Chief Technology Officer | Sell | 17.157 | 10,700 | 183,580 | 11,094 | 02:58 PM |
CPSS | Sr. Vice President Sr. Vice President | Sell | 14.006 | 10,000 | 140,060 | 321,614 | 02:50 PM |
MORN | Director Director | Sell | 241 | 600 | 144,600 | 8,467 | 02:49 PM |
HRZN | Director Director | Buy | 12.23 | 10,000 | 122,300 | 50,000 | 02:35 PM |
UGRO | President and COO President and COO | Buy | 6.29 | 3,889 | 24,462 | 217,991 | 02:17 PM |
BRBS | Director Director | Buy | 14.24 | 7,200 | 102,528 | 86,575 | 01:46 PM |
CPSI | Senior VP - Client S.. Senior VP - Client Services | Sell | 32.19 | 5,975 | 192,335 | 37,000 | 01:42 PM |
Ticker | Price($) | Change(%) | Volume |
---|---|---|---|
EOSE | 1.90 | 41.79% | 37,971,895 |
MTC | 0.43 | 35.78% | 5,134,596 |
RDBX | 3.91 | 35.76% | 15,841,079 |
JMIA | 7.24 | 30.92% | 20,380,877 |
MKD | 0.15 | 29.65% | 100,784,042 |
GFAI | 0.60 | 25.73% | 9,052,730 |
AUVI | 1.30 | 25.00% | 74,144,704 |
UPST | 46.66 | 23.47% | 17,058,810 |
QTWO | 51.36 | 22.00% | 5,371,548 |
IMPP | 0.50 | -34.58% | 161,466,139 |
EMBK | 1.59 | -30.57% | 7,108,400 |
NRDY | 1.93 | -24.90% | 6,824,260 |
CRXT | 0.45 | -15.97% | 7,036,236 |
WMT | 131.35 | -11.38% | 43,974,977 |
MF | 0.26 | -7.87% | 5,670,494 |
NWBO | 0.65 | -6.74% | 5,357,948 |
NU | 4.08 | -6.21% | 97,864,995 |
SNDL | 0.44 | -6.13% | 135,783,657 |
Recent News