S&P 500
$7,711.76
-19.23 -(0.25%)
Nasdaq 100
$29,433.43
-208.13 -(0.70%)
Dow Jones
$53,559.99
-9.45 -(0.02%)
Russell 2000
$2,972.37
-41.97 -(1.39%)

Start your analysis by searching for a stock

Access accurate data on over 14,000 stocks and funds, including every company in the S&P 500 index. Explore stock prices, news, financials, forecasts, charts, options data, and calendar events for earnings, dividends, and more.

Symbol Name Price Change
SWVL Swvl Holdings Corp Cl A 3.12 +41.18%
TJGC Tjgc Group Limited 9.90 +24.69%
YDES Yd Bio Limited 4.80 +24.03%
BANL Cbl International Limited 16.10 +20.15%
ESTC Elastic N.V. 99.91 +19.31%
AKTX Akari Therapeutics ADR 10.70 +18.76%
QNRX Quoin Pharmaceuticals Ltd ADR 6.12 +18.72%
JELD Jeld-Wen Holding Inc 2.53 +16.06%
AEMD Aethlon Medical Inc 2.49 +14.75%
FEMY Femasys Inc 3.20 +14.70%
Symbol Name Price Change
WETO Wetour Robotics Limited 5.72 -50.26%
VISN Vistance Networks Inc 6.06 -47.89%
CRE Cre8 Enterprise Limited Cl A 3.91 -33.73%
PFSA Profusa Inc 2.93 -30.90%
AEHL Antelope Enterprise Hldg Ltd 3.54 -30.45%
KTCC Key Tronic Corp 2.76 -28.31%
XAIR Beyond Air Inc 4.48 -21.40%
KZIA Kazia Therapeutics Ltd ADR 13.58 -19.64%
LPTH Lightpath Tech Inc 11.23 -18.56%
GLSI Greenwich Lifesciences Inc 15.67 -16.34%
Symbol Stock Price Type Strike Exp Date DTE Last Volume Open Int Vol/OI
AMZN 266.43 Put 265.00 08/31/26 2 1.28 26,749 138 193.83
SIRI 28.54 Call 29.00 09/04/26 6 0.27 17,430 116 150.26
SIRI 28.54 Call 29.50 09/04/26 6 0.14 17,326 144 120.32
META 578.02 Put 577.50 08/31/26 2 4.80 11,377 115 98.93
PYPL 53.66 Call 55.00 09/04/26 6 0.55 10,827 116 93.34
PCG 16.60 Call 17.50 09/18/26 20 0.60 44,660 543 82.25
MSTR 127.31 Call 131.00 09/11/26 13 4.99 10,171 139 73.17
NVDA 217.55 Put 235.00 08/31/26 2 17.08 10,134 143 70.87
NVDA 217.55 Put 240.00 08/31/26 2 22.10 9,500 160 59.38
GOOGL 346.59 Put 345.00 08/31/26 2 1.38 8,482 151 56.17
Symbol Name Stock Price %Change Date Time Earnings Est
SAIC Science Applicatio... 125.96 -2.33% 08/31 Open $2.25
CRDO Credo Technology G... 232.75 -3.12% 09/01 Close $0.91
DELL Dell Technologies 456.24 -3.39% 09/01 Close $4.72
MDB Mongodb Inc Cl A 446.62 +1.37% 09/01 Close $0.08
MDT Medtronic Inc 91.23 +1.40% 09/01 Open $1.38
PANW Palo Alto Networks 371.59 -2.94% 09/01 Close $0.51
AGX Argan Inc 417.74 -9.18% 09/02 Close $2.67
ANAB Anaptysbio Inc 56.28 -1.76% 09/02 -- $-0.22
AVGO Broadcom Ltd 368.79 -0.74% 09/02 Close $2.83
FIVE Five Below Inc 241.89 -2.06% 09/02 Close $1.32
Symbol Owner Relationship Date Transaction Cost #Shares Value($)
NRIM Jed W Ballard CFO 08/28/26 Sell 25.91 3,492 90,480
FLYW American Shareholder N/A 08/27/26 Sell 18.93 120,021 2,272,273
ECAT American Shareholder N/A 08/27/26 Sell 15.52 92,174 1,430,540
CCAP American Shareholder N/A 08/27/26 Sell 10.6 59,286 628,592
GLOO American Shareholder N/A 08/27/26 Sell 3.33 8,521 28,364
NYC Nicholas S Schorsch N/A 08/27/26 Buy 6.75 10,000 67,450
ECF American Shareholder N/A 08/27/26 Buy 12.49 3,900 48,712
GRX American Shareholder N/A 08/27/26 Buy 10.05 4,340 43,618
FGL American Shareholder N/A 08/27/26 Buy 0.17 93,151 15,929
CW John C Watts CGO 08/27/26 Sell 619.46 1,035 641,142

Get API Access to Market Data

Integrate real-time stock and options market data with our powerful API