S&P 500
$7,728.20
-24.91 -(0.32%)
Nasdaq 100
$29,525.48
-96.33 -(0.33%)
Dow Jones
$53,791.85
-184.13 -(0.34%)
Russell 2000
$3,027.12
+9.72 +(0.32%)

Start your analysis by searching for a stock

Access accurate data on over 14,000 stocks and funds, including every company in the S&P 500 index. Explore stock prices, news, financials, forecasts, charts, options data, and calendar events for earnings, dividends, and more.

Symbol Name Price Change
PLAG Planet Green Holdings Corp 5.8100 +927.05%
WXM Wf International Limited 7.90 +97.50%
QMCO Quantum Corp 19.40 +64.69%
AIFA All IN Futuretech Alliance Inc 3.18 +50.71%
MSGY Masonglory Limited 3.4300 +48.20%
STIM Neuronetics Inc 3.19 +47.00%
NIQ Niq Global Intelligence Plc 16.58 +41.95%
TISI Team Inc 22.71 +37.22%
ALMR Alamar Biosciences Inc Cl A 36.57 +30.65%
GRI Gri Bio Inc 2.2000 +29.41%
Symbol Name Price Change
BODI The Beachbody Company Inc 6.29 -38.45%
CRIS Curis Inc 2.31 -36.89%
CDNL Cardinal Infrastructure Group Inc Cl A 38.27 -36.22%
PAL Proficient Auto Logistics Inc 5.10 -29.56%
CLRO Clearone Inc 6.35 -29.29%
SGLY Singularity Future Technology Ltd 6.15 -28.07%
PYXS Pyxis Oncology Inc 2.83 -26.11%
PCLA Picocela Inc ADR 6.82 -25.14%
OPFI Oppfi Inc 6.59 -24.86%
LIF Life360 Inc 48.61 -24.76%
Symbol Stock Price Type Strike Exp Date DTE Last Volume Open Int Vol/OI
TSLA 332.81 Put 335.00 08/12/26 1 4.25 46,668 388 120.28
MU 868.52 Call 865.00 08/12/26 1 15.05 7,811 112 69.74
TSLA 332.81 Put 340.00 08/12/26 1 8.00 14,021 222 63.16
META 599.12 Put 605.00 08/12/26 1 8.30 7,662 128 59.86
CLF 12.41 Call 15.00 09/04/26 24 0.12 7,564 141 53.65
APP 318.68 Call 357.50 08/14/26 3 0.22 5,336 103 51.81
MU 868.52 Call 855.00 08/14/26 3 30.20 5,230 105 49.81
MU 868.52 Put 855.00 08/12/26 1 7.50 12,353 268 46.09
MU 868.52 Call 855.00 08/12/26 1 20.80 8,569 191 44.86
BIRK 37.47 Put 40.00 08/21/26 10 3.80 9,001 203 44.34
Symbol Name Stock Price %Change Date Time Earnings Est
ANAB Anaptysbio Inc 57.87 +4.33% 08/12 -- $-0.22
CBRS Cerebras Systems C... 234.76 +2.07% 08/12 Close $-0.21
COHR Coherent Corp 328.57 +1.05% 08/12 Close $1.43
CSCO Cisco Systems Inc 120.43 -1.75% 08/12 Close $0.99
EAT Brinker Internatio... 221.38 -2.71% 08/12 Open $3.07
ENS Enersys Inc 186.21 -0.05% 08/12 Close $2.82
INBX Inhibrx Bioscience... 92.38 -0.78% 08/12 -- $-2.50
ITRN Ituran Location 52.66 +1.64% 08/12 Open $0.86
KTB Kontoor Brands Inc 74.96 -2.86% 08/12 Open $1.06
LQDA Liquidia Corp 88.05 -3.27% 08/12 Open $0.70
Symbol Owner Relationship Date Transaction Cost #Shares Value($)
ECAT American Shareholder N/A 08/10/26 Sell 15.81 205,881 3,254,979
SSM American Shareholder N/A 08/10/26 Sell 3.24 35,501 114,952
NATR American Shareholder N/A 08/10/26 Buy 16.4 141,389 2,318,907
BXSY American Shareholder N/A 08/10/26 Buy 17.78 10,000 177,799
TTMI Dale Knecht IT 08/10/26 Sell 142 26,198 3,720,117
EHC Douglas E Coltharp CFO 08/10/26 Sell 125.38 18,869 2,365,795
EHC John Patrick Darby Gen Cou & Sec 08/10/26 Sell 125.95 8,906 1,121,711
KO Sanket Ray Div. Pres. 08/10/26 Sell 86.5 9,958 861,367
PUBM Andrew Woods Gen Cou 08/10/26 Sell 17.96 38,331 688,401
FCF Lee E Lyon II CAO 08/10/26 Sell 21.46 25,000 536,580

Get API Access to Market Data

Integrate real-time stock and options market data with our powerful API