S&P 500
$7,765.36 -36.41 (-0.47%)
Nasdaq 100
$30,725.81 -434.27 (-1.39%)
Dow Jones
$51,231.64 +51.77 (+0.10%)
Russell 2000
$2,794.13 +0.92 (+0.03%)

Top Gainers View all

Symbol Name Price Change
GLE Global Engine Group Holding Ltd 4.2900 +973.30%
FLYE Fly-E Group Inc 2.3200 +82.68%
PCRX Pacira Pharm Inc 36.39 +44.40%
PROF Profound Medical Corp 6.91 +21.65%
CIIT Tianci International Inc 2.87 +19.84%
MEDS Datameds AI Inc 3.40 +18.06%
SHPH Shuttle Pharmaceuticals Holdings Inc 5.55 +17.83%
HAE Haemonetics Corp 119.47 +17.46%
BYRN Byrna Technologies Inc 4.73 +16.79%
GRDX Gridai Technologies Corp 4.80 +16.50%

Top Losers View all

Symbol Name Price Change
BBCI Bradbury Capital Inc 7.50 -31.82%
WORX Scworx Corp 4.21 -26.78%
APUS Apimeds Pharmaceuticals US Inc 5.51 -21.84%
ANGO Angiodynamics Inc 11.23 -20.86%
RGP Resources Connection Inc 2.99 -20.05%
AVX Avax One Technology Ltd 4.99 -18.80%
ARQQ Arqit Quantum Inc 18.43 -18.27%
VEEA Veea Inc 3.87 -17.83%
PACB Pacific Biosciences 2.30 -15.44%
SCLX Scilex Holding Co. 2.96 -15.19%

Unusual Options Activity View all

Symbol Stock Price Type Strike Exp Date DTE Last Volume Open Int Vol/OI
ORCL 135.69 Call 137.00 10/09/26 1 0.89 22,098 170 129.99
PLTR 198.78 Put 200.00 10/09/26 1 2.64 30,103 286 105.26
WULF 13.65 Call 13.50 10/16/26 8 0.69 15,849 154 102.92
INTC 107.08 Call 109.00 10/09/26 1 0.79 47,590 527 90.30
PLTR 198.78 Put 197.50 10/09/26 1 1.40 31,873 361 88.29
PLTR 198.78 Put 197.50 10/16/26 8 4.35 8,548 111 77.01
INTC 107.08 Call 107.00 10/09/26 1 1.57 21,302 292 72.95
ASTS 56.93 Call 55.00 10/09/26 1 2.11 11,913 171 69.67
INTC 107.08 Call 108.00 10/09/26 1 1.13 15,210 233 65.28
IREN 35.71 Call 37.00 10/09/26 1 0.18 7,300 124 58.87

Upcoming Earnings View all

Symbol Name Stock Price %Change Date Time Earnings Est
PEP Pepsico Inc 128.34 +3.73% 10/08 Open $2.29
DAL Delta Air Lines In... 82.14 -1.00% 10/09 Open $1.93
AZZ Azz Inc 136.38 -1.54% 10/13 Close $1.82
C Citigroup Inc 128.08 +0.60% 10/13 Open $2.66
DPZ Domino's Pizza Inc 308.65 +1.83% 10/13 Open $4.33
FBK Fb Financial Corp 52.91 +1.24% 10/13 Open $1.21
GS Goldman Sachs Grou... 882.59 -0.52% 10/13 Open $12.90
JNJ Johnson & Johnson 256.48 -0.76% 10/13 Open $2.82
JPM JP Morgan Chase &... 331.42 +0.56% 10/13 Open $5.94
UNH Unitedhealth Group 370.95 -1.34% 10/13 Open $4.12

Insider Trades View all

Symbol Owner Relationship Date Transaction Cost #Shares Value($)
KNTK American Shareholder N/A 10/07/26 Sell 53.89 168,122 9,059,540
BORR Tor Olav Troim N/A 10/07/26 Buy 4.31 1,250,000 5,390,250
HSY American Shareholder N/A 10/07/26 Sell 160.9 30,000 4,826,849
RBRK Arvind Nithrakashyap CTO 10/07/26 Sell 124.32 38,460 4,781,312
BNTX Ugur Sahin CEO 10/07/26 Sell 95.86 24,000 2,300,632
PINS Benjamin Silbermann Chair 10/07/26 Sell 19.87 93,750 1,862,390
PACS Jason Hulse Murray Chair & CEO 10/07/26 Sell 43.08 36,692 1,580,698
YUM Chris Turner CEO 10/07/26 Sell 140.11 285 39,932
MDLN American Shareholder N/A 10/06/26 Sell 34.9 20,678,630 721,644,897
GAP William Sydney Fisher N/A 10/06/26 Sell 23.64 933,656 22,070,881

Get API Access to Market Data

Integrate real-time stock and options market data with our powerful API