We now provide RESTFUL endpoints for technical indicators! Click Here to view our API documentation
S&P 500
4,038.67
-31.89 (
-0.78 %)
Dow Jones
33,897.29
-80.79 (
-0.24 %)
NASDAQ
11,464.19
-157.52 (
-1.36 %)
Oversold
Ticker | Price($) | Change | Volume |
---|---|---|---|
JNJ | 162.85 | -3.20% | 11,810,393 |
PFE | 43.68 | -0.26% | 11,130,707 |
CVS | 87.72 | -0.07% | 2,872,493 |
KDP | 34.91 | 0.59% | 1,695,526 |
RHHBY | 39.04 | -0.64% | 1,238,754 |
VET | 15.19 | -1.88% | 708,221 |
EBC | 15.73 | -1.74% | 570,513 |
ZWS | 21.16 | -1.54% | 404,024 |
EVA | 45.41 | -1.38% | 211,312 |
GLO | 4.96 | -1.69% | 200,580 |
Earnings
Ticker | Price($) | Change | Volume |
---|---|---|---|
HLIT | 14.46 | -1.97% | 738,473 |
ENTG | 78.31 | -3.11% | 527,372 |
EPD | 25.53 | -1.96% | 3,103,751 |
LHX | 212.16 | 0.03% | 829,179 |
ARLP | 23.02 | 11.15% | 1,579,253 |
SIRI | 5.87 | -0.84% | 3,039,751 |
ALGM | 34.35 | -2.95% | 572,289 |
AQUA | 47.46 | -0.67% | 1,202,515 |
DX | 14.15 | -5.54% | 1,804,575 |
CTLT | 53.32 | -0.62% | 1,615,484 |
Overbought
Ticker | Price($) | Change | Volume |
---|---|---|---|
TWTR | 53.70 | 0.00% | 140,362,225 |
ABMD | 381.02 | 0.00% | 15,702,662 |
RIG | 6.57 | -0.89% | 8,020,647 |
MDP | 59.07 | 0.12% | 3,363,911 |
TEVA | 10.33 | -0.53% | 2,701,651 |
VIVO | 33.97 | 0.00% | 2,620,392 |
GSS | 3.90 | 0.26% | 2,443,103 |
REGI | 61.50 | 0.00% | 2,345,177 |
BDSI | 5.59 | -0.09% | 2,107,479 |
KNBE | 24.90 | 0.14% | 1,380,423 |
Ticker | Latest Insider Trading | Type | Cost($) | #Shares | Value($) | #Share Own | SEC Form 4 |
---|---|---|---|---|---|---|---|
RCG | President and CEO President and CEO | Buy | 1.85 | 410 | 758 | 206,825 | 10:52 AM |
TPL | Director Director | Buy | 2080.9 | 21 | 43,699 | 197,442 | 10:33 AM |
Ctth | CEO CEO | Buy | 0.025 | 9,000 | 225 | 866,000 | 10:23 AM |
PEO | Director Director | Buy | 22.8068 | 1,315 | 29,991 | 8,899 | 10:16 AM |
WRBY | 10% Owner 10% Owner | Sell | 17.06 | 38,309 | 653,552 | 11,611,803 | 09:52 AM |
ADX | Director Director | Buy | 15.4626 | 1,940 | 29,997 | 7,833 | 09:41 AM |
APLD | CEO; Chairman CEO; Chairman | Buy | 2.96 | 25,000 | 74,000 | 1,795,686 | 09:38 AM |
BRTX | President, CEO, COB President, CEO, COB | Buy | 3.01 | 200 | 602 | 186,921 | 09:33 AM |
VVV | SVP, Chief Marketing.. SVP, Chief Marketing Officer | Sell | 36 | 3,000 | 108,000 | 37,159 | 09:21 AM |
PEO | Director Director | Buy | 23.133 | 2,390 | 55,288 | 2,390 | 09:20 AM |
ADX | Director Director | Buy | 15.408 | 3,585 | 55,238 | 3,585 | 09:10 AM |
FMNB | Director Director | Buy | 13.45 | 368 | 4,950 | 368 | 08:20 AM |
FMNB | SEVP/Chief Banking O.. SEVP/Chief Banking Officer | Buy | 13.41 | 10,000 | 134,100 | 72,443 | 08:14 AM |
TRST | EVP & TREASURER EVP & TREASURER | Buy | 33.30 | 300 | 9,990 | 23,770 | 07:54 AM |
SHW | Chairman & CEO Chairman & CEO | Buy | 226.70 | 2,207 | 500,327 | 231,344 | 07:41 AM |
GLSI | VP Clinical Reg Affa.. VP Clinical Reg Affairs | Buy | 19.20 | 250 | 4,800 | 256,995 | 06:15 AM |
BMRN | EVP, Chief Commercia.. EVP, Chief Commercial Officer | Sell | 115.9 | 49,000 | 5,679,100 | 41,088 | 01/27/23 |
BMRN | EVP, Chief Commercia.. EVP, Chief Commercial Officer | Option | 67.81 | 49,000 | 3,322,690 | 90,088 | 01/27/23 |
Ticker | Price($) | Change(%) | Volume |
---|---|---|---|
HSCS | 1.93 | 120.47% | 47,634,258 |
GMVD | 5.13 | 71.00% | 19,518,936 |
GNS | 6.48 | 64.05% | 88,880,075 |
AEMD | 0.66 | 42.12% | 43,388,900 |
BSFC | 0.53 | 40.02% | 12,158,290 |
BBAI | 3.29 | 35.95% | 23,864,261 |
CORZQ | 0.32 | 32.12% | 17,821,472 |
CVNA | 10.06 | 29.47% | 71,025,593 |
TRKA | 0.20 | 27.39% | 20,580,374 |
CNEY | 0.58 | -73.27% | 13,709,687 |
HLBZ | 0.25 | -14.13% | 123,041,700 |
AKAN | 0.30 | -13.23% | 7,951,926 |
BZFD | 3.37 | -12.92% | 35,190,929 |
GOEV | 1.24 | -10.14% | 12,200,522 |
LU | 2.95 | -9.10% | 15,664,494 |
AMC | 5.02 | -8.93% | 21,731,431 |
FSR | 7.19 | -8.29% | 5,428,893 |
BILI | 25.67 | -7.60% | 7,977,136 |
Recent News