Look up a stock or ETF for its quote, chart, financials, analyst estimates, and options chain. Or start from a list: screen stocks by fundamentals and technicals, or check upcoming earnings, dividends, insider trades, and unusual options volume.
Largest percentage gains among US stocks in the latest session.
| Symbol | Name | Last | % Change |
|---|---|---|---|
| STAK | Stak Inc | $3.26 | +82.12% |
| GOGO | Gogo Inc | $3.88 | +71.52% |
| CIIT | Tianci International Inc | $2.40 | +54.84% |
| VSA | Visionsys AI Inc ADR | $2.35 | +52.60% |
| SKIN | Skinhealth Systems Inc | $15.71 | +51.79% |
| OBX | Obsidian Therapeutics Inc | $13.86 | +44.43% |
| KRMN | Karman Holdings Inc | $45.61 | +42.13% |
| GIBO | Gibo Holdings Limited Cl A | $175.35 | +38.86% |
| SERV | Serve Robotics Inc | $3.22 | +38.79% |
| FLY | Firefly Aerospace Inc | $20.76 | +36.80% |
Largest percentage declines among US stocks in the latest session.
| Symbol | Name | Last | % Change |
|---|---|---|---|
| BDSX | Biodesix Inc | $8.53 | −57.01% |
| STLN | Starling Oncology Institute Inc | $3.62 | −45.97% |
| OMH | Ohmyhome Limited | $7.36 | −44.87% |
| PRAA | Pra Group Inc | $12.92 | −36.73% |
| KRT | Karat Packaging Inc | $33.54 | −34.80% |
| NRDS | Nerdwallet Inc Cl A | $7.89 | −30.97% |
| IRTC | Irhythm Holdings Inc | $90.22 | −30.70% |
| AEHL | Antelope Enterprise Hldg Ltd | $12.50 | −28.33% |
| KRUS | Kura Sushi USA Inc Cl A | $27.38 | −26.14% |
| ANIK | Anika Therapeutics | $14.55 | −24.73% |
Contracts trading at a high multiple of their open interest. Volume shows activity only, not whether traders were buying or selling, or opening or closing positions.
| Symbol | Type | Strike | Expiration | DTE | Stock Price | Last | Volume | Open Interest | Vol/OI |
|---|---|---|---|---|---|---|---|---|---|
| MSTR | Call | $133.00 | 11/13/26 | 6 | $128.93 | $4.10 | 43,370 | 132 | 328.56 |
| MSTR | Call | $139.00 | 11/13/26 | 6 | $128.93 | $2.27 | 45,795 | 210 | 218.07 |
| AI | Call | $12.50 | 11/13/26 | 6 | $11.69 | $0.15 | 41,592 | 435 | 95.61 |
| SPCX | Put | $131.00 | 11/09/26 | 2 | $134.27 | $1.53 | 18,887 | 209 | 90.37 |
| MSTR | Call | $138.00 | 11/13/26 | 6 | $128.93 | $2.43 | 21,658 | 242 | 89.50 |
| KR | Call | $70.00 | 11/13/26 | 6 | $67.70 | $0.38 | 8,508 | 117 | 72.72 |
| COIN | Call | $141.00 | 11/13/26 | 6 | $134.76 | $2.93 | 8,422 | 135 | 62.39 |
| COIN | Call | $147.00 | 11/13/26 | 6 | $134.76 | $1.44 | 8,544 | 142 | 60.17 |
| COIN | Call | $137.00 | 11/13/26 | 6 | $134.76 | $4.55 | 7,602 | 128 | 59.39 |
| FIGR | Put | $20.00 | 11/13/26 | 6 | $22.73 | $0.65 | 8,126 | 142 | 57.23 |
Companies with an earnings report coming up, shown here for stocks priced above $50. The full calendar covers all prices.
| Symbol | Name | Last | % Change | Report Date | Time | EPS Estimate |
|---|---|---|---|---|---|---|
| AAON | Aaon Inc | $57.19 | +5.09% | 11/09 | After close | $0.56 |
| AMG | Affiliated Managers Group | $362.96 | +3.54% | 11/09 | Before open | $8.70 |
| BAP | Credicorp Ltd | $347.93 | −0.02% | 11/09 | After close | $7.51 |
| BLTE | Belite Bio Inc ADR | $154.19 | +7.68% | 11/09 | After close | −$0.73 |
| CEG | Constellation Energy | $249.95 | +4.30% | 11/09 | Before open | $3.90 |
| CIB | Bancolombia S.A. ADR | $92.37 | +0.16% | 11/09 | After close | $2.87 |
| CWST | Casella Waste Sys | $98.21 | −1.85% | 11/09 | After close | $0.36 |
| FERG | Ferguson Enterprises Inc | $233.70 | −0.83% | 11/09 | Before open | $3.28 |
| GSHD | Goosehead Insurance Inc Cl A | $55.55 | −2.34% | 11/09 | After close | $0.33 |
| HRB | H&R Block | $52.69 | −4.22% | 11/09 | After close | −$1.40 |
Recent purchases, sales, and awards reported by company officers, directors, and major shareholders.
| Symbol | Insider | Relationship | Date | Transaction | Price | Shares | Value |
|---|---|---|---|---|---|---|---|
| ALV | Petra Albuschus | Div. EVP | 11/06/26 | Award | $0.00 | 657 | $81,488 |
| COUR | American Shareholder | — | 11/05/26 | Buy | $3.76 | 8,355,251 | $31,450,836 |
| FRMI | Toby R Neugebauer | — | 11/05/26 | Sell | $1.70 | 7,657,800 | $13,018,259 |
| GLXY | Michael Edward Novogratz | CEO | 11/05/26 | Buy | $12.98 | 760,000 | $9,864,344 |
| TTAN | Ara Mahdessian | Chair & CEO | 11/05/26 | Sell | $85.97 | 105,000 | $9,027,039 |
| GLBE | Nir Debbi | Pres. | 11/05/26 | Sell | $44.58 | 118,069 | $5,263,740 |
| CRWD | George R Kurtz | CEO | 11/05/26 | Sell | $231.20 | 20,000 | $4,624,046 |
| ETRA | Dr Carl L Gordon | — | 11/05/26 | Buy | $7.63 | 472,571 | $3,605,102 |
| SPFI | Richard D Campbell | Lead Indpdt. Dir | 11/05/26 | Sell | $43.89 | 52,557 | $2,306,543 |
| ACN | Atsushi Egawa | Div. Co-CEO | 11/05/26 | Sell | $270.00 | 6,806 | $1,837,621 |
Nov 6, 2026, 10:00 PM EST · 1 hour ago
Nov 6, 2026, 8:40 PM EST · 2 hours ago
Nov 6, 2026, 7:49 PM EST · 3 hours ago
Nov 6, 2026, 6:48 PM EST · 4 hours ago
The Mboum API returns stock quotes, options chains, screeners, calendars, and news as JSON. Plans and monthly request limits are listed on the pricing page. You can also connect your API key to AI assistants and coding agents through the Mboum MCP server.