Filter options
Timeframe
Select the desired timeframe for earnings.
Stock Price
Select the minimum stock price.
Optionable
Choose whether to include optionable stocks.
3,678 Transactions
Symbol Name Stock Price Change %Change Date Time Avg Earnings Est Reported Suprise Suprise% Volume
ACONW Aclarion Inc WT 0.0258 +0.0043 +20.00% 08/13/26 -- $-1.05 N/A N/A N/A 1,885
ACTU Actuate Therapeutics Inc 1.4600 -0.0700 -4.58% 08/13/26 -- $-0.20 N/A N/A N/A 57,844
AEBI Aebi Schmidt Holding Ag 12.41 -0.14 -1.12% 08/13/26 -- $0.11 N/A N/A N/A 67,635
AFCG Advanced Flower Capital Inc 3.21 +0.11 +3.39% 08/13/26 -- $0.13 N/A N/A N/A 38,053
AG First Majestic Silver 17.30 +0.34 +2.00% 08/13/26 -- $0.27 N/A N/A N/A 5,274,097
AIM Aim Immunotech Inc 0.2966 +0.0126 +4.44% 08/13/26 -- $-0.12 N/A N/A N/A 637,141
AIT Applied Industrial Technologies 334.34 -3.81 -1.13% 08/13/26 -- $2.91 N/A N/A N/A 65,839
ALLT Allot Communications 8.85 +0.02 +0.23% 08/13/26 -- $0.04 N/A N/A N/A 188,279
ALM Almonty Industries Inc 16.67 +0.11 +0.66% 08/13/26 -- $0.10 N/A N/A N/A 1,930,298
AMAT Applied Materials 642.43 -80.57 -11.14% 08/13/26 After Close $3.35 N/A N/A N/A 8,377,730
AMCR Amcor Plc 43.96 +0.61 +1.41% 08/13/26 -- $1.20 N/A N/A N/A 1,296,344
ANNX Annexon Inc 5.49 -0.22 -3.85% 08/13/26 -- $-0.23 N/A N/A N/A 3,365,040
ASNS Actelis Networks Inc 0.0849 +0.0089 +11.71% 08/13/26 -- $-1.00 N/A N/A N/A 35,820
ATAI Ataibeckley Inc 4.91 -0.36 -6.83% 08/13/26 -- $-0.10 N/A N/A N/A 4,902,627
AYA Aya Gold & Silver Inc 19.60 +0.66 +3.48% 08/13/26 -- $0.46 N/A N/A N/A 131,953
BAP Credicorp Ltd 396.33 +6.75 +1.73% 08/13/26 After Close $7.20 N/A N/A N/A 176,987
BBLG Bone Biologics Corp 1.4100 +0.0400 +2.92% 08/13/26 -- $-0.39 N/A N/A N/A 29,933
BBLGW Bone Biologics Corp WT 14.50 +2.05 +16.47% 08/13/26 -- $-0.39 N/A N/A N/A 900
BEEM Beam Global 1.3050 +0.0050 +0.38% 08/13/26 -- $-0.17 N/A N/A N/A 126,887
BEEMW Beam Global WT 0.0997 -0.0502 -33.49% 08/13/26 -- $-0.17 N/A N/A N/A 32,300
BESS Bimergen Energy Corp 4.12 +0.05 +1.11% 08/13/26 -- $-0.39 N/A N/A N/A 62,784
BIRK Birkenstock Holding Plc 43.69 +0.66 +1.53% 08/13/26 -- $0.87 N/A N/A N/A 435,824
BLRX Biolinerx Ltd ADR 3.14 +0.02 +0.64% 08/13/26 -- $0.00 N/A N/A N/A 14,145
BNGO Bionano Genomics Inc 1.1600 +0.0300 +2.65% 08/13/26 -- $-0.70 N/A N/A N/A 147,497
BNGOW Bionano Genomics Inc WT 0.0036 -0.0011 -23.40% 08/13/26 -- $-0.70 N/A N/A N/A 63,700
BNZI Banzai International Inc 3.02 unch unch 08/13/26 -- $-2.92 N/A N/A N/A 55,240
BNZIW Banzai International Inc WT 0.0094 -0.0004 -4.08% 08/13/26 -- $-2.92 N/A N/A N/A 17,062
BOLT Bolt Biotherapeutics Inc 3.86 +0.01 +0.26% 08/13/26 -- $-2.97 N/A N/A N/A 22,389
BSEM Biostem Technologies New 3.2400 -0.0600 -1.82% 08/13/26 -- $-0.50 N/A N/A N/A 53,552
BTBT Bit Digital Inc 1.8200 +0.0200 +1.11% 08/13/26 -- $-0.04 N/A N/A N/A 19,546,135
BZAI Blaize Holdings Inc 1.3850 +0.0050 +0.36% 08/13/26 -- $-0.20 N/A N/A N/A 1,292,097
BZAIW Blaize Holdings Inc WT 0.3526 +0.0223 +6.75% 08/13/26 -- $-0.20 N/A N/A N/A 39,287
CADL Candel Therapeutics Inc 10.50 +0.20 +1.94% 08/13/26 -- $-0.22 N/A N/A N/A 832,333
CAMP Camp4 Therapeutics Corp 4.37 +0.03 +0.69% 08/13/26 -- $-0.23 N/A N/A N/A 75,015
CAN Canaan Inc ADR 0.2902 +0.0031 +1.08% 08/13/26 -- $-0.10 N/A N/A N/A 3,920,811
CAN.W Cano Health Inc WT 0.0091 -0.0054 -37.24% 08/13/26 -- $-0.10 N/A N/A N/A 32,400
CAST Freecast Inc Cl A 5.73 -0.99 -14.73% 08/13/26 -- $-0.08 N/A N/A N/A 985,092
CBUS Cibus Inc 1.4300 +0.0600 +4.38% 08/13/26 -- $-0.31 N/A N/A N/A 66,214
CELC Celcuity Inc 104.19 -0.43 -0.41% 08/13/26 -- $-1.08 N/A N/A N/A 572,964
CITR Citrotech Inc 5.66 +0.14 +2.54% 08/13/26 -- $-0.21 N/A N/A N/A 35,840
CLBT Cellebrite Di Ltd 15.52 +0.92 +6.30% 08/13/26 -- $0.09 N/A N/A N/A 1,692,924
CLBTW Cellebrite Di Ltd WT 5.25 -0.70 -11.79% 08/13/26 -- $0.09 N/A N/A N/A 3,900
CLIR Clearsign Technologies Corp 4.20 +0.53 +14.44% 08/13/26 -- $-0.27 N/A N/A N/A 32,691
CLNN Clene Inc 6.16 unch unch 08/13/26 -- $-0.37 N/A N/A N/A 29,338
CLNNW Clene Inc WT 0.0018 -0.0007 -28.00% 08/13/26 -- $-0.37 N/A N/A N/A 92,400
CLRB Cellectar Biosciences Inc 2.82 +0.04 +1.26% 08/13/26 -- $-0.47 N/A N/A N/A 51,997
CLRBW Cellectar Biosc WT 0.13 +0.10 +348.28% 08/13/26 -- $-0.47 N/A N/A N/A 300
CMMB Chemomab Therapeutics Ltd ADR 1.6700 +0.0500 +3.09% 08/13/26 -- $0.00 N/A N/A N/A 7,635
COCP Cocrystal Pharma Inc 1.0650 +0.0150 +1.43% 08/13/26 -- $-0.17 N/A N/A N/A 22,077
CRDL Cardiol Therapeutics 1.0550 -0.0050 -0.47% 08/13/26 -- $-0.08 N/A N/A N/A 222,630