Filter options
Timeframe
Select the desired timeframe for earnings.
Stock Price
Select the minimum stock price.
Optionable
Choose whether to include optionable stocks.
3,459 Transactions
Symbol Name Stock Price Change %Change Date Time Avg Earnings Est Reported Suprise Suprise% Volume
BFRI Biofrontera Inc 1.0600 +0.0100 +0.95% 03/21/25 -- $0.02 N/A N/A N/A 85,562
BFRIW Biofrontera Inc WT 0.0600 +0.0035 +6.19% 03/21/25 -- $0.02 N/A N/A N/A 100
BLND Blend Labs Inc Cl A 3.96 +0.07 +1.80% 03/21/25 -- $-0.02 N/A N/A N/A 1,538,397
CBAT Cbak Energy Technology Inc 0.9200 +0.0290 +3.25% 03/21/25 -- $0.01 N/A N/A N/A 190,937
CPSS Consumer Portfol 12.44 +0.01 +0.08% 03/21/25 -- $0.27 N/A N/A N/A 25,440
CRLBF Cresco Labs Inc 0.9310 +0.0470 +5.32% 03/21/25 -- $-0.02 N/A N/A N/A 265,526
ENSC Ensysce Biosciences Inc 6.71 -0.22 -3.17% 03/21/25 -- $-2.74 N/A N/A N/A 19,059
GCT Gigacloud Technology Inc Cl A 22.71 +1.45 +6.82% 03/21/25 -- $0.90 N/A N/A N/A 1,574,051
GCT.W Gct Semiconductor Holding Inc WT [Gcts/W] 0.1000 unch unch 03/21/25 -- $0.90 N/A N/A N/A 1,620
GRPN Groupon Cl A 10.50 -0.06 -0.57% 03/21/25 -- $-0.06 N/A N/A N/A 477,313
HITI High Tide Inc 2.72 -0.24 -8.11% 03/21/25 -- $0.00 N/A N/A N/A 1,721,811
JBL Jabil Circuit 162.64 +1.66 +1.03% 03/21/25 -- $1.66 N/A N/A N/A 1,205,929
LAC Lithium Americas Corp 3.02 +0.05 +1.68% 03/21/25 -- $-0.02 N/A N/A N/A 3,883,580
LEGH Legacy Housing Corp 25.66 +0.44 +1.74% 03/21/25 -- $0.57 N/A N/A N/A 48,013
LFT Lument Finance Trust Inc 2.60 unch unch 03/21/25 -- $0.10 N/A N/A N/A 49,827
MGRM Monogram Technologies Inc 2.79 -0.01 -0.36% 03/21/25 -- $-0.11 N/A N/A N/A 15,350
PED Pedevco Corp 0.7859 +0.0010 +0.13% 03/21/25 -- $0.01 N/A N/A N/A 87,368
POET Poet Technologies Inc 4.66 +0.09 +1.97% 03/21/25 -- $-0.09 N/A N/A N/A 886,381
SHCO Soho House & Co. Inc 7.98 -0.31 -3.74% 03/21/25 -- $-0.06 N/A N/A N/A 882,092
SHIP Seanergy Maritime Hl 7.02 +0.07 +0.93% 03/21/25 -- $0.22 N/A N/A N/A 171,539
SHIPW Seanergy Maritime Holdings Corp Cl A WT 0.03 unch +10.00% 03/21/25 -- $0.22 N/A N/A N/A 24,200
SNGX Soligenix Inc 2.31 -0.11 -4.55% 03/21/25 -- $-0.95 N/A N/A N/A 34,969
SNGXW Soligenix Inc WT 0.01 unch unch 03/21/25 -- $-0.95 N/A N/A N/A 4,000
SZGPY Salzgitter Ag ADR 1.7905 +0.0705 +4.10% 03/21/25 -- $-0.26 N/A N/A N/A 200
TLS Telos Corp 3.24 +0.10 +3.18% 03/21/25 -- $-0.21 N/A N/A N/A 287,930
TSQ Townsquare Media Llc 8.98 +0.08 +0.90% 03/21/25 -- $0.60 N/A N/A N/A 35,200
UROY Uranium Royalty Corp 2.48 +0.04 +1.64% 03/21/25 -- $0.01 N/A N/A N/A 1,803,484
VRNOF Verano Hldgs Corp 1.2430 +0.0480 +4.02% 03/21/25 -- $-0.06 N/A N/A N/A 502,047
ABVX Abivax Sa ADR 5.90 +0.03 +0.51% 03/24/25 After Close $-0.72 N/A N/A N/A 76,787
ALZN Alzamend Neuro Inc 1.1500 +0.0300 +2.68% 03/24/25 -- $-0.29 N/A N/A N/A 86,951
ARTL Artelo Biosciences Inc 1.1700 -0.0100 -0.85% 03/24/25 -- $-0.74 N/A N/A N/A 8,599
ARTLW Artelo Biosciences Inc WT 0.0056 +0.0005 +9.80% 03/24/25 -- $-0.74 N/A N/A N/A 29,400
AVTE Aerovate Therapeutics Inc 2.62 +0.04 +1.75% 03/24/25 -- $-0.40 N/A N/A N/A 117,830
ENVB Enveric Biosciences Inc 3.90 -0.40 -9.30% 03/24/25 -- $-6.00 N/A N/A N/A 1,023,170
EQ Equillium Inc 0.6600 -0.0043 -0.65% 03/24/25 -- $-0.22 N/A N/A N/A 24,649
IDR Idaho Strategic Resources 13.03 +0.45 +3.58% 03/24/25 -- $0.16 N/A N/A N/A 175,653
JUNS Jupiter Neurosciences Inc 1.1200 -0.1000 -8.20% 03/24/25 -- $-0.02 N/A N/A N/A 1,335,273
KPRX Kiora Pharmaceuticals Inc. 3.99 +0.04 +1.01% 03/24/25 -- $-0.74 N/A N/A N/A 27,949
LUCD Lucid Diagnostics Inc 0.9239 +0.0240 +2.67% 03/24/25 -- $-0.17 N/A N/A N/A 382,380
LUNR Intuitive Machines Inc 22.42 +1.55 +7.43% 03/24/25 -- $-0.08 N/A N/A N/A 13,589,232
LUNRW Intuitive Machines Inc WT 10.95 +1.40 +14.66% 03/24/25 -- $-0.08 N/A N/A N/A 935,453
MPTI M-Tron Industries Inc 58.06 +0.53 +0.92% 03/24/25 -- $0.50 N/A N/A N/A 18,317
REKR Rekor Systems Inc 1.8300 +0.2100 +12.96% 03/24/25 -- $-0.09 N/A N/A N/A 6,936,387
SGMT Sagimet Biosciences Inc Series A 4.06 +0.01 +0.25% 03/24/25 -- $-0.65 N/A N/A N/A 557,575
SMTI Sanara Medtech Inc 36.84 +0.53 +1.46% 03/24/25 -- $-0.19 N/A N/A N/A 20,573
STOK Stoke Therapeutics Inc 10.99 +0.48 +4.57% 03/24/25 -- $-0.51 N/A N/A N/A 491,452
STRO Sutro Biopharma Inc 1.9500 +0.0700 +3.72% 03/24/25 -- $-0.86 N/A N/A N/A 807,489
SYRA Syra Health Corp. Cl A 0.5002 -0.0448 -8.22% 03/24/25 -- $-0.07 N/A N/A N/A 50,532
TMC Tmc The Metals Company 1.6500 +0.1700 +11.49% 03/24/25 -- $-0.06 N/A N/A N/A 2,372,912
VNRX Volitionrx Ltd 0.6250 +0.0175 +2.88% 03/24/25 -- $-0.06 N/A N/A N/A 70,320