Filter options
Timeframe
Select the desired timeframe for earnings.
Stock Price
Select the minimum stock price.
Optionable
Choose whether to include optionable stocks.
1,187 Transactions
Symbol Name Stock Price Change %Change Date Time Avg Earnings Est Reported Suprise Suprise% Volume
HTB Hometrust Bancshares Inc 47.16 +0.46 +0.99% 10/28/26 -- $0.93 N/A N/A N/A 235,909
HXL Hexcel Corp 88.04 -3.04 -3.34% 10/28/26 -- $0.47 N/A N/A N/A 1,096,834
ICLR Icon Plc 169.68 -4.26 -2.45% 10/28/26 -- $2.44 N/A N/A N/A 1,172,048
INBK First Internet Bcp 27.64 +0.10 +0.36% 10/28/26 -- $0.80 N/A N/A N/A 29,899
JRONY Jeronimo Martins ADR 41.5190 +0.5500 +1.34% 10/28/26 After Close $0.80 N/A N/A N/A 20,581
KALU Kaiser Aluminum 155.08 +2.70 +1.77% 10/28/26 -- $2.04 N/A N/A N/A 165,099
KKPNF Koninklijke Kpn NV 4.8200 +0.0100 +0.21% 10/28/26 Before Open $0.07 N/A N/A N/A 4,817
KMI Kinder Morgan Inc 31.31 +0.58 +1.89% 10/28/26 -- $0.33 N/A N/A N/A 15,105,277
KNX Knight-Swift Transporation 66.67 +0.89 +1.35% 10/28/26 -- $0.76 N/A N/A N/A 3,418,188
LAD Lithia Motors 321.68 -17.55 -5.17% 10/28/26 -- $9.85 N/A N/A N/A 495,360
LCNB Lcnb Corp 19.15 -0.06 -0.31% 10/28/26 -- $0.47 N/A N/A N/A 31,025
LII Lennox International 359.08 -1.96 -0.54% 10/28/26 -- $7.51 N/A N/A N/A 388,626
LOB Live Oak Bancsh 38.25 +0.09 +0.24% 10/28/26 -- $0.82 N/A N/A N/A 194,284
LRCX Lam Research Corp 269.31 +0.08 +0.03% 10/28/26 -- $2.15 N/A N/A N/A 11,258,118
LUV Southwest Airlines Company 40.34 +1.19 +3.04% 10/28/26 -- $0.62 N/A N/A N/A 7,973,016
LVS Las Vegas Sands 40.67 -0.39 -0.95% 10/28/26 -- $0.77 N/A N/A N/A 4,183,131
MCO Moody's Corp 461.88 -3.42 -0.74% 10/28/26 -- $4.26 N/A N/A N/A 634,389
MEDP Medpace Holdings Inc 615.18 -1.26 -0.20% 10/28/26 -- $4.45 N/A N/A N/A 225,289
MPB Mid Penn Bancorp Inc 36.80 -0.05 -0.14% 10/28/26 -- $0.90 N/A N/A N/A 97,671
MTH Meritage Corp 64.62 +0.66 +1.03% 10/28/26 After Close $1.20 N/A N/A N/A 698,439
NBBK Nb Bancorp Inc 22.66 -0.07 -0.31% 10/28/26 -- $0.59 N/A N/A N/A 264,657
NLY Annaly Capital Management Inc 21.31 +0.08 +0.38% 10/28/26 -- $0.78 N/A N/A N/A 9,814,271
NRIM Northrim Bancorp Inc 25.48 -0.08 -0.31% 10/28/26 -- $0.71 N/A N/A N/A 85,860
NVR NVR Inc 6,242.23 +55.80 +0.90% 10/28/26 -- $108.90 N/A N/A N/A 32,139
NWFL Norwood Financial Corp 35.16 +0.31 +0.89% 10/28/26 -- $0.95 N/A N/A N/A 18,440
OBK Origin Bancorp Inc 53.70 +0.14 +0.26% 10/28/26 -- $1.07 N/A N/A N/A 133,128
OCFC Oceanfirst Financial Corp 18.13 -0.12 -0.66% 10/28/26 -- $0.42 N/A N/A N/A 831,632
OFG OFG Bancorp 52.30 -0.19 -0.36% 10/28/26 -- $1.25 N/A N/A N/A 299,843
OII Oceaneering International 46.20 -0.41 -0.88% 10/28/26 -- $0.58 N/A N/A N/A 794,071
ONB Old National Bncp 25.32 +0.01 +0.04% 10/28/26 -- $0.66 N/A N/A N/A 3,863,258
ORLY O'Reilly Automotive 84.89 +1.21 +1.45% 10/28/26 -- $0.92 N/A N/A N/A 7,574,836
OSBC Old Second Bancorp 24.92 -0.06 -0.24% 10/28/26 -- $0.58 N/A N/A N/A 428,231
PDS Precision Drilling Corp 87.06 +1.03 +1.20% 10/28/26 -- $1.24 N/A N/A N/A 73,071
PKG Packaging Corp of America 235.57 +4.12 +1.78% 10/28/26 -- $2.95 N/A N/A N/A 586,728
PLXS Plexus Corp 245.74 +3.41 +1.41% 10/28/26 -- $2.25 N/A N/A N/A 158,023
PRG Prog Holdings Inc 35.74 +0.04 +0.11% 10/28/26 -- $1.06 N/A N/A N/A 546,844
PTEN Patterson-Uti Energy 12.03 unch unch 10/28/26 -- $0.03 N/A N/A N/A 8,397,455
QCRH Qcr Holdings Inc 100.88 -0.13 -0.13% 10/28/26 -- $2.09 N/A N/A N/A 104,770
QS Quantumscape Corp 5.17 +0.17 +3.40% 10/28/26 -- $-0.18 N/A N/A N/A 14,003,175
QS.W Quantumscape Corp WT 9.05 +1.01 +12.56% 10/28/26 -- $-0.18 N/A N/A N/A 80,300
RBBN Ribbon Communications Inc 1.6700 +0.0300 +1.83% 10/28/26 -- $0.01 N/A N/A N/A 1,101,386
RHI Robert Half Inc 37.25 +0.16 +0.43% 10/28/26 -- $0.47 N/A N/A N/A 1,639,454
RJF Raymond James Financial 163.77 -0.80 -0.49% 10/28/26 -- $3.39 N/A N/A N/A 1,163,956
RS Reliance Inc 400.56 +6.26 +1.59% 10/28/26 -- $6.75 N/A N/A N/A 218,691
SCBFF Standard Chartered Plc 30.7100 +0.7425 +2.48% 10/28/26 Before Open $0.49 N/A N/A N/A 1,648
SEIC Sei Investments Company 104.85 +0.28 +0.27% 10/28/26 -- $1.59 N/A N/A N/A 610,622
SF Stifel Financial Corp 75.51 -0.07 -0.09% 10/28/26 -- $1.55 N/A N/A N/A 1,015,445
SIGI Selective Ins Group 87.12 -1.41 -1.59% 10/28/26 -- $1.85 N/A N/A N/A 558,545
SMBC Southern MO Bancorp 72.39 -0.13 -0.18% 10/28/26 -- $1.67 N/A N/A N/A 75,955
SON Sonoco Products 48.82 +0.41 +0.85% 10/28/26 -- $1.93 N/A N/A N/A 1,171,816