Filter options
Timeframe
Select the desired timeframe for earnings.
Stock Price
Select the minimum stock price.
Optionable
Choose whether to include optionable stocks.
3,670 Transactions
Symbol Name Stock Price Change %Change Date Time Avg Earnings Est Reported Suprise Suprise% Volume
JBLU Jetblue Airways Corp 3.67 +0.25 +7.15% 04/29/25 Before Open $-0.61 N/A N/A N/A 42,478,500
JKS Jinkosolar Holding Company ADR 16.20 +0.42 +2.66% 04/29/25 Before Open $-1.45 N/A N/A N/A 881,300
KAI Kadant Inc 305.37 -3.17 -1.03% 04/29/25 -- $1.97 N/A N/A N/A 142,400
KHC Kraft Heinz Company 29.46 +0.65 +2.26% 04/29/25 Before Open $0.60 N/A N/A N/A 7,779,400
KO Coca-Cola Company 73.00 +1.32 +1.84% 04/29/25 Before Open $0.71 N/A N/A N/A 20,754,400
KRG Kite Realty Group Trust 21.36 +0.32 +1.52% 04/29/25 After Close $0.51 N/A N/A N/A 2,202,800
LC Lendingclub Corp 9.50 +0.12 +1.28% 04/29/25 After Close $0.10 N/A N/A N/A 1,026,000
LCNB Lcnb Corp 14.17 +0.05 +0.35% 04/29/25 -- $0.39 N/A N/A N/A 14,100
LFUS Littelfuse Inc 153.89 +1.51 +0.99% 04/29/25 After Close $1.82 N/A N/A N/A 376,000
LGIH LGI Homes Inc 56.28 +2.13 +3.93% 04/29/25 Before Open $0.75 N/A N/A N/A 238,900
LH Laboratory Corp of America Holdings 217.12 -3.45 -1.56% 04/29/25 Before Open $3.73 N/A N/A N/A 762,200
LIND Lindblad Expd Holdings 7.98 +0.06 +0.76% 04/29/25 -- $-0.12 N/A N/A N/A 178,100
LINDW Lindblad Expd WT 6.49 -0.03 -0.46% 04/29/25 -- $-0.12 N/A N/A N/A 500
LMND Lemonade Inc 26.78 -0.14 -0.52% 04/29/25 -- $-0.94 N/A N/A N/A 767,500
LODE Comstock Inc 2.04 -0.12 -5.56% 04/29/25 -- $-0.20 N/A N/A N/A 554,400
LOGI Logitech Int S.A. 71.63 +1.50 +2.14% 04/29/25 After Close $0.71 N/A N/A N/A 524,800
LPLA Lpl Financial Holdings 306.02 -0.02 -0.01% 04/29/25 -- $4.51 N/A N/A N/A 414,200
LRN Stride Inc 135.86 +0.40 +0.30% 04/29/25 After Close $2.01 N/A N/A N/A 523,400
LSTR Landstar System 137.82 +3.54 +2.64% 04/29/25 After Close $0.92 N/A N/A N/A 421,800
LUMN Lumen Technologies Inc 3.29 +0.01 +0.30% 04/29/25 -- $-0.25 N/A N/A N/A 8,956,800
LXFR Luxfer Holdings Plc 9.85 -0.18 -1.79% 04/29/25 After Close $0.15 N/A N/A N/A 125,300
LYRA Lyra Therapeutics Inc 0.0865 -0.0055 -5.98% 04/29/25 -- $-0.15 N/A N/A N/A 1,226,600
MAC Macerich Company 14.68 +0.44 +3.09% 04/29/25 -- $0.31 N/A N/A N/A 1,608,900
MAC.W Mission Advancement Corp WT [Macc/W] 0.0009 -0.0350 -97.49% 04/29/25 -- $0.31 N/A N/A N/A 83,600
MATX Matson Inc 98.32 +0.40 +0.41% 04/29/25 -- $2.64 N/A N/A N/A 394,800
MBCN Middlefield Banc 24.37 +0.23 +0.95% 04/29/25 -- $0.48 N/A N/A N/A 8,400
MDLZ Mondelez Intl Inc 67.32 +0.84 +1.26% 04/29/25 After Close $0.66 N/A N/A N/A 10,777,600
MIR Mirion Technologies Inc 13.80 -0.04 -0.29% 04/29/25 -- $0.08 N/A N/A N/A 914,600
MIR.W Mirion Technologies Inc WT 2.16 -0.14 -6.09% 04/29/25 -- $0.08 N/A N/A N/A 169,800
MLCO Melco Resorts & Entertainment ADR 4.84 +0.10 +2.11% 04/29/25 -- $-0.01 N/A N/A N/A 4,725,300
MLM Martin Marietta Materials 494.24 +3.17 +0.65% 04/29/25 -- $1.84 N/A N/A N/A 251,400
MO Altria Group 58.16 +0.89 +1.55% 04/29/25 Before Open $1.17 N/A N/A N/A 8,765,600
MSA Msa Safety Inc 144.08 +1.58 +1.11% 04/29/25 After Close $1.59 N/A N/A N/A 161,900
MTAL Mac Copper Limited 8.76 -0.02 -0.23% 04/29/25 After Close $0.22 N/A N/A N/A 344,100
NAUT Nautilus Biotechnology Inc 0.7580 +0.0347 +4.80% 04/29/25 Before Open $-0.14 N/A N/A N/A 88,100
NBN Northeast Bncp 89.06 +1.59 +1.82% 04/29/25 -- $2.83 N/A N/A N/A 47,400
NBR Nabors Industries 30.91 +2.14 +7.44% 04/29/25 After Close $-2.64 N/A N/A N/A 390,300
NEO Neogenomics Inc 9.55 -0.01 -0.10% 04/29/25 Before Open $-0.11 N/A N/A N/A 1,355,600
NGD New Gold Inc 3.64 -0.10 -2.67% 04/29/25 After Close $0.00 N/A N/A N/A 23,366,700
NMIH Nmi Holdings Inc 33.68 +0.25 +0.75% 04/29/25 After Close $1.10 N/A N/A N/A 854,500
NOG Northern Oil and Gas 24.19 +1.26 +5.49% 04/29/25 After Close $1.13 N/A N/A N/A 2,134,300
NTRB Nutriband Inc 5.05 +0.02 +0.40% 04/29/25 -- $-0.12 N/A N/A N/A 3,500
NTRBW Nutriband Inc WT 1.3350 +0.0550 +4.30% 04/29/25 -- $-0.12 N/A N/A N/A 100
NWE Northwestern Energy Group Inc 58.77 +1.08 +1.87% 04/29/25 After Close $1.18 N/A N/A N/A 596,200
NXRT Nexpoint Residential Trust Inc 36.49 +0.88 +2.47% 04/29/25 Before Open $0.68 N/A N/A N/A 98,300
ODD Oddity Tech Ltd Cl A 41.95 +1.49 +3.70% 04/29/25 After Close $0.53 N/A N/A N/A 310,800
OI O-I Glass Inc 10.95 +0.13 +1.20% 04/29/25 After Close $0.18 N/A N/A N/A 876,700
OKE Oneok Inc 86.23 +1.43 +1.69% 04/29/25 After Close $1.28 N/A N/A N/A 2,758,000
OMF Onemain Holdings Inc 44.41 +0.31 +0.70% 04/29/25 Before Open $1.55 N/A N/A N/A 1,010,300
OMVKY Omv Ag Bearer Sh Spo ADR 12.3400 -0.0200 -0.16% 04/29/25 -- $0.42 N/A N/A N/A 7,700