Filter options
Timeframe
Select the desired timeframe for earnings.
Stock Price
Select the minimum stock price.
Optionable
Choose whether to include optionable stocks.
3,609 Transactions
Symbol Name Stock Price Change %Change Date Time Avg Earnings Est Reported Suprise Suprise% Volume
PTC Ptc Inc 134.21 +0.77 +0.58% 04/29/26 After Close $1.61 N/A N/A N/A 1,817,300
QCOM Qualcomm Inc 132.00 +0.76 +0.58% 04/29/26 After Close $1.89 N/A N/A N/A 83,050
RDN Radian Group Inc 34.42 +0.25 +0.73% 04/29/26 -- $1.22 N/A N/A N/A 844,400
REG Regency Centers Corp 78.33 -0.07 -0.09% 04/29/26 After Close $1.21 N/A N/A N/A 1,267,000
REGN Regeneron Pharmaceuticals 746.46 -2.41 -0.32% 04/29/26 Before Open $6.32 N/A N/A N/A 747,000
REPYY Repsol Sa ADR 25.4000 +0.0900 +0.36% 04/29/26 -- $0.82 N/A N/A N/A 136,600
REYN Reynolds Consumer Products Inc 21.83 -0.35 -1.58% 04/29/26 -- $0.24 N/A N/A N/A 1,037,300
ROCK Gibraltar Ind Inc 41.55 +1.37 +3.41% 04/29/26 -- $0.55 N/A N/A N/A 242,100
RRBI Red River Bancshares Inc 93.81 +0.12 +0.13% 04/29/26 -- $1.69 N/A N/A N/A 50,800
RRR Red Rock Resorts Inc 56.54 unch unch 04/29/26 After Close $0.56 N/A N/A N/A 472
RWT Redwood Trust 5.82 -0.15 -2.59% 04/29/26 -- $0.29 N/A N/A N/A 2,045
RYN Rayonier Inc REIT 21.56 +0.10 +0.47% 04/29/26 -- $0.10 N/A N/A N/A 1,757
SAN Banco Santander ADR 12.45 +0.13 +1.06% 04/29/26 -- $0.28 N/A N/A N/A 279,819
SCGLY Societe Genl Frnce ADR 16.7900 +0.0650 +0.39% 04/29/26 -- $0.43 N/A N/A N/A 1,170,200
SCI Service Corp International 82.29 +0.74 +0.91% 04/29/26 -- $1.01 N/A N/A N/A 638,800
SFM Sprouts Farmers Market 76.20 +0.15 +0.20% 04/29/26 After Close $1.67 N/A N/A N/A 177
SHEN Shenandoah Telecom 15.24 +0.10 +0.66% 04/29/26 Before Open $-0.24 N/A N/A N/A 156,400
SITE Siteone Landscape Supply 137.76 +2.28 +1.68% 04/29/26 Before Open $-0.50 N/A N/A N/A 358,800
SLGN Silgan Holdings 41.87 +0.39 +0.94% 04/29/26 Before Open $0.75 N/A N/A N/A 739,900
SMG Scotts Miracle-Gro Company 61.91 +1.17 +1.93% 04/29/26 Before Open $3.95 N/A N/A N/A 899,800
SMHI Seacor Marine Holdings Inc 7.94 +0.11 +1.40% 04/29/26 -- $-0.92 N/A N/A N/A 100
SMP Standard Motor Products 37.74 +0.27 +0.72% 04/29/26 -- $0.73 N/A N/A N/A 81,400
SNBR Sleep Number Corp 1.8000 +0.1000 +5.88% 04/29/26 -- $-0.27 N/A N/A N/A 31,227
SOFI Sofi Technologies Inc 17.38 +0.33 +1.94% 04/29/26 Before Open $0.12 N/A N/A N/A 958,088
SOFIW Sofi Technologies Inc WT 5.50 +0.06 +1.10% 04/29/26 Before Open $0.12 N/A N/A N/A 359,300
SPOK Spok Holdings Inc 11.02 -0.09 -0.81% 04/29/26 -- $0.18 N/A N/A N/A 128,800
SR Spire Inc 92.39 -1.99 -2.11% 04/29/26 -- $3.96 N/A N/A N/A 270,700
SRI Stoneridge Inc 5.71 +0.05 +0.88% 04/29/26 -- $-0.19 N/A N/A N/A 103,400
SWK Stanley Black & Decker Inc 72.71 +0.36 +0.50% 04/29/26 Before Open $0.61 N/A N/A N/A 3,435
SXC Suncoke Energy Inc 6.41 +0.08 +1.26% 04/29/26 -- $0.08 N/A N/A N/A 362
TDOC Teladoc Health Inc 5.26 +0.04 +0.76% 04/29/26 -- $-0.32 N/A N/A N/A 19,642
TEVA Teva Pharmaceutical Industries ADR 31.50 +0.35 +1.14% 04/29/26 Before Open $0.53 N/A N/A N/A 12,727
TFSL Tfs Financial Corp 14.76 -0.02 -0.14% 04/29/26 -- $0.08 N/A N/A N/A 612,700
THG The Hanover Insurance Group 179.35 +2.57 +1.45% 04/29/26 After Close $4.22 N/A N/A N/A 398,400
TKR Timken Company 106.90 +0.15 +0.14% 04/29/26 -- $1.50 N/A N/A N/A 696,000
TNC Tennant Company 79.47 +0.07 +0.09% 04/29/26 -- $0.24 N/A N/A N/A 594
TS Tenaris S.A. ADR 60.35 unch unch 04/29/26 -- $0.88 N/A N/A N/A 6,779
TTE Totalenergies Se ADR 93.44 unch unch 04/29/26 Before Open $1.97 N/A N/A N/A 21,280
TTEK Tetra Tech Inc 31.04 +0.85 +2.82% 04/29/26 After Close $0.31 N/A N/A N/A 2,709,700
TTI Tetra Technologies 8.26 -0.13 -1.55% 04/29/26 After Close $0.03 N/A N/A N/A 1,130
TTMI TTM Technologies 127.00 +3.51 +2.84% 04/29/26 -- $0.58 N/A N/A N/A 20,064
TV Grupo Televisa S.A. ADR 2.91 -0.07 -2.35% 04/29/26 -- $0.00 N/A N/A N/A 612,300
TW Tradeweb Markets Inc 124.06 +2.62 +2.16% 04/29/26 Before Open $1.03 N/A N/A N/A 1,307,400
UBS UBS Group Ag ADR 42.67 +0.04 +0.09% 04/29/26 Before Open $0.85 N/A N/A N/A 66,209
UDMY Udemy Inc 4.62 +0.01 +0.22% 04/29/26 -- $-0.02 N/A N/A N/A 2,303
UDR United Dominion Realty Trust 34.81 +0.06 +0.17% 04/29/26 After Close $0.62 N/A N/A N/A 168,433
UE Urban Edge Properties 20.93 -0.02 -0.10% 04/29/26 Before Open $0.36 N/A N/A N/A 586,500
UFI Unifi Inc 3.76 +0.02 +0.53% 04/29/26 -- $-0.22 N/A N/A N/A 16,200
UFPI Universal Forest Prd 96.70 +1.21 +1.27% 04/29/26 After Close $1.15 N/A N/A N/A 298,000
UIS Unisys Corp 2.10 unch unch 04/29/26 -- $-0.38 N/A N/A N/A 685