Filter options
Timeframe
Select the desired timeframe for earnings.
Stock Price
Select the minimum stock price.
Optionable
Choose whether to include optionable stocks.
2,686 Transactions
Symbol Name Stock Price Change %Change Date Time Avg Earnings Est Reported Suprise Suprise% Volume
NE.A Noble Corporation WT 2 [Ne/Wa] 12.75 +0.71 +5.90% 02/27/25 -- $0.59 N/A N/A N/A 4,200
NERV Minerva Neuroscie 2.23 +0.08 +3.72% 02/27/25 -- $-1.05 N/A N/A N/A 6,400
NICE Nice Ltd ADR 162.40 -1.80 -1.10% 02/27/25 -- $2.35 N/A N/A N/A 376,900
NOG Northern Oil and Gas 42.03 -0.04 -0.10% 02/27/25 -- $1.26 N/A N/A N/A 1,878,500
NTLA Intellia Thera CS 9.50 +0.08 +0.85% 02/27/25 -- $-1.33 N/A N/A N/A 3,332,000
NVCR Novocure Ltd Ord Sh 26.17 +0.15 +0.58% 02/27/25 Before Open $-0.34 N/A N/A N/A 1,184,400
NVEE Nv5 Global 18.41 -0.59 -3.11% 02/27/25 -- $0.30 N/A N/A N/A 522,300
NXST Nexstar Media Group Inc 152.86 +1.18 +0.78% 02/27/25 Before Open $8.02 N/A N/A N/A 190,100
OII Oceaneering International 26.68 +0.50 +1.91% 02/27/25 -- $0.44 N/A N/A N/A 544,300
OLED Universal Display 149.24 +2.12 +1.44% 02/27/25 -- $1.07 N/A N/A N/A 1,032,700
OMAB Grupo Aeroportuario ADR 76.64 +0.93 +1.23% 02/27/25 -- $1.48 N/A N/A N/A 31,600
ONTF On24 Inc 6.44 -0.01 -0.16% 02/27/25 -- $-0.15 N/A N/A N/A 125,100
OSPN Onespan Inc 18.93 -0.14 -0.73% 02/27/25 After Close $0.21 N/A N/A N/A 394,600
PBA Pembina Pipeline Cor 37.48 +0.42 +1.13% 02/27/25 After Close $0.60 N/A N/A N/A 1,334,600
PEN Penumbra Inc 263.69 +1.38 +0.53% 02/27/25 -- $0.91 N/A N/A N/A 433,700
PKST Peakstone Realty Trust 11.27 -0.13 -1.14% 02/27/25 -- $0.55 N/A N/A N/A 214,100
PLL Piedmont Lithium Inc ADR 9.07 -0.09 -0.93% 02/27/25 -- $-0.41 N/A N/A N/A 325,100
PLNT Planet Fitness 104.46 -1.52 -1.43% 02/27/25 -- $0.62 N/A N/A N/A 1,568,700
PLYA Playa Hotels & Resorts N.V. 12.50 +0.05 +0.40% 02/27/25 -- $0.04 N/A N/A N/A 832,900
POOL Pool Corp 350.26 +0.72 +0.21% 02/27/25 -- $0.88 N/A N/A N/A 329,800
PRM Perimeter Solutions Inc 13.86 +0.48 +3.59% 02/27/25 -- $-0.10 N/A N/A N/A 1,748,400
PRMB Primo Water Corp 32.79 +0.53 +1.64% 02/27/25 -- $0.16 N/A N/A N/A 1,674,300
PWR Quanta Services 337.46 +1.27 +0.38% 02/27/25 -- $2.44 N/A N/A N/A 1,358,000
REPYY Repsol Ypf S.A. ADR 12.0200 -0.0200 -0.17% 02/27/25 -- $0.54 N/A N/A N/A 75,600
RIOT Riot Platforms Inc 13.39 +0.10 +0.75% 02/27/25 -- $-0.27 N/A N/A N/A 35,962,098
RKT Rocket Companies Inc Cl A 11.87 +0.13 +1.11% 02/27/25 -- $0.01 N/A N/A N/A 3,049,000
RLAY Relay Therapeutics Inc 4.46 +0.14 +3.24% 02/27/25 -- $-0.59 N/A N/A N/A 3,391,600
RMAX Re/Max Holdings Inc 9.99 -0.08 -0.79% 02/27/25 -- $0.16 N/A N/A N/A 134,700
RYTM Rhythm Pharmaceuticals Inc 54.54 -0.12 -0.22% 02/27/25 -- $-0.72 N/A N/A N/A 593,100
SEM Select Medical Holdings Corp 19.07 -0.11 -0.57% 02/27/25 -- $0.15 N/A N/A N/A 545,500
SFM Sprouts Farmers Market 139.25 -1.28 -0.91% 02/27/25 -- $0.71 N/A N/A N/A 1,343,200
SHYF The Shyft Group Inc 12.42 +0.09 +0.73% 02/27/25 -- $0.11 N/A N/A N/A 231,300
SMP Standard Motor Products 31.21 -0.21 -0.67% 02/27/25 -- $0.37 N/A N/A N/A 69,300
SMSI Smith Micro Software 1.1300 unch unch 02/27/25 -- $-0.26 N/A N/A N/A 119,200
SNBR Sleep Number Corp 16.35 -0.95 -5.49% 02/27/25 -- $-0.22 N/A N/A N/A 385,400
SPXC SPX Corp 148.50 -0.17 -0.11% 02/27/25 -- $1.50 N/A N/A N/A 453,500
SQ Block Inc 86.96 +0.58 +0.67% 02/27/25 -- $0.38 N/A N/A N/A 5,796,900
STRA Strayer Education 96.98 -0.16 -0.16% 02/27/25 Before Open $1.19 N/A N/A N/A 124,000
STWD Starwood Property Trust 19.37 +0.12 +0.62% 02/27/25 -- $0.44 N/A N/A N/A 1,621,400
TALK Talkspace Inc 3.02 -0.02 -0.66% 02/27/25 -- $0.00 N/A N/A N/A 757,200
TALKW Talkspace Inc WT 0.1450 unch unch 02/27/25 -- $0.00 N/A N/A N/A 13,800
TEF Telefonica S.A. ADR 4.03 +0.02 +0.50% 02/27/25 -- $0.07 N/A N/A N/A 589,100
TFX Teleflex Inc 181.27 -0.18 -0.10% 02/27/25 -- $3.86 N/A N/A N/A 589,800
THRY Thryv Holdings Inc 15.79 -0.23 -1.44% 02/27/25 -- $-0.07 N/A N/A N/A 375,400
TMCI Treace Medical Concepts Inc 8.71 +0.46 +5.58% 02/27/25 After Close $-0.03 N/A N/A N/A 391,800
TNC Tennant Company 85.18 +0.65 +0.77% 02/27/25 -- $1.39 N/A N/A N/A 89,900
TNK Teekay Tankers Ltd 43.60 -0.98 -2.20% 02/27/25 -- $1.80 N/A N/A N/A 485,100
TPIC Tpi Composites Inc 1.5600 +0.0600 +4.00% 02/27/25 -- $-0.39 N/A N/A N/A 676,900
TV Grupo Televisa S.A. ADR 1.7100 -0.0100 -0.58% 02/27/25 -- $-0.05 N/A N/A N/A 1,116,400
UPBD Upbound Group Inc 29.54 +0.04 +0.14% 02/27/25 -- $1.01 N/A N/A N/A 217,300