Filter options
Timeframe
Select the desired timeframe for earnings.
Stock Price
Select the minimum stock price.
Optionable
Choose whether to include optionable stocks.
3,609 Transactions
Symbol Name Stock Price Change %Change Date Time Avg Earnings Est Reported Suprise Suprise% Volume
ALCO Alico Inc 43.24 -0.28 -0.64% 05/12/26 -- $-0.84 N/A N/A N/A 11,737
ALLO Allogene Therapeutics Inc 2.28 -0.78 -25.49% 05/12/26 -- $-0.20 N/A N/A N/A 31,546,667
ALT Altimmune Inc 3.27 +0.04 +1.24% 05/12/26 -- $-0.25 N/A N/A N/A 1,484,281
ANTX An2 Therapeutics Inc 2.99 -0.02 -0.66% 05/12/26 -- $-0.23 N/A N/A N/A 512,599
ASM Avino Silver & Gold 7.23 +0.32 +4.63% 05/12/26 -- $0.10 N/A N/A N/A 3,920,939
ASNS Actelis Networks Inc 0.1390 +0.0271 +24.22% 05/12/26 -- $-0.79 N/A N/A N/A 2,720,345
ATOS Atossa Therapeutics Inc 5.32 +0.01 +0.19% 05/12/26 -- $-1.20 N/A N/A N/A 30,674
AVXL Anavex Lf SC 3.12 +0.01 +0.32% 05/12/26 -- $-0.07 N/A N/A N/A 1,531,241
BAYRY Bayer Ag ADR 11.9175 -0.0825 -0.69% 05/12/26 -- $0.64 N/A N/A N/A 972,133
BCAX Bicara Therapeutics Inc 22.98 +0.84 +3.79% 05/12/26 -- $-0.64 N/A N/A N/A 544,338
BDSX Biodesix Inc 12.24 -1.12 -8.38% 05/12/26 -- $-1.26 N/A N/A N/A 66,117
BEAT Heartbeam Inc 1.2050 +0.0050 +0.42% 05/12/26 -- $-0.14 N/A N/A N/A 478,510
BEATW Heartbeam Inc WT 0.1200 -0.0001 -0.08% 05/12/26 -- $-0.14 N/A N/A N/A 1,300
BLTE Belite Bio Inc ADR 171.33 -1.85 -1.07% 05/12/26 -- $-0.60 N/A N/A N/A 86,875
BRSL Brightstar Lottery Plc 12.59 +0.33 +2.69% 05/12/26 -- $0.19 N/A N/A N/A 998,418
BWAY Brainsway Ltd ADR 14.90 +0.51 +3.54% 05/12/26 -- $0.04 N/A N/A N/A 121,163
BWEN Broadwind Energy Inc 2.18 +0.09 +4.31% 05/12/26 -- $-0.07 N/A N/A N/A 78,292
CADL Candel Therapeutics Inc 5.09 +0.22 +4.52% 05/12/26 -- $-0.22 N/A N/A N/A 960,395
CAE Cae Inc 27.94 +0.38 +1.38% 05/12/26 -- $0.30 N/A N/A N/A 381,640
CAMP Camp4 Therapeutics Corp 4.49 -0.15 -3.23% 05/12/26 -- $-0.21 N/A N/A N/A 69,478
CAMT Camtek Ltd 180.98 +6.05 +3.46% 05/12/26 -- $0.61 N/A N/A N/A 184,569
CAPR Capricor Therap 34.72 +0.18 +0.52% 05/12/26 -- $-0.53 N/A N/A N/A 683,618
CGON Cg Oncology Inc 67.23 -0.47 -0.69% 05/12/26 -- $-0.58 N/A N/A N/A 937,563
CHYM Chime Financial Inc Cl A 22.27 +0.99 +4.65% 05/12/26 -- $0.03 N/A N/A N/A 2,587,416
CINT CI&T Inc Cl A 4.70 +0.07 +1.51% 05/12/26 -- $0.09 N/A N/A N/A 44,931
CLPT Clearpoint Neuro Inc 10.38 +0.37 +3.70% 05/12/26 -- $-0.25 N/A N/A N/A 322,678
CLRB Cellectar Biosciences Inc 2.95 +0.21 +7.66% 05/12/26 -- $-1.35 N/A N/A N/A 37,767
CLRBW Cellectar Biosc WT 0.13 +0.10 +348.28% 05/12/26 -- $-1.35 N/A N/A N/A 300
CNL Collective Mng Ltd 19.52 +0.71 +3.77% 05/12/26 -- $-0.10 N/A N/A N/A 33,111
COYA Coya Therapeutics Inc 4.48 +0.03 +0.67% 05/12/26 -- $-0.39 N/A N/A N/A 113,107
DARE Dare Bioscience Inc 1.7600 -0.0200 -1.12% 05/12/26 -- $-0.30 N/A N/A N/A 30,504
DDI Doubledown Interactive ADR 8.83 -0.06 -0.67% 05/12/26 -- $0.58 N/A N/A N/A 13,129
DMAC Diamedica Therapeutics Inc 6.54 +0.24 +3.81% 05/12/26 -- $-0.17 N/A N/A N/A 100,635
DTI Drilling Tools International Corp 2.89 -0.59 -16.95% 05/12/26 -- $0.01 N/A N/A N/A 2,721,427
ECG Everus Construction Group Inc 135.72 +4.84 +3.70% 05/12/26 -- $0.76 N/A N/A N/A 578,405
ELMD Electromed Inc 25.13 +0.18 +0.72% 05/12/26 -- $0.24 N/A N/A N/A 21,189
ELTX Elicio Therapeutics Inc 11.71 +0.87 +8.03% 05/12/26 -- $-0.49 N/A N/A N/A 98,050
ENSC Ensysce Biosciences Inc 0.5200 -0.0312 -5.66% 05/12/26 -- $-0.73 N/A N/A N/A 170,973
EPM Evolution Petroleum Corp 4.23 -0.23 -5.16% 05/12/26 -- $-0.01 N/A N/A N/A 339,689
ERAS Erasca Inc 17.84 +1.53 +9.38% 05/12/26 -- $-0.19 N/A N/A N/A 4,243,612
ETON Eton Pharmaceutcials Inc 27.13 +1.08 +4.15% 05/12/26 -- $0.10 N/A N/A N/A 184,090
ETOR Etoro Group Ltd Cl A 34.71 +1.40 +4.20% 05/12/26 Before Open $0.65 N/A N/A N/A 1,189,336
EVLV Evolv Technologies Hldgs Inc 6.30 -0.04 -0.63% 05/12/26 After Close $-0.06 N/A N/A N/A 1,536,441
EVLVW Evolv Technologies Hldgs Inc WT 0.1496 +0.0015 +1.01% 05/12/26 After Close $-0.06 N/A N/A N/A 155,210
EVTL Vertical Aerospace Ltd 2.63 +0.19 +7.79% 05/12/26 -- $-0.42 N/A N/A N/A 2,000,627
EXEL Exelixis Inc 45.87 +0.91 +2.02% 05/12/26 -- $0.68 N/A N/A N/A 1,811,614
EXK Endeavour Silver Corp 9.98 +0.37 +3.85% 05/12/26 -- $0.11 N/A N/A N/A 6,134,081
FATE Fate Therapeutics 1.3300 +0.0200 +1.53% 05/12/26 -- $-0.29 N/A N/A N/A 1,320,158
FENC Fennec Pharmaceuticals Inc 6.26 +0.33 +5.56% 05/12/26 -- $-0.02 N/A N/A N/A 138,515
FGI Fgi Industries Ltd 4.00 +0.15 +3.90% 05/12/26 -- $-0.27 N/A N/A N/A 20,947