Coterra Energy Inc., an independent oil and gas company, engages in the exploration, development, and production of oil, natural gas, and natural gas liquids in the United States. The company's properties include the Permian Basin, which covers approximately 345,000 net acres in the Delaware Basin in west Texas and southeast New Mexico, and an additional approximate of 49,000 net acres in the Delaware Basin in Lea County, New Mexico; Marcellus Shale properties, which covers approximately 186,000...
Jun 9, 2026, 5:14 PM EDT - 2 months ago
DVN
Jun 9, 2026, 7:00 AM EDT - 2 months ago
May 6, 2026, 4:00 PM EDT - 3 months ago
Apr 30, 2026, 6:23 PM EDT - 3 months ago
DVN VEEV
Apr 8, 2026, 11:33 AM EDT - 4 months ago
ADM APA AWK BG CF COP CPB
Mar 31, 2026, 11:34 AM EDT - 4 months ago
APA LYB AKAM CF COP CVX DELL
Mar 30, 2026, 8:00 AM EDT - 4 months ago
Feb 26, 2026, 4:12 PM EST - 5 months ago
Feb 26, 2026, 4:05 PM EST - 5 months ago
Feb 26, 2026, 4:00 PM EST - 5 months ago
Feb 2, 2026, 5:33 PM EST - 6 months ago
Feb 2, 2026, 1:05 PM EST - 6 months ago
Feb 2, 2026, 9:32 AM EST - 6 months ago
Feb 2, 2026, 8:39 AM EST - 6 months ago
Feb 2, 2026, 8:30 AM EST - 6 months ago
Feb 2, 2026, 7:34 AM EST - 6 months ago
Feb 2, 2026, 7:09 AM EST - 6 months ago
Feb 2, 2026, 6:59 AM EST - 6 months ago
Jan 29, 2026, 4:05 PM EST - 6 months ago
Jan 29, 2026, 2:42 PM EST - 6 months ago
Jan 22, 2026, 10:38 AM EST - 7 months ago
Jan 15, 2026, 12:55 PM EST - 7 months ago
Jan 6, 2026, 3:00 PM EST - 7 months ago
Jan 5, 2026, 4:05 PM EST - 7 months ago
Dec 12, 2025, 5:59 PM EST - 8 months ago
PUMP
Nov 4, 2025, 10:00 AM EST - 9 months ago
Nov 4, 2025, 8:00 AM EST - 9 months ago
Nov 3, 2025, 4:05 PM EST - 9 months ago
Oct 19, 2025, 7:33 AM EDT - 10 months ago
EOG T
Oct 7, 2025, 4:05 PM EDT - 10 months ago
Sep 4, 2025, 9:45 AM EDT - 1 year ago
Aug 28, 2025, 4:05 PM EDT - 1 year ago
Aug 25, 2025, 12:57 PM EDT - 1 year ago
ACN ADBE ALGN ARE CHTR CMG CRM
Aug 15, 2025, 8:52 AM EDT - 1 year ago
ANET APH COIN EQT EXE FICO INCY
Aug 5, 2025, 10:00 AM EDT - 1 year ago
Aug 4, 2025, 4:11 PM EDT - 1 year ago
Aug 4, 2025, 4:05 PM EDT - 1 year ago
Jul 8, 2025, 4:05 PM EDT - 1 year ago
Jul 7, 2025, 12:37 PM EDT - 1 year ago
AROC AUB BANC COLB EOG LW MUR
Jun 24, 2025, 8:00 AM EDT - 1 year ago
Jun 23, 2025, 11:04 AM EDT - 1 year ago
AR BKR CHRD COP CVE DVN FANG
Jun 17, 2025, 4:05 PM EDT - 1 year ago
Jun 2, 2025, 12:15 PM EDT - 1 year ago
AIG APTV BALL DELL DVA ELV EQT
May 12, 2025, 11:18 AM EDT - 1 year ago
AMD APH CF DVN ENPH EQT EXE
May 6, 2025, 10:00 AM EDT - 1 year ago
May 5, 2025, 4:47 PM EDT - 1 year ago
Apr 22, 2025, 12:45 PM EDT - 1 year ago
BILL CRGY ECPG EQT FAF FANG KMPR
Apr 7, 2025, 4:05 PM EDT - 1 year ago
Mar 20, 2025, 8:00 AM EDT - 1 year ago
Mar 9, 2025, 7:12 AM EDT - 1 year ago
FANG WMT
Mar 6, 2025, 4:30 PM EST - 1 year ago
Mar 3, 2025, 11:36 AM EST - 1 year ago
AESI AKR ALGT AUB CTRE DCOM FAF
Feb 25, 2025, 10:00 AM EST - 1 year ago
Feb 24, 2025, 5:06 PM EST - 1 year ago
Feb 24, 2025, 5:02 PM EST - 1 year ago
Feb 24, 2025, 4:05 PM EST - 1 year ago
Feb 3, 2025, 7:00 AM EST - 1 year ago
Jan 27, 2025, 7:10 PM EST - 1 year ago
Jan 6, 2025, 8:00 AM EST - 1 year ago
HAL