Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
25,037 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
MMED Gillian Chandrasena CHRO 07/01/26 Award 0 44,188 671,216 174,844
FLUX Krishna C Vanka CEO 07/01/26 Award 0 40,650 39,430 40,650
CIEN Jason Phipps Div. Sr.VP 07/01/26 Sell 466.2 2,629 1,225,639 62,382
IESC Kelly C. Janzen N/A 07/01/26 Award 0 34 23,799 263
ALB Diarmuid B O'connell N/A 07/01/26 Award 0 1,286 174,998 8,626
ALB Laurie Brlas N/A 07/01/26 Award 0 1,286 174,998 14,189
ALB Michelle T. Collins N/A 07/01/26 Award 0 1,252 170,372 1,577
RSKD Assaf Feldman CTO 07/01/26 Sell 5.02 230,512 1,156,801 3,247,228
SEZL Lee Dickson Brading CFO 07/01/26 Sell 178.23 10,000 1,782,283 296,931
TOST Jonathan Vassil Chf Revenue Of 07/01/26 Award 0 14,264 409,519 160,882
NEM Peter Toth CDO 07/01/26 Sell 92.38 3,000 277,141 43,315
INGN Jennifer Yi Boyer Exe. VP & CHRO 07/01/26 Sell 6.6 10,938 72,146 5,039
HOG Jonathan Root CFO 07/01/26 Sell 24.44 1,554 37,980 44,589
XMTR James Miln CFO 07/01/26 Sell 97.06 1,500 145,588 181,523
POWL Brett Alan Cope Chair & CEO 07/01/26 Award 0 36,000 9,534,960 521,673
IESC Joe D Koshkin N/A 07/01/26 Award 0 39 27,300 44,895
IESC Jennifer A Baldock N/A 07/01/26 Award 0 36 25,199 5,990
IESC David B Gendell N/A 07/01/26 Award 0 34 23,799 116,821
IESC John Louis Fouts N/A 07/01/26 Award 0 69 48,299 8,488
IESC Todd M Cleveland N/A 07/01/26 Award 0 37 25,899 60,911
CSTL Derek J Maetzold CEO 07/01/26 Sell 24.29 3,622 87,979 250,239
KOS Ronald W Glass CAO 07/01/26 Award 0 31,196 63,328 370,828
KOS Josh R. Marion VP/GC/Secy 07/01/26 Award 0 64,248 130,423 258,373
KOS Neal D Shah CF & Com Off 07/01/26 Award 0 118,329 240,208 1,981,390
KOS Andrew G Inglis Chair & CEO 07/01/26 Award 0 221,171 448,977 4,763,978
WLFC Austin Chandler Willis CEO 07/01/26 Sell 224.07 5,184 1,161,556 826,606
BURL Jennifer Vecchio Chf Mdse Off. 07/01/26 Sell 315.42 1,678 529,281 79,339
COLD Robert Harris CAO 07/01/26 Award 0 1,516 24,287 9,850
KRG Victor J Coleman N/A 07/01/26 Award 0 418 11,833 108,403
AFYA Lelio De Souza Junior Div. VP. 07/01/26 Sell 15 36,204 543,060 0
LOB Lee Williams iii V.Chair 07/01/26 Sell 41.61 8,400 349,507 1,326,486
DASH Andy Fang N/A 07/01/26 Sell 185.02 5,000 925,096 44,189
CON Robert A Ortenzio Chair 07/01/26 Sell 30.5 130,000 3,964,598 7,878,222
CIEN Gary B Smith CEO 07/01/26 Sell 468.83 2,952 1,383,973 254,886
TOST Elena Gomez CFO 07/01/26 Award 0 23,691 680,168 196,755
TOST Steve Fredette Pres. 07/01/26 Award 0 19,610 563,003 2,950,373
TOST Brian R Elworthy Gen Cou 07/01/26 Award 0 13,619 391,002 242,629
TOST Aman Narang CEO 07/01/26 Award 0 30,803 884,354 685,566
UA Mohamed El-Erian Chair 07/01/26 Award 0 10,368 66,250 234,379
UNH Paul R Garcia N/A 07/01/26 Award 0 220 93,839 6,152
UNH Kristen L Gil N/A 07/01/26 Award 0 206 87,867 6,417
UNH Dr Scott Gottlieb N/A 07/01/26 Award 0 210 89,573 659
UNH Frederick William Mcnabb N/A 07/01/26 Award 0 250 106,635 15,462
UNH Valerie Montgomery Rice N/A 07/01/26 Award 0 220 93,839 7,876
UNH John H Noseworthy N/A 07/01/26 Award 0 206 87,867 7,616
UA Dawn N Fitzpatrick N/A 07/01/26 Award 0 4,304 27,500 184,644
UA David W Gibbs N/A 07/01/26 Award 0 4,499 28,749 227,555
UA Robert J Sweeney N/A 07/01/26 Award 0 4,304 27,500 184,644
UA Patrick Whitesell N/A 07/01/26 Award 0 3,912 25,000 126,596
VSAT Benjamin Edward Palmer Div. Pres. 07/01/26 Sell 88.79 2,400 213,096 23,559
FLYW Peter Butterfield Gen Cou & CCO 07/01/26 Sell 18.06 31,096 561,463 621,056
VRTX Joy Liu CLO 07/01/26 Sell 502.71 828 416,243 19,131
HSY Guy B Persaud N/A 07/01/26 Award 0 391 69,822 391
DOW Karen S Carter CEO 07/01/26 Award 0 24,150 652,533 176,177
OMC Ronnie S Hawkins N/A 07/01/26 Award 0 704 53,558 21,978
OMC Linda Johnson Rice N/A 07/01/26 Award 0 704 53,582 13,104
OMC Gracia C Martore N/A 07/01/26 Award 0 704 53,558 28,410
OMC Deborah Kissire N/A 07/01/26 Award 0 704 53,558 27,720
OMC Leonard S Coleman Jr N/A 07/01/26 Award 0 704 53,558 50,336
OMC Mark D Gerstein N/A 07/01/26 Award 0 1,013 77,071 16,332
OMC Cassandra Santos N/A 07/01/26 Award 0 704 53,558 6,576
OMC Lee Wyatt jr N/A 07/01/26 Award 0 704 53,582 24,501
OMC Patrick Q Moore N/A 07/01/26 Award 0 704 53,582 24,501
KROS Dr Anne Prener N/A 07/01/26 Award 0 13,786 149,992 13,786
AEE Ajay K Arora Subs SVP 07/01/26 Award 0 716 80,328 45,912
STOK Barry Ticho Chf Med Off. 07/01/26 Sell 32.66 7,228 236,068 27,598
AEO David M Sable N/A 07/01/26 Award 0 2,892 50,002 59,260
AEO Janice E Page N/A 07/01/26 Award 0 2,892 50,002 101,003
AEO Cary D Mcmillan N/A 07/01/26 Award 0 2,892 50,002 2,892
MX Chae Lee CEO/PEO 07/01/26 Award 0 288,750 1,302,263 288,750
UA Douglas E Coltharp N/A 07/01/26 Award 0 5,575 35,625 422,545
UNH Charles D Baker N/A 07/01/26 Award 0 220 93,839 2,396
UNH Timothy Patrick Flynn N/A 07/01/26 Award 0 225 95,972 16,908
CSTL Kristen Oelschlager COO 07/01/26 Sell 24.42 8,586 209,650 119,125
AFRM Christa Quarles Lead Indpdt. Dir 07/01/26 Award 0 655 54,922 69,316
PBF American Shareholder N/A 07/01/26 Sell 46.94 200,000 9,388,660 16,662,128
AHCO Russell E Schuster iii Chf Com Off. 07/01/26 Sell 10.44 11,275 117,711 125,263
LTCH Patricia Sangmee Han N/A 07/01/26 Award 0 499,612 99,772 664,107
OMC Mary C Choksi N/A 07/01/26 Award 0 704 53,558 47,929
OMC Patricia Salas Pineda N/A 07/01/26 Award 0 704 53,558 11,346
OMC Valerie Williams N/A 07/01/26 Award 0 704 53,558 26,377
OMCL Nnamdi Njoku COO 07/01/26 Award 0 12,309 516,116 167,094
HSY Cordel Robbin-Coker N/A 07/01/26 Award 0 252 45,000 1,767
HSY Christopher W Brandt N/A 07/01/26 Award 0 252 45,000 1,232
HSY Timothy William Curoe N/A 07/01/26 Award 0 252 45,000 2,031
AFRM Ryan M Schneider N/A 07/01/26 Award 0 3,755 314,857 3,755
EVH Aammaad Shams Contr. & CAO 07/01/26 Award 0 28,790 165,255 95,637
AFRM Jeremy Liew N/A 07/01/26 Award 0 655 54,922 316,632
CDW Joseph R Swedish N/A 07/01/26 Award 0 208 28,789 20,202
AFRM Richard Galanti N/A 07/01/26 Award 0 655 54,922 12,355
AFRM Jacqueline D Reses N/A 07/01/26 Award 0 655 54,922 49,456
CDW David W Nelms N/A 07/01/26 Award 0 229 31,696 51,415
HSY Maria T Kraus Chair 07/01/26 Award 0 252 45,000 3,136
HSY Deirdre Mahlan N/A 07/01/26 Award 0 252 45,000 1,363
FG Douglas K Ammerman N/A 07/01/26 Award 0 816 22,253 64,903
HSY Barry James Nalebuff N/A 07/01/26 Award 0 252 45,000 2,010
FG Michael Joseph Nolan N/A 07/01/26 Award 0 1,009 27,516 81,755
HSY Kevin Ozan N/A 07/01/26 Award 0 252 45,000 2,351
HSY Marie Quintero-Johnson N/A 07/01/26 Award 0 252 45,000 1,363
FG Raymond R Quirk N/A 07/01/26 Award 0 1,009 27,516 312,539