Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
19,086 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
FHI Peter J Germain CLO 08/20/26 Sell 63.17 5,000 315,867 207,059
CLPR Sam Levinson Co-Chair 08/20/26 Buy 3.15 98,635 310,591 1,937,579
WMT Christopher James Nicholas Div. CEO 08/20/26 Sell 106.34 2,900 308,383 569,153
VSAT Garrett L Chase CFO 08/20/26 Sell 74.9 4,000 299,617 27,137
UMAC Brain Joseph Hoff CFO 08/20/26 Sell 26.01 11,413 296,819 341,237
LIFE Brandt Walter Kucharski CAO 08/20/26 Sell 32.47 8,735 283,665 91,648
CRCL M Michele Burns N/A 08/20/26 Sell 85.13 3,332 283,653 327,226
PGR Steven A Broz CIO 08/20/26 Sell 219.4 1,225 268,765 31,257
MOD Marsha C Williams Chair 08/20/26 Award 0 1,389 264,937 112,042
WPM Nikola Tatarkin N/A 08/20/26 Sell 150 1,730 259,500 27,296
PUBM Rajeev K Goel CEO 08/20/26 Sell 16.49 15,609 257,420 16,083
ICE Douglas Foley HR 08/20/26 Sell 160 1,600 255,999 17,463
UMAC Andrew Ross Camden COO 08/20/26 Sell 26.01 9,625 250,333 237,125
PKOH Howard (Hoby) W Hanna iv N/A 08/20/26 Sell 45.05 5,330 240,119 23,452
EBC Joseph F Casey N/A 08/20/26 Sell 22.88 10,000 228,800 315,478
NVST Mischa Reis Bus Dev 08/20/26 Sell 27.5 8,000 220,000 27,321
QVCG American Shareholder N/A 08/20/26 Buy 15.21 14,280 217,173 8,643,004
TFIN Edward J Schreyer COO 08/20/26 Sell 73.75 2,900 213,875 15,534
KRT Marvin Cheng Manfctg 08/20/26 Sell 47.33 4,500 212,985 5,260,272
NAKA David F Bailey Chair & CEO 08/20/26 Buy 5.68 36,986 209,991 3,217,380
QCOM Patricia Y Grech CAO 08/20/26 Award 0 1,274 204,783 833
SOFI Kelli Keough Div. EVP 08/20/26 Sell 18 11,286 203,183 356,442
RNG John H Marlow Adm & Gen Cou 08/20/26 Award 0 3,093 202,838 344,226
XOS Giordano Sordoni COO 08/20/26 Sell 4 49,370 197,549 1,553,458
ELF Lori A Keith N/A 08/20/26 Award 0 1,985 195,443 24,683
ELF Kenneth Mitchell jr N/A 08/20/26 Award 0 1,980 194,951 19,827
SCSC Shana C Smith CLO 08/20/26 Award 0 3,434 193,643 33,270
ELF Maureen C Watson N/A 08/20/26 Award 0 1,939 190,914 4,684
ELF Maria Ferreras N/A 08/20/26 Award 0 1,909 187,960 3,933
ELF Charles (Chip) V Bergh N/A 08/20/26 Award 0 1,878 184,908 3,934
CUZ Jeffrey D Symes CAO 08/20/26 Sell 29.44 6,033 177,611 16,685
NVGS Oeyvind Lindeman Chf Com Off. 08/20/26 Sell 21.68 7,500 162,600 7,246
QLYS Bruce Posey CLO 08/20/26 Sell 184.23 866 159,544 59,554
MOD David J Wilson N/A 08/20/26 Award 0 812 154,882 9,390
MOD Christine Y Yan N/A 08/20/26 Award 0 812 154,882 75,255
MOD Eric D Ashleman N/A 08/20/26 Award 0 812 154,882 43,162
MOD Gary Mark Bendza jr N/A 08/20/26 Award 0 812 154,882 1,961
MOD Dr Suresh V Garimella N/A 08/20/26 Award 0 812 154,882 80,668
MOD Katherine Harper N/A 08/20/26 Award 0 812 154,882 17,390
MOD Alan S Lowe N/A 08/20/26 Award 0 812 154,882 2,064
DLX Michelle T. Collins N/A 08/20/26 Award 0 6,279 148,185 6,279
RITM Peggy Hwan Hebard N/A 08/20/26 Sell 10.18 14,520 147,741 82,259
EQIX Kurt Pletcher CLO 08/20/26 Sell 1075.5 135 145,193 4,077
SKYE Andrew Schwab N/A 08/20/26 Sell 0.37 375,840 140,301 9,305,923
ELF Matthew T Farrell N/A 08/20/26 Award 0 1,421 139,912 12,241
ELF Tiffany F Daniele N/A 08/20/26 Award 0 1,421 139,912 8,258
ELF Gayle Tait N/A 08/20/26 Award 0 1,421 139,912 6,623
ELF Lauren Cooks Levitan N/A 08/20/26 Award 0 1,421 139,912 11,937
CRUS Jeffrey W Baumgartner R&D 08/20/26 Sell 117.89 1,166 137,460 14,073
JILL Mark Webb CFO 08/20/26 Sell 20.28 6,636 134,566 170,157
PCF Phillip Goldstein Chair 08/20/26 Buy 5.38 25,000 134,400 72,860
COIN Christa Davies N/A 08/20/26 Award 0 748 128,917 20,770
COIN Chris Lehane N/A 08/20/26 Award 0 748 128,917 3,776
RIVN Claire Rauh Mcdonough CFO & PAO 08/20/26 Sell 16 8,023 128,368 819,178
MEOH Alejandro Larrive N/A 08/20/26 Sell 59.5 2,000 119,000 10,009
BKV David Tameron CFO 08/20/26 Sell 26.56 4,321 114,766 59,124
CORZ Elizabeth Crain N/A 08/20/26 Buy 18.33 6,000 109,994 71,348
CNS Joseph M Harvey CEO 08/20/26 Award 0 1,338 108,097 1,645,350
AEE Ryan J Martin SVP-Finance 08/20/26 Sell 109.88 971 106,689 27,432
KVHI David M Tolley Chair 08/20/26 Award 0 13,499 106,507 76,234
HNGE Kristina M Leslie N/A 08/20/26 Sell 88.23 1,200 105,876 30,387
KVHI David (Dave) B Kagan N/A 08/20/26 Award 0 13,055 103,004 73,447
LFWD Avraham Gabay Chair 08/20/26 Award 0 13,643 100,004 13,643
KEEL Liam Daniel Wilson COO 08/20/26 Buy 3.25 30,769 99,999 100,978
KVHI Joseph Anthony Spytek N/A 08/20/26 Award 0 12,548 99,004 30,548
ANET Kelly Bodnar Battles N/A 08/20/26 Award 0 538 98,858 10,616
ANET Lewis Chew N/A 08/20/26 Award 0 538 98,858 31,770
ANET Charles Giancarlo N/A 08/20/26 Award 0 538 98,858 185,842
ANET Greg Lavender N/A 08/20/26 Award 0 538 98,858 4,607
ANET Daniel Scheinman N/A 08/20/26 Award 0 538 98,858 158,730
ANET Mark Templeton N/A 08/20/26 Award 0 538 98,858 133,610
ANET Yvonne L Wassenaar N/A 08/20/26 Award 0 538 98,858 10,322
CARS Donald A Mcgovern jr N/A 08/20/26 Sell 12.25 8,000 98,000 102,900
EXOD Carol Mackinlay N/A 08/20/26 Award 0 12,414 96,953 23,831
GBTG Eric J Bock CLO & Co Sec 08/20/26 Sell 9.46 10,000 94,601 763,957
GEVO Dr Todd Allen Werpy N/A 08/20/26 Award 0 62,583 94,500 62,583
VTOL Lorin L Brass N/A 08/20/26 Sell 46.58 1,990 92,702 18,773
QLYS Wendy M Pfeiffer N/A 08/20/26 Sell 185 500 92,500 11,710
KWY Joshua Horowitz N/A 08/20/26 Buy 9.83 9,103 89,484 413,603
GO Paul Miller Div. Sr.VP 08/20/26 Buy 10.9 8,000 87,200 72,171
CBAN Edward G Canup CBO 08/20/26 Buy 21.63 4,000 86,500 51,027
CFFI Larry G Dillon Chair 08/20/26 Sell 86 1,000 86,000 34,058
FORR Leo Christian Finn CFO 08/20/26 Sell 11.78 7,000 82,432 34,476
FCNCP William P Phelan N/A 08/20/26 Sell 12.58 6,157 77,454 100,076
IR Michael A Weatherred Div. Sr.VP 08/20/26 Award 0 967 76,713 68,406
SMRT Thomas Bohjalian N/A 08/20/26 Buy 1.39 55,000 76,394 781,062
INV Gregory W Haskell CEO 08/20/26 Buy 1.51 50,000 75,600 979,803
KVHI Stephen H Deckoff N/A 08/20/26 Award 0 9,506 75,002 3,518,330
SELF Mark Campbell Winmill CEO 08/20/26 Buy 5.41 13,778 74,579 566,647
IR Vikram Kini CFO 08/20/26 Award 0 898 71,239 103,095
ARTNA Dian C Taylor N/A 08/20/26 Sell 35.3 2,000 70,600 34,073
AFCG Leonard M Tannenbaum Chair 08/20/26 Buy 3.29 20,000 65,800 7,002,752
SRTS Joseph C Sardano Chair & CEO 08/20/26 Buy 3.02 20,000 60,486 1,220,293
FORR Ryan Darrah CLO 08/20/26 Sell 11.78 5,000 58,880 27,244
CNS Jon Cheigh CIO 08/20/26 Award 0 715 57,765 162,038
PLUR Doron Shorrer N/A 08/20/26 Award 0 31,569 55,877 45,197
DBX Sarah Elizabeth Schubach CAO 08/20/26 Sell 34.01 1,631 55,470 116,781
TNET Sidney Majalya CLO & Sec. 08/20/26 Sell 68.53 775 53,110 53,212
PKOH Howard (Hoby) W Hanna iv N/A 08/20/26 Sell 45.36 1,120 50,799 23,452
SFST Leighton M Cubbage N/A 08/20/26 Sell 63.02 800 50,414 49,915