Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
25,108 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
EME Amy E Dahl N/A 06/04/26 Award 0 230 194,449 908
EME Ronald L Johnson N/A 06/04/26 Award 0 230 194,449 5,424
LMND John Sheldon Peters Insurance Dir. 06/04/26 Sell 52.94 3,608 191,007 81,386
INDI Michael Wittmann COO 06/04/26 Sell 4.8 39,645 190,447 98,309
EXE Marcel Teunissen CFO 06/04/26 Buy 92.88 2,000 185,760 11,144
FCPT Douglas B Hansen Jr. Chair 06/04/26 Award 0 7,728 185,008 86,182
DSP Brett Wilson N/A 06/04/26 Award 0 14,544 185,000 50,463
DSP Vivian Yang N/A 06/04/26 Award 0 14,544 185,000 108,457
ERII Pamela Lise Tondreau Chair 06/04/26 Award 0 22,316 185,000 98,206
UPWK Dana L Evan N/A 06/04/26 Award 0 20,880 182,491 56,835
UFPT Daniel C Croteau Lead Dir. 06/04/26 Award 0 802 180,053 1,657
UFPT Cynthia L Feldmann N/A 06/04/26 Award 0 802 180,053 5,476
UFPT Symeria Hudson N/A 06/04/26 Award 0 802 180,053 1,955
UFPT Joseph John Hassett N/A 06/04/26 Award 0 802 180,053 2,425
UFPT Marc D Kozin N/A 06/04/26 Award 0 802 180,053 28,112
UFPT Thomas W Oberdorf N/A 06/04/26 Award 0 802 180,053 13,219
EVH Craig A Barbarosh N/A 06/04/26 Award 0 41,096 180,000 95,031
EVH Brendan Springstubb N/A 06/04/26 Award 0 41,096 180,000 99,917
EVH Jill D Smith N/A 06/04/26 Award 0 41,096 180,000 64,233
EVH Kim Keck N/A 06/04/26 Award 0 41,096 180,000 102,597
EVH Rick M Jelinek Chair 06/04/26 Award 0 41,096 180,000 107,533
EVH Shawn M Guertin N/A 06/04/26 Award 0 41,096 180,000 63,075
EVH Peter J Grua N/A 06/04/26 Award 0 41,096 180,000 123,743
EVH Russell Glass N/A 06/04/26 Award 0 41,096 180,000 83,393
EVH Toyin Ajayi N/A 06/04/26 Award 0 41,096 180,000 75,170
INOD Stewart R Massey Lead Indpdt. Dir 06/04/26 Award 0 1,481 179,941 41,686
INOD Richard Clarke N/A 06/04/26 Award 0 1,481 179,941 3,154
INOD Daniel Hughes Callahan N/A 06/04/26 Award 0 1,481 179,941 3,154
INOD Louise C Forlenza N/A 06/04/26 Award 0 1,481 179,941 5,424
GHM Christopher J Thome CAO 06/04/26 Award 0 1,643 177,378 30,562
VCYT Rebecca Chambers CFO 06/04/26 Sell 49.73 3,561 177,083 173,280
EVER John L Shields N/A 06/04/26 Award 0 9,105 174,998 34,324
EVER Sanju K Bansal N/A 06/04/26 Award 0 9,105 174,998 471,668
EVER Mira Wilczek N/A 06/04/26 Award 0 9,105 174,998 110,353
EVER George R Neble N/A 06/04/26 Award 0 9,105 174,998 60,596
EVER Paul F Deninger N/A 06/04/26 Award 0 9,105 174,998 81,748
DH Samuel A Hamood N/A 06/04/26 Award 0 189,190 171,652 340,978
DH Scott G Stephenson N/A 06/04/26 Award 0 189,190 171,652 313,314
DH Kathleen A Winters N/A 06/04/26 Award 0 189,190 171,652 308,982
DH Sastry Chilukuri N/A 06/04/26 Award 0 189,190 171,652 315,984
VNT Gloria Boyland N/A 06/04/26 Award 0 6,055 171,477 39,210
VNT Robert L Eatroff N/A 06/04/26 Award 0 6,055 171,477 57,224
VNT David Foulkes N/A 06/04/26 Award 0 6,055 171,477 23,470
VNT Maryrose T. Sylvester N/A 06/04/26 Award 0 6,055 171,477 29,051
VNT J Darrell Thomas N/A 06/04/26 Award 0 6,055 171,477 16,425
OOMA Russell Mann N/A 06/04/26 Award 0 9,743 168,457 136,115
OOMA William D Pearce N/A 06/04/26 Award 0 9,743 168,457 184,652
OOMA Andrew H Galligan N/A 06/04/26 Award 0 9,743 168,457 250,824
OOMA Judi A Hand N/A 06/04/26 Award 0 9,743 168,457 82,071
OOMA Susan Butenhoff N/A 06/04/26 Award 0 9,743 168,457 118,483
OOMA Peter J Goettner N/A 06/04/26 Award 0 9,743 168,457 174,010
HUBC American Shareholder N/A 06/04/26 Sell 0.25 674,601 167,976 254,129
WSC Jeffrey Sagansky Lead Indpdt. Dir 06/04/26 Award 0 6,317 167,274 2,421,533
WSC Gerard E Holthaus Lead Dir. 06/04/26 Award 0 6,317 167,274 422,922
WSC Erika T Davis N/A 06/04/26 Award 0 6,317 167,274 25,464
WSC Michael W Upchurch N/A 06/04/26 Award 0 6,317 167,274 52,169
WSC Dominick Zarcone N/A 06/04/26 Award 0 6,317 167,274 21,701
WSC Rebecca L Owen N/A 06/04/26 Award 0 6,317 167,274 46,775
WSC Natalia Johnson N/A 06/04/26 Award 0 6,317 167,274 19,091
DRS Gail Baker N/A 06/04/26 Award 0 3,556 166,101 33,876
DRS George Casey N/A 06/04/26 Award 0 3,556 166,101 32,376
DRS Mary E Gallagher N/A 06/04/26 Award 0 3,556 166,101 33,876
DRS Kenneth J Krieg N/A 06/04/26 Award 0 3,556 166,101 31,276
DRS Dr. Louis Reginald Brothers N/A 06/04/26 Award 0 3,556 166,101 24,316
DRS Eric Salzman N/A 06/04/26 Award 0 3,556 166,101 15,376
DRS Frances Fragos Townsend Chair 06/04/26 Award 0 3,556 166,101 34,882
IBRX Barry J Simon CCO 06/04/26 Sell 7.18 23,033 165,305 2,827,788
SIBN Jeryl (Jeri) L Hilleman N/A 06/04/26 Award 0 10,957 163,040 43,772
SIBN Timothy E Davis jr Lead Indpdt. Dir 06/04/26 Award 0 10,957 163,040 76,679
SIBN Jeffrey W Dunn Chair 06/04/26 Award 0 10,957 163,040 100,705
SIBN Dr. John G Freund N/A 06/04/26 Award 0 10,957 163,040 146,025
SIBN Thomas A West N/A 06/04/26 Award 0 10,957 163,040 37,947
SIBN Mika Nishimura N/A 06/04/26 Award 0 10,957 163,040 43,673
STRA Christa Hokenson CHRO 06/04/26 Sell 80 2,000 159,999 65,195
VCYT Annie Mcguire Gen Cou 06/04/26 Sell 49.76 3,176 158,036 137,240
FLY Thomas Hansueli Zurbuchen N/A 06/04/26 Award 0 3,630 150,029 7,764
FLY Kevin G Mcallister N/A 06/04/26 Award 0 3,630 150,029 6,964
FLY Kirk Michael Konert N/A 06/04/26 Award 0 3,630 150,029 10,297
FLY Jonathan Donald Lusczakoski N/A 06/04/26 Award 0 3,630 150,029 9,186
FLY Pamela Joyce Braden N/A 06/04/26 Award 0 3,630 150,029 31,216
FLY Ryan Michael Boland N/A 06/04/26 Award 0 3,630 150,029 171,663
FLY Christopher Plummer Emerson IV N/A 06/04/26 Award 0 3,630 150,029 6,964
LFCR Christopher S Kiper N/A 06/04/26 Award 0 25,907 150,002 4,507,236
LFCR Katrina Lovas Houde N/A 06/04/26 Award 0 25,907 150,002 135,319
LFCR Paul H. Johnson N/A 06/04/26 Award 0 25,907 150,002 69,967
LFCR Humberto C. Antunes N/A 06/04/26 Award 0 25,907 150,002 72,967
LFCR Matthew E Korenberg N/A 06/04/26 Award 0 25,907 150,002 69,967
LFCR Joshua E Schechter N/A 06/04/26 Award 0 25,907 150,002 133,080
LFCR Jason M Aryeh N/A 06/04/26 Award 0 25,907 150,002 69,967
LFCR Nelson Obus N/A 06/04/26 Award 0 25,907 150,002 164,100
ERII Arve Hanstveit N/A 06/04/26 Award 0 18,094 149,999 520,603
ERII Colin R Sabol N/A 06/04/26 Award 0 18,094 149,999 47,491
ERII Joan Chow N/A 06/04/26 Award 0 18,094 149,999 53,616
IHRT Kamakshi Sivaramakrishnan N/A 06/04/26 Award 0 35,629 149,998 422,222
IHRT Robert B Millard N/A 06/04/26 Award 0 35,629 149,998 1,767,684
IHRT Samuel Eli Englebardt N/A 06/04/26 Award 0 35,629 149,998 726,926
IHRT Cheryl D Mills N/A 06/04/26 Award 0 35,629 149,998 407,155
IHRT James A Rasulo Lead Indpdt. Dir 06/04/26 Award 0 35,629 149,998 496,902
IHRT Graciela Ivonne Monteagudo N/A 06/04/26 Award 0 35,629 149,998 382,822
CWST Douglas R Casella V.Chair 06/04/26 Award 0 1,793 149,984 106,641