Filter options
Timeframe
Select the desired timeframe for earnings.
Stock Price
Select the minimum stock price.
Optionable
Choose whether to include optionable stocks.
3,292 Transactions
Symbol Name Stock Price Change %Change Date Time Avg Earnings Est Reported Suprise Suprise% Volume
TCRX Tscan Therapeutics Inc 1.0200 -0.0200 -1.92% 03/04/26 -- $-0.27 N/A N/A N/A 507,900
THO Thor Industries 111.87 -1.05 -0.93% 03/04/26 -- $0.03 N/A N/A N/A 529,300
TPVG Triplepoint Venture Growth Bdc 5.96 -0.18 -2.93% 03/04/26 -- $0.26 N/A N/A N/A 439,400
TRMLF Tourmaline Oil Corp 47.3500 +0.3170 +0.67% 03/04/26 -- $0.35 N/A N/A N/A 104,300
VBNK Versabank 15.51 -0.20 -1.27% 03/04/26 -- $0.27 N/A N/A N/A 35,200
VEEV Veeva Systems Inc 203.92 -6.06 -2.89% 03/04/26 -- $1.36 N/A N/A N/A 3,096,500
VET Vermilion Energy Inc 9.68 -0.19 -1.93% 03/04/26 -- $0.30 N/A N/A N/A 2,251,700
VSCO Victorias Secret & Co. 54.51 -1.49 -2.66% 03/04/26 -- $2.46 N/A N/A N/A 2,087,900
YEXT Yext Inc 7.16 -0.14 -1.92% 03/04/26 -- $0.05 N/A N/A N/A 830,200
YMM Full Truck Alliance Ltd ADR 9.90 -0.25 -2.46% 03/04/26 -- $0.13 N/A N/A N/A 4,305,100
ZS Zscaler Inc 200.01 -0.62 -0.31% 03/04/26 -- $-0.05 N/A N/A N/A 1,569,000
ZYME Zymeworks Inc 22.53 +0.15 +0.67% 03/04/26 -- $-0.35 N/A N/A N/A 560,100
ACET Adicet Bio Inc 7.99 -0.51 -6.00% 03/05/26 -- $-3.22 N/A N/A N/A 170,800
AFLYY Air France ADR 1.2500 +0.0300 +2.46% 03/05/26 -- $0.04 N/A N/A N/A 10,900
AKA A.K.A. Brands Holding Corp 10.96 -0.37 -3.27% 03/05/26 -- $-0.85 N/A N/A N/A 9,600
ALXO Alx Oncology Holdings Inc 1.7400 +0.1700 +10.83% 03/05/26 -- $-0.38 N/A N/A N/A 2,238,400
AOUT American Outdoor Brands Inc 9.06 +0.28 +3.19% 03/05/26 -- $0.07 N/A N/A N/A 45,100
APEI American Public Education 41.78 -0.49 -1.16% 03/05/26 -- $0.39 N/A N/A N/A 302,900
ARCT Arcturus Therapeutics Ltd 7.47 -0.10 -1.32% 03/05/26 -- $-0.92 N/A N/A N/A 469,000
ASLE Aersale Corp 7.49 +0.12 +1.63% 03/05/26 -- $0.13 N/A N/A N/A 227,400
ASLEW Aersale Corp WT 6.48 +0.17 +2.69% 03/05/26 -- $0.13 N/A N/A N/A 48,400
ASUR Asure Software 9.62 -0.24 -2.43% 03/05/26 -- $0.15 N/A N/A N/A 100,700
AVGO Broadcom Ltd 331.30 +0.57 +0.17% 03/05/26 -- $1.67 N/A N/A N/A 28,313,000
AVIR Atea Pharmaceuticals Inc 4.24 +0.33 +8.44% 03/05/26 -- $-0.48 N/A N/A N/A 1,115,800
BBAI Bigbear.Ai Holdings Inc 5.04 -0.48 -8.70% 03/05/26 -- $-0.05 N/A N/A N/A 86,321,400
BCIC Bcp Investment Corporation 12.28 -0.01 -0.08% 03/05/26 After Close $0.52 N/A N/A N/A 46,000
BDTX Black Diamond Therapeutics Inc 2.49 -0.14 -5.32% 03/05/26 -- $-0.18 N/A N/A N/A 805,500
BJ Bj's Wholesale Club Holdings Inc 92.44 +2.17 +2.40% 03/05/26 Before Open $0.92 N/A N/A N/A 2,056,600
BKSY Blacksky Technology Inc 22.07 -2.65 -10.72% 03/05/26 -- $-0.25 N/A N/A N/A 2,010,700
BTSG Brightspring Health Services Inc 39.27 -0.56 -1.41% 03/05/26 -- $0.34 N/A N/A N/A 1,593,600
BURL Burlington Stores Inc 295.86 +3.35 +1.15% 03/05/26 -- $4.70 N/A N/A N/A 745,200
CANG Cango Inc Cl A 1.2300 -0.0200 -1.60% 03/05/26 -- $-0.27 N/A N/A N/A 727,800
CBRL Cracker Barrel 30.12 +1.69 +5.94% 03/05/26 -- $-0.10 N/A N/A N/A 1,693,300
CHMI Cherry Hill Mortgage Investmen 2.69 -0.08 -2.89% 03/05/26 -- $0.11 N/A N/A N/A 348,700
CLAR Clarus Corp 3.83 +0.13 +3.51% 03/05/26 -- $0.02 N/A N/A N/A 172,800
CNQ Canadian Natural Resources 37.21 -0.66 -1.74% 03/05/26 -- $0.53 N/A N/A N/A 9,345,400
COO Cooper Companies 81.38 +1.01 +1.26% 03/05/26 -- $1.03 N/A N/A N/A 1,680,300
COOK Traeger Inc 1.1000 +0.0300 +2.80% 03/05/26 -- $-0.01 N/A N/A N/A 247,300
COST Costco Wholesale 940.25 -12.64 -1.33% 03/05/26 -- $4.51 N/A N/A N/A 2,396,300
CTMX Cytomx Thera 5.69 -0.05 -0.87% 03/05/26 -- $-0.08 N/A N/A N/A 2,082,500
CTNM Contineum Therapeutics Inc 14.26 -0.34 -2.33% 03/05/26 -- $-0.50 N/A N/A N/A 555,200
DCTH Delcath Systems Inc 9.91 unch unch 03/05/26 -- $-0.06 N/A N/A N/A 401,000
DDL Dingdong [Cayman] Ltd ADR 2.86 -0.02 -0.69% 03/05/26 -- $0.02 N/A N/A N/A 791,700
DFTX DeFinium Therapeutics Inc 16.88 -0.36 -2.09% 03/05/26 -- $-0.45 N/A N/A N/A 1,657,300
DHLGY Deutsche Post Ag ADR 56.0100 -0.5700 -1.01% 03/05/26 -- $1.14 N/A N/A N/A 47,800
DLAKY Deutsche Lufthansa S ADR 10.2400 -0.1200 -1.16% 03/05/26 -- $0.26 N/A N/A N/A 46,600
DOMO Domo Inc Cl B 5.87 -0.14 -2.33% 03/05/26 -- $-0.38 N/A N/A N/A 1,183,600
DSGR Distribution Solutions Group Inc 28.39 -0.03 -0.11% 03/05/26 -- $0.33 N/A N/A N/A 74,300
DXPE Dxp Enterprise 130.05 +0.12 +0.09% 03/05/26 -- $0.91 N/A N/A N/A 239,800
ERO Ero Copper Corp 33.51 -4.52 -11.89% 03/05/26 -- $0.99 N/A N/A N/A 3,546,500