Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
14,019 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
GWRE Michael (Mike) George Rosenbaum CEO 10/19/26 Sell 167.9 1,200 201,481 274,866
BLND Nima Ghamsari Chair & CEO 10/19/26 Sell 0.92 27,775 25,664 7,750,693
VTEX Mr. Mariano Gomide De Faria Co-Chair &Co-CEO 10/19/26 Sell 4.1 4,808 19,713 1,542,192
VTEX Mr. Geraldo Do Carmo Thomaz Co-Chair & CEO 10/19/26 Sell 4.09 4,808 19,665 1,251,714
OWLS Chun-Kai (Darren) Wang Chair & CEO 10/19/26 Buy 4.27 12,192 52,037 3,137,000
NVA Christopher Gerteisen CEO 10/19/26 Buy 4.17 6,737 28,088 167,107
NNOX Erez Meltzer Act. Chair & CEO 10/19/26 Buy 0.45 25,000 11,250 151,027
DINO Franklin Myers Chair & Act. CE 10/19/26 Award 0 839 105,119 197,723
BLDR Michael Hiller Des. COO 10/18/26 Award 0 12,808 699,957 64,950
BXC Kimberly Ann Debrock CAO 10/18/26 Award 0 232 17,080 1,249
RBLX Amy Marie Rawlings CAO 10/17/26 Award 0 6,611 327,575 89,316
OLLI Robert F Helm CFO 10/17/26 Award 0 1,504 140,142 6,158
GH Dr. Manuel Hidalgo Medina N/A 10/17/26 Award 0 232 36,796 5,252
TALO American Shareholder N/A 10/16/26 Sell 17.19 2,752,000 47,307,431 26,641,590
FBYD American Shareholder N/A 10/16/26 Sell 8.5 2,328,473 19,792,021 100,000
GDRZF Canadian Shareholder N/A 10/16/26 Sell 5.18 1,000,000 5,180,000 18,588,104
ALMR American Shareholder N/A 10/16/26 Sell 27.73 173,673 4,816,109 10,420,874
HSY American Shareholder N/A 10/16/26 Sell 169.58 20,000 3,391,682 605,749
LOCO Sardar Biglari N/A 10/16/26 Sell 16.5 25,556 421,674 3,894,395
RVI American Shareholder N/A 10/16/26 Sell 25.39 11,578 293,981 12,926,448
TG James T Gottwald N/A 10/16/26 Sell 8 35,506 284,047 1,313,089
CRBG American Shareholder N/A 10/16/26 Buy 34.71 347,195 12,052,562 129,848,103
VMET Canadian Shareholder N/A 10/16/26 Buy 8.22 160,609 1,319,742 9,569,470
ACOG American Shareholder N/A 10/16/26 Buy 8.35 36,940 308,574 3,359,894
GRCE American Shareholder N/A 10/16/26 Buy 1.92 71,065 136,175 2,944,354
PETV American Shareholder N/A 10/16/26 Buy 0.71 78,855 56,129 10,577,186
MU Dr Scott J Deboer CTO 10/16/26 Sell 900 6,715 6,043,523 147,430
PRCH Matthew Neagle COO 10/16/26 Sell 17.56 40,625 713,229 1,824,256
WS Clifford Larivey Div. Pres. 10/16/26 Sell 40.31 14,828 597,755 33,519
MTB Kevin J Pearson VChai & Div Head 10/16/26 Sell 220.75 2,000 441,500 45,672
H Joan Bottarini CFO 10/16/26 Sell 172 1,826 314,072 20,106
SIG Stash Ptak CLO 10/16/26 Sell 120 2,000 240,000 20,428
SE Yanjun Wang CCGO/Secy 10/16/26 Sell 96.15 2,000 192,300 1,111,422
AAPL Ben Borders PAO 10/16/26 Sell 345.4 449 155,083 38,288
VINP Bruno Augusto Sacchi Zaremba Pre. Finance 10/16/26 Sell 10.88 10,767 117,120 984,873
VINP Fernando Lovisotto Div. Head 10/16/26 Sell 10.87 7,898 85,851 929,070
POWL Ping Ni Contr. 10/16/26 Sell 167.14 500 83,570 5,339
FTGFF Brandon Kuecker Div. Pres. 10/16/26 Sell 22.9 3,272 74,928 10,986
TRU Mohamed Abdelsadek Div. Head 10/16/26 Sell 72.21 897 64,775 52,284
KMI Michael P Garthwaite Div. Pres. 10/16/26 Sell 33.65 1,550 52,153 47,313
KRNT Yaaqov Mann CTO 10/16/26 Sell 17.03 1,665 28,355 62,220
VTEX Andr? Spolidoro Ferreira Gomes Chf Strategy Ofc 10/16/26 Sell 4.19 6,000 25,140 330,231
APLD Jason Zhang Pres. 10/16/26 Buy 18.86 300,000 5,658,000 2,839,227
TIMCD Richard Pozzebon CFO 10/16/26 Buy 1.98 20,000 39,640 200,000
FUL Muhammad Shahbaz Malik Div. Sr.VP 10/16/26 Buy 52.23 479 25,000 14,176
ENS Navneet Grewal CDO 10/16/26 Award 0 11,854 2,000,007 11,854
PSMT John D Hildebrandt COO 10/16/26 Award 0 9,723 1,651,063 124,906
IVZ Shannon Johnston CIO 10/16/26 Award 0 28,249 796,621 40,569
PSMT Francisco Velasco CLO 10/16/26 Award 0 4,666 792,333 83,319
PSMT Gualberto Hernandez CFO 10/16/26 Award 0 4,123 700,127 46,002
CACI Eric F Blazer CAO 10/16/26 Award 0 689 423,260 751
AIG Edward Lee Dandridge CMO 10/16/26 Award 0 2,813 227,122 12,890
PVH Elisheva Hirshman CLO 10/16/26 Award 0 2,660 225,248 9,441
ULCC Mark Christopher Mitchell CFO 10/16/26 Award 0 43,403 204,862 78,084
GOOG Hon Michael A Rulli US Congressman 10/16/26 Sell 0 223 75,000 N/A
CRWD Johanna Flower N/A 10/16/26 Sell 230.05 9,896 2,276,597 296,288
PCTY Steven I Sarowitz N/A 10/16/26 Sell 166.05 5,500 913,278 8,341,677
BRT Alan H Ginsburg N/A 10/16/26 Sell 13.43 50,129 673,232 49,600
NTRA Jonathan Sheena N/A 10/16/26 Sell 402.47 1,500 603,711 237,814
NAD Robert L Young Chair 10/16/26 Sell 10.32 32,727 337,743 0
JGH Robert L Young N/A 10/16/26 Sell 11.33 20,595 233,341 0
WSM Anne M Finucane N/A 10/16/26 Sell 252.14 794 200,197 9,404
NZF Robert L Young Chair 10/16/26 Sell 10.93 16,131 176,312 0
PRCH Amanda Reierson N/A 10/16/26 Sell 17.95 5,000 89,762 120,679
ODC Amy L. Ryan N/A 10/16/26 Sell 78.8 1,100 86,680 2,800
BAND Lukas M Roush N/A 10/16/26 Sell 49.04 1,500 73,561 58,769
SMA David J Mueller N/A 10/16/26 Sell 33.98 425 14,442 3,790
PAGS Alexandre Magnani N/A 10/16/26 Sell 11.18 1,014 11,338 170,699
SKYDWS Gerald J Cardinale N/A 10/16/26 Buy 2.8 4,900,000 13,720,000 4,900,000
NBIS Arne Grimme N/A 10/16/26 Buy 169.99 296 50,317 6,181
AYI Laura O'shaughnessy N/A 10/16/26 Buy 302.32 73 22,069 3,184
STUB Andrew John Raab N/A 10/16/26 Award 0 51,195 300,003 227,350
SUJA Robert B Engel N/A 10/16/26 Award 0 5,073 58,339 10,073
SUJA Zahir M Ibrahim N/A 10/16/26 Award 0 5,073 58,339 5,073
BZFD Stanley Eric Washington N/A 10/16/26 Award 0 39,062 38,898 39,062
VXRT Raquel C Bono N/A 10/16/26 Award 0 78,800 35,673 78,800
ARQQ Garth Ritchie Chair 10/16/26 Award 0 1,021 14,315 106,855
ARQQ Carlo Calabria N/A 10/16/26 Award 0 919 12,885 234,147
ARQQ D'ovidio Manfredi Lefebvre V.Chair 10/16/26 Award 0 817 11,454 8,996,372
PATH Daniel Dines Chair & CEO 10/16/26 Sell 13.23 2,500,000 33,070,250 28,991,238
PACS Jason Hulse Murray Chair & CEO 10/16/26 Sell 47.29 118,729 5,614,671 54,316,520
CRWD George R Kurtz CEO 10/16/26 Sell 236.92 20,000 4,738,402 7,841,504
LIFE Peter George Colis Chair & CEO 10/16/26 Sell 38.39 120,000 4,607,377 1,565,609
GLBE Amir-Yehuda Schlachet Chair & CEO 10/16/26 Sell 39.04 24,999 975,931 3,641,735
HMN Marita Zuraitis CEO 10/16/26 Sell 46.24 6,850 316,735 293,884
STRRP Jeffrey E Eberwein CEO 10/16/26 Sell 9.13 3,001 27,409 753,936
BPRE Ramin Kamfar Chair & CEO 10/16/26 Buy 12.47 194,228 2,422,333 2,448,868
APLD Wesley Cummins Chair & CEO 10/16/26 Buy 18.04 55,803 1,006,686 23,477,489
GRF David C Sims CFO & Compliance 10/16/26 Buy 10.07 10,787 108,633 258,780
API Bin (Tony) Zhao Chair & CEO 10/16/26 Buy 4.44 17,345 76,930 23,028,209
ZONE Tyler Hassen CEO 10/16/26 Buy 0.11 500,000 55,150 4,500,000
XFOR Adam Raymond Craig Chair 10/16/26 Buy 2.58 4,600 11,884 333,251
JXG Sun Lei Co-Chair/CEO 10/16/26 Award 0 1,000,000 7,435,000 3,595,123
PSMT David R Price CEO 10/16/26 Award 0 11,457 1,945,513 189,599
ULCC James G Dempsey CEO 10/16/26 Award 0 65,105 307,296 384,235
SKIL Ronald W Hovsepian Chair & CEO 10/16/26 Award 0 31,250 180,626 413,517
AFL American Shareholder N/A 10/15/26 Sell 118.53 113,611 13,465,869 50,134,329
NVGS American Shareholder N/A 10/15/26 Sell 23.01 288,931 6,649,401 3,070,147
ECAT American Shareholder N/A 10/15/26 Sell 13.6 24,576 334,234 12,307,219
BUKS American Shareholder N/A 10/15/26 Sell 4.72 50,103 236,477 7,291,234