Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
23,479 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
LION Brian Goldsmith COO 07/03/26 Award 0 437,012 6,406,596 1,733,882
LION Bruce Tobey Gen Cou 07/03/26 Award 0 147,652 2,164,579 421,483
LION James W Barge CFO 07/03/26 Award 0 458,381 6,719,865 1,925,067
XMTR Sanjeev Singh Sahni CEO 07/03/26 Award 0 40,506 3,719,058 183,903
KORE Bruce William Gordon COO 07/02/26 Award 0 77,500 715,325 69,329
EHSI Prasad Anjaneya Jeereddi Chair & CEO 07/02/26 Buy 0.95 42,105 40,000 3,850,200
EPSN Andrew Williamson CFO 07/02/26 Award 0 10,342 55,847 271,776
EPSN Jason Stabell CEO 07/02/26 Award 0 24,820 134,028 1,142,721
COE Jiajia (Jack) Huang Chair & CEO 07/02/26 Buy 16.26 24,082 391,455 1,329,777
ABNB Joseph Gebbia N/A 07/02/26 Sell 150.01 27,733 4,160,341 2,600,317
ABNB Elinor Mertz CFO 07/02/26 Sell 148.01 3,750 555,038 445,290
ITG Andrew Parrott CEO 07/02/26 Award 0 15,625 241,563 9,843
ITG Christopher H Mecray CFO 07/02/26 Award 0 5,000 77,300 3,150
PLTR Shyam Sankar CTO 07/02/26 Sell 130 185,000 24,049,999 1,242,685
VFLEX Michael P Peck CEO 07/02/26 Buy 27.66 180,766 4,999,987 180,766
ANET Dr Andreas Bechtolsheim N/A 07/02/26 Sell 162.67 240,000 39,040,872 182,154,896
WHG Susan M Byrne Dir. Emeritus 07/02/26 Sell 19.64 8,065 158,426 230,444
INSW Debra Grillo Treas 07/02/26 Award 0 904 74,489 1,763
LFST Thurman Justice N/A 07/02/26 Award 0 35,492 399,995 35,492
LFST Teresa Deluca N/A 07/02/26 Award 0 17,746 199,997 125,034
LFST Sarah Personette N/A 07/02/26 Award 0 17,746 199,997 92,512
LFST Robert Bessler N/A 07/02/26 Award 0 17,746 199,997 1,308,051
LFST Eric P Palmer N/A 07/02/26 Award 0 17,746 199,997 89,174
LFST Lori Goltermann N/A 07/02/26 Award 0 35,492 399,995 35,492
ITG Francis A Braun iii N/A 07/02/26 Award 0 7,500 115,951 8,700
ADPT Dr Harlan S Robins CSO 07/02/26 Sell 22.01 386,240 8,501,142 1,019,658
YOU Caryn Seidman-Becker Chair & CEO 07/02/26 Award 0 76,192 4,098,368 782,677
ITG William G Laperch N/A 07/02/26 Award 0 7,500 115,951 7,500
VFLEX Eisenberg Chad Treas 07/02/26 Buy 27.66 54,230 1,500,001 54,230
QS Dr. Timothy Holme CTO 07/02/26 Sell 7.28 137,245 999,569 1,712,506
QS Kevin Hettrich CFO 07/02/26 Sell 7.28 9,800 71,361 1,816,257
XYZ Brian Grassadonia Div. Off. 07/02/26 Sell 80 43,348 3,467,840 557,654
ALIT William P Foley ii N/A 07/02/26 Award 0 14,025 192,563 406,334
ALIT Coretha M Rushing N/A 07/02/26 Award 0 14,025 192,563 20,344
ALIT Lenore Denise Williams N/A 07/02/26 Award 0 14,025 192,563 24,874
ALIT Russell P Fradin Chair 07/02/26 Award 0 21,037 288,838 39,839
CDNA Michael D Goldberg Chair 07/02/26 Award 0 1,746 50,966 197,483
ALIT Michael E Hayes N/A 07/02/26 Award 0 14,025 192,563 16,261
ALIT Kausik Rajgopal N/A 07/02/26 Award 0 14,025 192,563 20,284
ALIT Siobhan Nolan Mangini N/A 07/02/26 Award 0 14,025 192,563 17,153
ALIT Robert A Schriesheim N/A 07/02/26 Award 0 14,025 192,563 19,481
HOOD Steven M Quirk Chf Off. 07/02/26 Sell 119.96 19,377 2,324,465 62,612
ALIT Richard N Massey N/A 07/02/26 Award 0 14,025 192,563 101,016
ALIT Robert A Lopes N/A 07/02/26 Award 0 14,025 192,563 22,292
SHAK Christiane Pendarvis N/A 07/02/26 Award 0 2,480 140,046 2,480
MYND Lance I Solomon CPO 07/02/26 Award 0 1,164,111 437,938 1,429,312
MYND Lim Kin Simon Leung N/A 07/02/26 Award 0 592,106 222,750 815,010
MYND Joel A Getz N/A 07/02/26 Award 0 394,737 148,500 539,088
MYND Michael B Strand Chf Revenue Of 07/02/26 Award 0 923,685 347,490 1,059,092
MYND Arthur G Giterman CEO/CFO 07/02/26 Award 0 7,092,106 2,668,051 8,611,235
MYND Allyson G Krause Gen Cou 07/02/26 Award 0 2,664,077 1,002,226 3,133,917
MYND Robin Mendelson N/A 07/02/26 Award 0 394,737 148,500 539,088
MYND Denise M Merle N/A 07/02/26 Award 0 394,737 148,500 539,088
DASH Stanley Tang N/A 07/02/26 Sell 191.19 23,125 4,421,343 41,889
SWZ Andrew Dakos Chair & CEO 07/02/26 Buy 5.92 5,000 29,602 171,000
DDOG Amit Agarwal N/A 07/02/26 Sell 261.22 20,000 5,224,412 37,252
HOOD Paula Loop N/A 07/02/26 Sell 120 8,336 1,000,320 63,674
HOOD Dara Treseder N/A 07/02/26 Sell 117.5 3,750 440,625 72,442
BNKK Mitchell Rudy Pres. 07/02/26 Buy 1.47 11,659 17,139 1,568,459
CACC Jill Foss Watson N/A 07/02/26 Sell 653.24 11,000 7,185,656 134,953
PSKY Barbara M Byrne N/A 07/02/26 Award 0 16,655 173,045 61,356
BBSI Anthony Meeker N/A 07/02/26 Sell 37.85 9,656 365,501 44,945
HQY Michael Henry Fiore Chf Com Off. 07/02/26 Sell 95 2,470 234,650 56,643
NOVT Matthijs Glastra Chair & CEO 07/02/26 Sell 161.13 6,500 1,047,341 84,143
WKC Michael J Kasbar Chair 07/02/26 Sell 33.38 10,000 333,781 1,011,450
MASS Christopher D Brown N/A 07/02/26 Sell 9.02 2,200 19,844 843,359
PRVA David Mountcastle CFO 07/02/26 Sell 27.5 24,734 680,185 195,423
TWLO Aidan Viggiano CFO 07/02/26 Sell 205.43 8,528 1,751,908 109,724
REGN Arthur F Ryan N/A 07/02/26 Sell 650.15 200 130,030 17,303
VRTX Duncan J Mckechnie EVP/CCO 07/02/26 Sell 519 1,541 799,778 11,001
VRTX Ourania Tatsis EVP 07/02/26 Sell 524.99 1,500 787,486 45,321
RIG Chadwick C Deaton Lead Indpdt. Dir 07/02/26 Buy 4.95 35,000 173,250 237,421
GFS Samak L Azar CLO 07/02/26 Sell 77.36 335 25,915 13,149
IVZ Tak Shing Lo Sr. Managing Dir 07/02/26 Award 0 116,754 3,153,526 955,847
SECZ William Dawson Miller N/A 07/02/26 Award 0 16,288 200,342 16,288
NOA Martin Robert Ferron Chair 07/02/26 Buy 12.95 5,000 64,750 2,300,738
VLGDF Alan Edwards Chair 07/02/26 Buy 2.77 20,000 55,401 58,066
MRNA James M Mock CFO 07/02/26 Award 0 1,452 115,812 66,436
AVAV Sean T. Woodward CFO 07/02/26 Award 0 2,077 396,478 6,072
AVAV Wahid Nawabi Chair & CEO 07/02/26 Award 0 15,709 2,998,692 167,446
HWM Joseph S Cantie N/A 07/02/26 Award 0 134 36,234 44,082
BRR Megan Lesko Pacchia COO 07/02/26 Award 0 220,000 364,100 263,766
TXRH Keith Humpich CAO 07/02/26 Award 0 2,114 410,708 21,137
SBGI Daniel C Keith N/A 07/02/26 Sell 15.02 17,000 255,340 25,122
AUGO Luvizotto Glauber Rosa COO 07/02/26 Sell 65.23 19,010 1,240,023 390,628
SMC James David Johnston Gen Cou 07/02/26 Sell 29.72 2,600 77,272 75,357
LOCO Sardar Biglari N/A 07/02/26 Sell 17.25 141,946 2,448,071 4,124,701
IBRX Cheryl L Cohen N/A 07/02/26 Sell 9.5 75,231 714,950 125,386
TXRH Sean G Renfroe Gen Cou 07/02/26 Award 0 1,218 236,633 860
IBTA Bryan Leach Chair & CEO 07/02/26 Sell 35.22 6,336 223,132 866,484
TXRH Hugh J Carroll N/A 07/02/26 Award 0 2,667 518,145 3,533
BDC Bartolomeo Giordano SVP. 07/02/26 Award 0 13,091 1,510,832 13,091
CPT Kevin J Necas CAO 07/02/26 Award 0 2,133 250,095 4,131
ADPT Francis Lo Chf People Off 07/02/26 Sell 22.5 20,221 454,873 233,213
PALI Robert F Baltera Jr N/A 07/02/26 Buy 1.98 30,000 59,400 366,904
QLYS Joo Mi Kim CFO 07/02/26 Sell 143.44 965 138,420 81,215
PRGS Paul T Dacier N/A 07/02/26 Award 0 5,857 225,025 58,691
PRGS John R Egan Chair 07/02/26 Award 0 5,857 225,025 57,174
PRGS Dr. Ranier Gawlick N/A 07/02/26 Award 0 5,857 225,025 61,401
PRGS Samskriti King N/A 07/02/26 Award 0 5,857 225,025 51,116