Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
16,989 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
COST Susan L Decker N/A 01/16/26 Sell 955 458 437,390 8,532
TARA Jesse Shefferman CEO 01/16/26 Award 0 87,000 435,870 1,046,886
JBL Adam E Berry Div. Sr.VP 01/16/26 Sell 253.2 1,596 404,113 18,920
JAZZ Patricia Carr CAO 01/16/26 Award 0 2,370 401,501 9,382
DASH Milan Kovac N/A 01/16/26 Award 0 1,902 390,518 1,902
OPTT Diana G Purcel N/A 01/16/26 Award 0 903,748 378,852 1,327,554
TEM Hon Nancy Patricia Pelosi US Congressman 01/16/26 Buy 0 5,000 351,650 N/A
PLAB Dr. Kang Jyh (Frank) Lee Div. Chair 01/16/26 Sell 34.51 10,000 345,100 410,850
LGL Jason D Lamb CEO 01/16/26 Award 0 50,000 318,999 50,000
LGL Marc Gabelli Chair 01/16/26 Award 0 50,000 318,999 144,314
ABOS James J Doherty Pres. 01/16/26 Award 0 166,867 315,379 220,900
SGMLF Marcelo Freire De Paiva Co-Chair 01/16/26 Buy 12.11 24,800 300,363 1,882,910
SKIL Ronald W Hovsepian Chair & CEO 01/16/26 Award 0 31,250 287,500 265,497
CHTR Jessica Fischer CFO 01/16/26 Award 0 1,420 269,460 2,546
FSM Jorge A Ganoza Durant CEO 01/16/26 Sell 10.31 25,000 257,750 1,187,864
BLK Hans Erik Vestberg N/A 01/16/26 Award 0 214 248,919 2,076
BLK Susan L Wagner N/A 01/16/26 Award 0 214 248,919 427,971
BLK Mark A Wilson N/A 01/16/26 Award 0 214 248,919 3,294
BLK Murry S Gerber Lead Indpdt. Dir 01/16/26 Award 0 214 248,919 43,112
BLK Amin H. Nasser N/A 01/16/26 Award 0 214 248,919 1,200
BLK Gordon Melbourne Nixon N/A 01/16/26 Award 0 214 248,919 5,523
BLK Kristin C Peck N/A 01/16/26 Award 0 214 248,919 1,994
BLK Charles H Robbins N/A 01/16/26 Award 0 214 248,919 3,061
BLK Fabrizio Freda N/A 01/16/26 Award 0 214 248,919 3,762
BLK Margaret L Johnson N/A 01/16/26 Award 0 214 248,919 4,095
BLK Cheryl D Mills N/A 01/16/26 Award 0 214 248,919 5,942
BLK Kathleen A Murphy N/A 01/16/26 Award 0 214 248,919 761
BLK Pamela Daley N/A 01/16/26 Award 0 214 248,919 6,433
BLK Gregory J Fleming N/A 01/16/26 Award 0 214 248,919 470
BLK William E Ford N/A 01/16/26 Award 0 214 248,919 16,634
OPTT Peter E Slaiby N/A 01/16/26 Award 0 593,208 248,673 1,052,014
PCH Wayne Wasechek CFO 01/16/26 Award 0 5,413 245,697 34,621
OPTT Tracy D Pagliara Gen Cou 01/16/26 Award 0 565,230 236,944 565,230
OPTT Robert Patrick Powers CFO 01/16/26 Award 0 561,828 235,518 765,267
OPTT Clyde W Hewlett N/A 01/16/26 Award 0 558,080 233,947 981,886
SQNS Daniel Asher N/A 01/16/26 Buy 5.65 39,831 225,172 2,366,861
PCH Ashlee Townsend Cribb Div. VP. 01/16/26 Award 0 4,923 223,455 44,850
PCH Michele Lynn Tyler Gen Cou & Sec 01/16/26 Award 0 4,836 219,507 47,244
DAL Erik Storey Snell Cust Svcs 01/16/26 Sell 71.02 3,000 213,045 35,625
COST Gina Marie Raimondo N/A 01/16/26 Award 0 215 207,176 215
ABOS Matthew W Zuga CFO 01/16/26 Award 0 99,133 187,362 309,084
ABOS Eric Siemers Chf Med Off. 01/16/26 Award 0 99,133 187,362 258,597
ABOS Derek M Meisner CLO 01/16/26 Award 0 99,133 187,362 182,933
EQR Catherine Carraway CHRO 01/16/26 Award 0 2,977 184,694 23,335
ES David H Long N/A 01/16/26 Award 0 2,581 180,954 19,313
ES Robert Mudge N/A 01/16/26 Award 0 2,581 180,954 7,881
ES Daniel J Nova N/A 01/16/26 Award 0 2,581 180,954 10,458
ES Frederica M Williams N/A 01/16/26 Award 0 2,581 180,954 26,306
ES Linda Dorcena Forry N/A 01/16/26 Award 0 2,581 180,954 14,087
ES Gregory M Jones N/A 01/16/26 Award 0 2,581 180,954 17,057
ES Loretta D Keane N/A 01/16/26 Award 0 2,581 180,954 14,835
ES John Y Kim N/A 01/16/26 Award 0 2,581 180,954 38,322
ES Cotton M Cleveland N/A 01/16/26 Award 0 2,581 180,954 81,945
PCH William R De Reu Div. VP. 01/16/26 Award 0 3,915 177,702 77,936
PCH Darin Robert Ball Div. VP. 01/16/26 Award 0 3,915 177,702 53,120
PCH Robert L Schwartz HR 01/16/26 Award 0 3,675 166,808 55,817
ABOS Amy Schacterle Chief Regulatory 01/16/26 Award 0 84,600 159,894 92,303
ABOS Russell Barton COO 01/16/26 Award 0 84,600 159,894 207,869
OUST Megan Chung Gen Cou & Co Sec 01/16/26 Sell 27.24 5,837 159,000 183,141
TARA Jacqueline Zummo CSO 01/16/26 Award 0 30,000 150,300 128,861
CHTR Adam Ray EVP/CCO 01/16/26 Award 0 774 146,874 1,631
PCH Anna E Torma Div. VP. 01/16/26 Award 0 3,108 141,072 31,015
TARA Patrick Fabbio CFO 01/16/26 Award 0 28,000 140,280 70,439
TARA Leonardo Viana Nicacio Chf Med Off. 01/16/26 Award 0 26,000 130,261 78,181
TARA William Conkling Chf Com Off. 01/16/26 Award 0 26,000 130,261 76,000
IDT Joyce J Mason EVP/GC/Secy 01/16/26 Sell 50.29 2,505 125,964 86,986
IDR Grant Andrew Brackebusch CFO 01/16/26 Sell 44.49 2,743 122,036 117,552
TG James T Gottwald N/A 01/16/26 Sell 8.57 13,887 119,053 1,707,553
BOKF Mike Rogers CAO 01/16/26 Award 0 825 105,774 3,799
ONCY Prof Bernd R Seizinger N/A 01/16/26 Buy 1.04 100,000 103,769 466,991
STSS American Shareholder N/A 01/16/26 Sell 2.32 37,182 86,370 1,511,988
TRAK Randall K. Fields Chair & CEO 01/16/26 Sell 10.99 7,500 82,428 4,608,525
PRTS David Meniane CEO 01/16/26 Award 0 158,713 82,213 2,095,822
ORIC Dr Richard Heyman Chair 01/16/26 Sell 12 6,700 80,431 254,872
PCH Glen F Smith CAO 01/16/26 Award 0 1,687 76,573 9,846
LGL Linda M Biles Contr. 01/16/26 Award 0 10,000 63,800 18,820
LGL Patrick Huvane Bus Dev 01/16/26 Award 0 10,000 63,800 10,000
LGL Tiffany Renee Hayden VP. 01/16/26 Award 0 10,000 63,800 10,000
NYC Nicholas S Schorsch N/A 01/16/26 Buy 9.93 4,896 48,605 1,609,057
TARA Hannah Fry Contr. 01/16/26 Award 0 9,500 47,595 46,312
TENB J. Barron Anschutz PAO 01/16/26 Award 0 2,031 44,926 64,448
TRT Victor Hock Ming Ting N/A 01/16/26 Sell 6.77 6,070 41,064 183,644
SOPH Jurgi Camblong CEO 01/16/26 Sell 5.16 7,362 37,988 N/A
PRTS Michael Huffaker COO 01/16/26 Award 0 62,380 32,313 466,064
PRTS Kals Subramanian CTO 01/16/26 Award 0 57,917 30,001 343,273
FOA Tai A Thornock CAO 01/16/26 Sell 24.58 1,100 27,039 10,650
IMRX Harold Eugene Brakewood CBO 01/16/26 Buy 4.76 5,250 24,990 11,050
UTHR Jan Malcolm N/A 01/16/26 Sell 460.98 50 23,048 320
RMCF Jeffrey Richart Geygan Int. CEO 01/16/26 Buy 1.98 11,300 22,353 1,977,519
CCCC Leonard M J Reyno Chf Med Off. 01/16/26 Sell 2.22 10,000 22,200 156,382
HAPBF Hasan Shahid N/A 01/16/26 Buy 0.05 475,000 21,374 1,000,000
HOWL Dr Luke Evnin Chair 01/16/26 Sell 0.54 38,782 20,942 2,159,860
PCF Rajeev P Das N/A 01/16/26 Buy 6.14 3,256 20,002 3,256
STRW Greg Flamion CFO 01/16/26 Buy 13.1 1,431 18,746 3,353
STRW Jeffrey Bajtner Chf Invest Off. 01/16/26 Buy 13.1 1,431 18,746 3,605
USIO American Shareholder N/A 01/16/26 Sell 1.37 11,655 15,924 2,793,997
VBNK-PR-A.TO Francis Jc Newbould Chair 01/16/26 Buy 15.76 1,000 15,764 26,400
PLAY Rodolfo Rodriguez jr CLO 01/16/26 Buy 20.1 730 14,673 14,500
OTH Robert Rosario Gonnelli N/A 01/16/26 Buy 2.6 5,000 12,999 162,000
COIN Emilie Choi COO 01/15/26 Award 0 321,588 76,949,577 494,992