Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
15,359 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
ACOG American Shareholder N/A 06/26/26 Buy 6.4 152,533 976,486 2,895,107
HSY American Shareholder N/A 06/26/26 Sell 178.05 20,000 3,561,014 1,385,749
BEAM American Shareholder N/A 06/26/26 Sell 35.24 284,860 10,039,492 1,695,828
NXST Perry A Sook Chair & CEO 06/26/26 Buy 162.26 12,235 1,985,309 1,875,000
WRLD Charles D Way N/A 06/26/26 Sell 210 833 174,930 13,562
FSS Eric A Vaillancourt N/A 06/26/26 Award 0 96 12,036 1,415
FSS Richard A Maue N/A 06/26/26 Award 0 99 12,412 3,419
VICR Dr Patrizio Vinciarelli Chair & CEO 06/26/26 Sell 323.05 20,000 6,461,084 8,595,215
VEL Mark R Szczepaniak CFO 06/26/26 Sell 18.07 1,573 28,420 169,935
GLBE Shahar Chaim Tamari COO 06/26/26 Sell 36.02 28,623 1,031,075 3,956,685
MDV Aaron Scott Halfacre CEO 06/26/26 Buy 17.49 5,766 100,859 134,245
VNT Robert L Eatroff N/A 06/26/26 Award 0 1,160 34,347 58,386
ZEPP Leon Cheng Deng CFO 06/26/26 Award 0 22,875 102,708 114,539
SE Yanjun Wang CCGO/Secy 06/26/26 Sell 89.94 2,000 179,886 1,211,642
SE Gang Ye COO 06/26/26 Sell 89.76 20,000 1,795,257 22,216,405
FEDU Zongwei Li N/A 06/26/26 Award 0 6,250 65,626 1,000
STN Clayton Bock N/A 06/26/26 Buy 69.15 1,485 102,688 7,447
MTA Canadian Shareholder N/A 06/26/26 Buy 7.03 330,126 2,321,200 12,050,353
CVKD Quang X Pham Chair & CEO 06/26/26 Sell 3.04 11,156 33,920 305,989
BDX Michael Feld Chf Revenue Of 06/26/26 Sell 152.8 75 11,460 21,009
RBRK Ravi Mhatre N/A 06/26/26 Sell 71.49 3,979 284,459 681,481
COHU Andrew M Caggia N/A 06/26/26 Award 0 294 19,804 80,030
SLDE Andrew Pardo Wright N/A 06/26/26 Sell 18.34 46,002 843,796 33,998
FTH Brian C Stephenson CFO 06/26/26 Buy 25.65 15,641 401,269 33,054
IMVT Jay S Stout CTO 06/26/26 Sell 38.31 40,000 1,532,307 211,685
IMVT Melanie Gloria COO 06/26/26 Sell 38.31 17,714 678,603 224,393
KYMR American Shareholder N/A 06/26/26 Sell 106.5 1,630,658 173,665,078 3,872,052
PCVX Grant Pickering CEO 06/26/26 Sell 55.22 24,237 1,338,271 720,896
STUB Nayaab Islam CPO 06/26/26 Sell 12.05 25,080 302,142 8,538,364
OVLY Donald L Barton N/A 06/26/26 Sell 33.26 375 12,472 30,350
ATLC Jeffrey A Howard CEO 06/26/26 Sell 109.45 10,000 1,094,500 673,265
ATLC William R Mccamey CFO 06/26/26 Sell 109.45 10,000 1,094,500 740,426
GLOO American Shareholder N/A 06/26/26 Sell 4.36 21,000 91,581 4,663,000
PACS Mark Hancock V.Chair 06/26/26 Sell 40.38 200,000 8,075,781 54,102,597
FMAO Andrew J Briggs N/A 06/26/26 Sell 29.8 6,000 178,800 156,550
BETA Kyle Clark CEO 06/26/26 Sell 16.04 45,000 721,800 8,023,405
BBY Richard M Schulze Chair Emeritus 06/26/26 Sell 78.12 418,601 32,699,896 12,532,468
TRLV Kimberly Rivers Chair & CEO 06/26/26 Sell 8.76 136,811 1,197,917 1,476,913
DPC Nick Sanders N/A 06/26/26 Award 0 15,865 743,752 453,858
DPC Dirkson R Charles N/A 06/26/26 Award 0 23,797 1,115,604 1,438,711
DLHC American Shareholder N/A 06/26/26 Buy 5.36 24,623 131,988 2,810,875
TLS Gary Mark Bendza jr CFO 06/26/26 Sell 4.31 250,000 1,077,350 747,730
PETS Douglas Krulik CAO & Int CFO 06/26/26 Award 0 32,500 57,525 102,500
DPC Henry F. Brooks N/A 06/26/26 Award 0 2,651 124,279 13,255
DPC Taiwo K Danmola N/A 06/26/26 Award 0 15,151 710,280 75,755
ALHC Joseph S Konowiecki V.Chair 06/26/26 Sell 23 25,000 575,001 1,128,816
DPC Stanley A Deal N/A 06/26/26 Award 0 4,090 191,739 20,450
DPC Willibald Meixner N/A 06/26/26 Award 0 946 44,348 4,730
EQB-PR-C.TO American Shareholder N/A 06/26/26 Buy 14.65 1,365,188 20,000,000 6,762,148
GPC Christopher T Galla VP/GC/Secy 06/26/26 Sell 115 2,333 268,296 21,969
UTG Joseph Burns Rhame III Advisor 06/26/26 Buy 41.2 500 20,599 14,674
MNY Danny Leung Int CE & CFO 06/25/26 Award 0 20,065 17,659 55,346
MNY Shravan Thakur Chf Com Off. 06/25/26 Award 0 12,051 10,606 151,046
STAA Deborah J Andrews Int CE & CFO 06/25/26 Award 0 13,955 435,535 26,128
LILAP Michael T Fries Chair 06/25/26 Buy 20.39 49,382 1,006,711 149,335
COHR Sheldon Whitehouse US Senator 06/25/26 Buy 0 80 32,500 N/A
FRFHF William Conrad Weldon N/A 06/25/26 Buy 1654.26 8 13,233 1,328
VOXR Rob Sckalor N/A 06/25/26 Buy 4.8 124,137 595,858 5,993,165
USDE Ahmed J Aly CTO 06/25/26 Award 0 52,500 493,500 52,500
GOOG Marsida Saraci PAO 06/25/26 Award 0 449 153,644 27,797
GOOG Ruth M Porat CIO 06/25/26 Award 0 10,625 3,635,769 2,090,834
GOOG John Kent Walker Pres/CLO 06/25/26 Award 0 10,625 3,635,769 103,053
GOOG Anat Ashkenazi CFO 06/25/26 Award 0 10,148 3,472,544 136,978
GOOG Sundar Pichai CEO 06/25/26 Award 0 3,668 1,255,153 2,775,522
GOOG Philipp Schindler Chf Bus Of 06/25/26 Award 0 13,433 4,596,638 921,349
TEM James William Rogers CFO 06/25/26 Sell 55 11,529 634,095 114,866
TEM Jennifer A Doudna N/A 06/25/26 Sell 55 2,673 147,015 25,942
NAVN Oren Zeev N/A 06/25/26 Award 0 9,959 215,014 37,357,026
SUNB Brad Lull Div. EVP 06/25/26 Award 0 7,615 572,496 89,655
SUNB Kyle Horgan Div. EVP 06/25/26 Award 0 7,615 572,496 95,848
ADPT Susan Bobulsky Chf Com Off. 06/25/26 Sell 20.5 5,000 102,501 406,775
PLUG Paul B Middleton CFO 06/25/26 Award 0 389,105 999,999 3,011,661
NAVN Arif Janmohamed N/A 06/25/26 Award 0 9,959 215,014 2,919,622
FUN Ty Tastepe CDO 06/25/26 Award 0 13,032 292,829 42,694
LULU Laura Gentile N/A 06/25/26 Award 0 1,606 179,968 2,606
AVGO Mark David Brazeal Corp & legal ofc 06/25/26 Sell 387 25,000 9,674,999 244,989
BOX Bethany Mayer Chair 06/25/26 Award 0 12,266 305,792 86,281
CME Dennis A Suskind Lead Dir. 06/25/26 Award 0 645 145,125 3,344
AON Jose Antonio Alvarez N/A 06/25/26 Award 0 776 245,177 1,270
AON Lester B Knight Chair 06/25/26 Award 0 1,488 470,133 298,864
AON Cheryl A Francis N/A 06/25/26 Award 0 776 245,177 29,294
LULU Marc Maurer N/A 06/25/26 Award 0 1,606 179,968 1,606
LULU Martha A.M Morfitt Chair 06/25/26 Award 0 1,606 179,968 89,846
TCBK Daniel K Bailey CBO 06/25/26 Award 0 4,782 256,076 73,102
TCBK Richard P Smith Chair & CEO 06/25/26 Award 0 14,513 777,171 1,444,790
TCBK Angela Tamara Rudd CRO 06/25/26 Award 0 729 39,038 8,190
TCBK Gregory A Gehlmann Gen Cou 06/25/26 Award 0 2,876 154,010 25,103
TCBK Peter G Wiese CFO 06/25/26 Award 0 6,259 335,170 57,811
TCBK Craig B Carney CCO 06/25/26 Award 0 4,561 244,242 50,752
TCBK Jason Todd Levingston CIO 06/25/26 Award 0 1,604 85,895 4,404
NAVN Benjamin A Horowitz N/A 06/25/26 Award 0 9,959 215,014 28,229,647
BOX Jack Lazar N/A 06/25/26 Award 0 8,372 208,715 33,727
BOX Stephen Francis Murphy N/A 06/25/26 Award 0 8,372 208,715 30,440
BOX Daniel J Levin N/A 06/25/26 Award 0 8,372 208,715 66,060
BOX Amit Walia N/A 06/25/26 Award 0 8,372 208,715 43,321
JXN Savvas (Steve) Panagiotis Binioris CRO 06/25/26 Award 0 136 14,505 36,922
PHVS Anne Lesage Chf Dev. Off. 06/25/26 Sell 35.12 2,300 80,780 188,119
PLNT Sudhanshu Priyadarshi CFO 06/25/26 Award 0 92,832 4,821,695 92,832
BOX Dana L Evan N/A 06/25/26 Award 0 8,372 208,715 121,897
BOX Susan Barsamian N/A 06/25/26 Award 0 8,372 208,715 69,317