Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
24,829 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
OSUR Jack Kenny Chair 06/03/26 Award 0 46,106 182,118 209,714
OSUR Lelio Marmora N/A 06/03/26 Award 0 46,106 182,118 148,460
OSUR Nancy J Gagliano N/A 06/03/26 Award 0 46,106 182,118 185,055
OSUR Robet W. Mcmahon N/A 06/03/26 Award 0 46,106 182,118 123,137
ENR American Shareholder N/A 06/03/26 Buy 18.44 35,686 658,146 7,235,686
BBDC Thomas Mcdonnell CEO 06/03/26 Buy 8.27 10,000 82,700 26,000
AVAH Robert M Williams jr N/A 06/03/26 Sell 6.24 7,000,000 43,680,000 33,065,892
VMAR American Shareholder N/A 06/03/26 Buy 0.43 124,448 53,885 111,892
HUBC American Shareholder N/A 06/03/26 Buy 0.66 904,252 594,094 928,730
AFL American Shareholder N/A 06/03/26 Sell 115.19 16,300 1,877,570 51,248,735
SEDG Gilad Almogy N/A 06/03/26 Award 0 2,634 194,968 27,653
SEDG Avery More Chair 06/03/26 Award 0 9,307 688,904 304,686
SEDG Betsy S Atkins N/A 06/03/26 Award 0 2,634 194,968 20,007
SEDG Dana Gross N/A 06/03/26 Award 0 3,390 250,928 19,931
SEDG Guy Gecht N/A 06/03/26 Award 0 2,634 194,968 27,323
SEDG Yoram Tietz N/A 06/03/26 Award 0 3,390 250,928 30,791
SRCE Daniel B Fitzpatrick N/A 06/03/26 Award 0 250 18,185 49,329
SRCE Melody Birmingham-Byrd N/A 06/03/26 Award 0 250 18,185 9,389
SRCE Tracy D Graham N/A 06/03/26 Award 0 562 40,880 13,495
SRCE Mark D Schwabero N/A 06/03/26 Award 0 1,338 97,326 30,168
SRCE Weybright Ronda Shrewsbury N/A 06/03/26 Award 0 1,542 112,165 14,463
SRCE John F Afleck-Graves N/A 06/03/26 Award 0 1,481 107,728 21,731
SRCE Isaac P Torres N/A 06/03/26 Award 0 1,583 115,148 12,561
SRCE Timothy K Ozark N/A 06/03/26 Award 0 1,583 115,148 52,019
SRCE Todd F Schurz N/A 06/03/26 Award 0 1,515 110,201 15,811
BHRB Julian Forrest Barnwell jr N/A 06/03/26 Buy 62.76 5,000 313,795 411,963
BHRB Carl D Lundblad COO 06/03/26 Award 0 6,444 400,043 28,382
NAMI Jun Jiang CFO & COO 06/03/26 Sell 0.29 41,364 11,904 2,933,966
PSRHF Stephen Lange Ranzini N/A 06/03/26 Buy 1.16 393,235 457,451 9,428,670
CCEP Damian P Gammell CEO 06/03/26 Award 0 109,856 10,151,792 676,960
TFII David Saperstein CFO 06/03/26 Sell 158.99 5,000 794,971 30,811
CCEP Stephen Lusk Chf Com Off. 06/03/26 Award 0 1,568 144,899 N/A
ALVOF John David Wright Chair 06/03/26 Sell 6.25 10,000 62,500 766,103
NAT Herbjørn Hansson Chair & CEO 06/03/26 Award 0 100,000 522,000 5,600,000
GAIA Paul Howard Sutherland N/A 06/03/26 Buy 2.26 5,575 12,599 356,248
HNGE Kristina M Leslie N/A 06/03/26 Award 0 3,837 225,079 31,587
USAR Dr Thomas Caulfield N/A 06/03/26 Award 0 2,955 82,681 55,455
CRCT Billie Ida Williamson N/A 06/03/26 Award 0 30,414 125,002 112,478
CRCT Melissa Reiff N/A 06/03/26 Award 0 30,414 125,002 112,478
CRCT Heidi Zak N/A 06/03/26 Award 0 30,414 125,002 132,807
NIVF American Shareholder N/A 06/03/26 Buy 0.92 34,756 31,999 83,079
OUT Susan M Tolson N/A 06/03/26 Award 0 8,967 280,309 77,847
OUT Angela Courtin N/A 06/03/26 Award 0 8,967 280,309 76,613
OUT Manuel A Diaz N/A 06/03/26 Award 0 8,967 280,309 45,211
OUT Peter Mathes N/A 06/03/26 Award 0 8,967 280,309 50,365
FCN Claudio Costamagna Lead Indpdt. Dir 06/03/26 Award 0 1,616 249,931 36,736
FCN Nicholas C Fanandakis N/A 06/03/26 Award 0 1,616 249,931 17,753
FCN Laureen E Seeger N/A 06/03/26 Award 0 1,987 307,309 19,636
FCN Elsy Lisa Boglioli N/A 06/03/26 Award 0 1,616 249,931 5,476
FCN Stephen C Robinson N/A 06/03/26 Award 0 1,616 249,931 7,428
FCN Eric T Steigerwalt N/A 06/03/26 Award 0 1,616 249,931 3,432
FCN Janet Zelenka N/A 06/03/26 Award 0 1,616 249,931 3,432
FC Holly Procter Div. Pres. 06/03/26 Award 0 3,385 78,871 12,737
CSCO Nichlas A Fink CAO 06/03/26 Award 0 4,501 569,377 34,305
KMTS Brian Daniel Webster CEO 06/03/26 Award 0 75,681 1,424,317 410,467
KMTS Traci S Umberger Adm & Gen Cou 06/03/26 Award 0 25,227 474,772 161,860
ROOT Lawrence A Hilsheimer Lead Dir. 06/03/26 Award 0 2,864 149,987 45,455
ARMK Mark A Bruno Div. COO 06/03/26 Award 0 299 16,014 371,306
ZUMZ Liliana Gil Valletta N/A 06/03/26 Award 0 4,110 94,983 11,264
ZUMZ Guy M. Harkless N/A 06/03/26 Award 0 4,110 94,983 18,495
ZUMZ Steve Louden N/A 06/03/26 Award 0 4,110 94,983 29,335
ZUMZ Carmen R. Bauza N/A 06/03/26 Award 0 4,110 94,983 14,519
ZUMZ James P Murphy N/A 06/03/26 Award 0 4,110 94,983 32,231
ZUMZ Travis D Smith N/A 06/03/26 Award 0 4,110 94,983 27,064
AIP Saiyed Atiq Raza N/A 06/03/26 Sell 37.39 16,136 603,328 144,703
PBF American Shareholder N/A 06/03/26 Sell 43.58 251,000 10,937,550 18,217,698
ZM Eric S Yuan Chair & CEO 06/03/26 Sell 109.05 24,200 2,639,029 0
LPTH American Shareholder N/A 06/03/26 Sell 14 3,571,400 49,999,601 2,934,828
ACGLO Brian S Posner N/A 06/03/26 Sell 19.66 3,000 58,980 0
SPE Andrew Dakos CEO 06/03/26 Sell 14.09 6,394 90,117 5,845
CIFR American Shareholder N/A 06/03/26 Sell 26.62 1,800,000 47,912,401 59,516,694
PI Daniel Patrick Gibson N/A 06/03/26 Sell 141.87 45,037 6,389,544 921,467
KMTS Vaseem Mahboob CFO 06/03/26 Award 0 25,227 474,772 67,961
KMTS Alfred J Ford JR Chf Com Off. 06/03/26 Award 0 25,227 474,772 74,639
KMTS Timothy P Moran CBO 06/03/26 Award 0 22,704 427,289 42,261
LINC Felecia J Pryor N/A 06/03/26 Sell 49.7 2,000 99,400 14,801
ARMK Stephen I Sadove Chair 06/03/26 Award 0 199 10,656 117,507
FVRR Adam Fisher N/A 06/03/26 Sell 10.39 80,486 836,218 546,644
HBANP James D Rollins Iii N/A 06/03/26 Buy 16.5 12,000 197,965 23,500
NTRS Aengus Hallinan CRO 06/03/26 Sell 167.36 3,668 613,880 9,461
BYD Keith E Smith CEO 06/03/26 Sell 85.9 100,000 8,590,000 997,306
MYRG Donald Ci Lucky N/A 06/03/26 Sell 449.53 14,675 6,596,802 5,579
MYRG Ken Hartwick Chair 06/03/26 Sell 450.5 3,500 1,576,750 18,631
GLIBK Ronald A Duncan CEO 06/03/26 Buy 21.04 67,500 1,420,518 226,442
DDOG Adam Blitzer COO 06/03/26 Sell 249.29 12,202 3,041,812 263,771
ARMK John J Zillmer CEO 06/03/26 Award 0 974 52,128 1,020,874
APTV Katherine Hargrove Ramundo CLO 06/03/26 Sell 78.3 2,000 156,599 163,752
ROOT Jerri Devard N/A 06/03/26 Award 0 2,864 149,987 21,396
ROOT Doug Ulman N/A 06/03/26 Award 0 2,864 149,987 47,413
ROOT Nancy J Kramer N/A 06/03/26 Award 0 2,864 149,987 30,797
ACLS Dr Necip Sayiner N/A 06/03/26 Sell 157.44 146 22,986 7,112
MXF American Shareholder N/A 06/03/26 Buy 22.16 31,949 707,990 2,133,379
HFRO American Shareholder N/A 06/03/26 Buy 6.66 28,440 189,410 5,827,839
NSP Paul J Sarvadi Chair & CEO 06/03/26 Buy 34.05 233,000 7,933,650 1,805,582
ECAT American Shareholder N/A 06/03/26 Sell 15.68 49,325 773,416 18,932,079
UIS Troy K Richardson N/A 06/03/26 Sell 4.4 110,000 484,373 106,451
ROOT Donna Dorsey N/A 06/03/26 Award 0 2,864 149,987 12,820
ROOT Julie Szudarek N/A 06/03/26 Award 0 2,864 149,987 14,696
ROOT Beth A Birnbaum N/A 06/03/26 Award 0 2,864 149,987 17,144
ULS Gitte Schjotz CBO 06/03/26 Sell 98.48 21,880 2,154,723 59,341