Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
16,989 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
LIN Stephen Angel Chair 01/20/26 Award 0 7,249 3,139,722 565,280
CSGS Brian A Shepherd CEO 01/20/26 Award 0 37,175 2,956,899 575,191
RPRX Terrance P Coyne CFO 01/20/26 Sell 39.35 69,582 2,737,941 481,396
HUBS Brian Halligan N/A 01/20/26 Sell 303.38 8,500 2,578,729 487,344
CIM Phillip John Kardis ii CEO 01/20/26 Award 0 194,774 2,528,167 695,495
IIPR Paul E Smithers CEO 01/20/26 Award 0 47,643 2,375,003 150,577
LEN Martin Katherine Lee CLO 01/20/26 Award 0 17,366 1,999,868 59,566
RITM Nicola Santoro jr CFO 01/20/26 Award 0 169,885 1,965,570 278,011
ABEO Vishwas Seshadri CEO 01/20/26 Award 0 365,422 1,918,466 1,530,240
MS Michael A Pizzi Head Tech 01/20/26 Sell 184.55 9,004 1,661,689 127,872
ICFI John Wasson Chair & CEO 01/20/26 Award 0 17,272 1,632,722 103,809
NIC Michael E Daniels Chair & CEO 01/20/26 Award 0 12,125 1,593,589 138,812
BMRN Rashmi Ramchandani CAO 01/20/26 Award 0 25,610 1,442,100 25,610
RKLB Jon Olson N/A 01/20/26 Sell 91.3 15,205 1,388,221 345,630
PGR John P Sauerland CFO 01/20/26 Award 0 6,776 1,381,832 241,913
PGR Patrick K Callahan Div. Pres. 01/20/26 Award 0 6,270 1,278,592 19,434
STNG Merrick Rayner N/A 01/20/26 Sell 57.77 20,000 1,155,410 N/A
CIM Jack Lee Macdowell JR Chf Invest Off. 01/20/26 Award 0 85,701 1,112,400 312,791
PGR John Jo Murphy Div. Pres. 01/20/26 Award 0 5,423 1,105,882 62,381
IBRX Barry J Simon CCO 01/20/26 Sell 7.2 151,967 1,094,299 3,091,604
CSGS Hai Tran CFO 01/20/26 Award 0 13,631 1,084,209 129,880
PGR Lori A Niederst Div. Pres. 01/20/26 Award 0 5,112 1,042,384 42,775
PGR Karen Bailo Div. Pres 01/20/26 Award 0 5,063 1,032,430 35,865
PGR Steven A Broz CIO 01/20/26 Award 0 5,009 1,021,402 29,825
MS Eric F Grossman CLO 01/20/26 Sell 184 5,483 1,008,876 168,510
LEN David Collins Contr. 01/20/26 Award 0 8,687 1,000,395 52,630
IIPR David Jon Smith Treas & CFO 01/20/26 Award 0 20,061 1,000,040 23,582
PGR Andrew J Quigg CSO 01/20/26 Award 0 4,757 970,010 41,275
PGR Jonathan S Bauer Chf Invest Off. 01/20/26 Award 0 4,602 938,497 29,477
TEAM Michael Cannon-Brookes CEO 01/20/26 Sell 118.19 7,665 905,916 375,585
TEAM Scott Farquhar N/A 01/20/26 Sell 118.19 7,665 905,916 375,585
CSGS Michael Joseph Woods Reg. VP 01/20/26 Award 0 10,946 870,645 53,197
CCBG William G Smith Jr Chair & CEO 01/20/26 Award 0 18,772 825,405 2,970,720
MCRP Simon Jonathan Rubel Lo Gatto N/A 01/20/26 Sell 2.59 300,000 777,000 N/A
CIM Subramaniam Viswanathan CFO 01/20/26 Award 0 54,537 707,890 247,826
AMAL Priscilla Brown CEO 01/20/26 Award 0 20,816 704,414 277,432
ABEO Joseph Walter Vazzano CFO 01/20/26 Award 0 133,595 701,374 587,226
TXRH Gerald L Morgan V.Chair & CEO 01/20/26 Sell 196 3,539 693,644 91,774
CSGS Elizabeth A Bauer EVP 01/20/26 Award 0 8,468 673,545 101,859
CSGS Rasmani Bhattacharya Gen Cou 01/20/26 Award 0 8,468 673,545 68,162
SRZN Tim Kutzkey N/A 01/20/26 Buy 19.74 32,507 641,597 2,261,777
HGTY Kenneth Ahn Div. Pres. 01/20/26 Sell 12.55 50,000 627,499 113,593
PGR William L Clawson II CHRO 01/20/26 Award 0 3,060 624,055 15,884
JBHT Nicholas Hobbs COO 01/20/26 Sell 201.97 3,038 613,581 115,065
ABEO Brendan M O'malley CLO 01/20/26 Award 0 113,949 598,232 464,712
EQH Mark Pearson CEO 01/20/26 Sell 46.2 12,500 577,549 652,945
LDOS Elizabeth A Porter Pres. 01/20/26 Sell 192.21 3,000 576,635 38,575
ICFI James C Morgan COO & CFO 01/20/26 Award 0 5,906 558,294 44,078
ABOS Daniel Joseph Oconnell CEO 01/20/26 Award 0 299,800 557,628 893,310
CCBG Thomas A Barron Pres. 01/20/26 Award 0 12,332 542,238 155,629
RGA Leslie Barbi CIO 01/20/26 Award 0 2,782 540,626 15,858
ELVN Dr. Joseph P Lyssikatos CSO 01/20/26 Sell 26.75 20,000 535,098 745,188
NIC Phil Moore CFO 01/20/26 Award 0 4,065 534,263 37,204
NIC Eric James Witczak Co Sec 01/20/26 Award 0 4,065 534,263 39,344
IRMD Roger E Susi Chair & CEO 01/20/26 Sell 101.85 5,000 509,225 4,492,950
NIC Brad Vincent Hutjens Sub EVP 01/20/26 Award 0 3,850 506,005 35,105
SFBS Thomas A Broughton Chair & CEO 01/20/26 Award 0 6,500 496,144 782,006
NIC William M Bohn Div. EVP 01/20/26 Award 0 3,765 494,834 15,230
DTIL Michael Amoroso CEO 01/20/26 Award 0 115,378 481,126 230,953
COR Robert P Mauch CEO 01/20/26 Sell 354.73 1,333 472,854 66,726
ARES Jarrod Phillips CFO 01/20/26 Award 0 2,712 442,490 243,377
ARES Naseem Sagati Aghili Gen Cou & Co Sec 01/20/26 Award 0 2,712 442,490 256,520
ABEO Madhav Vasanthavada Chf Com Off. 01/20/26 Award 0 76,621 406,857 331,229
CIM Miyun Sung CLO & Co Sec 01/20/26 Award 0 31,164 404,509 67,958
RGA Jonathan Porter CRO 01/20/26 Award 0 1,963 381,470 11,576
CSGS Chad Dunavant Prod & Strat 01/20/26 Award 0 4,544 361,430 50,586
SFIX Casey O'connor CLO 01/20/26 Sell 5.16 70,000 361,101 542,071
EVER Jayme Mendal CEO 01/20/26 Sell 24.15 14,360 346,794 406,404
IIPR Andy Bui CAO 01/20/26 Award 0 6,522 325,122 16,186
META Javier Olivan COO 01/20/26 Sell 608.35 517 314,517 121,385
RBCAA Logan M Pichel Div. CEO 01/20/26 Award 0 4,220 301,140 65,617
HSY Steven E Voskuil CFO 01/20/26 Sell 198.67 1,500 298,005 52,319
MARA Frederick G Thiel Chair & CEO 01/20/26 Sell 10.8 27,505 297,054 3,517,566
PGR David M Stringer VP. 01/20/26 Award 0 1,436 292,732 4,821
FFIV Thomas Dean Fountain EVP 01/20/26 Sell 262.73 1,110 291,630 11,403
ICFI Barry Broadus N/A 01/20/26 Award 0 3,081 291,246 9,610
RAPP Abraham Ceesay CEO 01/20/26 Sell 26.12 10,916 285,072 669,621
RIVN Robert J Scaringe Chair & CEO 01/20/26 Sell 16.03 17,450 279,762 1,115,209
CRCT Ashish Arora CEO 01/20/26 Award 0 65,737 278,068 4,243,659
OLMA Cyrus Harmon N/A 01/20/26 Sell 26.88 10,000 268,800 844,798
INBK David B Becker Chair & CEO 01/20/26 Award 0 12,566 267,656 432,810
GME Alain Attal Lead Indpdt. Dir 01/20/26 Buy 20.9 12,000 250,797 584,464
KMI Amy W Chronis N/A 01/20/26 Award 0 8,950 250,241 48,001
ASA American Shareholder N/A 01/20/26 Buy 66.08 3,723 246,016 5,465,362
SOFI Kelli Keough Div. EVP 01/20/26 Sell 25.75 9,468 243,798 303,480
MS Charles Aubrey Smith III CRO 01/20/26 Sell 182.08 1,312 238,889 124,623
PGR Maribel Pumarejo CMO 01/20/26 Award 0 1,112 226,694 1,788
ICFI Anne F Choate Pres. 01/20/26 Award 0 2,370 224,037 8,265
CCBG Bethany H Corum Subs Pres 01/20/26 Award 0 5,081 223,412 25,789
HRTG Ernie J Garateix CEO 01/20/26 Sell 26.03 8,334 216,915 1,128,504
MDGL Shannon T Kelley Gen Cou 01/20/26 Sell 501.4 429 215,100 8,481
ATOS Dr Steven C Quay CEO & Chair 01/20/26 Award 0 331,674 199,999 367,826
SYNA Rahul Patel CEO 01/20/26 Sell 87.21 2,281 198,924 113,601
AIT Peter C Wallace Chair 01/20/26 Award 0 688 190,879 32,426
ICFI Sergio J Ostria EVP 01/20/26 Award 0 1,996 188,682 24,570
GWRE Michael (Mike) George Rosenbaum CEO 01/20/26 Sell 156.26 1,200 187,512 235,543
DTIL Alex Kelly CFO 01/20/26 Award 0 44,363 184,994 121,661
RXRX Christopher Gibson Chair 01/20/26 Sell 4.47 40,000 178,800 913,839
INBK Nicole S Lorch COO 01/20/26 Award 0 8,084 172,189 78,449
FSLY Artur Bergman CTO 01/20/26 Sell 8.18 20,000 163,599 7,100,828