Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
14,110 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
IDCC Lawrence (Liren) Chen CEO 10/22/25 Award 0 76 27,705 182,835
IDCC Richard J Brezski CFO & Treas 10/22/25 Award 0 33 12,122 92,300
IINN Limor Rozen N/A 10/22/25 Sell 1.13 14,999 16,950 N/A
SHRXF William R Newlin N/A 10/22/25 Buy 2.61 7,200 18,792 4,793,843
EVCM Eric Richard Remer Chair & CEO 10/22/25 Sell 11.43 19,200 219,452 9,224,586
PB Ned S Holmes N/A 10/22/25 Sell 63.43 1,100 69,777 326,218
TEAM Michael Cannon-Brookes CEO 10/22/25 Sell 169.16 7,665 1,296,644 367,920
TEAM Scott Farquhar N/A 10/22/25 Sell 169.16 7,665 1,296,645 367,920
RFM American Shareholder N/A 10/22/25 Buy 14.3 3,352 47,926 7,715
RMI American Shareholder N/A 10/22/25 Buy 14.45 4,277 61,802 23,422
PEGA Alan Trefler Chair & CEO 10/22/25 Sell 60.48 90,000 5,442,966 77,465,183
AIRI Michael Porcelain N/A 10/22/25 Award 0 4,443 14,128 66,667
ALLY Kathleen L. Patterson CHRO 10/22/25 Sell 40.86 29,000 1,184,804 100,203
EP Phil E. Mulacek Chair 10/22/25 Buy 3.63 12,190 44,283 7,246,612
CBKM Ralph J Lober ii CEO 10/22/25 Buy 23.45 500 11,725 75,430
RMCF Jeffrey Richart Geygan Int. CEO 10/22/25 Buy 1.7 23,337 39,701 1,963,314
REAL Mark D. Mccaffrey N/A 10/22/25 Award 0 11,900 140,242 11,900
TMUS American Shareholder N/A 10/22/25 Sell 227.72 128,852 29,341,907 582,220,759
RPD Scott Murphy CAO 10/22/25 Sell 19.1 826 15,777 26,422
PSBD American Shareholder N/A 10/22/25 Sell 12.56 532,350 6,686,316 3,175,027
MKSI James Alan Schreiner COO 10/22/25 Sell 138.68 711 98,602 22,535
TNL Geoffrey Richards Div. COO 10/22/25 Sell 64.5 1,404 90,558 139,615
SFNC David W Garner CAO 10/22/25 Buy 17.66 3,000 52,980 78,345
TNL Kimberly Marshall CHRO 10/22/25 Sell 65 16,500 1,072,500 96,358
GRX American Shareholder N/A 10/22/25 Buy 9.29 7,175 66,676 2,067,546
NQP American Shareholder N/A 10/22/25 Sell 12.09 8,249 99,748 4,670,512
ECAT American Shareholder N/A 10/22/25 Sell 16.25 28,112 456,821 27,529,357
ASA American Shareholder N/A 10/22/25 Buy 45 45,090 2,029,235 5,009,833
AFB American Shareholder N/A 10/22/25 Sell 11.03 1,955 21,564 3,017,287
CSAI Sheldon Richard Bentley N/A 10/22/25 Sell 1.35 50,000 67,250 200,000
GDTC Chee Kong (Peter) Choo Chair 10/22/25 Buy 2.68 105,824 283,608 2,388,246
NPWR American Shareholder N/A 10/22/25 Sell 3.51 479,300 1,681,960 3,284,100
SPMC Stephen Ketchum Chair 10/22/25 Buy 15.53 8,000 124,271 95,905
SPMC Ujjaval Desai CEO 10/22/25 Buy 15.5 20,000 310,000 78,579
SCWO Yaacov Nagar N/A 10/22/25 Sell 0.42 330,515 138,982 32,646,843
AIFF American Shareholder N/A 10/22/25 Sell 2.22 130,753 290,180 1,236,773
BTSG American Shareholder N/A 10/22/25 Sell 28.78 14,745,000 424,390,590 61,942,032
C Jane Nind Fraser CEO 10/22/25 Award 0 259,605 25,506,231 886,024
UWMC Mat Ishbia Chair & CEO 10/22/25 Sell 5.7 1,192,712 6,798,458 5,079,805
CNS Asst.Prof.Dr Robert Hamilton Steers Co-Chair 10/22/25 Buy 70.21 40,539 2,846,316 11,864,794
PATH Hitesh Ramani CAO 10/22/25 Sell 15.47 5,000 77,336 182,776
PATH Daniel Dines Chair & CEO 10/22/25 Sell 15.53 45,000 698,905 29,978,585
NUGN Michael Gregory Max Henriksen Chf Invest Off. 10/22/25 Buy 0 2,000,000,000 4,000,000 N/A
TCBK Daniel K Bailey CBO 10/21/25 Award 0 1,136 48,087 68,192
TCBK Craig B Carney CCO 10/21/25 Award 0 1,073 45,420 57,077
TCBK Richard P Smith Chair & CEO 10/21/25 Award 0 3,448 145,954 1,438,717
FNGR Yew Poh Leong N/A 10/21/25 Sell 1.35 10,000 13,501 180,000
ELEEF Jose Manuel Tamayo N/A 10/21/25 Buy 26.77 377 10,092 1,017
ILLR Wing Fai Ng N/A 10/21/25 Award 0 4,000,000 2,834,800 11,336,655
ILLR Brian Chunhg Yau Chan N/A 10/21/25 Award 0 500,000 354,350 591,500
ILLR Thomas Kwok On Ng N/A 10/21/25 Award 0 500,000 354,350 654,920
ILLR Yun Pun Wong N/A 10/21/25 Award 0 500,000 354,350 596,225
ILLR Shu Pei Huang Act. CFO 10/21/25 Award 0 2,000,000 1,417,400 2,509,684
BLBX Keller Reid N/A 10/21/25 Sell 9.24 5,000 46,176 16,298
ORCL Clayton M Magouyrk Co CEO 10/21/25 Sell 276.64 40,000 11,065,508 154,030
PCOR Howard Fu CFO 10/21/25 Sell 72.34 814 58,885 187,847
NEUP American Shareholder N/A 10/21/25 Buy 5.14 639,110 3,283,109 875,328
NVDA Colette Kress CFO 10/21/25 Sell 181.42 47,640 8,642,639 5,227,108
SOTK Dr Christopher L Coccio Chair 10/21/25 Sell 4.66 4,312 20,075 321,767
SFIX Anthony Bacos CTO 10/21/25 Award 0 258,799 1,149,068 1,025,283
SFIX Casey O'connor CLO 10/21/25 Award 0 149,068 661,862 580,509
SFIX David Aufderhaar CFO & PAO 10/21/25 Award 0 310,559 1,378,882 1,218,156
META Jennifer Newstead CLO 10/21/25 Sell 736.37 519 382,175 28,275
IOT John Bicket CTO 10/21/25 Sell 38.66 170,000 6,572,948 1,105,989
BGMS American Shareholder N/A 10/21/25 Sell 3.01 92,352 277,518 279,248
IOT Sanjit Biswas Chair & CEO 10/21/25 Sell 38.63 160,000 6,181,072 1,702,213
IHT James F Wirth Chair & CEO 10/21/25 Sell 1.45 10,000 14,507 6,149,296
HOOD Baiju Bhatt N/A 10/21/25 Sell 133.11 417,451 55,565,400 887
HUBS Brian Halligan N/A 10/21/25 Sell 446.98 8,002 3,576,734 513,466
ASAN Justin Rosenstein N/A 10/21/25 Sell 14.98 458,878 6,872,983 1,082,547
TCBK John S Fleshood COO 10/21/25 Award 0 1,385 58,627 43,779
HERZ Erik Mervin Herzfeld Pres. 10/21/25 Sell 2.59 46,642 120,966 593,529
HERZ Brigitta Suzanne Herzfeld N/A 10/21/25 Sell 2.59 9,600 24,898 122,166
HERZ Dr Thomas J Herzfeld Chair Emeritus 10/21/25 Sell 2.59 121,238 314,430 1,542,799
IVDA Robert Gillen N/A 10/21/25 Sell 1.28 20,331 26,024 0
SGA American Shareholder N/A 10/21/25 Sell 12.5 1,669 20,863 886,709
LNN Jahidul H Khandaker N/A 10/21/25 Award 0 289 37,238 289
MLSS American Shareholder N/A 10/21/25 Sell 0.44 64,034 28,470 9,091,192
DFDV Thomas Perfumo N/A 10/21/25 Award 0 7,000 101,150 7,000
HBAN Ann B Crane N/A 10/21/25 Award 0 2,528 40,304 318,251
HBAN Rafael Diaz-Granados N/A 10/21/25 Award 0 3,473 55,362 62,802
HBAN Richard W Neu N/A 10/21/25 Award 0 3,038 48,427 581,136
HBAN Kenneth J Phelan N/A 10/21/25 Award 0 3,038 48,427 191,558
HBAN Teresa H Shea N/A 10/21/25 Award 0 2,595 41,367 29,574
HBAN Roger J Sit N/A 10/21/25 Award 0 2,905 46,303 416,218
AVAH Robert M Williams jr N/A 10/21/25 Sell 9 10,000,000 90,000,000 41,565,892
SKYQ David O Sealock N/A 10/21/25 Sell 0.44 199,990 88,115 527,510
TCBK Peter G Wiese CFO 10/21/25 Award 0 1,473 62,352 49,661
VOR Sarah Reed N/A 10/21/25 Sell 29.34 117,050 3,433,990 1,401,226
RANI American Shareholder N/A 10/21/25 Sell 2.65 5,923,000 15,711,350 2,379,194
GH Roberto Mignone N/A 10/21/25 Award 0 3,167 213,804 3,167
HHDS Jessica Marie Boehm VP/GC/Secy 10/21/25 Award 0 403,226 39,915 388,307
BOX Olivia Nottebohm COO 10/21/25 Sell 33.09 4,612 152,611 502,251
BBY Richard M Schulze Chair Emeritus 10/21/25 Sell 81.43 825,836 67,249,230 14,265,388
TCBK Gregory A Gehlmann Gen Cou 10/21/25 Award 0 668 28,277 21,315
RFM American Shareholder N/A 10/21/25 Buy 14.35 4,363 62,609 4,363
RMI American Shareholder N/A 10/21/25 Buy 14.6 2,891 42,209 19,145
TEAM Scott Farquhar N/A 10/21/25 Sell 165.76 7,665 1,270,565 375,585
VIR American Shareholder N/A 10/21/25 Sell 6.23 330,210 2,058,232 15,010,284
TEAM Michael Cannon-Brookes CEO 10/21/25 Sell 165.76 7,665 1,270,565 375,585