Filter options
Timeframe
Select the desired timeframe for earnings.
Stock Price
Select the minimum stock price.
Optionable
Choose whether to include optionable stocks.
3,833 Transactions
Symbol Name Stock Price Change %Change Date Time Avg Earnings Est Reported Suprise Suprise% Volume
MGX Metagenomi Inc 1.6700 +0.0600 +3.73% 08/13/25 -- $-0.68 N/A N/A N/A 262,600
MPTI M-Tron Industries Inc 40.26 +0.15 +0.37% 08/13/25 -- $0.60 N/A N/A N/A 34,100
MRKR Marker Therapeutics Inc 1.6000 +0.0300 +1.91% 08/13/25 -- $-0.55 N/A N/A N/A 33,300
MRX Marex Group Plc 38.92 +0.02 +0.05% 08/13/25 -- $0.86 N/A N/A N/A 978,300
MSAI Multisensor Ai Holdings Inc 0.6501 +0.0081 +1.26% 08/13/25 -- $-0.10 N/A N/A N/A 22,900
MSAIW Infrared Cameras Holdings Inc WT 0.0320 -0.0063 -16.45% 08/13/25 -- $-0.10 N/A N/A N/A 300
MTA Metalla Royalty and Streaming Ltd 3.87 +0.01 +0.26% 08/13/25 -- $-0.01 N/A N/A N/A 137,500
MTA.W Metals Acquisition Corp WT [Mtal/W] 4.33 -0.06 -1.37% 08/13/25 -- $-0.01 N/A N/A N/A 39,600
MTVA Metavia Inc 0.6479 -0.0139 -2.10% 08/13/25 -- $-0.32 N/A N/A N/A 48,900
NDRA Endra Life Sciences Inc 3.54 -0.06 -1.67% 08/13/25 -- $-2.27 N/A N/A N/A 10,700
NDRAW Endra Life Sciences Inc WT 0.0300 +0.0180 +150.00% 08/13/25 -- $-2.27 N/A N/A N/A 113,700
NEXT Nextdecade Corp 9.14 +0.20 +2.24% 08/13/25 -- $-0.27 N/A N/A N/A 1,265,100
NGS Natural Gas Services Group 25.51 -0.19 -0.74% 08/13/25 -- $0.32 N/A N/A N/A 50,300
NKSH Natl Bankshares Inc 29.84 +0.90 +3.11% 08/13/25 -- $0.64 N/A N/A N/A 8,400
NMG Nouveau Monde Graphite Inc 1.6600 +0.0100 +0.61% 08/13/25 -- $-0.06 N/A N/A N/A 16,700
ONDS Ondas Holdings Inc 1.8500 -0.0300 -1.60% 08/13/25 -- $-0.10 N/A N/A N/A 11,619,600
ORMP Oramed Pharma 2.18 +0.02 +0.93% 08/13/25 -- $-0.01 N/A N/A N/A 18,000
OSTX Os Therapies Incorporated 1.8300 -0.0800 -4.19% 08/13/25 -- $-0.15 N/A N/A N/A 8,014,700
OTLK Outlook Therapeutics Inc 1.7800 +0.0700 +4.09% 08/13/25 -- $-0.42 N/A N/A N/A 595,700
PED Pedevco Corp 0.6400 -0.0025 -0.39% 08/13/25 -- $0.00 N/A N/A N/A 49,800
PFGC Performance Food Group Company 88.87 +0.68 +0.77% 08/13/25 -- $1.43 N/A N/A N/A 353,700
PGEN Precigen Inc 1.6200 +0.0100 +0.62% 08/13/25 -- $-0.14 N/A N/A N/A 611,400
PHGE Biomx Ltd 0.4400 unch unch 08/13/25 -- $-0.33 N/A N/A N/A 116,900
PHIO Phio Pharmaceuticals Corp 2.40 -0.08 -3.23% 08/13/25 -- $-0.36 N/A N/A N/A 84,000
PHIOW Phio Pharmaceuticals Corp WT 0.02 +0.01 +36.47% 08/13/25 -- $-0.36 N/A N/A N/A 214,300
PHVS Pharvaris N.V. 18.60 +0.78 +4.38% 08/13/25 -- $-0.87 N/A N/A N/A 29,400
PLX Protalix Biotherapeutics 1.5400 +0.0400 +2.67% 08/13/25 -- $0.03 N/A N/A N/A 409,400
POET Poet Technologies Inc 5.77 unch unch 08/13/25 -- $-0.11 N/A N/A N/A 1,812,900
PRPH Prophase Labs Inc 0.4185 +0.0148 +3.67% 08/13/25 -- $-0.15 N/A N/A N/A 479,900
PSQH Psq Holdings Inc 2.14 -0.03 -1.38% 08/13/25 -- $-0.27 N/A N/A N/A 228,200
PSTV Plus Therapeutics Inc 0.2964 -0.0108 -3.52% 08/13/25 -- $-0.09 N/A N/A N/A 4,143,400
PVLA Palvella Therapeutics Inc 24.12 +0.30 +1.24% 08/13/25 -- $-0.81 N/A N/A N/A 40,200
PYPD Polypid Ltd 3.50 +0.01 +0.29% 08/13/25 -- $-0.53 N/A N/A N/A 82,400
PYXS Pyxis Oncology Inc 1.1000 -0.1000 -8.33% 08/13/25 -- $-0.36 N/A N/A N/A 503,900
QIPT Quipt Home Medical Corp 1.7800 unch unch 08/13/25 -- $0.03 N/A N/A N/A 110,100
QMCI Quotemedia Inc 0.1711 -0.0059 -3.33% 08/13/25 -- $0.00 N/A N/A N/A 700
QNTM Quantum Biopharma Ltd 17.06 -2.10 -10.96% 08/13/25 -- $-0.17 N/A N/A N/A 330,000
QXO Qxo Inc 21.98 +0.39 +1.81% 08/13/25 -- $0.04 N/A N/A N/A 6,105,800
REKR Rekor Systems Inc 1.2300 +0.0300 +2.50% 08/13/25 -- $-0.06 N/A N/A N/A 2,040,800
RNTX Rein Therapeutics Inc 1.5100 -0.0300 -1.95% 08/13/25 -- $-0.22 N/A N/A N/A 8,600
RSKD Riskified Ltd Cl A 5.32 +0.24 +4.72% 08/13/25 -- $-0.06 N/A N/A N/A 429,700
RVPH Reviva Pharmaceuticals Hldg Inc 0.3600 -0.0250 -6.49% 08/13/25 -- $-0.15 N/A N/A N/A 2,137,700
RVPHW Reviva Pharmaceuticals Hldg Inc WT 0.0303 -0.0120 -28.37% 08/13/25 -- $-0.15 N/A N/A N/A 144,600
SACH Sachem Capital Corp 1.2300 +0.0400 +3.36% 08/13/25 -- $0.02 N/A N/A N/A 151,900
SCPH SC Pharmaceuticals Inc 3.97 -0.07 -1.73% 08/13/25 -- $-0.30 N/A N/A N/A 184,500
SDHC Smith Douglas Homes Corp Cl A 19.98 -0.20 -0.99% 08/13/25 -- $0.26 N/A N/A N/A 23,400
SDST Stardust Power Inc 0.2067 +0.0012 +0.58% 08/13/25 -- $-0.03 N/A N/A N/A 722,700
SDSTW Stardust Power Inc WT 0.0493 +0.0204 +70.59% 08/13/25 -- $-0.03 N/A N/A N/A 27,200
SGMT Sagimet Biosciences Inc Series A 8.25 +0.14 +1.73% 08/13/25 -- $-0.57 N/A N/A N/A 556,000
SGRP Spar Group Inc 0.9406 -0.0398 -4.06% 08/13/25 -- $0.03 N/A N/A N/A 42,000