Filter options
Timeframe
Select the desired timeframe for earnings.
Stock Price
Select the minimum stock price.
Optionable
Choose whether to include optionable stocks.
2,685 Transactions
Symbol Name Stock Price Change %Change Date Time Avg Earnings Est Reported Suprise Suprise% Volume
SR Spire Inc 86.72 +1.22 +1.43% 11/17/26 Before Open $-1.01 N/A N/A N/A 662,800
TME Tencent Music Entertainment ADR 8.37 +0.04 +0.48% 11/17/26 Before Open $0.20 N/A N/A N/A 3,388,500
VREX Varex Imaging Corp 18.44 -0.01 -0.05% 11/17/26 -- $0.33 N/A N/A N/A 1,043,500
WB Weibo Corp ADR 6.30 +0.12 +1.94% 11/17/26 Before Open $0.27 N/A N/A N/A 932,600
AGIG Abundia Global Impact Group Inc 0.9533 -0.0200 -2.05% 11/18/26 -- $-0.07 N/A N/A N/A 13,500
BLSH Bullish Ord Shs 28.47 -0.26 -0.90% 11/18/26 Before Open $0.06 N/A N/A N/A 831,600
BRBR Bellring Brands Inc Cl A 9.06 -0.23 -2.48% 11/18/26 Before Open $0.21 N/A N/A N/A 2,902,100
BV Brightview Holdings Inc 11.59 +0.73 +6.72% 11/18/26 After Close $0.22 N/A N/A N/A 1,179,700
CLPMF Clip Money Inc 0.0994 -0.0006 -0.60% 11/18/26 -- $-0.02 N/A N/A N/A 122,500
CPA Copa Holdings S.A. 131.26 +1.36 +1.05% 11/18/26 After Close $4.00 N/A N/A N/A 568,200
CRNC Cerence Inc 8.19 -0.29 -3.42% 11/18/26 -- $0.03 N/A N/A N/A 554,000
DY Dycom Industries 239.66 +5.66 +2.42% 11/18/26 -- $4.33 N/A N/A N/A 590,800
EARN Ellington Credit Company 3.64 -0.08 -2.15% 11/18/26 -- $0.19 N/A N/A N/A 521,500
FSUGY Fortescue Metal Grp ADR 20.4900 +0.0250 +0.12% 11/18/26 -- $0.12 N/A N/A N/A 175,900
GDS Gds Holdings Ltd ADR 23.16 -0.70 -2.93% 11/18/26 -- $1.31 N/A N/A N/A 2,246,300
GFF Griffon Corp 102.92 +3.05 +3.05% 11/18/26 -- $1.59 N/A N/A N/A 313,700
GLBE Global-E Online Ltd 43.04 +0.93 +2.21% 11/18/26 -- $0.25 N/A N/A N/A 1,156,500
GLNG Golar Lng Ltd 46.74 +1.14 +2.50% 11/18/26 Before Open $-0.01 N/A N/A N/A 1,094,700
HP Helmerich & Payne 41.58 -0.23 -0.55% 11/18/26 After Close $0.26 N/A N/A N/A 1,534,200
ICCM Icecure Medical Ltd Ord 0.9567 -0.0208 -2.13% 11/18/26 -- $-0.83 N/A N/A N/A 56,700
JOYY Joyy Inc ADR 80.83 +5.42 +7.19% 11/18/26 -- $1.16 N/A N/A N/A 366,400
KC Kingsoft Cloud Holdings Ltd ADR 8.15 -0.48 -5.56% 11/18/26 Before Open $-0.08 N/A N/A N/A 1,336,300
KLIC Kulicke and Soffa 79.68 +0.24 +0.30% 11/18/26 -- $1.31 N/A N/A N/A 562,200
LNVGY Lenovo Group Ltd ADR 56.7000 -4.3100 -7.06% 11/18/26 -- $1.57 N/A N/A N/A 130,700
LOW Lowe's Companies 207.28 +8.88 +4.48% 11/18/26 Before Open $2.86 N/A N/A N/A 3,786,100
MNTS Momentus Inc 2.13 +0.01 +0.47% 11/18/26 -- $-0.36 N/A N/A N/A 452,400
MNTSW Momentus Inc WT 0.00 unch -41.67% 11/18/26 -- $-0.36 N/A N/A N/A 1,910,400
MRT Marti Technologies Inc 2.09 +0.03 +1.46% 11/18/26 -- $-0.04 N/A N/A N/A 61,200
MRT.W Marti Technologies Inc WT 0.0800 +0.0140 +21.21% 11/18/26 -- $-0.04 N/A N/A N/A 82,600
NAKA Nakamoto Inc 6.88 -0.25 -3.51% 11/18/26 -- $-0.49 N/A N/A N/A 115,600
NJR Newjersey Resources Corp 53.11 +0.34 +0.64% 11/18/26 After Close $0.12 N/A N/A N/A 569,900
NVDA Nvidia Corp 213.66 -1.72 -0.80% 11/18/26 After Close $2.49 N/A N/A N/A 77,568,000
PANW Palo Alto Networks 380.57 -13.92 -3.53% 11/18/26 -- $0.52 N/A N/A N/A 7,384,000
QMCI Quotemedia Inc 0.1520 unch unch 11/18/26 -- $0.00 N/A N/A N/A 10,000
TGT Target Corp 151.82 +2.86 +1.92% 11/18/26 Before Open $2.08 N/A N/A N/A 3,285,100
TJX TJX Companies 141.39 +3.00 +2.17% 11/18/26 Before Open $1.33 N/A N/A N/A 4,327,900
TOYO Toyo Co. Ltd 4.70 +0.88 +23.04% 11/18/26 -- $0.31 N/A N/A N/A 1,973,700
UGI Ugi Corp 38.56 +0.12 +0.31% 11/18/26 After Close $-0.32 N/A N/A N/A 876,700
UTI Universal Technical Institute Inc 23.61 +1.46 +6.59% 11/18/26 After Close $0.33 N/A N/A N/A 2,141,100
VIK Viking Holdings Ltd 89.53 +3.03 +3.50% 11/18/26 -- $1.23 N/A N/A N/A 3,395,700
VVOS Vivos Therapeutics Inc 0.1206 -0.0013 -1.07% 11/18/26 -- $-0.30 N/A N/A N/A 1,253,200
VVV Valvoline Inc 32.38 +0.61 +1.92% 11/18/26 Before Open $0.42 N/A N/A N/A 1,996,400
WSM Williams-Sonoma 259.86 +9.77 +3.91% 11/18/26 -- $2.16 N/A N/A N/A 1,099,200
XELB XCEL Brands 0.3741 +0.0238 +6.79% 11/18/26 -- $-0.34 N/A N/A N/A 27,500
ATKR Atkore Inc 94.96 +0.04 +0.04% 11/19/26 -- $1.66 N/A N/A N/A 1,301,600
BBWI Bath & Body Works Inc 22.78 +1.14 +5.27% 11/19/26 -- $0.11 N/A N/A N/A 5,535,600
BULL Webull Corp Cl A 5.33 -0.20 -3.62% 11/19/26 -- $0.05 N/A N/A N/A 13,374,800
BULLW Webull Corp WT 1.3500 -0.0500 -3.57% 11/19/26 -- $0.05 N/A N/A N/A 12,900
CPRT Copart Inc 29.55 +0.59 +2.04% 11/19/26 -- $0.41 N/A N/A N/A 9,814,100
DRTS Alpha Tau Medical Ltd Cl A 13.23 -0.12 -0.90% 11/19/26 -- $-0.14 N/A N/A N/A 293,500