Filter options
Timeframe
Select the desired timeframe for earnings.
Stock Price
Select the minimum stock price.
Optionable
Choose whether to include optionable stocks.
3,285 Transactions
Symbol Name Stock Price Change %Change Date Time Avg Earnings Est Reported Suprise Suprise% Volume
ESNT Essent Group Ltd 62.92 -0.58 -0.91% 02/13/26 Before Open $1.74 N/A N/A N/A 707,000
ETST Earth Science Tech Inc 0.1572 -0.0018 -1.13% 02/13/26 -- $0.01 N/A N/A N/A 31,900
FGNX Fg Nexus Inc 2.81 -0.13 -4.42% 02/13/26 -- $-0.20 N/A N/A N/A 495,100
FNMA Fannie Mae 8.1890 -0.1610 -1.93% 02/13/26 -- $0.68 N/A N/A N/A 4,253,500
FORA Forian Inc 2.10 -0.01 -0.47% 02/13/26 -- $-0.01 N/A N/A N/A 23,600
IGC Igc Pharma Inc 0.2700 -0.0073 -2.63% 02/13/26 -- $-0.02 N/A N/A N/A 354,400
IQST Iqstel Inc 2.85 +0.04 +1.42% 02/13/26 -- $-0.23 N/A N/A N/A 35,700
IXHL Incannex Healthcare Inc ADR 0.3096 -0.0019 -0.61% 02/13/26 -- $-0.02 N/A N/A N/A 5,595,100
KNBWY Kirin Holdings Company ADR 15.4800 +0.0900 +0.58% 02/13/26 -- $0.30 N/A N/A N/A 21,300
MGA Magna International 51.14 -1.65 -3.13% 02/13/26 Before Open $1.81 N/A N/A N/A 1,797,500
MRNA Moderna Inc 44.07 -2.79 -5.95% 02/13/26 Before Open $-2.70 N/A N/A N/A 10,960,601
NEUP Neuphoria Therapeutics Inc 4.02 unch unch 02/13/26 -- $-0.56 N/A N/A N/A 21,600
NHYDY Norsk Hydro ADR 8.8800 -0.3900 -4.21% 02/13/26 Before Open $0.03 N/A N/A N/A 317,200
NNVC Nanoviricides Inc 0.9650 -0.0350 -3.50% 02/13/26 -- $-0.14 N/A N/A N/A 202,600
NWG Natwest Group Plc ADR 18.23 -0.09 -0.49% 02/13/26 -- $0.38 N/A N/A N/A 2,782,400
OTLK Outlook Therapeutics Inc 0.4397 -0.0202 -4.39% 02/13/26 -- $-0.17 N/A N/A N/A 1,512,900
RR Richtech Robotics Inc Cl B 3.58 -0.44 -10.95% 02/13/26 -- $-0.02 N/A N/A N/A 45,815,000
RVYL Ryvyl Inc 6.11 -0.28 -4.38% 02/13/26 -- $-2.80 N/A N/A N/A 49,700
SMCAY Smc Corp ADR 19.4200 -0.2000 -1.02% 02/13/26 -- $0.19 N/A N/A N/A 150,800
SUUN Powerbank Corporation 1.6700 -0.1000 -5.65% 02/13/26 -- $-0.01 N/A N/A N/A 2,098,800
SXT Sensient Technologies Corp 94.52 -1.08 -1.13% 02/13/26 Before Open $0.78 N/A N/A N/A 312,800
THS Treehouse Foods 24.64 -0.01 -0.04% 02/13/26 -- $0.88 N/A N/A N/A 1,083,900
TMQ Trilogy Metals Inc 5.04 -0.97 -16.14% 02/13/26 -- $-0.01 N/A N/A N/A 8,534,900
TRP TC Energy Corp 58.67 -0.57 -0.96% 02/13/26 Before Open $0.66 N/A N/A N/A 2,177,100
WEN Wendys Company 7.79 +0.07 +0.91% 02/13/26 Before Open $0.16 N/A N/A N/A 9,077,600
AHH Armada Hoffler Properties Inc 6.97 +0.06 +0.87% 02/16/26 After Close $0.26 N/A N/A N/A 980,300
BBSEY Bb Seguridade ADR 7.0100 -0.2680 -3.68% 02/16/26 -- $0.21 N/A N/A N/A 35,200
NE Noble Corp Plc 35.62 -0.39 -1.08% 02/16/26 -- $0.15 N/A N/A N/A 2,103,800
NE.A Noble Corporation WT 2 [Ne/Wa] 13.59 -0.40 -2.86% 02/16/26 -- $0.15 N/A N/A N/A 100
OTTR Otter Tail Corp 89.16 +1.00 +1.13% 02/16/26 After Close $1.16 N/A N/A N/A 270,000
SON Sonoco Products 48.00 +0.14 +0.29% 02/16/26 After Close $1.01 N/A N/A N/A 1,672,400
TNC Tennant Company 76.09 -0.54 -0.70% 02/16/26 -- $1.67 N/A N/A N/A 95,200
ACLS Axcelis Tech Inc 88.07 -4.13 -4.48% 02/17/26 After Close $1.00 N/A N/A N/A 552,200
AIP Arteris Inc 15.01 -0.65 -4.15% 02/17/26 -- $-0.19 N/A N/A N/A 419,500
ALLE Allegion Plc 165.39 +0.93 +0.57% 02/17/26 -- $2.01 N/A N/A N/A 1,149,400
AMRZ Amrize Ltd 52.62 -1.54 -2.84% 02/17/26 After Close $0.58 N/A N/A N/A 7,648,100
ATRC Atricure Inc 36.93 -0.02 -0.05% 02/17/26 After Close $-0.04 N/A N/A N/A 361,600
BBNX Beta Bionics Inc 13.83 -0.96 -6.49% 02/17/26 After Close $-0.41 N/A N/A N/A 1,399,400
BELFB BEL Fuse Inc Cl B 201.19 -9.25 -4.40% 02/17/26 -- $1.32 N/A N/A N/A 119,500
BKD Brookdale Senior Living Inc 15.00 +0.50 +3.45% 02/17/26 -- $-0.16 N/A N/A N/A 7,811,100
BLDR Builders Firstsource 114.40 -0.83 -0.72% 02/17/26 Before Open $1.31 N/A N/A N/A 1,671,900
BRSP Brightspire Capital Inc 5.98 -0.16 -2.61% 02/17/26 After Close $0.13 N/A N/A N/A 1,151,500
CBDBY Companhia Brasileira DE Distribuicao ADR 0.6643 +0.0126 +1.93% 02/17/26 -- $-0.05 N/A N/A N/A 6,800
CC Chemours Company 14.99 -0.25 -1.64% 02/17/26 -- $0.00 N/A N/A N/A 3,028,400
CDNS Cadence Design Sys 296.36 -6.31 -2.08% 02/17/26 After Close $1.55 N/A N/A N/A 2,507,300
CE Celanese Corp 44.44 -1.00 -2.20% 02/17/26 After Close $0.89 N/A N/A N/A 2,007,800
CEG Constellation Energy Corp 280.68 -6.77 -2.36% 02/17/26 -- $2.20 N/A N/A N/A 2,756,300
CEVA Ceva Inc 21.09 -1.08 -4.87% 02/17/26 Before Open $0.00 N/A N/A N/A 447,600
CHCT Community Healthcare Trust Inc 17.28 +0.36 +2.13% 02/17/26 After Close $0.47 N/A N/A N/A 155,700
CNH CNH Industrial N.V. 10.76 -0.09 -0.83% 02/17/26 Before Open $0.11 N/A N/A N/A 11,132,200