Filter options
Timeframe
Select the desired timeframe for earnings.
Stock Price
Select the minimum stock price.
Optionable
Choose whether to include optionable stocks.
1,302 Transactions
Symbol Name Stock Price Change %Change Date Time Avg Earnings Est Reported Suprise Suprise% Volume
FSS Federal Signal Corp 118.19 +0.75 +0.64% 07/29/26 -- $1.28 N/A N/A N/A 449,600
FTV Fortive Corp 60.34 -1.33 -2.16% 07/29/26 -- $0.69 N/A N/A N/A 1,882,800
FVRR Fiverr International Ltd 10.15 +0.21 +2.11% 07/29/26 -- $0.29 N/A N/A N/A 555,100
FXNC First Natl Corp Strasburg VA 29.91 +0.56 +1.91% 07/29/26 -- $0.57 N/A N/A N/A 158,400
GEHC GE Healthcare Technologies 63.72 +3.08 +5.08% 07/29/26 -- $1.04 N/A N/A N/A 7,762,700
GFL Gfl Environmental Inc 36.01 +1.01 +2.89% 07/29/26 -- $0.16 N/A N/A N/A 1,884,600
GH Guardant Health Inc 130.83 +2.00 +1.55% 07/29/26 -- $-0.75 N/A N/A N/A 1,931,900
GIB CGI Group 62.30 +0.97 +1.58% 07/29/26 -- $1.66 N/A N/A N/A 778,700
GKOS Glaukos Corp 134.65 +3.46 +2.64% 07/29/26 -- $-0.28 N/A N/A N/A 546,200
GNRC Generac Holdings Inc 274.54 -21.00 -7.11% 07/29/26 -- $1.95 N/A N/A N/A 1,180,200
GRMN Garmin Ltd 236.41 +0.07 +0.03% 07/29/26 -- $2.27 N/A N/A N/A 1,322,400
GSK Gsk Plc ADR 52.07 +1.33 +2.62% 07/29/26 -- $1.27 N/A N/A N/A 3,008,400
GTE Gran Tierra Energy Inc 7.10 -0.11 -1.53% 07/29/26 -- $0.66 N/A N/A N/A 287,600
GTES Gates Industrial Corp Plc 27.25 -1.25 -4.39% 07/29/26 -- $0.38 N/A N/A N/A 2,509,800
HAYW Hayward Holdings Inc 14.81 -0.02 -0.13% 07/29/26 -- $0.25 N/A N/A N/A 2,245,200
HDSN Hudson Tech Inc 5.76 unch unch 07/29/26 -- $0.17 N/A N/A N/A 309,300
HESM Hess Midstream Partners LP 38.00 +0.79 +2.12% 07/29/26 -- $0.73 N/A N/A N/A 750,900
HOG Harley-Davidson Inc 25.58 +0.89 +3.60% 07/29/26 -- $0.58 N/A N/A N/A 3,349,400
HOOD Robinhood Markets Cl A 103.25 -2.46 -2.33% 07/29/26 -- $0.41 N/A N/A N/A 40,632,199
HSBC HSBC Holdings Plc ADR 95.59 -0.92 -0.95% 07/29/26 -- $2.25 N/A N/A N/A 1,051,400
HSY Hershey Foods Corp 179.27 +8.38 +4.90% 07/29/26 -- $1.46 N/A N/A N/A 2,860,900
HUM Humana Inc 359.13 -1.59 -0.44% 07/29/26 Before Open $6.17 N/A N/A N/A 1,568,500
HVT Haverty Furniture Companies 24.73 +0.57 +2.36% 07/29/26 -- $0.23 N/A N/A N/A 86,000
HWKN Hawkins Inc 163.38 +1.37 +0.85% 07/29/26 -- $1.40 N/A N/A N/A 88,400
IEX Idex Corp 221.17 -4.19 -1.86% 07/29/26 -- $2.12 N/A N/A N/A 580,100
INVH Invitation Homes Inc 29.05 +0.61 +2.14% 07/29/26 -- $0.48 N/A N/A N/A 5,067,200
IONS Ionis Pharmaceuticals 75.99 +0.10 +0.13% 07/29/26 -- $-1.06 N/A N/A N/A 1,405,400
IRT Independence Realty Trust Inc 16.27 +0.26 +1.62% 07/29/26 -- $0.28 N/A N/A N/A 4,146,200
ITW Illinois Tool Works 261.64 -3.67 -1.38% 07/29/26 -- $2.80 N/A N/A N/A 1,330,200
IVPAF Ivanhoe Mines Ltd A 7.7400 -0.4900 -5.95% 07/29/26 -- $0.07 N/A N/A N/A 1,392,000
JRONY Jeronimo Martins ADR 39.5600 +0.1800 +0.46% 07/29/26 After Close $0.79 N/A N/A N/A 34,000
KGC Kinross Gold Corp 25.01 -1.29 -4.90% 07/29/26 -- $0.71 N/A N/A N/A 12,803,600
KHC Kraft Heinz Company 22.47 +0.44 +2.00% 07/29/26 -- $0.52 N/A N/A N/A 12,665,500
KRG Kite Realty Group Trust 28.62 +0.68 +2.43% 07/29/26 -- $0.52 N/A N/A N/A 2,614,700
KYOAY Kyocera Corp 22.0800 -0.6000 -2.65% 07/29/26 -- $0.15 N/A N/A N/A 48,400
KYOCY Kyocera Corp ADR 24.5900 +0.2600 +1.07% 07/29/26 -- $0.17 N/A N/A N/A 81,500
LENZ Lenz Therapeutics Inc 5.75 -0.07 -1.20% 07/29/26 -- $-1.21 N/A N/A N/A 727,600
LFUS Littelfuse Inc 466.96 -22.14 -4.53% 07/29/26 -- $3.77 N/A N/A N/A 233,800
LKNCY Luckin Coffee Inc ADR 31.9800 -0.1400 -0.44% 07/29/26 -- $0.55 N/A N/A N/A 1,341,800
LRCX Lam Research Corp 371.33 -38.21 -9.33% 07/29/26 -- $1.68 N/A N/A N/A 16,065,200
LUNG Pulmonx Corp 1.2800 +0.0100 +0.79% 07/29/26 -- $-0.28 N/A N/A N/A 399,700
LXP Lxp Industrial Trust 54.29 +0.45 +0.84% 07/29/26 -- $0.83 N/A N/A N/A 476,300
MAA Mid-America Apartment Communities 133.89 +1.76 +1.33% 07/29/26 -- $2.08 N/A N/A N/A 814,500
MDXG Mimedx Group Inc 3.73 +0.06 +1.63% 07/29/26 -- $-0.03 N/A N/A N/A 833,200
MEOH Methanex Corp 51.15 -1.64 -3.11% 07/29/26 -- $4.00 N/A N/A N/A 554,800
META META Platforms Inc 562.20 -1.65 -0.29% 07/29/26 -- $7.10 N/A N/A N/A 13,103,300
MFIN Medallion Fin Corp 9.66 +0.28 +2.99% 07/29/26 -- $0.27 N/A N/A N/A 80,600
MGM MGM Resorts International 46.92 +0.35 +0.75% 07/29/26 -- $0.60 N/A N/A N/A 2,154,400
MGY Magnolia Oil & Gas Corp 26.83 -0.30 -1.11% 07/29/26 -- $0.82 N/A N/A N/A 3,157,400
MGY.W Magnolia Oil & Gas Corp WT 2.87 unch unch 07/29/26 -- $0.82 N/A N/A N/A 600