The fund will invest at least 80% of its net assets in global equity securities that comprise the index, which will primarily include common stocks and/or depositary receipts, such as ADRs and GDRs. The index seeks to measure the performance of global equity securities of publicly traded companies with significant revenue from the online retail business. The index methodology is designed to result in a portfolio that has the potential for capital appreciation.
Jun 17, 2025, 12:15 PM EDT - 5 days ago
ONLN XRT
Jun 17, 2025, 10:28 AM EDT - 5 days ago
ONLN RTH XRT
May 19, 2025, 10:14 AM EDT - 4 weeks ago
ONLN RSP RTH SPY XLY XRT
May 15, 2025, 11:34 AM EDT - 5 weeks ago
Apr 16, 2025, 1:18 PM EDT - 2 months ago
Apr 9, 2025, 6:15 AM EDT - 2 months ago
Feb 22, 2025, 3:47 AM EST - 4 months ago
Feb 21, 2025, 8:43 AM EST - 4 months ago
Jan 19, 2025, 7:42 PM EST - 5 months ago
Jan 6, 2025, 12:15 PM EST - 5 months ago
Jan 6, 2025, 12:12 PM EST - 5 months ago
Dec 26, 2024, 11:54 AM EST - 6 months ago
Dec 3, 2024, 2:28 PM EST - 7 months ago
Dec 2, 2024, 12:06 PM EST - 7 months ago
Dec 1, 2024, 1:39 PM EST - 7 months ago
Nov 30, 2024, 11:18 AM EST - 7 months ago
Nov 30, 2024, 10:05 AM EST - 7 months ago
Nov 29, 2024, 7:41 PM EST - 7 months ago
ONLN XRT RTH
Nov 29, 2024, 12:10 PM EST - 7 months ago
Nov 29, 2024, 10:23 AM EST - 7 months ago
Nov 28, 2024, 4:41 PM EST - 7 months ago
Nov 20, 2024, 3:02 PM EST - 7 months ago
AIVC GBTC IBIT
Nov 8, 2024, 10:10 AM EST - 8 months ago
EBIZ ONLN
Aug 14, 2024, 5:35 AM EDT - 11 months ago
EAT EBIZ FDIS FSTA FXD FXG HD