Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
28,539 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
RNST Neal A Holland Jr N/A 04/22/25 Award 0 2,582 73,923 238,787
RNST Diana Renee Moore N/A 04/22/25 Award 0 2,582 73,923 9,846
RNST Gary D Butler N/A 04/22/25 Award 0 2,582 73,923 12,948
RNST Ted E Parker N/A 04/22/25 Award 0 2,582 73,923 94,958
RNST Albert J. Dale Iii N/A 04/22/25 Award 0 2,582 73,923 39,868
RNST John T Foy N/A 04/22/25 Award 0 2,582 73,923 39,731
RNST John Creekmore V.Chair 04/22/25 Award 0 2,582 73,923 26,639
RNST Edward Robinson Mcgraw Chair 04/22/25 Award 0 2,582 73,923 243,743
RNST Rose J Flenorl N/A 04/22/25 Award 0 2,582 73,923 7,345
RNST Donald Clark JR N/A 04/22/25 Award 0 2,582 73,923 36,958
RNST Dr Richard L Heyer N/A 04/22/25 Award 0 2,582 73,923 50,923
RNST Connie L Engel N/A 04/22/25 Award 0 2,582 73,923 14,287
TPL Murray Stahl N/A 04/22/25 Buy 1276.52 9 11,489 1,165,849
BYRN Emily Rooney N/A 04/22/25 Buy 20.5 2,500 51,238 37,564
MGTX Richard Giroux COO & CFO 04/22/25 Sell 6 24,000 144,000 972,646
EA Andrew Wilson Chair & CEO 04/22/25 Sell 145.37 5,000 726,869 109,705
CNTA Saurabh Saha CEO 04/22/25 Sell 12.39 55,000 681,576 259,017
LIND Alexander P Schultz N/A 04/22/25 Buy 8.08 55,106 445,246 302,054
TRAK Randall K. Fields Chair & CEO 04/22/25 Sell 19.91 7,500 149,335 4,893,025
NEOG Mr. Jeff Capello N/A 04/22/25 Buy 4.84 20,712 100,217 26,629
NEOG Rafael A Rodriguez N/A 04/22/25 Buy 4.59 7,474 34,305 14,948
NEOG James P Tobin N/A 04/22/25 Buy 4.73 10,000 47,268 37,474
BHRB Patrick Kip Huffman CAO 04/21/25 Award 0 1,000 49,050 1,000
MOV Behzad Soltani CTO 04/21/25 Award 0 17,288 232,869 46,590
MOV Michelle Kennedy HR 04/21/25 Award 0 8,817 118,766 20,330
MOV Dr Ann Kirschner N/A 04/21/25 Award 0 9,280 125,001 27,046
MOV Maya Peterson N/A 04/21/25 Award 0 9,280 125,001 21,435
MOV Stephen I Sadove N/A 04/21/25 Award 0 9,280 125,001 41,864
MOV Mitchell Cole Sussis Gen Cou & Co Sec 04/21/25 Award 0 8,817 118,766 28,538
MOV Efraim Grinberg Chair & CEO 04/21/25 Award 0 144,766 1,949,998 325,956
MOV Linda Feeney PAO 04/21/25 Award 0 1,765 23,775 4,445
MOV Peter A Bridgman N/A 04/21/25 Award 0 9,280 125,001 57,013
MOV Sallie A Demarsilis CFO & COO 04/21/25 Award 0 18,729 252,280 88,927
EYEN Bren Kern COO 04/21/25 Award 0 50,000 53,500 50,031
MOV Alexander Grinberg N/A 04/21/25 Award 0 3,155 42,498 20,403
MOV Alan H Howard N/A 04/21/25 Award 0 14,848 200,003 78,273
MOV Richard D Isserman N/A 04/21/25 Award 0 9,280 125,001 29,241
ROIV Richard Pulik CFO 04/21/25 Award 0 141,464 1,420,299 407,352
FNKO Tracy D Daw CLO & Co Sec 04/21/25 Award 0 2,989 12,075 29,321
MEOBF Dr Gregory (Greg) George N/A 04/21/25 Buy 1.04 500,000 521,918 254,122,120
DKNG Robert Stanton Dodge CLO & Co Sec 04/21/25 Sell 32.28 52,323 1,689,217 601,520
BLK J Richard Kushel Sr. Managing Dir 04/21/25 Sell 852.01 2,000 1,704,012 142,907
WDAY Richard Harry Sauer CLO & Div. Head 04/21/25 Award 0 28,983 6,205,260 101,534
WDAY Zane C Rowe CFO 04/21/25 Award 0 41,865 8,963,297 193,486
WDAY Carl M Eschenbach CEO 04/21/25 Award 0 96,612 20,684,629 721,301
WDAY Mark S Garfield CAO 04/21/25 Award 0 9,661 2,068,420 44,046
WDAY Aneel Bhusri Chair 04/21/25 Award 0 64,408 13,789,752 603,561
AVGO Dr Hon Henry Samueli Chair 04/21/25 Award 0 1,602 266,268 87,108,885
UUUU James Birks Bovaird Chair 04/21/25 Award 0 5,826 26,159 205,617
NOVT Charles Guy Ravetto JR Div. COO 04/21/25 Award 0 9,421 1,041,397 13,162
LQDT Jaime Mateus-Tique N/A 04/21/25 Sell 30.25 10,000 302,499 480,736
SCE-K Robert William Stallings Lead Dir. 04/21/25 Buy 19.17 9,500 182,115 362,000
TCBI Robert William Stallings Lead Dir. 04/21/25 Buy 64.27 4,500 289,214 373,170
BKKT Akshay Sudhir Naheta Co CEO 04/21/25 Award 0 11,426 99,407 11,426
ALCE Aaron T Ratner N/A 04/21/25 Award 0 3,000,000 114,225 3,000,000
ALCE Nicholas R Parker N/A 04/21/25 Award 0 3,000,000 114,225 3,000,000
SOFI Kelli Keough Div. EVP 04/21/25 Sell 10.71 11,181 119,708 215,029
WMT Kathryn Mclay EVP 04/21/25 Sell 93.5 4,000 374,000 1,096,455
TBPH Rhonda Farnum Chf Bus Of 04/21/25 Sell 9 4,000 36,000 370,038
VRNOF Brett Andrew Summerer N/A 04/21/25 Award 0 284,908 165,246 403,848
OPAD Donna M Corley N/A 04/21/25 Award 0 93,168 135,094 94,168
AZO Claire Rauh Mcdonough N/A 04/21/25 Award 0 56 198,308 56
QMCO Brian E Cabrera CLO 04/21/25 Award 0 1,874 18,440 28,736
QMCO James J Lerner Chair & CEO 04/21/25 Award 0 5,828 57,347 110,848
BATRA Dr Hon John C Malone N/A 04/21/25 Buy 41.94 8,371 351,079 381,884
KEY Richard J Tobin N/A 04/21/25 Buy 13.84 750 10,380 750
CNXC Christopher A Caldwell CEO 04/21/25 Buy 46 1,000 46,000 303,362
ELVN Joseph P Lyssikatos CSO 04/21/25 Sell 16.07 5,000 80,366 997,688
AVGO Check Kian Low N/A 04/21/25 Award 0 1,602 266,268 114,500
KEY Mohit Ramani CRO 04/21/25 Buy 13.75 10,000 137,500 10,000
RIVN Robert J Scaringe Chair & CEO 04/21/25 Award 0 653,311 7,284,417 4,143,683
GTE American Shareholder N/A 04/21/25 Buy 4.66 98,678 459,840 4,759,296
ALL Thomas J Wilson Chair & CEO 04/21/25 Sell 190.05 31,502 5,986,849 1,014,465
AXON Patrick W Smith CEO 04/21/25 Sell 540.99 10,000 5,409,861 3,063,982
PLMR Mac Armstrong Chair & CEO 04/21/25 Sell 145.41 1,952 283,834 467,574
AVGO Justine F Page N/A 04/21/25 Award 0 1,602 266,268 26,982
AVGO Harry L You N/A 04/21/25 Award 0 1,602 266,268 32,052
BTMD American Shareholder N/A 04/21/25 Buy 3.27 8,801 28,782 4,173,101
KNSA Ross Moat Chf Com Off. 04/21/25 Sell 20.29 14,141 286,921 9,415
NWN David Hugo Anderson N/A 04/21/25 Sell 43 7,500 322,505 120,138
AVGO Dr Eddy W Hartenstein Lead Indpdt. Dir 04/21/25 Award 0 1,602 266,268 49,892
TDUP Patricia Nakache Chair 04/21/25 Sell 3.32 212,842 706,635 251,003
STLY American Shareholder N/A 04/21/25 Sell 7.8 402,322 3,138,112 762,727
LRHC Joseph La Rosa Chair/CEO/I.CFO 04/21/25 Award 0 6,594,718 712,230 20,703,733
CSTL Derek J Maetzold CEO 04/21/25 Sell 21.52 5,644 121,447 353,631
AVGO Diane M Bryant N/A 04/21/25 Award 0 1,602 266,268 8,382
AVGO Gayla J Delly N/A 04/21/25 Award 0 1,602 266,268 36,352
ALCE Vincent Browne Chair & CEO 04/21/25 Award 0 15,000,000 571,125 15,000,000
RIVN Claire Rauh Mcdonough CFO & PAO 04/21/25 Award 0 522,649 5,827,536 861,574
NRXS Brian Patrick Hannasch N/A 04/21/25 Buy 1.73 18,065 31,251 775,966
RIVN Sreela Venkataratnam CAO 04/21/25 Award 0 522,649 5,827,536 522,649
GWRE Michael George Rosenbaum CEO 04/21/25 Sell 189.44 1,400 265,216 255,793
ZIP Boris F Shimanovsky EVP/CTO 04/21/25 Sell 5.44 4,695 25,552 306,562
ZIP Ryan T Sakamoto CLO 04/21/25 Sell 5.44 2,646 14,402 192,559
RIVN Sanford Harold Schwartz N/A 04/21/25 Award 0 1,687 18,810 172,547
RIVN Peter Krawiec N/A 04/21/25 Award 0 1,088 12,132 99,186
ZIP Amy Garefis EVP, People Off 04/21/25 Sell 5.44 2,533 13,784 205,953
VITL Matthew Ohayer Chair 04/21/25 Sell 32.68 24,000 784,320 7,658,890
AVGO Kenneth Y Hao N/A 04/21/25 Award 0 1,602 266,268 1,123,862
NTAP Shri George Kurian CEO 04/21/25 Sell 81.83 8,500 695,555 249,765