Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
16,799 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
ABEO Faith Charles N/A 01/26/26 Award 0 37,313 193,654 176,407
ABEO Michael Amoroso Chair 01/26/26 Award 0 37,313 193,654 217,779
ABEO Christine Berni Silverstein N/A 01/26/26 Award 0 37,313 193,654 157,792
ABEO Dr. Eric Crombez N/A 01/26/26 Award 0 37,313 193,654 79,740
ABEO Dr Bernhardt G Zeiher N/A 01/26/26 Award 0 37,313 193,654 84,458
ABEO Donald Wuchterl N/A 01/26/26 Award 0 37,313 193,654 182,749
TEAM Scott Farquhar N/A 01/26/26 Sell 136.93 7,665 1,049,588 344,925
TEAM Michael Cannon-Brookes CEO 01/26/26 Sell 136.93 7,665 1,049,586 344,925
HPF Kenneth J Phelan N/A 01/26/26 Buy 16.18 618 10,001 618
HPS Kenneth J Phelan N/A 01/26/26 Buy 14.65 683 10,001 683
BKTI Lloyd Roberts Sams N/A 01/26/26 Award 0 461 34,958 21,603
BKTI E Gray Payne Chair 01/26/26 Award 0 461 34,958 32,252
BKTI Ellen O Ohara N/A 01/26/26 Award 0 461 34,958 2,501
BKTI Charles T Lanktree N/A 01/26/26 Award 0 461 34,958 30,920
BKTI Robert Joseph Jackson N/A 01/26/26 Award 0 461 34,958 159,737
BKTI Joshua Horowitz N/A 01/26/26 Award 0 461 34,958 118,461
SLB Patrick De La Chevardi?re N/A 01/26/26 Sell 50.29 4,000 201,160 19,525
TCBI Laura L Whitley N/A 01/26/26 Buy 97.54 1,000 97,535 7,961
HPI Kenneth J Phelan N/A 01/26/26 Buy 16.3 614 10,001 614
PSMT Robert E Price Chair 01/26/26 Sell 141.27 2,000 282,541 1,699,817
ECAT American Shareholder N/A 01/26/26 Sell 15.54 44,054 684,599 25,660,190
IAE American Shareholder N/A 01/26/26 Sell 8.14 31,461 256,093 1,785,226
ASA American Shareholder N/A 01/26/26 Buy 72.9 1,400 102,060 5,466,762
MXF American Shareholder N/A 01/26/26 Buy 21.5 1,000 21,500 1,695,380
STEX Morgan Lekstrom Chair 01/26/26 Buy 3.3 23,000 75,900 71,000
HAL Margaret Katherine Banks N/A 01/26/26 Sell 34.18 2,600 88,855 14,043
BRPSF American Shareholder N/A 01/26/26 Sell 24.13 5,072 122,396 304,332
BDSX Jack W Schuler Dir. Emeritus 01/26/26 Buy 11.81 100,000 1,180,741 2,313,210
DEFI.NE Johan Wattenstrom Chair & CEO 01/26/26 Buy 0.88 125,000 110,175 5,683,619
SGMLF Marcelo Freire De Paiva Co-Chair 01/26/26 Buy 13.29 10,000 132,868 1,896,835
GWRE Michael (Mike) George Rosenbaum CEO 01/26/26 Sell 160.32 1,200 192,384 234,343
MIGI American Shareholder N/A 01/26/26 Buy 4.84 60,000 290,400 1,545,297
UAA American Shareholder N/A 01/26/26 Buy 6.3 265,658 1,672,796 42,224,581
UA American Shareholder N/A 01/26/26 Buy 6.16 2,069,692 12,747,440 20,134,314
LIND Sven-Olof Lindblad Co-Chair 01/26/26 Sell 16.06 78,969 1,267,902 11,487,059
PRGS Sundar Subramanian GM 01/26/26 Sell 42.37 1,352 57,284 29,066
MDGL Carole Huntsman Chf Com Off. 01/26/26 Sell 494.59 570 281,916 9,122
UWMC Mat Ishbia Chair & CEO 01/26/26 Sell 5.82 1,898,622 11,056,245 3,701,002
HFWA Kelli Ann Wilson CBO 01/26/26 Sell 26.48 1,900 50,307 3,778
PATH Daniel Dines Chair & CEO 01/26/26 Sell 15.09 135,000 2,037,230 37,508,882
AMR Jason E Whitehead COO 01/25/26 Award 0 4,028 931,072 14,351
AMR Daniel E Horn Chf Com Off. 01/25/26 Award 0 2,559 591,513 7,755
MATX Vic S Angoco Jr SVP. 01/25/26 Award 0 9,932 1,578,591 20,989
MATX Peter T Heilmann CAO 01/25/26 Award 0 13,902 2,209,584 45,679
MATX John P Lauer EVP 01/25/26 Award 0 13,902 2,209,584 32,341
MATX John Warren Sullivan Ops 01/25/26 Award 0 5,960 947,283 16,133
LYFT Deborah Hersman N/A 01/25/26 Award 0 4,842 86,671 4,842
AMR Andrew Eidson CEO 01/25/26 Award 0 6,521 1,507,329 21,335
AMR Joshua Todd Munsey CFO 01/25/26 Award 0 2,352 543,665 7,258
MATX Grace M Cerocke SVP. 01/25/26 Award 0 6,952 1,104,951 19,186
MATX Matthew J Cox Chair & CEO 01/25/26 Award 0 59,582 9,469,963 269,296
MATX Qiang Gao SVP. 01/25/26 Award 0 6,952 1,104,951 16,356
MATX Jerome James Holland EVP 01/25/26 Award 0 1,430 227,285 5,374
MATX Leonard P Isotoff SVP. 01/25/26 Award 0 6,952 1,104,951 9,277
MATX Richard S Kinney SVP. 01/25/26 Award 0 6,952 1,104,951 11,971
MATX Kuuhaku T Park SVP. 01/25/26 Award 0 6,952 1,104,951 15,484
MATX Laura L Rascon SVP. 01/25/26 Award 0 6,952 1,104,951 19,996
MATX Christopher A Scott SVP. 01/25/26 Award 0 6,952 1,104,951 17,042
MATX Kevin L Stuck Contr. 01/25/26 Award 0 3,496 555,654 4,855
MATX Jason Lee Taylor SVP. 01/25/26 Award 0 6,952 1,104,951 16,014
MATX Jennifer C Tungul SVP. 01/25/26 Award 0 812 129,060 6,908
MATX Joel M Wine CFO 01/25/26 Award 0 17,874 2,840,893 111,047
WT Jonathan L Steinberg CEO 01/25/26 Award 0 121,317 1,975,040 9,483,455
WT Peter M Ziemba Chf Adm Off 01/25/26 Award 0 25,853 420,887 956,244
WT David M Yates CIO 01/25/26 Award 0 22,688 369,361 154,318
WT Bryan Edmiston CFO 01/25/26 Award 0 36,048 586,862 250,557
WT Marci Frankenthaler CLO 01/25/26 Award 0 31,612 514,643 294,163
WT Robert Jarrett Lilien COO 01/25/26 Award 0 71,351 1,161,594 999,057
WT Alexis Marinof Reg. CEO 01/25/26 Award 0 44,331 721,709 232,045
WT William Bradley Peck Div. Head 01/25/26 Award 0 22,688 369,361 224,544
BPRN Matthew T Clark CIO 01/25/26 Award 0 1,235 45,794 1,924
BPRN George S. Rapp CFO 01/25/26 Award 0 1,235 45,794 7,007
ALT Dr Vipin K Garg N/A 01/25/26 Award 0 42,050 231,275 379,148
ALT Raymond M Jordt CBO 01/25/26 Award 0 14,600 80,299 53,915
ALT M Scot Roberts CSO 01/25/26 Award 0 14,600 80,299 84,293
BPRN Daniel J O'donnell COO 01/25/26 Award 0 4,627 171,569 21,445
BPRN Stephanie Adkins Chf Lendg 01/25/26 Award 0 1,389 51,504 22,129
BPRN Edward J Dietzler CEO 01/25/26 Award 0 5,707 211,615 64,028
AIRS Michael J Arthur CFO 01/24/26 Award 0 147,059 408,823 147,059
MSM Steven Paladino N/A 01/24/26 Award 0 745 63,899 15,528
KEX William Matthew Woodruff Gov Relations 01/24/26 Award 0 394 50,708 2,053
KEX Scott P Miller CIO 01/24/26 Award 0 2,010 258,686 3,461
KEX Kurt A Niemietz Treas 01/24/26 Award 0 493 63,449 1,231
KEX Christian G O?Neil COO 01/24/26 Award 0 2,660 342,342 22,067
KEX Amy D Husted Gen Cou & Sec 01/24/26 Award 0 2,758 354,955 17,110
KEX Ronald A Dragg Contr. 01/24/26 Award 0 887 114,157 12,470
KEX David W Grzebinski CEO 01/24/26 Award 0 8,150 1,048,906 84,615
MSM Rahquel Purcell N/A 01/24/26 Award 0 745 63,899 3,912
MSM Rudina Seseri N/A 01/24/26 Award 0 745 63,899 7,890
MSM Michael C Kaufmann N/A 01/24/26 Award 0 745 63,899 15,551
SSB Richard Murray Iv Pres. 01/24/26 Award 0 2,057 206,090 63,168
QGEN Ross Levine N/A 01/23/26 Award 0 9,870 548,970 28,942
CRMD Joseph Todisco Chair & CEO 01/23/26 Award 0 225,900 1,642,293 697,593
CRMD Elizabeth Masson-Hurlburt COO 01/23/26 Award 0 93,010 676,182 242,533
CRMD Kaufman Beth Zelnick CLO 01/23/26 Award 0 72,820 529,402 233,102
CRMD Susan Blum CFO 01/23/26 Award 0 72,820 529,402 132,739
PTGX Dr Arturo Molina Chf Med Off. 01/23/26 Sell 82.42 13,151 1,083,906 84,115
BTGO Jeff Peter Horowitz Chf Comp Off 01/23/26 Sell 16.74 116,007 1,941,957 311,118
BTGO Chen Fang Chf Revenue Of 01/23/26 Sell 16.74 250,000 4,184,999 1,233,491
BTGO Edward Reginelli CFO 01/23/26 Sell 16.74 45,000 753,300 539,000