Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
16,893 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
MTEX Larry A Jobe N/A 01/02/26 Award 0 4,790 39,997 119,604
MTEX Tyler Rameson N/A 01/02/26 Award 0 4,790 39,997 608,556
GTLS Spencer S Stiles N/A 01/02/26 Award 0 193 39,803 3,062
GTLS Paul E Mahoney N/A 01/02/26 Award 0 193 39,803 3,562
GTLS Roger A Strauch N/A 01/02/26 Award 0 193 39,803 4,395
GTLS David Sagehorn N/A 01/02/26 Award 0 193 39,803 7,765
GTLS Linda Harty N/A 01/02/26 Award 0 193 39,803 14,358
GTLS Paula Harris N/A 01/02/26 Award 0 193 39,803 4,095
HBB Alfred Marshall Rankin Jr Chair 01/02/26 Award 0 2,464 39,424 461,525
NWE David L Goodin N/A 01/02/26 Award 0 581 37,619 4,531
NWE Sherina Maye Edwards N/A 01/02/26 Award 0 581 37,619 8,885
NWE Mahvash Yazdi N/A 01/02/26 Award 0 581 37,619 21,592
NWE Kent T Larson N/A 01/02/26 Award 0 581 37,619 10,948
NWE Britt E Ide N/A 01/02/26 Award 0 581 37,619 14,180
HBAN Ann B Crane N/A 01/02/26 Award 0 2,121 37,075 320,372
WW Michael B Mason N/A 01/02/26 Award 0 1,166 36,658 2,385
WW Nikolaj H Sjoqvist N/A 01/02/26 Award 0 1,166 36,658 2,385
WW Julie Bornstein N/A 01/02/26 Award 0 1,166 36,658 2,918
WW J. Carney Hawks N/A 01/02/26 Award 0 1,166 36,658 31,442
UA Douglas E Coltharp N/A 01/02/26 Award 0 7,027 35,625 410,608
AUB Paul Engola N/A 01/02/26 Award 0 992 35,235 7,328
AUB Nancy Howell Agee N/A 01/02/26 Award 0 992 35,235 36,168
AUB Frank Russell Ellett N/A 01/02/26 Award 0 992 35,235 80,031
CARE Michael R Bird N/A 01/02/26 Award 0 1,802 35,013 16,576
CARE Gregory W Feldmann N/A 01/02/26 Award 0 1,802 35,013 17,201
CARE Robert M Bolton N/A 01/02/26 Award 0 1,802 35,013 69,129
CARE Kevin S Bloomfield N/A 01/02/26 Award 0 1,802 35,013 18,220
CARE Jacob A. Lutz N/A 01/02/26 Award 0 1,802 35,013 19,690
CARE Elizabeth Lester Walsh N/A 01/02/26 Award 0 1,802 35,013 444,453
CARE Curtis E. Stephens N/A 01/02/26 Award 0 1,802 35,013 9,032
CARE Catharine L Midkiff N/A 01/02/26 Award 0 1,802 35,013 19,056
CARE James W Haskins Chair 01/02/26 Award 0 1,802 35,013 65,453
GTX Daniel A Ninivaggi Chair 01/02/26 Award 0 2,014 35,003 140,181
PTPI Joshua Silverman Chair 01/02/26 Award 0 4,375,000 34,781 4,415,450
HY Dennis W Labarre N/A 01/02/26 Award 0 1,136 34,160 36,745
HY Britton T Taplin N/A 01/02/26 Award 0 1,136 34,160 689,732
HY General John P Jumper N/A 01/02/26 Award 0 1,136 34,160 27,973
HY Ann O'hara N/A 01/02/26 Award 0 1,136 34,160 4,132
HY Vincent Poor N/A 01/02/26 Award 0 1,136 34,160 21,587
HY Claiborne R Rankin N/A 01/02/26 Award 0 1,136 34,160 297,537
HY David B.H Williams N/A 01/02/26 Award 0 1,136 34,160 386,693
HY John C Butler Jr N/A 01/02/26 Award 0 1,136 34,160 429,508
HY Carolyn Corvi N/A 01/02/26 Award 0 1,136 34,160 27,321
HY Edward T Eliopoulos N/A 01/02/26 Award 0 1,136 34,160 15,583
HY Colleen Batcheler N/A 01/02/26 Award 0 1,136 34,160 7,952
HY James Bemowski N/A 01/02/26 Award 0 1,136 34,160 19,819
HBAN Roger J Sit N/A 01/02/26 Award 0 1,894 33,115 418,113
GTX Joachim Drees N/A 01/02/26 Award 0 1,870 32,501 38,888
LASR Bandel L Carano Ii N/A 01/02/26 Award 0 847 32,499 41,145
ALCO Adam Putnam Chair 01/02/26 Award 0 859 31,542 16,910
LASR Gary F Locke N/A 01/02/26 Award 0 807 30,964 42,849
TG Gregory A Pratt Chair 01/02/26 Award 0 4,161 30,625 90,384
EFSI Karthik Shyamsunder N/A 01/02/26 Award 0 761 30,014 961
EFSI Tatiana C Matthews N/A 01/02/26 Award 0 761 30,014 3,617
EFSI Mary Bruce Glaize N/A 01/02/26 Award 0 761 30,014 17,796
EFSI Robert W Smalley Jr N/A 01/02/26 Award 0 761 30,014 26,465
EFSI Scott H Hamberger V.Chair 01/02/26 Award 0 761 30,014 11,103
EFSI John D Stokely Jr N/A 01/02/26 Award 0 761 30,014 14,240
EFSI John R Milleson N/A 01/02/26 Award 0 761 30,014 144,680
EFSI Douglas Clay Rinker N/A 01/02/26 Award 0 761 30,014 22,199
EFSI Edward Hill N/A 01/02/26 Award 0 761 30,014 4,661
FBIN Irial Finan N/A 01/02/26 Award 0 588 29,952 22,405
HBB Clara R Williams N/A 01/02/26 Award 0 1,839 29,424 242,403
HBB John C Butler Jr N/A 01/02/26 Award 0 1,839 29,424 363,884
HBB Thomas T Rankin N/A 01/02/26 Award 0 1,839 29,424 202,813
HBB April L. Lane N/A 01/02/26 Award 0 1,839 29,424 7,349
HBB James A Ratner N/A 01/02/26 Award 0 1,839 29,424 69,384
HBB Mark R Belgya N/A 01/02/26 Award 0 1,839 29,424 52,555
HBB Michael Sidney Miller N/A 01/02/26 Award 0 1,839 29,424 54,629
HBB Paul Dwinelle Furlow N/A 01/02/26 Award 0 1,839 29,424 70,757
NC General John P Jumper N/A 01/02/26 Award 0 604 28,925 33,120
NC Matthew M Rankin N/A 01/02/26 Award 0 604 28,925 57,488
NC Britton T Taplin N/A 01/02/26 Award 0 604 28,925 247,594
NC W. Paul Mcdonald N/A 01/02/26 Award 0 604 28,925 6,567
NC Michael Sidney Miller N/A 01/02/26 Award 0 604 28,925 27,189
NC Valerie Gentile Sachs N/A 01/02/26 Award 0 604 28,925 9,889
NC Robert S Shapard N/A 01/02/26 Award 0 604 28,925 17,618
NC Dennis W Labarre N/A 01/02/26 Award 0 604 28,925 43,821
NC John S Dalrymple iii N/A 01/02/26 Award 0 604 28,925 25,173
UA David W Gibbs N/A 01/02/26 Award 0 5,671 28,750 217,922
R Charles M Swoboda N/A 01/02/26 Award 0 148 28,739 8,072
JLL Tina L Ju N/A 01/02/26 Award 0 85 28,546 7,850
JLL Moses Ojeisekhoba N/A 01/02/26 Award 0 85 28,546 5,869
JLL Efrain Rivera N/A 01/02/26 Award 0 85 28,546 7,388
JLL Hugo Bague N/A 01/02/26 Award 0 85 28,546 27,625
CDW David W Nelms Lead Indpdt. Dir 01/02/26 Award 0 211 28,096 31,007
CDW Joseph R Swedish N/A 01/02/26 Award 0 211 28,096 18,086
CNS Edmond D Villani N/A 01/02/26 Award 0 436 27,716 35,284
CNS Karen Wilson Thissen N/A 01/02/26 Award 0 436 27,716 1,738
CNS Dasha Smith N/A 01/02/26 Award 0 436 27,716 9,474
CNS Lisa Dolly N/A 01/02/26 Award 0 436 27,716 2,003
CNS Martin Cohen Co-Chair 01/02/26 Award 0 436 27,716 9,021,102
CNS Dr Reena Aggarwal N/A 01/02/26 Award 0 436 27,716 16,621
CNS Frank T Connor N/A 01/02/26 Award 0 436 27,716 23,591
UA Dawn N Fitzpatrick N/A 01/02/26 Award 0 5,424 27,501 175,430
UA Robert J Sweeney N/A 01/02/26 Award 0 5,424 27,501 175,430
MITT Debra Hess Chair 01/02/26 Award 0 3,201 27,401 86,454
DMAC Charles Pauling Semba N/A 01/02/26 Award 0 3,355 26,606 47,963
SPIR William Porteous N/A 01/02/26 Award 0 3,249 25,375 962,598
VICI James R Abrahamson Chair 01/02/26 Award 0 893 25,111 172,718