Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
15,359 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
OLED Celia M Joseph N/A 06/30/26 Award 0 455 39,399 8,863
OLED April Walker N/A 06/30/26 Award 0 455 39,399 2,281
OLED Sidney D Rosenblatt Chair 06/30/26 Award 0 455 39,399 155,138
OLED Cynthia J Comparin N/A 06/30/26 Award 0 455 39,399 8,863
OLED Lawrence Lacerte N/A 06/30/26 Award 0 455 39,399 119,463
OLED Dr Nigel Brown N/A 06/30/26 Award 0 455 39,399 3,316
NXDR Elisa Steele N/A 06/30/26 Award 0 6,536 14,837 189,772
NXDR Niraj Shah N/A 06/30/26 Award 0 6,536 14,837 250,747
NXDR David L Sze N/A 06/30/26 Award 0 6,536 14,837 188,405
NXDR Jason Pressman N/A 06/30/26 Award 0 6,536 14,837 188,405
NXDR William J Gurley N/A 06/30/26 Award 0 6,536 14,837 188,405
WOOF Michael Mohan N/A 06/30/26 Award 0 60,662 165,000 583,689
WOOF Cameron Breitner N/A 06/30/26 Award 0 60,662 165,000 903,338
IRDM Thomas C Canfield N/A 06/30/26 Award 0 639 35,049 270,976
CHDN Douglas C Grissom N/A 06/30/26 Award 0 383 34,376 43,006
WOOF Iris Yen N/A 06/30/26 Award 0 60,662 165,000 208,432
IRDM Robert H Niehaus Chair 06/30/26 Award 0 378 20,717 316,910
IRDM Admiral Eric T Olson N/A 06/30/26 Award 0 385 21,107 157,680
WOOF Gary S Briggs N/A 06/30/26 Award 0 60,662 165,000 223,423
WOOF Glenn K Murphy Chair 06/30/26 Award 0 60,662 165,000 2,531,251
CMCSA Thomas J Baltimore Jr N/A 06/30/26 Award 0 1,375 33,756 41,734
CTEV Brock Albinson CAO 06/30/26 Award 0 3,649 124,468 33,842
VRM Thomas H Shortt CEO 06/30/26 Award 0 65,382 503,441 357,972
VRM Jacob Shlomo Benzaquen PAO 06/30/26 Award 0 6,422 49,449 16,737
KUST American Shareholder N/A 06/30/26 Buy 1.11 25,791 28,629 72,507
CARE Jane Ann Davis Chf Admin. 06/30/26 Award 0 3,604 122,572 17,327
CARE Litz H Van Dyke CEO 06/30/26 Award 0 12,300 418,323 79,767
AVAH Robert M Williams jr N/A 06/30/26 Sell 8.01 3,000,000 24,030,000 29,065,892
CBLL William W Burke N/A 06/30/26 Sell 19.84 2,207 43,787 23,022
ARQQ Patrick Willcocks Gen Cou & Co Sec 06/30/26 Sell 29.48 4,000 117,920 7,916
AVNT Patricia Verduin N/A 06/30/26 Award 0 1,049 38,772 28,418
AVNT Robert E Abernathy N/A 06/30/26 Award 0 1,049 38,772 41,920
SON Paul Joachimczyk CFO & PAO 06/30/26 Award 0 8,348 470,410 34,372
AVNT Richard H Fearon Chair 06/30/26 Award 0 1,049 38,772 149,115
PSA-L American Shareholder N/A 06/30/26 Buy 16.3 122,630 1,998,869 10,968,966
PSA-L American Shareholder N/A 06/30/26 Buy 16.3 1,471,560 23,986,432 36,212,183
EOG Ann D Janssen CAO 06/30/26 Award 0 233 30,234 100,479
CWBHF William J Morachnick CEO 06/30/26 Award 0 375,000 122,978 3,294,701
KLAR Niclas Neglen CFO 06/30/26 Award 0 15,944 322,706 86,673
JKS Wing Keong Siew N/A 06/30/26 Sell 16.49 16,000 263,841 170,000
NIPG Liwei Sun Pres. 06/30/26 Sell 1.25 353,624 442,030 18,095,424
TOYOF Hiroki Nakajima EVP 06/30/26 Award 0 71,500 1,214,964 404,800
TOYOF Yoichi Miyazaki CFO 06/30/26 Award 0 71,500 1,214,964 399,425
TOYOF Takahiro Imura Ops Off. 06/30/26 Award 0 13,700 232,797 29,418
TOYOF Simon David Humphries COO 06/30/26 Award 0 38,000 645,716 107,426
TOYOF Kenta Kon CEO 06/30/26 Award 0 22,800 387,430 96,732
TOYOF Akio Toyoda Chair 06/30/26 Award 0 368,400 6,260,038 44,967,539
KEYS Ingrid A Estrada Chf SupplyChain 06/30/26 Sell 340.87 2,000 681,740 105,861
AUGO Bruno Mauad N/A 06/30/26 Sell 62.37 8,858 552,473 5,751,981
DPZ Brian J. Panburg Div. VP. 06/30/26 Award 0 277 82,003 1,367
DRS Frances Fragos Townsend Chair 06/30/26 Award 0 1,006 42,926 35,888
ASPI Michael Gorley N/A 06/30/26 Sell 6.27 30,000 188,100 87,908
ASPI Dr Todd Wider N/A 06/30/26 Sell 6.19 100,000 618,500 672,247
QLYS Sumedh S Thakar CEO 06/30/26 Sell 135 30,000 4,050,000 196,686
INV James O Donnally N/A 06/30/26 Award 0 5,425 27,504 6,389,593
AX Gregory Garrabrants CEO 06/30/26 Award 0 202,032 19,675,896 1,682,993
OCC Neil D Wilkin Jr Chair & CEO 06/30/26 Sell 21.32 25,000 532,915 1,033,810
MDU Vernon A. Dosch N/A 06/30/26 Award 0 1,293 27,425 18,834
WLY Andrew Weber EVP Tech 06/30/26 Award 0 7,536 365,571 13,712
WLY Danielle Mcmahan EVP, People Off 06/30/26 Award 0 15,810 766,943 25,913
DOCN Warren J Adelman Lead Indpdt. Dir 06/30/26 Award 0 142 22,298 71,633
ITGR Kirk K Thor CHRO 06/30/26 Award 0 6,120 571,914 38,693
CRWD George R Kurtz CEO 06/30/26 Sell 750.77 5,012 3,762,861 2,175,886
ENOV Christine Ortiz N/A 06/30/26 Award 0 846 17,513 25,857
GRDX Jason David Sawyer CEO 06/30/26 Award 0 250,000 1,172,499 540,000
JCTC Melinda Hodges Bradley N/A 06/30/26 Buy 2.38 17,783 42,290 337,722
GCMG Dr Francesca Cornelli N/A 06/30/26 Award 0 5,996 73,750 52,231
STKS Dimitrios J Angelis N/A 06/30/26 Award 0 15,547 31,250 206,908
STKS Michael Serruya N/A 06/30/26 Award 0 15,547 31,250 485,555
STKS Susan Lintonsmith N/A 06/30/26 Award 0 15,547 31,250 134,082
STKS Haydee Olinger N/A 06/30/26 Award 0 15,547 31,250 143,822
AUGO Joao Kleber Dos Santos Cardoso CFO 06/30/26 Sell 61.95 60,000 3,716,994 118,111
STKS Eugene M Bullis N/A 06/30/26 Award 0 15,547 31,250 275,337
FSLR Anita M George N/A 06/30/26 Award 0 223 52,619 5,171
DV Mark Zagorski CEO 06/30/26 Award 0 13,476 146,080 580,364
ALL Perry M Traquina N/A 06/30/26 Award 0 1,966 467,790 7,821
PHVS Anne Lesage Chf Dev. Off. 06/30/26 Sell 35.41 37,700 1,334,799 152,719
STUB Nayaab Islam CPO 06/30/26 Sell 13.03 26,700 347,786 8,511,664
STUB Mark Streams V.Chair & CLO 06/30/26 Sell 13.03 18,467 240,651 1,437,135
VMAR American Shareholder N/A 06/30/26 Sell 1.98 13,758 27,205 22,888
PHVS Johannes Gcp Schikan V.Chair 06/30/26 Sell 35.41 37,600 1,331,495 315,167
TKO Nick Khan N/A 06/30/26 Award 0 90 18,162 81,602
NCRA American Shareholder N/A 06/30/26 Sell 0.1 199,781 20,177 1,347,050
IZEA Daniel R Rua N/A 06/30/26 Award 0 4,054 15,000 101,044
SHPH American Shareholder N/A 06/30/26 Buy 3.4 32,591 110,695 78,597
SNEX Philip Andrew Smith CEO 06/30/26 Sell 118.72 14,040 1,666,896 492,144
INV Bruce Brown Lead Indpdt. Dir 06/30/26 Award 0 7,083 35,911 76,905
INLF American Shareholder N/A 06/30/26 Sell 0.06 3,831,240 218,381 4,417,962
CNTB Jean I Liu N/A 06/30/26 Award 0 6,718 15,989 11,779
INV Elizabeth Suzanne Williams N/A 06/30/26 Award 0 2,466 12,503 53,582
RSKD Erez Shachar N/A 06/30/26 Sell 5.03 502,101 2,527,124 2,709,929
SRAD Sameer Deen COO 06/30/26 Award 0 79,417 1,188,872 321,301
TGT Grant B Mcgee Div. Off. 06/30/26 Award 0 19,409 2,535,010 19,409
FENC Robert Christopher Andrade CFO 06/30/26 Award 0 1,703 18,307 290,972
FENC Jeffrey S Hackman CEO 06/30/26 Award 0 1,159 12,459 63,984
GAP Mayo A Shattuck iii Chair 06/30/26 Award 0 20,779 388,152 200,118
WLY Christopher Caridi CAO 06/30/26 Award 0 5,224 253,417 12,541
WLY Kevin Monaco Treas 06/30/26 Award 0 3,835 186,036 14,694
WLY Matthew S Kissner CEO 06/30/26 Award 0 39,092 1,896,353 46,883
WLY Deirdre P Silver Gen Cou 06/30/26 Award 0 14,171 687,436 36,372