Filter options
Timeframe
Select the desired timeframe for earnings.
Stock Price
Select the minimum stock price.
Optionable
Choose whether to include optionable stocks.
1,521 Transactions
Symbol Name Stock Price Change %Change Date Time Avg Earnings Est Reported Suprise Suprise% Volume
NYXH Nyxoah S A 3.12 -0.03 -0.95% 03/19/26 After Close $-0.65 N/A N/A N/A 42,802
PCSA Processa Pharmaceuticals Inc 3.16 +0.04 +1.28% 03/19/26 -- $-1.50 N/A N/A N/A 15,112
PDD Pdd Holdings Inc 104.37 +0.53 +0.51% 03/19/26 -- $3.21 N/A N/A N/A 4,971,429
PHUN Phunware Inc 1.7400 +0.0200 +1.16% 03/19/26 -- $-0.14 N/A N/A N/A 54,775
PHUNW Phunware Inc WT 0.0184 +0.0034 +22.67% 03/19/26 -- $-0.14 N/A N/A N/A 6,700
PL Planet Labs Pbc 27.08 +2.48 +10.08% 03/19/26 After Close $-0.13 N/A N/A N/A 11,634,666
PL.W Planet Labs Pbc WT 15.54 +2.21 +16.58% 03/19/26 After Close $-0.13 N/A N/A N/A 11,467
PROP Prairie Operating CO 1.6550 -0.0650 -3.78% 03/19/26 -- $0.31 N/A N/A N/A 1,525,003
PTHS Pelthos Therapeutics Inc 23.85 -0.15 -0.62% 03/19/26 Before Open $-3.95 N/A N/A N/A 880
RLMD Relmada Therapeutics Inc 6.45 +0.27 +4.37% 03/19/26 After Close $-0.14 N/A N/A N/A 1,036,411
SAMG Silvercrest Ast Cm A 13.44 -0.70 -4.95% 03/19/26 -- $0.23 N/A N/A N/A 33,327
SATL Satellogic Inc Cl A 3.02 +0.10 +3.42% 03/19/26 Before Open $-0.06 N/A N/A N/A 2,269,387
SATLW Satellogic Inc WT 0.4900 -0.0600 -10.91% 03/19/26 Before Open $-0.06 N/A N/A N/A 21,162
SCHL Scholastic Corp 33.68 -0.24 -0.71% 03/19/26 After Close $-0.37 N/A N/A N/A 323,812
SDA Suncar Technology Group Inc 1.8200 +0.0100 +0.55% 03/19/26 -- $0.04 N/A N/A N/A 165,863
SIG Signet Jewelers Ltd 84.96 +1.14 +1.36% 03/19/26 Before Open $5.96 N/A N/A N/A 829,597
SKYH Sky Harbour Group Corp 9.55 +0.23 +2.47% 03/19/26 After Close $-0.14 N/A N/A N/A 106,978
SLDB Solid Biosciences Inc 7.76 +0.28 +3.74% 03/19/26 -- $-0.51 N/A N/A N/A 1,614,732
SNTI Senti Biosciences Inc 0.9800 -0.0014 -0.14% 03/19/26 -- $-0.43 N/A N/A N/A 54,380
SNWV Sanuwave Health Inc 22.00 -0.19 -0.88% 03/19/26 -- $0.17 N/A N/A N/A 37,178
SZGPY Salzgitter Ag ADR 4.4800 +0.0100 +0.22% 03/19/26 -- $-0.02 N/A N/A N/A 4,101
TERN Terns Pharmaceuticals Inc 46.47 +0.40 +0.87% 03/19/26 -- $-0.29 N/A N/A N/A 2,345,222
TGS Transportadora DE Gas Sa Ord B ADR 31.74 +1.12 +3.66% 03/19/26 -- $0.51 N/A N/A N/A 223,158
TITN Titan Machinery Inc 16.34 unch unch 03/19/26 Before Open $-0.99 N/A N/A N/A 208,248
TRC Tejon Ranch Company 18.97 +0.18 +0.96% 03/19/26 Before Open $0.05 N/A N/A N/A 129,514
TRC.W Twin Ridge Cap Acquisition Corp WT [Trca/W] 0.0381 +0.0081 +27.00% 03/19/26 Before Open $0.05 N/A N/A N/A 50,600
TSHA Taysha Gene Therapies Inc 4.57 +0.04 +0.88% 03/19/26 Before Open $-0.11 N/A N/A N/A 1,893,067
UAMY United States Antimony Corp 10.30 -0.68 -6.19% 03/19/26 -- $0.00 N/A N/A N/A 12,540,684
USAR USA Rare Earth Inc 19.68 +0.19 +0.97% 03/19/26 -- $-0.12 N/A N/A N/A 9,633,655
USARW USA Rare Earth Inc WT 1.1000 -0.9100 -45.27% 03/19/26 -- $-0.12 N/A N/A N/A 1,371,500
VOR Vor Biopharma Inc 13.72 -0.04 -0.29% 03/19/26 -- $-1.14 N/A N/A N/A 600,160
VRME Verifyme Inc 0.9029 -0.0259 -2.79% 03/19/26 -- $-0.02 N/A N/A N/A 182,361
VRMEW Verifyme Inc WT 0.0139 -0.0071 -33.81% 03/19/26 -- $-0.02 N/A N/A N/A 23,200
WYFI Whitefiber Inc 15.34 -0.48 -3.03% 03/19/26 -- $-0.14 N/A N/A N/A 726,637
YSS York Space Systems Inc 18.68 -1.14 -5.75% 03/19/26 After Close $-0.17 N/A N/A N/A 727,066
ALM Almonty Industries Inc 18.16 -1.13 -5.86% 03/20/26 -- $-0.01 N/A N/A N/A 7,923,251
APVO Aptevo Therapeutics Inc 4.63 -0.05 -1.07% 03/20/26 -- $-8.09 N/A N/A N/A 29,063
ATRA Atara Biotherap 5.23 -0.64 -10.90% 03/20/26 -- $-0.09 N/A N/A N/A 317,979
CCL Carnival Corp 25.09 +0.37 +1.50% 03/20/26 -- $0.18 N/A N/A N/A 20,680,043
CUK Carnival Plc ADR 25.04 +0.41 +1.66% 03/20/26 -- $0.17 N/A N/A N/A 4,564,603
DVS Dolly Varden Silver Corp 3.56 -0.24 -6.32% 03/20/26 -- $-0.01 N/A N/A N/A 1,627,808
FDMT 4D Molecular Therapeutics Inc 8.61 +0.13 +1.53% 03/20/26 -- $-0.53 N/A N/A N/A 418,913
FGNX Fg Nexus Inc 7.41 -0.04 -0.54% 03/20/26 -- $-1.00 N/A N/A N/A 72,208
FJTSY Fujitsu Ltd ADR 22.2800 -0.1400 -0.62% 03/20/26 -- $0.31 N/A N/A N/A 335,825
FORA Forian Inc 2.04 unch unch 03/20/26 -- $-0.01 N/A N/A N/A 11,805
FUFU Bitfufu Inc Cl A 2.35 +0.02 +0.86% 03/20/26 Before Open $-0.01 N/A N/A N/A 43,655
FUFUW Bitfufu Inc WT 0.2110 +0.0114 +5.71% 03/20/26 Before Open $-0.01 N/A N/A N/A 16,244
IGC Igc Pharma Inc 0.2890 +0.0093 +3.32% 03/20/26 -- $-0.02 N/A N/A N/A 348,842
IQST Iqstel Inc 1.9000 -0.0200 -1.04% 03/20/26 -- $-0.23 N/A N/A N/A 42,041
ITRM Iterum Therapeutics Plc 0.1715 +0.0005 +0.29% 03/20/26 -- $-0.20 N/A N/A N/A 323,866