Filter options
Timeframe
Select the desired timeframe for earnings.
Stock Price
Select the minimum stock price.
Optionable
Choose whether to include optionable stocks.
3,250 Transactions
Symbol Name Stock Price Change %Change Date Time Avg Earnings Est Reported Suprise Suprise% Volume
TATT T A T Tech Ltd 50.88 +0.02 +0.04% 03/25/26 -- $0.38 N/A N/A N/A 150,800
TH Target Hospitality Corp 6.89 +0.10 +1.47% 03/25/26 -- $-0.10 N/A N/A N/A 463,800
TTAM Titan America Sa 17.36 -0.71 -3.93% 03/25/26 -- $0.25 N/A N/A N/A 2,749,200
USIO Usio Inc 1.4000 -0.0100 -0.71% 03/25/26 -- $0.00 N/A N/A N/A 37,700
WOOF Petco Health and Wellness Company Cl A 2.69 -0.10 -3.58% 03/25/26 -- $-0.02 N/A N/A N/A 2,042,400
ZNTL Zentalis Pharmaceuticals Inc 2.43 -0.08 -3.19% 03/25/26 -- $-0.41 N/A N/A N/A 469,400
ABOS Acumen Pharmaceuticals Inc 2.60 -0.19 -6.81% 03/26/26 -- $-0.50 N/A N/A N/A 700,300
ABX Abacus Global Management Inc 7.45 -0.60 -7.45% 03/26/26 -- $0.20 N/A N/A N/A 536,100
ACRV Acrivon Therapeutics Inc 1.7900 -0.0900 -4.79% 03/26/26 -- $-0.49 N/A N/A N/A 626,600
ADCT Adc Therapeutics Sa 3.61 -0.15 -3.99% 03/26/26 -- $-0.32 N/A N/A N/A 754,400
AGX Argan Inc 347.11 -8.40 -2.36% 03/26/26 -- $1.99 N/A N/A N/A 528,700
AIM Aim Immunotech Inc 1.1500 unch unch 03/26/26 -- $-0.94 N/A N/A N/A 73,600
AIR AAR Corp 105.91 -0.76 -0.71% 03/26/26 -- $1.21 N/A N/A N/A 446,100
BCAX Bicara Therapeutics Inc 16.80 -0.11 -0.65% 03/26/26 -- $-0.72 N/A N/A N/A 297,400
BITF Bitfarms Ltd 2.34 -0.11 -4.49% 03/26/26 -- $-0.05 N/A N/A N/A 36,520,102
BODI The Beachbody Company Inc 11.38 -0.17 -1.47% 03/26/26 -- $0.01 N/A N/A N/A 21,600
BOLD Boundless Bio Inc 1.1600 -0.0200 -1.69% 03/26/26 -- $-0.44 N/A N/A N/A 122,300
BRFH Barfresh Food Group 3.10 unch unch 03/26/26 -- $-0.02 N/A N/A N/A 5,800
BRTX Biorestorative Therapies Inc 1.1400 unch unch 03/26/26 -- $-0.35 N/A N/A N/A 20,200
BRZE Braze Inc Cl A 20.82 -0.99 -4.54% 03/26/26 -- $-0.19 N/A N/A N/A 3,517,100
BTAI Bioxcel Therapeutics Inc 1.5900 -0.0300 -1.85% 03/26/26 -- $-0.58 N/A N/A N/A 596,600
BULL Webull Corp Cl A 7.03 -0.31 -4.22% 03/26/26 -- $0.03 N/A N/A N/A 11,912,899
BULLW Webull Corp WT 2.50 -0.03 -0.99% 03/26/26 -- $0.03 N/A N/A N/A 3,800
BZAI Blaize Holdings Inc 1.3600 -0.1900 -12.26% 03/26/26 -- $-0.19 N/A N/A N/A 3,850,100
BZAIW Blaize Holdings Inc WT 0.3675 +0.0012 +0.33% 03/26/26 -- $-0.19 N/A N/A N/A 54,800
CALC Calcimedica Inc 0.9000 -0.1200 -11.76% 03/26/26 -- $-0.46 N/A N/A N/A 2,063,400
CAMP Camp4 Therapeutics Corp 3.70 -0.17 -4.39% 03/26/26 -- $-0.31 N/A N/A N/A 106,500
CING Cingulate Inc 5.74 +0.02 +0.35% 03/26/26 -- $-0.56 N/A N/A N/A 190,100
CINGW Cingulate Inc WT 0.0998 +0.0098 +10.89% 03/26/26 -- $-0.56 N/A N/A N/A 20,600
CLSDQ Clearside Biomedical Inc 0.7500 -0.2000 -21.05% 03/26/26 -- $-0.75 N/A N/A N/A 4,400
CODX Co-Diagnostics Inc 2.3784 -0.3446 -12.66% 03/26/26 -- $-3.90 N/A N/A N/A 13,900
DPRO Draganfly Inc 7.29 -0.76 -9.44% 03/26/26 -- $-0.15 N/A N/A N/A 1,692,800
DRCT Direct Digital Holdings Inc Cl A 2.28 -0.34 -12.98% 03/26/26 -- $-17.58 N/A N/A N/A 405,700
DRCTW Direct Digital Holdings Inc WT 0.4535 +0.0935 +25.97% 03/26/26 -- $-17.58 N/A N/A N/A 3,400
EDAP Edap Tms Sa ADR 4.20 -0.06 -1.41% 03/26/26 -- $-0.16 N/A N/A N/A 85,800
FTLF Fitlife Brands Inc 15.90 +0.12 +0.76% 03/26/26 -- $0.25 N/A N/A N/A 10,300
GANX Gain Therapeutics Inc 1.8000 -0.1200 -6.25% 03/26/26 -- $-0.14 N/A N/A N/A 511,600
GEVO Gevo Inc 1.96 -0.08 -3.92% 03/26/26 -- $-0.04 N/A N/A N/A 3,751,000
GOVX Geovax Labs Inc 2.80 -0.03 -1.06% 03/26/26 -- $-7.00 N/A N/A N/A 95,500
GOVXW Geovax Labs Inc WT 0.0035 -0.0011 -23.91% 03/26/26 -- $-7.00 N/A N/A N/A 113,400
HQI Hirequest Inc 11.23 -0.22 -1.92% 03/26/26 -- $0.12 N/A N/A N/A 14,600
HROW Harrow Inc 40.94 -0.99 -2.36% 03/26/26 -- $0.34 N/A N/A N/A 407,700
ICCM Icecure Medical Ltd Ord 0.6111 -0.0049 -0.80% 03/26/26 -- $-0.04 N/A N/A N/A 101,300
ICU Seastar Medical Hldg Corp 2.38 +0.05 +1.93% 03/26/26 -- $-0.97 N/A N/A N/A 168,400
IKT Inhibikase Therapeutics Inc 1.5000 -0.0700 -4.46% 03/26/26 -- $-0.12 N/A N/A N/A 661,500
IMTX Immatics NV 9.55 +0.17 +1.81% 03/26/26 -- $-0.48 N/A N/A N/A 571,400
IMTXW Immatics NV WT 0.0006 -0.0046 -88.46% 03/26/26 -- $-0.48 N/A N/A N/A 39,000
JBIO Jade Biosciences Inc 15.61 +0.23 +1.50% 03/26/26 -- $-0.45 N/A N/A N/A 488,500
KOD Kodiak Sciences Inc 22.77 -2.66 -10.46% 03/26/26 -- $-1.02 N/A N/A N/A 1,136,200
KOD.W Eastman Kodak Co. WT 0.01 unch unch 03/26/26 -- $-1.02 N/A N/A N/A 24,900