Filter options
Timeframe
Select the desired timeframe for earnings.
Stock Price
Select the minimum stock price.
Optionable
Choose whether to include optionable stocks.
2,684 Transactions
Symbol Name Stock Price Change %Change Date Time Avg Earnings Est Reported Suprise Suprise% Volume
BTG B2Gold Corp 2.39 +0.01 +0.42% 02/19/25 -- $0.07 N/A N/A N/A 16,135,100
CAKE Cheesecake Fact 48.76 +0.77 +1.60% 02/19/25 -- $0.91 N/A N/A N/A 968,800
CCAP Crescent Capital Bdc Inc 19.34 -0.02 -0.10% 02/19/25 -- $0.56 N/A N/A N/A 74,400
CCRN Cross Ctry Hlthcr 18.18 +0.06 +0.33% 02/19/25 -- $0.11 N/A N/A N/A 654,200
CCSI Consensus Cloud Solutions 25.07 +0.38 +1.54% 02/19/25 -- $1.03 N/A N/A N/A 118,600
CDE Coeur Mining Inc 6.18 -0.01 -0.16% 02/19/25 After Close $0.12 N/A N/A N/A 11,644,100
CENX Century Aluminum C 20.73 +0.02 +0.12% 02/19/25 -- $0.30 N/A N/A N/A 879,100
CF Cf Industries Holdings 97.01 -0.24 -0.25% 02/19/25 After Close $1.57 N/A N/A N/A 1,755,900
CHDN Churchill Downs IN 126.00 +1.43 +1.15% 02/19/25 After Close $0.93 N/A N/A N/A 603,000
CHRD Chord Energy Corp 126.31 +0.05 +0.04% 02/19/25 -- $2.87 N/A N/A N/A 577,400
CLH Clean Harbors 241.04 +1.82 +0.76% 02/19/25 -- $1.34 N/A N/A N/A 387,900
CNNE Cannae Holdings Inc 19.06 -0.11 -0.57% 02/19/25 -- $-0.42 N/A N/A N/A 155,900
CPK Chesapeake Utilities Corp 123.83 +0.49 +0.40% 02/19/25 -- $1.67 N/A N/A N/A 89,600
CRSP Crispr Therapeutics Ag 40.53 +0.23 +0.57% 02/19/25 -- $-1.20 N/A N/A N/A 1,387,300
CSTM Constellium N.V. 10.74 -0.19 -1.74% 02/19/25 -- $0.04 N/A N/A N/A 910,600
CSV Carriage Services 40.12 +0.29 +0.73% 02/19/25 -- $0.51 N/A N/A N/A 99,200
CWH Camping World Holdings Inc 22.92 -0.26 -1.12% 02/19/25 -- $-0.63 N/A N/A N/A 745,100
DOCN Digitalocean Holdings Inc 36.13 +0.86 +2.44% 02/19/25 -- $0.14 N/A N/A N/A 1,010,600
E Eni S.P.A. ADR 28.95 +0.20 +0.70% 02/19/25 -- $0.87 N/A N/A N/A 208,300
EQX Equinox Gold Corp 5.84 -0.02 -0.34% 02/19/25 -- $0.21 N/A N/A N/A 5,602,800
ERII Energy Recovery Inc 14.77 +0.42 +2.93% 02/19/25 -- $0.37 N/A N/A N/A 366,600
ESEA Euroseas Ltd 33.01 -0.75 -2.22% 02/19/25 -- $3.66 N/A N/A N/A 46,500
ETSY Etsy Inc 53.12 +0.40 +0.76% 02/19/25 -- $0.96 N/A N/A N/A 2,851,900
EXAS Exact Sciences Cor 51.74 +1.30 +2.58% 02/19/25 -- $-0.32 N/A N/A N/A 2,930,900
FG F&G Annuities & Life Inc 43.90 +0.83 +1.93% 02/19/25 -- $1.26 N/A N/A N/A 85,800
FG.W Fgl Holdings WT [Fg/W] 2.50 -0.10 -3.85% 02/19/25 -- $1.26 N/A N/A N/A 200
FIVN Five9 Inc 37.39 +0.79 +2.16% 02/19/25 -- $0.14 N/A N/A N/A 2,033,400
FNF Fidelity National Financial 58.04 +0.35 +0.61% 02/19/25 -- $1.18 N/A N/A N/A 1,208,100
GIL Gildan Activewear 49.75 +0.26 +0.53% 02/19/25 -- $0.80 N/A N/A N/A 364,500
GKOS Glaukos Corp 156.39 -0.12 -0.08% 02/19/25 -- $-0.43 N/A N/A N/A 529,000
GLBE Global-E Online Ltd 56.10 +0.18 +0.32% 02/19/25 -- $-0.01 N/A N/A N/A 867,100
GNK Genco Shipping & Trading Ltd 14.38 +0.11 +0.77% 02/19/25 -- $0.44 N/A N/A N/A 450,700
GRMN Garmin Ltd 215.70 +1.14 +0.53% 02/19/25 Before Open $1.89 N/A N/A N/A 747,100
GSHD Goosehead Insurance Inc Cl A 110.35 -4.24 -3.70% 02/19/25 -- $0.18 N/A N/A N/A 258,300
GSM Ferroglobe Plc Os 4.07 -0.01 -0.25% 02/19/25 -- $-0.01 N/A N/A N/A 727,600
HLF Herbalife Ltd 6.57 +0.07 +1.08% 02/19/25 After Close $0.00 N/A N/A N/A 1,045,500
HSBC HSBC Holdings Plc ADR 50.63 -0.18 -0.35% 02/19/25 -- $1.41 N/A N/A N/A 1,531,300
HST Host Marriott Financial Trust 17.06 -0.01 -0.06% 02/19/25 After Close $0.40 N/A N/A N/A 5,648,000
HVT Haverty Furniture Companies 22.34 -0.10 -0.45% 02/19/25 -- $0.23 N/A N/A N/A 69,200
ICLR Icon Plc 198.11 -4.36 -2.15% 02/19/25 -- $3.27 N/A N/A N/A 1,229,500
INGXF Innergex Renewable Energy Inc 5.6900 +0.0900 +1.61% 02/19/25 After Close $-0.01 N/A N/A N/A 24,900
INSG Inseego Corp 11.38 +0.19 +1.70% 02/19/25 -- $-0.07 N/A N/A N/A 89,200
IONS Ionis Pharmaceuticals 31.43 -0.85 -2.63% 02/19/25 -- $-1.13 N/A N/A N/A 1,374,600
JLL Jones Lang Lasalle Inc 261.68 +2.17 +0.84% 02/19/25 Before Open $5.77 N/A N/A N/A 156,500
JOBY Joby Aviation Inc 8.17 -0.20 -2.39% 02/19/25 -- $-0.18 N/A N/A N/A 9,891,600
JXN Jackson Financial Inc Cl A 92.58 +0.15 +0.16% 02/19/25 After Close $4.64 N/A N/A N/A 444,800
KALU Kaiser Aluminum 73.68 -0.69 -0.93% 02/19/25 -- $0.45 N/A N/A N/A 67,100
KLC Kindercare Learning Companies Inc 20.10 +0.10 +0.50% 02/19/25 -- $0.04 N/A N/A N/A 515,600
KW Kennedy-Wilson Holdings Inc 9.20 +0.26 +2.91% 02/19/25 -- $0.76 N/A N/A N/A 495,900
LAND Gladstone Land Corp 10.77 -0.05 -0.46% 02/19/25 After Close $0.11 N/A N/A N/A 268,900