Filter options
Timeframe
Select the desired timeframe for earnings.
Stock Price
Select the minimum stock price.
Optionable
Choose whether to include optionable stocks.
2,684 Transactions
Symbol Name Stock Price Change %Change Date Time Avg Earnings Est Reported Suprise Suprise% Volume
FSLR First Solar Inc 192.88 +1.99 +1.04% 02/25/25 -- $4.71 N/A N/A N/A 1,539,100
FSS Federal Signal Corp 97.20 -0.64 -0.65% 02/25/25 -- $0.86 N/A N/A N/A 1,096,200
FULC Fulcrum Therapeutics Inc 3.96 -0.02 -0.50% 02/25/25 -- $-0.28 N/A N/A N/A 464,800
GDOT Green Dot Corp 8.88 -0.14 -1.55% 02/25/25 -- $0.25 N/A N/A N/A 532,600
GLDG Goldmining Inc 0.7949 +0.0079 +1.00% 02/25/25 -- $-0.01 N/A N/A N/A 300,900
GLPI Gaming & Leisure 48.05 +0.06 +0.13% 02/25/25 -- $0.92 N/A N/A N/A 934,800
GMRE Global Medical REIT Inc 7.97 -0.15 -1.85% 02/25/25 -- $0.20 N/A N/A N/A 411,000
GNL Global Net Lease Inc 7.22 -0.05 -0.69% 02/25/25 -- $0.33 N/A N/A N/A 1,192,200
GO Grocery Outlet Holding Corp 15.95 -0.04 -0.25% 02/25/25 -- $0.13 N/A N/A N/A 1,224,100
GPOR Gulfport Energy Corp 195.42 +2.03 +1.05% 02/25/25 -- $4.07 N/A N/A N/A 301,700
HD Home Depot 409.38 +0.05 +0.01% 02/25/25 Before Open $3.01 N/A N/A N/A 3,228,900
HRZN Horizon Technology F 9.23 +0.04 +0.44% 02/25/25 -- $0.31 N/A N/A N/A 401,200
HSIC Henry Schein Inc 73.22 +1.47 +2.05% 02/25/25 -- $1.22 N/A N/A N/A 1,073,900
HURN Huron Consulting 127.03 -0.52 -0.41% 02/25/25 -- $1.52 N/A N/A N/A 41,300
HY Hyster-Yale Inc 53.87 +0.17 +0.32% 02/25/25 -- $1.38 N/A N/A N/A 46,200
IAS Integral Ad Science Holding Corp 10.04 +0.13 +1.31% 02/25/25 -- $0.13 N/A N/A N/A 475,200
ICUI I C U Medical Inc 163.87 -2.20 -1.32% 02/25/25 -- $1.00 N/A N/A N/A 219,100
IMAX Imax Corp 23.19 +0.80 +3.57% 02/25/25 -- $0.30 N/A N/A N/A 910,300
IMXI International Money Express Inc 21.04 -0.17 -0.80% 02/25/25 -- $0.54 N/A N/A N/A 110,300
INGN Inogen Inc 10.47 -0.05 -0.48% 02/25/25 -- $-0.57 N/A N/A N/A 149,500
IPAR Interparfums Inc 138.59 +0.74 +0.54% 02/25/25 -- $0.81 N/A N/A N/A 127,100
ITRI Itron Inc 105.36 +0.91 +0.87% 02/25/25 Before Open $1.05 N/A N/A N/A 394,000
JACK Jack IN The Box Inc 38.66 -0.86 -2.18% 02/25/25 After Close $1.75 N/A N/A N/A 609,600
JAMF Jamf Holding Corp 14.40 +0.24 +1.69% 02/25/25 -- $-0.01 N/A N/A N/A 1,676,700
KIND Nextdoor Holdings Inc. 2.42 +0.03 +1.26% 02/25/25 -- $-0.04 N/A N/A N/A 953,900
KURA Kura Oncology 7.26 +0.08 +1.11% 02/25/25 -- $-0.63 N/A N/A N/A 1,174,500
KVYO Klaviyo Inc Series A 40.18 +0.35 +0.88% 02/25/25 -- $-0.06 N/A N/A N/A 860,200
LAZR Luminar Technologies Inc 6.72 -0.18 -2.61% 02/25/25 -- $-2.53 N/A N/A N/A 1,934,800
LAZRW Luminar Technologies Inc WT 11.04 -0.70 -5.96% 02/25/25 -- $-2.53 N/A N/A N/A 112,700
LCID Lucid Group Inc 3.07 -0.01 -0.32% 02/25/25 After Close $-0.26 N/A N/A N/A 66,992,305
LCIDW Lucid Group Inc WT 6.11 -4.20 -40.74% 02/25/25 After Close $-0.26 N/A N/A N/A 278,000
LFWD Lifeward Ltd 1.6400 -0.1700 -9.39% 02/25/25 -- $-0.20 N/A N/A N/A 398,700
LGIH LGI Homes Inc 92.47 -1.02 -1.09% 02/25/25 Before Open $2.31 N/A N/A N/A 171,700
LGND Ligand Pharm 111.89 +0.81 +0.73% 02/25/25 -- $0.24 N/A N/A N/A 80,700
LGVN Longeveron Inc 1.7000 -0.0600 -3.41% 02/25/25 -- $-0.36 N/A N/A N/A 174,800
LMAT Lemaitre Vascular 99.06 +0.83 +0.84% 02/25/25 -- $0.49 N/A N/A N/A 116,200
LMND Lemonade Inc 32.83 -0.17 -0.52% 02/25/25 -- $-0.61 N/A N/A N/A 1,457,600
LNW Light & Wonder Inc 90.04 +0.79 +0.89% 02/25/25 After Close $1.08 N/A N/A N/A 585,400
LPRO Open Lending Corp Cl A 5.14 +0.04 +0.78% 02/25/25 -- $0.02 N/A N/A N/A 462,300
LXFR Luxfer Holdings Plc 13.73 +0.35 +2.62% 02/25/25 -- $0.20 N/A N/A N/A 161,100
M Macy's Inc 13.99 +0.12 +0.87% 02/25/25 -- $1.55 N/A N/A N/A 6,079,000
MASI Masimo Corp 172.29 +2.35 +1.38% 02/25/25 After Close $1.43 N/A N/A N/A 616,400
MFIC Midcap Financial Investment Corp 13.49 +0.06 +0.45% 02/25/25 After Close $0.41 N/A N/A N/A 272,900
MMSI Merit Medical Sys 102.90 +0.83 +0.81% 02/25/25 After Close $0.82 N/A N/A N/A 1,026,100
MNKD Mannkind Corp 6.01 unch unch 02/25/25 -- $0.03 N/A N/A N/A 3,443,000
MTUS Metallus Inc 15.01 +0.04 +0.27% 02/25/25 -- $0.01 N/A N/A N/A 240,900
MYGN Myriad Genetics Inc 12.39 -0.13 -1.04% 02/25/25 -- $-0.06 N/A N/A N/A 932,800
NCDL Nuveen Churchill Direct Lending Corp 16.87 +0.04 +0.24% 02/25/25 -- $0.57 N/A N/A N/A 234,400
NCLH Norwegian Cruise Ord 27.17 +0.73 +2.76% 02/25/25 -- $0.05 N/A N/A N/A 9,185,900
NNI Nelnet Inc 108.74 +0.60 +0.55% 02/25/25 -- $1.23 N/A N/A N/A 36,200