Filter options
Stock Price
Select the desired stock price range.
Change Type
Select the desired change type (percent, price, or gap).
Direction
Select the desired direction of movement (up or down).
200 Stocks
Symbol Name Last Change %Change Market Cap ($K) Ent Value ($K) Shares Out (K) Sales(a) Net Income(a) Sales(q) Net Income(q) Beta %Insider %Institutional Float (K) %Float 5Y Rev% EBIT(a) EBITDA(a) Last Trade
DOGZ Dogness Corp Cl A 18.10 -26.12 -59.07% 230,431 228,441 12,731 14,850,000 -6,060,000 N/A N/A 2.63 31.15% 5.12% 8,765 68.85% -43.36% 0 -4,760,000 01/17/25
OSTX Os Therapies Incorporated 2.95 -1.17 -28.40% 63,522 63,482 21,533 0 -7,790,000 0 -2,880,000 N/A N/A N/A 21,533 100.00% 0.00% -5,010,000 -2,360,000 01/17/25
KBSX Fst Corp 6.40 -1.50 -18.99% 43,420 43,420 6,784 0 0 N/A N/A 0.07 54.63% 50.85% 3,078 45.37% 0.00% 0 0 01/17/25
AMPG Amplitech Group 2.03 -0.46 -18.47% 35,490 28,840 17,483 15,580,000 -2,470,000 2,830,000 -1,190,000 -1.17 29.80% 10.99% 12,273 70.20% 0.00% -4,610,000 -3,530,000 01/17/25
AENT Alliance Entertainment Holding Corp 4.85 -1.09 -18.35% 247,141 325,601 50,957 1,100,480,000 4,580,000 228,990,000 400,000 0.13 81.90% 0.27% 9,223 18.10% 0.00% 23,300,000 30,040,000 01/17/25
XXII 22nd Century Group Inc 5.10 -1.09 -17.61% 2,823 14,673 554 32,200,000 -140,780,000 5,950,000 -3,760,000 1.59 0.10% 18.06% 553 99.90% 21.83% 20,510,000 25,370,000 01/17/25
ISPC Ispecimen Inc 2.37 -0.48 -16.84% 2,281 -59 963 9,930,000 -11,100,000 2,660,000 -1,440,000 1.67 12.20% 13.62% 845 87.80% 0.00% -9,760,000 -7,640,000 01/17/25
VRME Verifyme Inc 3.60 -0.70 -16.28% 37,800 36,080 10,500 25,310,000 -3,390,000 5,440,000 -2,420,000 0.27 24.10% 8.79% 7,970 75.90% 36,057.14% -1,740,000 -420,000 01/17/25
ATRA Atara Biotherap 6.57 -1.26 -16.09% 37,841 11,851 5,760 8,570,000 -276,130,000 40,190,000 -21,910,000 0.51 3.70% 70.90% 5,547 96.30% 0.00% -131,200,000 -125,580,000 01/17/25
PDYN Palladyne Ai Corp 7.69 -1.46 -15.96% 231,561 208,421 30,112 6,150,000 -115,590,000 870,000 -7,100,000 3.90 12.00% 26.02% 26,499 88.00% 0.00% -57,130,000 -54,810,000 01/17/25
QMCO Quantum Corp 32.60 -5.97 -15.48% 158,061 241,301 4,848 311,600,000 -41,290,000 70,470,000 -13,530,000 3.06 3.90% 63.66% 4,659 96.10% -22.62% -43,980,000 -31,930,000 01/17/25
RCAT Red Cat Holdings Inc 8.56 -1.55 -15.34% 685,777 680,457 80,161 17,840,000 -24,050,000 1,530,000 -13,330,000 1.32 21.50% 37.97% 62,926 78.50% 0.00% -26,830,000 -25,410,000 01/17/25
SEZL Sezzle Inc 225.00 -37.51 -14.29% 1,261,573 1,285,583 5,607 159,360,000 7,100,000 69,960,000 15,450,000 9.72 57.65% 2.02% 2,375 42.35% 0.00% 59,040,000 60,630,000 01/17/25
CADL Candel Therapeutics Inc 6.66 -1.03 -13.33% 216,453 202,313 32,476 0 -37,940,000 0 -10,650,000 -1.20 41.60% 13.93% 18,966 58.40% 0.00% -35,550,000 -34,590,000 01/17/25
WHLR Wheeler Real Estate 2.47 -0.38 -13.33% 1,598 581,518 647 102,330,000 -4,690,000 24,790,000 -33,320,000 1.54 40.62% 35.28% 384 59.38% 55.73% 67,340,000 90,990,000 01/17/25
RGTI Rigetti Computing Inc 9.83 -1.41 -12.54% 1,890,270 1,890,930 192,296 12,010,000 -75,110,000 2,380,000 -14,830,000 1.31 2.81% 35.38% 186,892 97.19% 0.00% -67,240,000 -61,480,000 01/17/25
ARBE Arbe Robotics Ltd 2.76 -0.38 -12.10% 248,659 219,909 90,094 1,470,000 -43,500,000 120,000 -12,570,000 -0.04 53.53% 33.42% 41,867 46.47% 0.00% -48,920,000 -48,360,000 01/17/25
JL J-Long Group Limited 5.31 -0.73 -12.09% 15,930 12,810 3,000 28,380,000 780,000 N/A N/A N/A N/A 0.00% 3,000 100.00% 0.00% 0 530,000 01/17/25
QSI Quantum-Si Inc 2.24 -0.30 -11.81% 319,677 185,817 142,713 1,080,000 -95,960,000 790,000 -25,310,000 2.74 30.04% 39.90% 99,842 69.96% 0.00% -105,780,000 -101,620,000 01/17/25
MKZR Mackenzie Realty Capital Inc 2.41 -0.32 -11.72% 32,470 32,470 13,473 15,736,103 -12,077,497 4,952,229 -7,810,265 N/A 0.59% N/A 13,393 99.41% 0.00% 0 0 01/17/25
MODV Modivcare Inc 6.49 -0.86 -11.70% 92,703 1,187,483 14,284 2,751,170,000 -204,460,000 702,040,000 -26,600,000 0.60 22.10% N/A 11,127 77.90% 98.64% 128,270,000 420,890,000 01/17/25
SPHL Springview Holdings Ltd 3.12 -0.39 -11.11% 35,880 35,880 11,500 13,353,013 2,390,166 N/A N/A N/A N/A N/A 11,500 100.00% 0.00% 0 0 01/17/25
PLUG Plug Power Inc 2.44 -0.30 -10.95% 2,223,321 2,244,051 911,197 891,340,000 -1,368,830,000 173,730,000 -211,170,000 1.79 1.70% 43.48% 895,707 98.30% 410.42% -1,096,680,000 -780,510,000 01/17/25
BYFC Broadway Fin Corp 7.96 -0.97 -10.85% 72,542 423,122 9,112 52,590,000 4,510,000 16,580,000 520,000 0.72 4.74% 12.12% 8,680 95.26% 226.65% 21,450,000 21,360,000 01/17/25
BODI The Beachbody Company Inc 6.51 -0.79 -10.82% 45,073 41,223 6,924 527,110,000 -152,640,000 102,190,000 -12,000,000 1.13 41.80% 74.48% 4,030 58.20% 0.00% -50,590,000 33,970,000 01/17/25
DATS Datchat Inc 5.23 -0.62 -10.60% 15,739 14,789 3,009 672 -8,400,000 0 -1,270,000 2.33 10.59% 0.92% 2,691 89.41% 0.00% -5,600,000 -5,510,000 01/17/25
MAMO Massimo Group 2.73 -0.31 -10.20% 112,981 112,511 41,385 115,040,000 10,420,000 25,600,000 -2,500,000 N/A N/A N/A 41,385 100.00% 0.00% 12,560,000 12,750,000 01/17/25
TRAW Traws Pharma Inc 6.15 -0.69 -10.09% 22,452 1,632 3,651 230,000 -18,950,000 60,000 -8,480,000 1.13 16.10% 7.95% 3,063 83.90% -81.30% -141,560,000 -141,540,000 01/17/25
DM Desktop Metal Inc 2.19 -0.24 -9.88% 73,017 -10,643 33,341 189,700,000 -323,270,000 36,410,000 -35,450,000 0.64 14.22% 56.31% 28,600 85.78% 0.00% -251,250,000 -84,150,000 01/17/25
JKS Jinkosolar Holding Company ADR 21.24 -2.30 -9.77% 1,129,012 136,412 53,155 16,715,530,000 485,560,000 3,492,400,000 3,210,000 0.30 19.80% 35.82% 42,630 80.20% 358.93% -133,170,000 1,020,270,000 01/17/25
GRRR Gorilla Technology Group Inc 13.44 -1.45 -9.77% 248,077 267,857 18,465 64,690,000 13,500,000 0 920,000 -0.03 30.51% 1.33% 12,831 69.49% 0.00% -1,420,000 -170,000 01/17/25
QUBT Quantum Computing Inc 9.83 -1.05 -9.65% 1,267,697 1,267,697 128,962 358,047 -29,730,672 101,000 -5,675,000 2.83 31.10% 4.26% 88,855 68.90% 0.00% 0 0 01/17/25
QBTS D-Wave Quantum Inc 5.27 -0.54 -9.29% 1,418,431 1,441,371 269,152 8,760,000 -82,720,000 1,870,000 -22,710,000 1.16 7.22% 42.47% 249,719 92.78% 0.00% -73,540,000 -71,690,000 01/17/25
KRUS Kura Sushi USA Inc Cl A 73.52 -7.50 -9.26% 887,092 836,102 12,066 237,860,000 -8,800,000 64,460,000 -960,000 1.84 2.30% 65.49% 11,788 97.70% 270.21% -8,150,000 5,190,000 01/17/25
AVXL Anavex Lf SC 9.21 -0.94 -9.26% 781,155 648,965 84,816 0 -43,000,000 0 -11,620,000 0.70 11.00% 31.55% 75,486 89.00% 0.00% -52,880,000 -52,880,000 01/17/25
PCLA Picocela Inc 2.58 -0.26 -9.15% N/A N/A N/A 559,521,000 -633,956,000 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 01/17/25
CRBP Corbus Pharmaceuticals Hldgs Inc 11.92 -1.20 -9.15% 145,174 147,464 12,179 0 -44,600,000 0 -13,780,000 2.63 4.00% 64.64% 11,692 96.00% -100.00% -46,220,000 -45,260,000 01/17/25
SIFY Sify Techs Ltd ADR 2.89 -0.29 -9.12% 88,324 322,364 30,562 427,400,000 590,000 122,270,000 580,000 1.48 77.00% 0.61% 7,029 23.00% 37.21% 90,780,000 148,050,000 01/17/25
KPLT Katapult Hldgs Inc 9.24 -0.92 -9.06% 40,568 97,608 4,391 221,590,000 -36,670,000 60,310,000 -8,890,000 1.66 40.00% 26.81% 2,634 60.00% 0.00% -17,510,000 112,420,000 01/17/25
RFIL RF Industries Ltd 4.15 -0.41 -8.99% 43,546 52,796 10,493 72,170,000 -3,080,000 16,840,000 -710,000 0.99 15.70% 23.49% 8,846 84.30% 43.76% -4,040,000 -1,600,000 01/17/25
CPIX Cumberland Pharmaceu 2.53 -0.24 -8.66% 35,526 29,986 14,042 39,550,000 -6,280,000 9,090,000 -1,540,000 0.13 43.30% 15.51% 7,962 56.70% -2.92% -2,950,000 5,330,000 01/17/25
ZENV Zenvia Inc Cl A 2.33 -0.22 -8.63% 97,590 102,410 41,884 161,760,000 -12,220,000 51,290,000 9,490,000 1.96 78.37% 49.25% 9,060 21.63% 0.00% 2,890,000 20,480,000 01/17/25
AGYS Agilysys Inc 121.81 -11.16 -8.39% 3,404,711 3,259,821 27,951 237,460,000 86,200,000 68,280,000 1,360,000 0.94 19.30% 88.00% 22,556 80.70% 68.60% 26,370,000 31,630,000 01/17/25
INTZ Intrusion Inc 2.31 -0.21 -8.33% 39,004 38,864 16,885 5,610,000 -13,890,000 1,500,000 -2,050,000 -0.60 28.06% 19.43% 12,147 71.94% -45.43% -8,930,000 -6,770,000 01/17/25
MVO Mv Oil Trust 7.48 -0.68 -8.33% 86,020 84,760 11,500 18,070,000 16,790,000 4,950,000 4,720,000 0.78 N/A 3.54% 11,500 100.00% 5.36% 18,240,000 18,240,000 01/17/25
FBYD Falcon's Beyond Global Cl A 5.55 -0.50 -8.32% 714,973 749,423 128,896 18,240,000 -47,600,000 2,070,000 5,870,000 -0.69 25.00% 38.88% 96,672 75.00% 0.00% -14,940,000 -13,360,000 01/17/25
PTLE Ptl Ltd 2.98 -0.27 -8.31% 37,250 37,250 12,500 102,106,509 936,120 N/A N/A N/A N/A N/A 12,500 100.00% 0.00% 0 0 01/17/25
CREV Carbon Revolution Public Limited Company 5.05 -0.45 -8.21% 58,550 58,420 11,594 38,260,000 170,000 0 -2,670,000 2.20 0.23% 1.16% 11,567 99.77% 0.00% -8,790,000 -8,790,000 01/17/25
SNES Senestech Inc 2.80 -0.25 -8.20% 2,894 -2,346 1,034 1,190,000 -7,710,000 480,000 -1,510,000 0.39 9.99% 5.19% 930 90.01% 296.67% -6,730,000 -6,590,000 01/17/25
LXEH Lixiang Education Holding ADR 4.92 -0.43 -8.12% 5,735 -15,645 1,167 7,160,000 -17,840,000 52,569,175 9,733,180 0.59 75.00% 0.51% 292 25.00% 0.00% 0 -13,810,000 01/17/25