The fund generally will invest at least 80% of its assets in the component securities of its underlying index and in investments that have economic characteristics that are substantially identical to the component securities of its underlying index. The underlying index is designed to measure the performance of the large- and mid-capitalization segments of the equity market in South Africa. The underlying index uses a capping methodology that limits the weight of any single “group entity” to a m...
Apr 13, 2025, 2:19 PM EDT - 2 months ago
Apr 10, 2025, 8:04 AM EDT - 2 months ago
Mar 27, 2025, 6:10 PM EDT - 3 months ago
ENOR EWA EWC EWD EWG EWH EWI
Jan 15, 2025, 7:55 PM EST - 5 months ago
Dec 5, 2024, 2:09 PM EST - 7 months ago
Sep 30, 2024, 1:56 PM EDT - 9 months ago
Sep 23, 2024, 5:57 PM EDT - 9 months ago
EWZ INDA THD VWO
Sep 13, 2024, 10:49 PM EDT - 10 months ago
ARGT CWI ECH EDEN EFNL EIDO EIRL
Sep 10, 2024, 6:03 PM EDT - 10 months ago
Jul 13, 2024, 4:16 AM EDT - 1 year ago
Jul 11, 2024, 1:07 PM EDT - 1 year ago
GFI
Jun 27, 2024, 3:20 AM EDT - 1 year ago
Jun 4, 2024, 3:40 PM EDT - 1 year ago
Apr 18, 2024, 7:43 AM EDT - 1 year ago
Apr 12, 2024, 2:24 PM EDT - 1 year ago
Feb 9, 2024, 3:43 AM EST - 1 year ago
Oct 10, 2023, 2:57 PM EDT - 1 year ago
Sep 4, 2023, 8:49 AM EDT - 1 year ago
ENZL EWA EWQ
Aug 4, 2023, 3:32 AM EDT - 2 years ago
Jul 26, 2023, 8:25 PM EDT - 2 years ago
EEM EWQ
Jul 26, 2023, 3:07 PM EDT - 2 years ago
Jul 24, 2023, 4:00 PM EDT - 2 years ago
Jun 2, 2023, 10:16 AM EDT - 2 years ago
May 15, 2023, 7:05 AM EDT - 2 years ago
May 11, 2023, 12:00 AM EDT - 2 years ago
Mar 26, 2023, 6:00 AM EDT - 2 years ago
AFK
Feb 28, 2023, 10:27 PM EST - 2 years ago
Feb 26, 2023, 2:13 AM EST - 2 years ago
Feb 16, 2023, 10:33 AM EST - 2 years ago
EIDO IDX
Nov 29, 2022, 12:07 AM EST - 2 years ago
Nov 8, 2022, 5:12 PM EST - 2 years ago
BRF BRZU BZQ EBND ECH ELD EMHC
Nov 7, 2022, 1:16 PM EST - 2 years ago
Sep 16, 2022, 1:20 PM EDT - 3 years ago
Aug 16, 2022, 12:34 AM EDT - 3 years ago
Jul 12, 2022, 8:00 AM EDT - 3 years ago
Jun 2, 2022, 12:54 PM EDT - 3 years ago
Apr 11, 2022, 8:55 AM EDT - 3 years ago
Mar 15, 2022, 6:21 PM EDT - 3 years ago
Aug 25, 2021, 8:51 AM EDT - 4 years ago
AFK EMXC EWC FEMB IDV IGOV ILF
Jul 19, 2021, 4:50 PM EDT - 4 years ago
Jul 1, 2021, 9:00 AM EDT - 4 years ago
May 14, 2021, 11:31 AM EDT - 4 years ago
Mar 14, 2021, 4:50 PM EDT - 4 years ago
Dec 28, 2020, 8:21 AM EST - 4 years ago
Sep 30, 2020, 3:29 PM EDT - 5 years ago
BRZU BZQ EWZ FBZ FLBR UBR
Sep 30, 2020, 12:12 PM EDT - 5 years ago