Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
22,390 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
HIFS Jacqueline M Youngworth N/A 01/23/26 Sell 313 250 78,249 34,275
HGLD Cristi?n L?pez Saubidet CFO 01/23/26 Sell 0.76 360,300 272,436 2,009,229
SGMLF Marcelo Freire De Paiva Co-Chair 01/23/26 Buy 13.19 3,925 51,765 1,886,835
BTQ Olivier Francois Roussy Newton Chair & CEO 01/23/26 Buy 4.75 100,000 475,120 42,887,500
NYC Nicholas S Schorsch N/A 01/23/26 Buy 10.57 5,460 57,726 1,614,517
DC Robert Allan Quartermain Co-Chair/CEO 01/23/26 Sell 6.88 250,000 1,720,876 7,493,244
WRB American Shareholder N/A 01/23/26 Buy 67.19 698,000 46,898,481 54,589,504
CENX Jesse E Gary CEO 01/23/26 Sell 48.19 150,000 7,228,500 569,807
PSA-L American Shareholder N/A 01/23/26 Sell 22.04 1,792 39,494 753,599
SLGL American Shareholder N/A 01/23/26 Buy 56.36 3,324 187,357 459,844
LXU Barry H Golsen N/A 01/23/26 Sell 10.05 118,980 1,196,201 141,544
MMM James R Fitterling N/A 01/23/26 Award 0 288 46,250 18,088
ORKA Arjun Agarwal Fin. Treas. 01/23/26 Award 0 17,500 621,775 19,258
CLNN Chidozie Ugwumba N/A 01/23/26 Sell 5.3 18,221 96,659 599,603
ORKA Paul Quinlan Gen Cou 01/23/26 Award 0 32,500 1,154,725 32,500
ORKA Lawrence Klein CEO 01/23/26 Award 0 76,700 2,725,151 929,038
ORKA Laura Lee Sandler COO 01/23/26 Award 0 32,500 1,154,725 237,584
ORKA Joana Goncalves Chf Med Off. 01/23/26 Award 0 32,500 1,154,725 34,018
RLI Jennifer L Klobnak COO 01/23/26 Buy 57.99 2,000 115,979 100,318
RLI Craig W Kliethermes CEO 01/23/26 Buy 57.45 5,000 287,250 143,990
ATER William H Kurtz Chair 01/23/26 Award 0 40,394 30,788 155,922
ALLY Michael George Rhodes CEO 01/23/26 Buy 41.68 23,800 991,868 340,381
ATER Bari A Harlam N/A 01/23/26 Award 0 24,731 18,849 161,991
ATER Susan Lattmann N/A 01/23/26 Award 0 25,555 19,478 162,465
ATER Arturo Rodriguez CEO 01/23/26 Award 0 50,000 38,110 1,011,148
ATER Joshua O Feldman CFO 01/23/26 Award 0 120,000 91,464 497,442
UCB Alan H Kumler CAO 01/23/26 Sell 35.36 12,043 425,806 21,096
VSAT Hon Jonathan Luther Jackson US Congressman 01/22/26 Buy 0 1,696 75,000 N/A
CPNG Hon Jonathan Luther Jackson US Congressman 01/22/26 Sell 0 1,629 32,500 N/A
BHRB Shannon Barrow Rowan Div. Pres 01/22/26 Award 0 1,000 66,950 5,060
BHRB Robert S Tissue Div. EVP 01/22/26 Award 0 1,550 103,772 52,663
BHRB Joseph Hager COO 01/22/26 Award 0 1,320 88,374 8,810
BHRB Lauren N Kimlel Div. EVP 01/22/26 Award 0 600 40,170 3,718
BHRB Roy Eugene Halyama CFO 01/22/26 Award 0 3,650 244,367 23,703
BHRB Danyl R Freeman CHRO 01/22/26 Award 0 900 60,255 10,159
BHRB David P Boyle Chair & CEO 01/22/26 Award 0 9,740 652,092 72,720
BHRB Jennifer Palmer Schmidt CRO 01/22/26 Award 0 925 61,928 4,472
BHRB Angela R Zirk EVP 01/22/26 Award 0 600 40,170 4,940
BHRB Bradford E Ritchie Chf Lend Off 01/22/26 Award 0 1,790 119,840 23,737
BHRB Patrick Kip Huffman CAO 01/22/26 Award 0 495 33,141 1,495
BHRB Robert Victor Hintelmann JR CCO 01/22/26 Award 0 2,050 137,248 5,550
MANH Eric Andrew Clark CEO 01/22/26 Award 0 16,214 2,759,622 99,991
NLCP Lisa Meyer CFO, Treas & Sec 01/22/26 Award 0 5,092 76,736 15,931
MANH James Stewart Gantt Div. EVP 01/22/26 Award 0 13,162 2,240,172 62,330
MANH Robert G Howell Div. Sr.VP 01/22/26 Award 0 13,162 2,240,172 173,707
MANH Linda C Pinne CAO 01/22/26 Award 0 1,015 172,753 41,914
MANH Eddie Capel Chair 01/22/26 Award 0 19,877 3,383,066 182,865
MANH Bruce Richards CLO 01/22/26 Award 0 4,568 777,474 29,819
MANH Dennis B Story CFO 01/22/26 Award 0 11,977 2,038,486 115,795
MET Hon Rohit Khanna US Congressman 01/22/26 Sell 0 423 32,500 N/A
CRM Hon Rohit Khanna US Congressman 01/22/26 Sell 0 142 32,500 N/A
DE Hon Rohit Khanna US Congressman 01/22/26 Sell 0 62 32,500 N/A
DIS Hon Rohit Khanna US Congressman 01/22/26 Sell 0 287 32,500 N/A
SBAC Hon Rohit Khanna US Congressman 01/22/26 Sell 0 175 32,500 N/A
GIS Hon Rohit Khanna US Congressman 01/22/26 Sell 0 731 32,500 N/A
ZTS Hon Rohit Khanna US Congressman 01/22/26 Sell 0 261 32,500 N/A
EXR Hon Rohit Khanna US Congressman 01/22/26 Sell 0 226 32,500 N/A
UNP Hon Rohit Khanna US Congressman 01/22/26 Sell 0 140 32,500 N/A
BAC Hon Rohit Khanna US Congressman 01/22/26 Sell 0 620 32,500 N/A
SYY Hon Rohit Khanna US Congressman 01/22/26 Sell 0 423 32,500 N/A
COF Hon Rohit Khanna US Congressman 01/22/26 Sell 0 138 32,500 N/A
WM Hon Rohit Khanna US Congressman 01/22/26 Sell 0 142 32,500 N/A
AON Hon Rohit Khanna US Congressman 01/22/26 Sell 0 97 32,500 N/A
ABT Hon Rohit Khanna US Congressman 01/22/26 Sell 0 299 32,500 N/A
TXN Hon Rohit Khanna US Congressman 01/22/26 Sell 0 167 32,500 N/A
AIG Hon Rohit Khanna US Congressman 01/22/26 Sell 0 449 32,500 N/A
CL Hon Rohit Khanna US Congressman 01/22/26 Sell 0 379 32,500 N/A
JBL Rafael Renno SVP. 01/22/26 Award 0 4,610 1,128,067 19,208
PAAS Christopher Lemon Gen Cou 01/22/26 Sell 61.16 7,122 435,582 20,252
ORMP Nadav Kidron CEO 01/22/26 Award 0 109,000 361,880 3,355,238
ORMP Dr Miriam Kidron CSO 01/22/26 Award 0 19,000 63,080 1,448,664
ORMP Avraham Gabay CFO, Treas & Sec 01/22/26 Award 0 19,000 63,080 649,256
ORMP Joshua Hexter COO 01/22/26 Award 0 19,000 63,080 1,064,495
AMTX Lydia Beebe i N/A 01/22/26 Award 0 14,500 22,330 214,286
AMTX Fran Barton N/A 01/22/26 Award 0 18,000 27,720 226,518
AMTX John R Block N/A 01/22/26 Award 0 12,000 18,480 46,330
AMTX Timothy Alan Simon N/A 01/22/26 Award 0 12,000 18,480 52,632
AMTX Dr Naomi Boness N/A 01/22/26 Award 0 12,000 18,480 64,643
USCB Andres Collazo Div. EVP 01/22/26 Award 0 6,123 126,746 32,950
KUST Leroy C Richie N/A 01/22/26 Award 0 5,000 10,200 10,416
KUST Stanton E Ross Chair & CEO 01/22/26 Award 0 58,333 119,000 97,021
KUST Peng Han COO 01/22/26 Award 0 22,500 45,899 26,983
PDLB Ioannis Kouzilos Chf Lend Off 01/22/26 Award 0 5,000 84,400 49,431
PDLB Luis Gerardo Gonzalez jr COO 01/22/26 Award 0 5,000 84,400 33,171
PDLB Sergio Vaccaro CFO 01/22/26 Award 0 10,000 168,800 62,660
GPGI Graham Robinson Subs CEO 01/22/26 Award 0 178,926 4,499,989 178,926
SCHW Carolyn (Carrie) Schwab-Pomerantz N/A 01/22/26 Sell 105.19 42,865 4,509,080 1,845,030
TKO Nick Khan N/A 01/22/26 Sell 201.31 3,302 664,719 119,566
SBH Lawrence Molloy N/A 01/22/26 Award 0 14,532 233,093 30,002
SBH Dorlisa K Flur N/A 01/22/26 Award 0 14,532 233,093 57,138
SBH Jeffery N Boyer N/A 01/22/26 Award 0 14,532 233,093 42,460
SBH Dr. Rachel Rothe Bishop N/A 01/22/26 Award 0 14,532 233,093 36,231
IRD Rabourn Amy Zaremba SVP-Finance 01/22/26 Award 0 86,500 216,250 193,128
IRD George Magrath CEO 01/22/26 Award 0 483,639 1,209,097 1,775,293
IRD Joseph K Schachle COO 01/22/26 Award 0 250,000 625,001 304,500
IRD Benjamin Yerxa Pres. 01/22/26 Award 0 400,000 1,000,000 719,005
JBL Thomas T Edman N/A 01/22/26 Award 0 900 220,229 900
JBL Raejeanne Skillern N/A 01/22/26 Award 0 900 220,229 900
IRD Ashwath Jayagopal CSO 01/22/26 Award 0 400,000 1,000,000 525,807
IRD Robert E Gagnon CFO & PAO 01/22/26 Award 0 400,000 1,000,000 600,000