Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
15,824 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
BLNK Ritsaart Jm Van Montfrans Chair 06/30/26 Award 0 286,260 183,149 552,897
MASS Christopher D Brown N/A 06/30/26 Sell 8.84 20,000 176,800 845,559
CARE Matthew M Speare COO 06/30/26 Award 0 5,005 170,221 31,798
BRZE Yvonne L Wassenaar N/A 06/30/26 Award 0 7,753 168,163 18,513
BRZE Neeraj Agrawal N/A 06/30/26 Award 0 7,753 168,163 5,218,934
BRZE Fernando Machado N/A 06/30/26 Award 0 7,753 168,163 21,723
BRZE Phillip M Fernandez N/A 06/30/26 Award 0 7,753 168,163 28,055
BRZE David M Obstler N/A 06/30/26 Award 0 7,753 168,163 75,805
BRZE Tara Walpert Levy N/A 06/30/26 Award 0 7,753 168,163 164,555
WOOF Michael Mohan N/A 06/30/26 Award 0 60,662 165,000 583,689
WOOF Cameron Breitner N/A 06/30/26 Award 0 60,662 165,000 903,338
WOOF Iris Yen N/A 06/30/26 Award 0 60,662 165,000 208,432
WOOF Gary S Briggs N/A 06/30/26 Award 0 60,662 165,000 223,423
WOOF Glenn K Murphy Chair 06/30/26 Award 0 60,662 165,000 2,531,251
ZONE Peter Thomas Frei N/A 06/30/26 Award 0 200,000 164,000 203,459
CERS Chrystal Menard CLO 06/30/26 Award 0 55,000 160,600 966,657
GBLI Seth J. Gersch N/A 06/30/26 Award 0 6,103 152,758 268,788
BLNK Glen Moller N/A 06/30/26 Award 0 238,550 152,625 285,557
BLNK Jack Levine N/A 06/30/26 Award 0 238,550 152,625 639,386
ABSI Mary T Szela N/A 06/30/26 Buy 11.54 12,900 148,866 21,300
DV Mark Zagorski CEO 06/30/26 Award 0 13,476 146,080 580,364
KORE John Anthony Bellomo CFO 06/30/26 Award 0 15,000 138,450 18,253
KORE Jack William Kennedy jr CLO & Sec. 06/30/26 Award 0 15,000 138,450 60,946
OXM Milford W Mcguirt N/A 06/30/26 Award 0 3,871 134,982 14,405
OXM Carol B Yancey N/A 06/30/26 Award 0 3,871 134,982 11,171
OXM Clyde C Tuggle N/A 06/30/26 Award 0 3,871 134,982 23,618
OXM Helen Ballard N/A 06/30/26 Award 0 3,871 134,982 24,606
OXM Virginia A Hepner N/A 06/30/26 Award 0 3,871 134,982 17,026
OXM John R Holder N/A 06/30/26 Award 0 3,871 134,982 44,106
OXM Stephen S Lanier N/A 06/30/26 Award 0 3,871 134,982 81,755
INTZ Anthony Scott CEO 06/30/26 Award 0 143,009 132,812 784,302
DIS James P Gorman Chair 06/30/26 Award 0 1,364 131,285 48,576
SMHI Jesus Llorca CFO 06/30/26 Sell 8.03 16,110 129,348 495,757
HE James A Ajello N/A 06/30/26 Award 0 9,238 124,990 61,482
HE Toby B Taniguchi N/A 06/30/26 Award 0 9,238 124,990 25,733
HE Peggy Y Fowler N/A 06/30/26 Award 0 9,238 124,990 73,126
HE John C. Aquilino N/A 06/30/26 Award 0 9,238 124,990 17,861
HE Timothy E Johns N/A 06/30/26 Award 0 9,238 124,990 72,406
HE Mary E Kipp N/A 06/30/26 Award 0 9,238 124,990 23,355
CTEV Brock Albinson CAO 06/30/26 Award 0 3,649 124,468 33,842
CWBHF William J Morachnick CEO 06/30/26 Award 0 375,000 122,978 3,294,701
GTLB William Staples CEO 06/30/26 Buy 29.36 4,188 122,959 758,828
CARE Jane Ann Davis Chf Admin. 06/30/26 Award 0 3,604 122,572 17,327
MDB Dwight A Merriman N/A 06/30/26 Sell 334.25 363 121,333 1,527,111
FIGR Minchung Kgil CFO 06/30/26 Sell 30.03 4,000 120,130 499,651
SRAD Craig Felenstein CFO 06/30/26 Award 0 7,899 118,248 247,991
ARQQ Patrick Willcocks Gen Cou & Co Sec 06/30/26 Sell 29.48 4,000 117,920 7,916
NOG Bahram Akradi Chair 06/30/26 Award 0 6,336 114,998 1,719,780
GBLI Thomas M Mcgeehan N/A 06/30/26 Award 0 4,566 114,286 107,629
MNPR Quan Anh Vu CFO & PAO 06/30/26 Award 0 1,228 113,700 2,221
SHPH American Shareholder N/A 06/30/26 Buy 3.4 32,591 110,695 78,597
CARE Arthur Loran Adams CRO 06/30/26 Award 0 3,240 110,193 16,302
MSGM American Shareholder N/A 06/30/26 Buy 3.95 27,744 109,672 442,644
GBLI Bruce R Lederman N/A 06/30/26 Award 0 4,353 108,956 82,718
VRM Jonathan Sandison Div. CFO 06/30/26 Award 0 13,271 102,187 54,506
GRNQ Chong Kuang Lee CEO 06/30/26 Buy 1.52 65,591 100,001 2,106,799
ALMS Zhengbin Yao N/A 06/30/26 Award 0 3,553 99,981 27,082
ALMS Lynn A Tetrault N/A 06/30/26 Award 0 3,553 99,981 3,553
ALMS Srinivas Akkaraju N/A 06/30/26 Award 0 3,553 99,981 6,348,772
ALMS Patrick Machado N/A 06/30/26 Award 0 3,553 99,981 10,617
ALMS Dr Sapna Srivastava N/A 06/30/26 Award 0 3,553 99,981 3,553
DIS Derica W Rice N/A 06/30/26 Award 0 1,023 98,464 23,742
NCMI Maria Vg Woods CLO & Co Sec 06/30/26 Award 0 25,833 98,166 175,220
DIS Mary T Barra N/A 06/30/26 Award 0 1,017 97,868 27,995
PSA Shankh Mitra Chair 06/30/26 Award 0 305 97,084 9,329
DIS Michael B G Froman N/A 06/30/26 Award 0 1,004 96,673 24,208
DIS Carolyn N Everson N/A 06/30/26 Award 0 955 91,899 12,686
DIS Maria Elena Lagomasino N/A 06/30/26 Award 0 955 91,899 37,740
DIS Amy Chang N/A 06/30/26 Award 0 955 91,899 16,876
DIS Jeffrey E Williams N/A 06/30/26 Award 0 955 91,899 1,109
DIS D Jeremy Darroch N/A 06/30/26 Award 0 955 91,899 9,330
DIS Calvin Mcdonald N/A 06/30/26 Award 0 955 91,899 29,589
SYF Jeffrey G Naylor Chair 06/30/26 Award 0 1,200 91,260 65,417
CNXN Jay Bothwick N/A 06/30/26 Award 0 1,250 91,238 6,875
INCY American Shareholder N/A 06/30/26 Award 0 800 90,688 31,634,214
LEGN Patrick Casey N/A 06/30/26 Sell 29.6 3,000 88,800 24,302
PRKS Timothy Hartnett Lead Dir. 06/30/26 Award 0 1,821 86,934 81,378
PRKS American Shareholder N/A 06/30/26 Award 0 1,821 86,934 27,311,183
PRKS American Shareholder N/A 06/30/26 Award 0 1,821 86,934 27,311,183
GBLI Fred Karlinsky N/A 06/30/26 Award 0 3,422 85,653 28,673
DPZ Brian J. Panburg Div. VP. 06/30/26 Award 0 277 82,003 1,367
DARE Dr William H Rastetter Chair 06/30/26 Award 0 38,862 81,999 39,721
VRM Anna-Lisa Corrales CLO/CCO/Secy 06/30/26 Award 0 10,431 80,319 41,460
TROW Dr Alan D Wilson N/A 06/30/26 Award 0 691 78,560 41,818
ECL Eric Mark Green N/A 06/30/26 Award 0 274 76,292 4,257
NYC Nicholas S Schorsch N/A 06/30/26 Buy 9.53 8,000 76,240 2,120,646
APA Lamar Mckay Chair 06/30/26 Award 0 2,302 74,977 55,702
TROW Robert F Maclellan N/A 06/30/26 Award 0 658 74,808 55,707
FSLR Michael J Ahearn Chair 06/30/26 Award 0 313 73,855 113,914
GCMG Dr Francesca Cornelli N/A 06/30/26 Award 0 5,996 73,750 52,231
ECL Shari L Ballard N/A 06/30/26 Award 0 260 72,539 9,685
QCOM Mark D Mclaughlin Chair 06/30/26 Award 0 392 72,438 42,878
GBLI Jason C Murgio N/A 06/30/26 Award 0 2,883 72,162 11,403
MSIF Dwayne L Hyzak Chair & CEO 06/30/26 Buy 11.68 5,969 69,718 70,712
COE Jiajia (Jack) Huang Chair & CEO 06/30/26 Award 0 4,583 68,975 1,305,695
NOG Jennifer S Pomerantz N/A 06/30/26 Award 0 3,788 68,752 28,917
TROW William P Donnelly N/A 06/30/26 Award 0 576 65,486 13,184
ABEO Leila Alland N/A 06/30/26 Sell 5.92 11,000 65,087 162,614
DARE Gregory W Matz N/A 06/30/26 Award 0 30,805 64,998 30,847
BHC John Paulson Chair 06/30/26 Award 0 12,677 62,498 73,686,111