Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
15,359 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
BOX Olivia Nottebohm COO 06/25/26 Sell 24.97 5,834 145,675 525,050
GTE American Shareholder N/A 06/25/26 Buy 6.04 32,000 193,135 4,857,750
P Andrew William Fraser Brown N/A 06/25/26 Sell 72.57 1,220 88,535 29,183
CGON Brian Guan-Chyun Liu N/A 06/25/26 Buy 66.87 371,085 24,814,454 1,886,236
LILAP Dr Hon John C Malone Dir. Emeritus 06/25/26 Buy 20.45 45,300 926,326 3,673,442
CBRS Dhiraj Mallick COO 06/25/26 Sell* 169.28 36,131 6,116,197 33,314
PASG American Shareholder N/A 06/25/26 Buy 4.12 50,055 206,102 673,759
RVI American Shareholder N/A 06/25/26 Sell 30.92 700,000 21,644,000 13,376,136
AON Jin Yong Cai N/A 06/25/26 Award 0 776 245,177 7,845
AON Byron Spruell N/A 06/25/26 Award 0 776 245,177 6,377
AON Jeffrey C Campbell N/A 06/25/26 Award 0 776 245,177 12,621
AON Gloria Santona N/A 06/25/26 Award 0 776 245,177 40,198
AON Richard C Notebaert N/A 06/25/26 Award 0 776 245,177 28,328
AON Admiral James Stavridis N/A 06/25/26 Award 0 776 245,177 6,228
AON Jo Ann Jenkins N/A 06/25/26 Award 0 776 245,177 874
AON Sarah Smith N/A 06/25/26 Award 0 776 245,177 2,127
AON Adriana Karaboutis N/A 06/25/26 Award 0 776 245,177 2,606
SUNB Barbara Clark CAO 06/25/26 Award 0 4,742 356,504 37,937
SUNB John Washburn COO 06/25/26 Award 0 7,615 572,496 76,657
SUNB Alexander W Pease CFO 06/25/26 Award 0 14,467 1,087,629 81,785
SUNB Lynne Fuller-Andrews Gen Cou 06/25/26 Award 0 6,783 509,946 47,647
SUNB Brendan Horgan CEO 06/25/26 Award 0 47,885 3,599,994 750,719
GO Paul Miller Div. Sr.VP 06/25/26 Buy 9.5 5,000 47,500 64,171
NVDA A Brooke Seawell N/A 06/25/26 Award 0 1,211 237,041 2,507,818
NVDA Aarti S Shah N/A 06/25/26 Award 0 1,211 237,041 37,218
NVDA Mark A Stevens N/A 06/25/26 Award 0 1,211 237,041 31,769,633
NVDA Tench Coxe N/A 06/25/26 Award 0 1,211 237,041 30,581,218
NVDA John Dabiri N/A 06/25/26 Award 0 1,211 237,041 15,374
NVDA Dawn E Hudson N/A 06/25/26 Award 0 1,211 237,041 370,098
NVDA Harvey C Jones N/A 06/25/26 Award 0 1,211 237,041 7,004,898
NVDA Melissa B. Lora N/A 06/25/26 Award 0 1,211 237,041 16,868
NVDA Stephen C Neal Chair Emeritus 06/25/26 Award 0 1,211 237,041 170,578
FUN John Reilly CEO 06/25/26 Award 0 122,176 2,745,295 282,023
FUN Christopher Lawrence Bennett CLO 06/25/26 Award 0 37,337 838,963 37,354
FUN David R Hoffman CAO & Int CFO 06/25/26 Award 0 13,032 292,829 99,210
FUN Ziegenfuss Amy Martin CMO 06/25/26 Award 0 18,788 422,167 18,788
FUN Ash Walia CFO 06/25/26 Award 0 40,595 912,170 40,595
NCRA American Shareholder N/A 06/25/26 Buy 0.09 137,430 12,644 1,759,862
WDAY David A Duffield CEOE 06/25/26 Sell 115.6 107,500 12,426,602 105,049
CBRS Yagnesh Patel CAO 06/25/26 Sell* 171.53 6,079 1,042,705 3,954
TER Paul J Tufano Chair 06/25/26 Award 0 116 54,747 65,848
LULU Emily White N/A 06/25/26 Award 0 1,606 179,968 20,840
LULU Alison Loehnis N/A 06/25/26 Award 0 1,606 179,968 3,808
LULU Teri L List-Stoll N/A 06/25/26 Award 0 1,606 179,968 2,839
LULU Charles (Chip) V Bergh N/A 06/25/26 Award 0 1,606 179,968 12,243
LULU Kathryn Henry N/A 06/25/26 Award 0 1,606 179,968 7,122
LULU Esi Eggleston Bracey N/A 06/25/26 Award 0 1,606 179,968 1,853
LULU Jon Mcneill N/A 06/25/26 Award 0 1,606 179,968 10,928
LULU Isabel Ge Mahe N/A 06/25/26 Award 0 1,606 179,968 4,125
DDOG Amit Agarwal N/A 06/25/26 Sell 220.12 20,000 4,402,378 37,252
GFS Samak L Azar CLO 06/25/26 Sell 87.02 335 29,152 13,484
CME William W Hobert N/A 06/25/26 Award 0 645 145,125 127,686
TER Drew Henry N/A 06/25/26 Award 0 52 24,542 2,927
NESR Yousif Mohammed Ali Nasser Al-Nowais N/A 06/25/26 Sell 26.8 1,919,594 51,445,119 229,198
IMNN Susan Eylward Gen Cou & Co Sec 06/25/26 Award 0 14,696 25,278 14,696
CME Charles P Carey N/A 06/25/26 Award 0 645 145,125 7,031
CME Elizabeth A Cook N/A 06/25/26 Award 0 645 145,125 18,436
CBRS Sean Lie CTO 06/25/26 Sell* 170.07 10,033 1,706,312 0
CBRS Andrew D Feldman Chair & CEO 06/25/26 Sell* 173.06 17,990 3,113,283 0
ZLAB Yajing Chen CFO 06/25/26 Award 0 6,250 115,750 37,955
ZLAB Dr Ying (Samantha) Du Chair & CEO 06/25/26 Award 0 58,800 1,088,976 1,217,383
ZLAB Frazor Titus Edmondson iii CLO & Co Sec 06/25/26 Award 0 14,600 270,392 34,449
TER Peter Herweck N/A 06/25/26 Award 0 63 29,734 16,201
IMNN Douglas Faller Chf Med Off. 06/25/26 Award 0 21,896 37,661 21,896
IMNN Stacy Lindborg CEO 06/25/26 Award 0 67,150 115,498 74,966
IMNN Michael H Tardugno Chair & Int. CE 06/25/26 Award 0 42,519 73,133 64,608
MTSI Donghyun Thomas Hwang Sales 06/25/26 Sell 383.87 2,620 1,005,732 29,756
JXN Carrie Chelko Gen Cou & Sec 06/25/26 Award 0 121 12,866 88,414
JXN Don W Cummings CFO 06/25/26 Award 0 186 19,812 72,715
JXN Laura Louene Prieskorn CEO 06/25/26 Award 0 601 63,966 521,716
JXN Christopher Raub Subs CEO 06/25/26 Award 0 250 26,641 47,160
JXN Lily Fu Claffee N/A 06/25/26 Award 0 399 42,513 47,635
JXN Steven A Kandarian Chair 06/25/26 Award 0 951 101,202 113,396
JXN Derek G Kirkland N/A 06/25/26 Award 0 125 13,277 36,412
JXN Drew Lawton N/A 06/25/26 Award 0 252 26,833 30,066
JXN Martin J Lippert N/A 06/25/26 Award 0 399 42,513 47,635
JXN Russell G Noles N/A 06/25/26 Award 0 189 20,103 38,210
JXN Esta E Stecher N/A 06/25/26 Award 0 430 45,808 51,328
CME Martin J Gepsman N/A 06/25/26 Award 0 645 145,125 25,644
CME Robert J Tierney jr N/A 06/25/26 Award 0 645 145,125 14,345
CME Daniel G Kaye N/A 06/25/26 Award 0 645 145,125 4,845
CME Phyllis M Lockett N/A 06/25/26 Award 0 645 145,125 4,285
CME Deborah J Lucas N/A 06/25/26 Award 0 645 145,125 4,533
CME Patrick W Maloney N/A 06/25/26 Award 0 645 145,125 4,743
CME Patrick J Mulchrone N/A 06/25/26 Award 0 645 145,125 54,130
CME Howard J Siegel N/A 06/25/26 Award 0 645 145,125 70,731
CME Rahael Seifu N/A 06/25/26 Award 0 645 145,125 4,739
CME Kathryn Benesh N/A 06/25/26 Award 0 645 145,125 2,752
CME Timothy S Bitsberger N/A 06/25/26 Award 0 645 145,125 11,766
CME Bryan T Durkin N/A 06/25/26 Award 0 645 145,125 43,652
CME Harold Eugene Ford jr N/A 06/25/26 Award 0 645 145,125 2,158
FLYW Mohit Kansal Chf Off. 06/25/26 Sell 16.96 3,650 61,904 500,670
HQY Debra Charlotte Mccowan N/A 06/25/26 Award 0 2,877 240,027 12,659
HQY Rajesh Natarajan N/A 06/25/26 Award 0 2,877 240,027 18,130
CVLT Danielle Nicole Abrahamsen CAO 06/25/26 Award 0 244 32,682 13,410
HQY William Gassen N/A 06/25/26 Award 0 2,877 240,027 3,611
CME William R Shepard N/A 06/25/26 Award 0 645 145,125 264,063
HQY Robert W Selander Chair 06/25/26 Award 0 2,877 240,027 89,849
HQY Evelyn S Dilsaver N/A 06/25/26 Award 0 2,877 240,027 51,085
HQY Adrian T Dillon N/A 06/25/26 Award 0 2,877 240,027 62,395