Merger Arbitrage ETF FT (MARB)
$19.78 -0.03 (-0.15%)Market Cap | N/A |
Revenue (ttm) | N/A |
Net Income (ttm) | N/A |
EPS (ttm) | N/A |
PE Ratio | N/A |
Forward PE | N/A |
Profit Margin | N/A |
Debt to Equity Ratio | N/A |
Volume | 1,267 |
Avg Vol | N/A |
Day's Range | N/A - N/A |
Shares Out | N/A |
Stochastic %K | N/A |
Beta | N/A |
Analysts | N/A |
Price Target | N/A |
Latest News on MARB


Jan 25, 2022, 4:20 PM EST - 3 years ago
First Trust Announces Adjournment of Special Shareholder Meeting for First Trust Merger Arbitrage ETF