PGIM Global Short Duration High Yield Fund, Inc. is a closed ended fixed income mutual fund launched and managed by PGIM Investments LLC. The fund is co-managed by PGIM Fixed Income. It invests in fixed income markets across the globe. The fund primarily invests in high yield fixed income instruments of varying maturities that are rated Ba1 or lower by Moody's Investors Service, Inc. or BB+ or lower by Standard & Poor's Ratings Services. It seeks to maintain a weighted average maturity of five y...
Feb 27, 2026, 4:18 PM EST - 2 months ago
ISD SDHY
Aug 29, 2025, 4:18 PM EDT - 8 months ago
May 30, 2025, 4:18 PM EDT - 11 months ago
May 17, 2025, 10:05 AM EDT - 1 year ago
Feb 28, 2025, 4:18 PM EST - 1 year ago
Jan 3, 2025, 11:00 AM EST - 1 year ago
Nov 29, 2024, 4:18 PM EST - 1 year ago
Aug 30, 2024, 4:10 PM EDT - 1 year ago
May 31, 2024, 4:15 PM EDT - 2 years ago
Mar 1, 2024, 10:57 AM EST - 2 years ago
Nov 30, 2023, 4:15 PM EST - 2 years ago
Aug 31, 2023, 4:15 PM EDT - 2 years ago
Jun 21, 2023, 10:56 AM EDT - 3 years ago
BGH EAD HIO HYI HYT ISD KIO
May 31, 2023, 4:10 PM EDT - 3 years ago
Feb 28, 2023, 4:15 PM EST - 3 years ago
Nov 30, 2022, 4:15 PM EST - 3 years ago
Mar 4, 2021, 4:20 PM EST - 5 years ago
Dec 10, 2020, 4:15 PM EST - 5 years ago
Nov 30, 2020, 4:15 PM EST - 5 years ago
ISD PRU
Sep 3, 2020, 4:15 PM EDT - 6 years ago
Aug 31, 2020, 4:15 PM EDT - 6 years ago