Saul Centers, Inc. is a self-managed, self-administered equity REIT headquartered in Bethesda, Maryland, which currently operates and manages a real estate portfolio of 62 properties which includes (a) 59 community and neighborhood shopping centers and mixed-use properties with approximately 10.5 million square feet of leasable area and (b) three land and development properties. Over 85% of the Saul Centers' property operating income is generated by properties in the metropolitan Washington, DC/...
Mar 16, 2026, 4:23 PM EDT - 6 weeks ago
Feb 27, 2026, 4:09 PM EST - 2 months ago
Jan 21, 2026, 6:10 PM EST - 3 months ago
Nov 6, 2025, 4:11 PM EST - 6 months ago
Aug 7, 2025, 4:08 PM EDT - 9 months ago
May 8, 2025, 4:08 PM EDT - 1 year ago
Feb 28, 2025, 5:21 PM EST - 1 year ago
Jan 23, 2025, 10:35 AM EST - 1 year ago
Nov 7, 2024, 4:13 PM EST - 1 year ago
Aug 1, 2024, 4:12 PM EDT - 1 year ago
May 2, 2024, 4:46 PM EDT - 2 years ago
Feb 29, 2024, 4:11 PM EST - 2 years ago
Jan 19, 2024, 1:30 PM EST - 2 years ago
Nov 2, 2023, 4:10 PM EDT - 2 years ago
Aug 3, 2023, 4:18 PM EDT - 2 years ago
May 4, 2023, 4:10 PM EDT - 3 years ago
May 1, 2023, 7:25 AM EDT - 3 years ago
AMZN AXP DG DLTR GPC KSS LVS
Mar 2, 2023, 4:49 PM EST - 3 years ago
Jan 19, 2023, 4:05 PM EST - 3 years ago
Nov 8, 2022, 4:46 PM EST - 3 years ago
Aug 4, 2022, 4:14 PM EDT - 4 years ago
May 5, 2022, 4:43 PM EDT - 4 years ago
Feb 24, 2022, 4:16 PM EST - 4 years ago
Jan 20, 2022, 11:57 AM EST - 4 years ago
Nov 4, 2021, 4:10 PM EDT - 4 years ago
Aug 5, 2021, 4:04 PM EDT - 5 years ago
May 6, 2021, 4:23 PM EDT - 5 years ago
Mar 11, 2021, 4:44 PM EST - 5 years ago
Jan 19, 2021, 5:02 PM EST - 5 years ago
Nov 5, 2020, 4:20 PM EST - 5 years ago
Aug 29, 2020, 8:28 PM EDT - 6 years ago
SITC VNO
Jun 28, 2020, 2:50 PM EDT - 6 years ago
EIG