The fund seeks to achieve its investment objective primarily through managed exposure to bitcoin and ether futures contracts. Under normal circumstances, the fund will invest at least 80% of its total assets in instruments that provide exposure to bitcoin or ether or in instruments with similar economic characteristics.
Aug 22, 2025, 8:13 AM EDT - 2 days ago
BRRR ARKB ARKW BETH BITB BITC BITO
Aug 22, 2025, 4:57 AM EDT - 2 days ago
ARKB ARKW BETH BITB BITC BITO BITQ
Aug 21, 2025, 6:32 PM EDT - 3 days ago
Aug 21, 2025, 3:01 PM EDT - 3 days ago
AAAU BAR DBP GLD GLDM IAU OUNZ
Aug 21, 2025, 9:15 AM EDT - 3 days ago
Aug 21, 2025, 7:28 AM EDT - 3 days ago
Aug 20, 2025, 4:55 AM EDT - 4 days ago
Aug 19, 2025, 8:30 AM EDT - 5 days ago
Aug 18, 2025, 9:40 AM EDT - 6 days ago
Aug 18, 2025, 4:42 AM EDT - 6 days ago
Aug 15, 2025, 10:31 AM EDT - 9 days ago
Aug 15, 2025, 7:33 AM EDT - 9 days ago
Aug 15, 2025, 4:43 AM EDT - 9 days ago
Aug 14, 2025, 2:50 PM EDT - 10 days ago
Aug 14, 2025, 5:22 AM EDT - 10 days ago
Aug 13, 2025, 8:27 PM EDT - 11 days ago
Aug 13, 2025, 5:01 AM EDT - 11 days ago
Aug 12, 2025, 4:39 AM EDT - 12 days ago
Aug 12, 2025, 3:13 AM EDT - 12 days ago
Aug 11, 2025, 5:11 PM EDT - 13 days ago
Aug 11, 2025, 9:35 AM EDT - 13 days ago
WGMI ARKB ARKW BETH BITB BITC BITO
Aug 8, 2025, 2:09 PM EDT - 16 days ago
Aug 8, 2025, 11:40 AM EDT - 16 days ago
Aug 8, 2025, 5:03 AM EDT - 16 days ago
Aug 7, 2025, 9:15 AM EDT - 17 days ago
Aug 6, 2025, 6:52 AM EDT - 18 days ago
Aug 5, 2025, 5:33 AM EDT - 19 days ago
Aug 4, 2025, 8:54 AM EDT - 20 days ago
Aug 4, 2025, 4:30 AM EDT - 20 days ago
Aug 1, 2025, 3:12 PM EDT - 23 days ago
Aug 1, 2025, 9:06 AM EDT - 23 days ago
Aug 1, 2025, 4:54 AM EDT - 23 days ago
Jul 31, 2025, 2:30 PM EDT - 24 days ago
Jul 31, 2025, 5:14 AM EDT - 24 days ago
Jul 30, 2025, 11:00 AM EDT - 25 days ago
Jul 30, 2025, 9:56 AM EDT - 25 days ago
Jul 30, 2025, 5:12 AM EDT - 25 days ago
Jul 28, 2025, 11:36 PM EDT - 27 days ago
Jul 28, 2025, 12:30 PM EDT - 27 days ago
Jul 28, 2025, 8:18 AM EDT - 27 days ago
Jul 28, 2025, 7:57 AM EDT - 27 days ago
AAAU ARKB ARKW BAR BETH BITB BITC
Jul 28, 2025, 5:01 AM EDT - 27 days ago
Jul 25, 2025, 9:00 PM EDT - 4 weeks ago
Jul 25, 2025, 5:21 AM EDT - 4 weeks ago
Jul 24, 2025, 4:01 AM EDT - 4 weeks ago
Jul 23, 2025, 5:04 AM EDT - 4 weeks ago
Jul 22, 2025, 5:33 AM EDT - 4 weeks ago
Jul 21, 2025, 5:45 PM EDT - 4 weeks ago
Jul 21, 2025, 7:06 AM EDT - 4 weeks ago
Jul 21, 2025, 5:22 AM EDT - 4 weeks ago