Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
23,006 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
ONTF Sharat Sharan Chair & CEO 02/06/26 Award 0 5,326 42,022 3,627,885
ZWS David J. Pauli CFO 02/06/26 Award 0 15,778 832,763 75,240
ZWS Todd A Adams Chair & CEO 02/06/26 Award 0 569,734 30,070,561 2,801,921
POWI Gagan Jain Sales 02/06/26 Award 0 2,534 119,959 35,188
HTFL Mhairi Jones CAO 02/06/26 Award 0 21,629 599,988 31,650
HTFL Vikram Verghese CFO 02/06/26 Award 0 68,493 1,899,996 212,863
HTFL Campbell Rogers Chf Med Off. 02/06/26 Award 0 54,073 1,499,985 219,711
HTFL John Cm Farquhar CEO 02/06/26 Award 0 183,850 5,099,999 614,218
POWI Sunil Gupta Ops 02/06/26 Award 0 3,840 181,786 99,606
POWI Jennifer A Lloyd CEO 02/06/26 Award 0 5,885 278,597 79,629
NET Matthew Prince Co-Chair/CEO 02/06/26 Award 0 96,665 16,743,345 446,309
NET Michelle Marie Zatlyn Co-Chair 02/06/26 Award 0 96,665 16,743,345 490,479
VRNS Yakov Faitelson Chair & CEO 02/06/26 Award 0 315,674 7,150,016 2,448,915
VRNS Greg Pomeroy Div. Sr.VP 02/06/26 Award 0 75,056 1,700,019 313,449
VRNS Guy Melamed CFO & COO 02/06/26 Award 0 125,359 2,839,381 608,662
VRNS Dov Gottlieb Gen Cou 02/06/26 Award 0 66,226 1,500,019 294,862
VRNS David Bass CTO 02/06/26 Award 0 169,095 3,830,001 1,039,944
GL Mark A Blinn N/A 02/06/26 Sell 147.91 1,750 258,842 16,385
VRNS Avrohom J Kess N/A 02/06/26 Buy 22.29 17,800 396,763 49,403
VRNS John J Gavin jr Lead Dir. 02/06/26 Buy 22.54 5,000 112,700 273,666
R Rajeev Ravindran CIO 02/06/26 Award 0 6,841 1,487,918 23,413
R Thomas Michael Regan EVP 02/06/26 Award 0 1,471 319,942 9,236
R Robert E Sanchez Chair & CEO 02/06/26 Award 0 84,222 18,318,285 598,724
R John Steven Sensing Div. Pres. 02/06/26 Award 0 26,326 5,725,905 78,494
EBS Richard S Lindahl CFO 02/06/26 Sell 10.92 46,155 504,013 239,700
EBS Bill Hartzel SVP/Div. Head 02/06/26 Sell 10.92 5,771 63,019 96,681
EBS Paul Williams Prod Dev 02/06/26 Sell 10.92 8,655 94,513 76,194
EBS Coleen Glessner Div. EVP 02/06/26 Sell 10.92 28,847 315,010 112,620
PENG Penelope Herscher Chair 02/06/26 Award 0 10,034 188,439 32,158
ULCC Robert Schroeter Chf Com Off. 02/06/26 Award 0 14,421 94,025 49,022
R John J Diez COO 02/06/26 Award 0 37,582 8,174,085 197,493
R Robert D Fatovic CLO 02/06/26 Award 0 19,176 4,170,780 104,173
R Sanford J Hodes CPO 02/06/26 Award 0 4,338 943,514 28,790
R Karen M Jones CMO 02/06/26 Award 0 9,560 2,079,300 21,807
R Tom Havens Div. Pres. 02/06/26 Award 0 23,193 5,044,477 55,671
R Cristina A Gallo-Aquino Pre. CFO & PAO 02/06/26 Award 0 3,862 839,985 31,863
R Francisco Lopez jr CHRO 02/06/26 Award 0 11,503 2,501,902 68,427
LAUR Marcelo Cardoso COO 02/06/26 Award 0 12,059 422,186 343,230
LAUR Gerard M Knauer PAO 02/06/26 Award 0 1,212 42,432 22,975
PENG Mary J Puma N/A 02/06/26 Award 0 10,034 188,439 25,398
ALAB Philip Mazzara Gen Cou 02/06/26 Award 0 5,893 1,000,926 142,933
ALAB Jitendra Mohan CEO 02/06/26 Award 0 26,522 4,504,762 9,236,943
ALAB Sanjay Gajendra COO 02/06/26 Award 0 26,522 4,504,762 8,880,485
ALAB Michael Truett Tate CFO 02/06/26 Award 0 11,787 2,002,023 654,365
PENG Mark D Papermaster N/A 02/06/26 Award 0 10,034 188,439 34,816
PENG Sandeep Nayyar Lead Indpdt. Dir 02/06/26 Award 0 10,034 188,439 45,417
RXRX Dr Najat Khan CEO 02/06/26 Award 0 1,703,892 6,781,490 2,304,663
LBRX American Shareholder N/A 02/06/26 Buy 21.17 472,369 10,000,005 472,369
PENG Maximiliane C Straub N/A 02/06/26 Award 0 10,034 188,439 66,975
ULCC Alexandre Clerc Div. Sr.VP 02/06/26 Award 0 14,421 94,025 52,758
IMXI Robert Lisy Chair & CEO 02/06/26 Award 0 300,644 4,675,014 1,345,423
IMXI Joseph Aguilar Reg GM 02/06/26 Award 0 38,586 600,012 149,385
ELVN Dr. Joseph P Lyssikatos CSO 02/06/26 Sell 29.04 5,000 145,219 740,188
RXRX David Hallett CSO 02/06/26 Award 0 526,318 2,094,746 1,109,059
RXRX Ben Taylor CFO 02/06/26 Award 0 470,533 1,872,721 1,220,683
IR Elizabeth Meloy Bus Dev 02/06/26 Award 0 5,058 498,213 16,200
IR Kathleen M Keene HR 02/06/26 Award 0 5,518 543,524 15,528
IR Vikram Kini CFO 02/06/26 Award 0 16,556 1,630,766 98,517
IR Vicente Reynal CEO & Chair 02/06/26 Award 0 64,388 6,342,218 474,970
IR Andrew R Schiesl Gen Cou & Sec 02/06/26 Award 0 10,577 1,041,835 29,405
IR Michael A Weatherred Div. Sr.VP 02/06/26 Award 0 9,198 906,004 65,169
ICU Eric Schlorff CEO/Int,CFO 02/06/26 Award 0 30,000 74,400 39,852
VYGR Robin Swartz CBO 02/06/26 Award 0 45,000 165,600 214,647
SITM Akira Takata N/A 02/06/26 Sell 431.73 3,500 1,511,055 13,734
PRAX Jeffrey B. Kindler N/A 02/06/26 Award 0 1,166 372,619 1,166
IMXI Andras Quinn Bende CFO 02/06/26 Award 0 57,878 900,003 178,831
IMXI Christopher D Hunt COO 02/06/26 Award 0 57,878 900,003 129,157
ALGT Drew Allen Wells EVP/CCO 02/06/26 Award 0 9,760 1,120,350 35,383
ALGT Tyler Hollingsworth COO 02/06/26 Award 0 6,812 781,950 20,509
PRAX Stuart A. Arbuckle N/A 02/06/26 Award 0 1,166 372,619 1,166
LAUR Richard M. Buskirk CFO 02/06/26 Award 0 37,555 1,314,801 305,577
MUSA Renee M Bacon Sales 02/06/26 Award 0 609 230,136 6,280
PLXS Dean A Foate Chair 02/06/26 Sell 205 8,630 1,769,150 114,429
LAUR Leslie S. Brush CLO 02/06/26 Award 0 15,718 550,288 52,255
LAUR Eilif Serck-Hanssen CEO 02/06/26 Award 0 165,510 5,794,505 1,276,876
ALGT Gregory Clark Anderson CEO 02/06/26 Award 0 1,948 223,611 110,488
ALGT Robert James Neal CFO 02/06/26 Award 0 10,437 1,198,063 36,437
ONEW Peter H Bos JR N/A 02/06/26 Sell 14 5,752 80,530 1,915,713
LITE Penelope Herscher Chair 02/06/26 Sell 535.48 4,849 2,596,541 45,435
KEY Andrew J Paine III Div. Head 02/06/26 Sell 23.23 65,961 1,532,275 306,428
ARES Ashish Bhutani N/A 02/06/26 Buy 126.61 10,000 1,266,100 34,071
WPC Brooks G Gordon MD 02/06/26 Award 0 6,139 437,158 173,157
WPC Jeremiah Gregory MD 02/06/26 Award 0 5,846 416,294 96,706
DOC John Thomas V.Chair 02/06/26 Award 0 23,739 400,002 835,180
DAN Byron S Foster Subs Pres 02/06/26 Award 0 62,602 1,983,857 113,152
DAN Douglas H Liedberg Gen Cou & Sec 02/06/26 Award 0 80,701 2,557,414 186,523
DAN Timothy R Kraus CFO 02/06/26 Award 0 91,857 2,910,948 150,914
CMG Laurie Schalow Corp Aff 02/06/26 Award 0 8,886 350,020 157,258
CMG Matthew Bush Contr. & PAO 02/06/26 Award 0 3,174 125,024 20,230
CMG Ilene Eskenazi Gen Cou 02/06/26 Award 0 20,310 800,010 95,771
CMG Jason Kidd COO 02/06/26 Award 0 16,502 650,013 32,542
JBSS Jeffrey T Sanfilippo Chair & CEO 02/06/26 Award 0 11,449 900,005 47,709
OKTA Larissa Schwartz CLO & Co Sec 02/06/26 Sell 83.47 1,836 153,251 36,328
WFRD Girish Saligram CEO 02/06/26 Sell 105.5 2,924 308,469 1,159,350
SIGI Michael H Lanza Gen Cou & CCO 02/06/26 Award 0 4,260 383,826 34,765
SIGI John J Marchioni Chair & CEO 02/06/26 Award 0 21,686 1,953,909 167,098
SIGI Anthony D Harnett CAO 02/06/26 Award 0 1,775 159,927 16,269
SIGI Joseph Eppers Chf Inv Of 02/06/26 Award 0 2,711 244,261 14,265
SIGI Jeffrey F Kamrowski EVP 02/06/26 Award 0 2,905 261,741 79,955
ICU Kevin Chung Chf Med Off. 02/06/26 Award 0 15,000 37,199 20,819