Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
24,078 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
HAS Elizabeth Hamren N/A 05/21/25 Award 0 2,611 173,056 10,636
HAS Darin Harris N/A 05/21/25 Award 0 2,611 173,056 6,021
HAS Owen Mahoney N/A 05/21/25 Award 0 2,611 173,056 6,021
HAS Laurel Richie N/A 05/21/25 Award 0 2,611 173,056 13,087
HAS Mary Beth West N/A 05/21/25 Award 0 2,611 173,056 21,102
A Judy Gawlik Brown N/A 05/21/25 Award 0 1,677 182,643 1,677
HAS Hope Cochran N/A 05/21/25 Award 0 2,611 173,056 21,102
HAS Lisa Gersh N/A 05/21/25 Award 0 2,611 173,056 37,721
HAS Frank Gibeau N/A 05/21/25 Award 0 2,611 173,056 6,021
SNDA Brandon Ribar CEO 05/21/25 Buy 24.67 4,000 98,668 327,176
BDN H Richard Haverstick jr N/A 05/21/25 Award 0 27,644 115,275 133,347
BDN James C Diggs N/A 05/21/25 Award 0 27,644 115,275 151,862
BDN Reginald Desroches N/A 05/21/25 Award 0 27,644 115,275 99,466
AB Das Narayandas N/A 05/21/25 Award 0 4,253 170,035 44,921
AB Joan M Lamm-Tennant Chair 05/21/25 Award 0 4,253 170,035 20,478
AB Charles G.T. Stonehill N/A 05/21/25 Award 0 4,253 170,035 25,176
AB Bruce Holley N/A 05/21/25 Award 0 4,253 170,035 9,245
AB Todd Walthall N/A 05/21/25 Award 0 4,253 170,035 20,880
AB Daniel G Kaye N/A 05/21/25 Award 0 4,253 170,035 44,130
BDN Joan Lau N/A 05/21/25 Award 0 27,644 115,275 83,863
BDN Charles P Pizzi N/A 05/21/25 Award 0 27,644 115,275 166,190
REG Nicholas Andrew Wibbenmeyer Chf Invest Off. 05/21/25 Sell 72.44 4,158 301,206 33,069
VFF Michael Anthony Degiglio CEO 05/21/25 Buy 1.12 10,000 11,199 9,613,127
RDCM Hilik Itman Int. CEO/COO 05/21/25 Sell 13.48 2,000 26,960 N/A
VLN Gideon Kedem SVP. 05/21/25 Sell 2.43 14,218 34,550 N/A
AIMFF Robert Matthew Feingold N/A 05/21/25 Buy 1.99 25,000 49,850 140,362
EXOD Daniel Castagnoli N/A 05/21/25 Award 0 64,098 2,099,850 843,318
PINS Benjamin Silbermann Chair 05/21/25 Sell 32.13 102,083 3,280,212 6,274
CB John W Keogh COO 05/21/25 Sell 290.24 19,847 5,760,314 267,108
PCOR Benjamin C Singer CLO & Co Sec 05/21/25 Sell 68.91 4,203 289,628 102,057
PCOR Howard Fu CFO & Treas 05/21/25 Sell 68.99 797 54,985 199,067
SCHW Charles A Ruffel N/A 05/21/25 Sell 87.65 5,556 486,987 29,672
FIVN Jonathan D Mariner N/A 05/21/25 Award 0 7,840 199,998 18,175
OS John Kinzer N/A 05/21/25 Award 0 7,130 199,997 7,130
OS Michael Burkland N/A 05/21/25 Award 0 7,130 199,997 7,130
OS Kara Wilson N/A 05/21/25 Award 0 7,130 199,997 7,130
OS Jonathan D Mariner N/A 05/21/25 Award 0 7,130 199,997 53,541
CVBF Hal W Oswalt Chair 05/21/25 Award 0 4,462 85,001 49,593
CVBF Raymond V O'brien iii N/A 05/21/25 Award 0 4,462 85,001 61,593
CVBF Kimberly H Sheehy N/A 05/21/25 Award 0 4,462 85,001 17,618
EXOD James Gernetzke CFO 05/21/25 Award 0 62,673 2,053,167 465,502
EXOD Jon Paul Richardson CEO 05/21/25 Award 0 128,195 4,199,668 927,721
CVBF Anna Kan N/A 05/21/25 Award 0 4,462 85,001 44,493
EXOD Tyler Skelton N/A 05/21/25 Award 0 5,000 163,800 10,000
EXOD Matias Olivera CTO 05/21/25 Award 0 42,732 1,399,900 290,098
CVBF Jane Olvera N/A 05/21/25 Award 0 4,462 85,001 26,110
EXEL Tomas J Heyman N/A 05/21/25 Sell 44.29 4,544 201,254 32,470
WEN Arthur B Winkleblack Chair 05/21/25 Award 0 20,438 237,489 86,239
WEN Peter H Rothschild N/A 05/21/25 Award 0 13,984 162,494 178,154
WEN Michelle Joyce Mathews-Spradlin N/A 05/21/25 Award 0 13,984 162,494 77,773
WEN Richard H Gomez N/A 05/21/25 Award 0 13,984 162,494 41,343
WEN Michelle Caruso-Cabrera N/A 05/21/25 Award 0 13,984 162,494 30,696
CVBF George A Borba jr V.Chair 05/21/25 Award 0 4,462 85,001 7,596,673
CVBF Stephen A Del Guercio N/A 05/21/25 Award 0 4,462 85,001 47,304
WEN Peter W May V.Chair 05/21/25 Award 0 13,984 162,494 5,526,653
WEN Matthew H Peltz V.Chair 05/21/25 Award 0 13,984 162,494 15,205,661
APPN American Shareholder N/A 05/21/25 Sell 32.2 151,400 4,874,808 9,199,001
ARES Michael J Arougheti CEO 05/21/25 Sell 164.27 257,500 42,299,756 1,400,000
FANG Matthew Kaes Van't Hof CEO 05/21/25 Award 0 9,921 1,352,331 129,264
PINS Gokul Rajaram N/A 05/21/25 Sell 31.97 1,150 36,766 29,593
PNW James E Trevathan Jr N/A 05/21/25 Award 0 1,783 162,431 2,660
PNW William H Spence N/A 05/21/25 Award 0 1,783 162,431 4,626
PNW Richard P Fox N/A 05/21/25 Award 0 1,783 162,431 10,626
PNW Paula J Sims N/A 05/21/25 Award 0 1,783 162,431 9,367
RS Douglas W Stotlar Chair 05/21/25 Award 0 567 169,976 9,314
BKD George T Hicks N/A 05/21/25 Sell 0 67,970 445,884 314,631
MSFT Kathleen T Hogan HR 05/21/25 Sell 453.77 21,500 9,756,152 134,888
APP Adam Foroughi Chair & CEO 05/21/25 Sell 366.02 190,000 69,543,382 8,103,363
FANG Melanie Montague Trent Lead Indpdt. Dir 05/21/25 Award 0 1,417 193,151 14,057
FANG Vincent K Brooks N/A 05/21/25 Award 0 1,417 193,151 10,653
ALGN Joseph Lacob N/A 05/21/25 Award 0 1,148 197,353 134,171
ARR Daniel C Staton Chair 05/21/25 Award 0 1,000 15,951 27,260
ARRY John Bradford Forth Chair 05/21/25 Award 0 15,301 108,790 128,856
ARRY Troy Alstead N/A 05/21/25 Award 0 15,301 108,790 52,169
ARRY Orlando D Ashford N/A 05/21/25 Award 0 15,301 108,790 52,169
ARRY Gerrard Bruce Schmid N/A 05/21/25 Award 0 15,301 108,790 63,621
ARRY Jayanthi Iyengar N/A 05/21/25 Award 0 15,301 108,790 51,643
ARRY Tracy C Jokinen N/A 05/21/25 Award 0 15,301 108,790 22,352
FANG Darin G Holderness N/A 05/21/25 Award 0 1,417 193,151 1,816
FANG Charles Alvin Meloy N/A 05/21/25 Award 0 1,417 193,151 1,087,292
FANG Frank D Tsuru N/A 05/21/25 Award 0 1,417 193,151 7,147
FANG Lance W Robertson N/A 05/21/25 Award 0 1,417 193,151 9,017
FANG Rebecca A Klein N/A 05/21/25 Award 0 1,417 193,151 5,147
FANG Mark Plaumann N/A 05/21/25 Award 0 1,417 193,151 12,955
FANG Steven E West N/A 05/21/25 Award 0 1,417 193,151 13,552
FANG Stephanie K Mains N/A 05/21/25 Award 0 1,417 193,151 10,653
FANG Robert K Reeves N/A 05/21/25 Award 0 1,417 193,151 5,084
RBLX Anthony P Lee Lead Indpdt. Dir 05/21/25 Sell 82.45 14,000 1,154,355 8,410,309
MPA American Shareholder N/A 05/21/25 Sell 10.85 36,982 401,248 1,468,370
SABA American Shareholder N/A 05/21/25 Sell 8.67 32,117 278,528 2,809,885
UDMY Hugo Sarrazin CEO 05/21/25 Buy 6.94 36,980 256,719 1,109,635
NXDT Dustin David Norris EVP 05/21/25 Buy 3.47 123,625 429,412 677,552
RBB Geraldine Pannu N/A 05/21/25 Award 0 2,821 46,463 5,721
FIVN Julie Iskow N/A 05/21/25 Award 0 7,840 199,998 17,145
SLDP Erik J Anderson N/A 05/21/25 Award 0 118,808 155,639 447,987
RBB Christina Kao Chair 05/21/25 Award 0 4,542 74,807 223,152
RS David W Seeger N/A 05/21/25 Award 0 567 169,976 2,455
RS James Kevin Kamsickas N/A 05/21/25 Award 0 567 169,976 567
RS Frank J Dellaquila N/A 05/21/25 Award 0 567 169,976 2,455
RS Karen Winifred Colonias N/A 05/21/25 Award 0 567 169,976 9,314