Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
15,231 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
BFST Donald Chad Carter Div. EVP 08/06/26 Sell 31.64 1,875 59,325 12,642
LTBR Scott Randall Holcombe CTO 08/06/26 Award 0 69,000 631,349 325,703
SIRI Jonelle Procope N/A 08/06/26 Sell 29.97 16,672 499,702 18,354
GTE American Shareholder N/A 08/06/26 Sell 9.64 1,600,000 15,428,800 4,781,471
ACR Mark S Fogel CEO 08/06/26 Award 0 1,440,552 21,032,059 1,447,218
TMO Marc N Casper Chair & CEO 08/06/26 Sell 574.85 10,000 5,748,467 128,533
SARO Russell Wayne Ford Chair & CEO 08/06/26 Sell 31.15 80,000 2,492,279 330,328
CMDB Gregory G. Zikos CEO 08/06/26 Sell 18.3 24,203 442,868 0
GTES Molly P Zhang N/A 08/06/26 Sell 28.62 6,000 171,719 44,044
GEVO Dr Patrick R Gruber N/A 08/06/26 Sell 1.51 247,642 373,815 3,349,526
IFF Michael Deveau CFO 08/06/26 Sell 85.55 8,825 754,970 5,199
EBAY Jamie Iannone CEO 08/06/26 Sell 109.03 22,220 2,422,538 460,158
LKNCY Jinyi Gou CEO 08/06/26 Sell 36.45 296,671 10,813,598 3,224,099
MGNI Sean Patrick Buckley Pres. 08/06/26 Sell 24.49 38,476 942,335 315,805
PGEN Rutul R Shah COO 08/06/26 Sell 6.86 32,739 224,589 465,012
BJRI Gregory S Lynds CDO 08/06/26 Sell 68.81 21,704 1,493,452 24,770
GEVO Oluwagbemileke (Leke) Yusuf Agiri CFO 08/06/26 Sell 1.54 18,223 28,034 497,738
RVI American Shareholder N/A 08/06/26 Sell 27.42 17,421 477,616 13,094,049
MEC Sean P Leuba VP/GC/Secy 08/06/26 Sell 25.44 12,855 327,031 6,633
HGV Charles R Corbin Jr Gen Cou & Sec 08/06/26 Sell 46.9 20,691 970,408 47,924
COHN Joseph W Pooler Jr CFO &Treas. 08/06/26 Sell 11.71 8,795 102,967 60,278
KBH Arthur Reginald Collins N/A 08/06/26 Sell 56.96 4,000 227,840 9,157
MGNI David Buonasera CTO 08/06/26 Sell 23.46 7,649 179,477 260,836
MGNI Douglas S Knopper N/A 08/06/26 Sell 22.72 37,337 848,296 88,473
SHIP Christina Anagnostara N/A 08/06/26 Sell 17.19 15,000 257,850 178,239
EVCM Matthew David Feierstein Pres. 08/06/26 Sell 10.2 5,000 50,996 2,146,679
ESCA Richard Fenton Baalmann Jr N/A 08/06/26 Sell 22.27 5,000 111,360 97,794
GFF Robert F Mehmel COO 08/06/26 Sell 103.32 37,061 3,829,213 753,058
CRCL Danita K Ostling N/A 08/06/26 Sell 61.65 20,000 1,233,001 4,608
LTBR Sherri Goodman N/A 08/06/26 Award 0 10,000 91,501 70,246
LTBR Mark Tobin N/A 08/06/26 Award 0 10,000 91,501 81,669
LTBR Daniel B Magraw N/A 08/06/26 Award 0 10,000 91,501 54,686
UMBF Susan G Murphy N/A 08/06/26 Sell 145.55 1,377 200,428 10,635
AIZ Biju Nair Div. Pres 08/06/26 Sell 302.46 3,931 1,188,989 24,247
GBTG Andrew Crawley Pres. 08/06/26 Sell 9.43 682,662 6,437,503 699,176
THG Theodore H Bunting Jr N/A 08/06/26 Sell 229.12 1,200 274,938 5,835
GVA George L Nash N/A 08/06/26 Award 0 993 120,748 993
FNRN Jean-Luc Servat N/A 08/06/26 Buy 18.22 1,000 18,220 4,635
AMKR Guillaume Marie Jean Rutten N/A 08/06/26 Sell 54.93 50,000 2,746,249 461,732
MRK Chirfi Guindo Div. EVP 08/06/26 Sell 131 15,000 1,965,000 46,613
TOST Aman Narang CEO 08/06/26 Sell 35.27 138,052 4,868,790 533,149
SI American Shareholder N/A 08/06/26 Sell 22.63 9,433 213,480 2,212,207
AFG Mark A Weiss Gen Cou 08/06/26 Sell 144.76 2,813 407,210 18,375
TOST Elena Gomez CFO 08/06/26 Sell 35.28 17,076 602,417 168,074
LTBR Larry Goldman CFO & Co Sec 08/06/26 Award 0 65,000 594,750 384,827
LTBR Seth Grae Chair & CEO 08/06/26 Award 0 105,000 960,750 883,014
LTBR Dr Sweta Chakraborty N/A 08/06/26 Award 0 10,000 91,501 57,849
LTBR Jesse Funches N/A 08/06/26 Award 0 10,000 91,501 84,022
CRBG David Ditillo CIO 08/06/26 Sell 34 8,500 289,000 111,153
MDLN American Shareholder N/A 08/06/26 Sell 35.56 2,248,612 79,971,436 116,548,213
IMAX Jose Zlatar PAO 08/06/26 Sell 49.9 500 24,950 1,666
MRSH John Jude Jones CMO 08/06/26 Sell 191.96 6,500 1,247,723 3,340
ABTC Justin Mateen N/A 08/06/26 Buy 6.29 306,981 1,929,621 492,297
BLKB Kevin P Gregoire COO 08/06/26 Sell 45.5 22,000 1,001,092 123,784
ADTN Timothy P Santo Fin. & CFO 08/06/26 Buy 7.6 6,579 50,000 59,924
ORRF Michael John Rice N/A 08/06/26 Sell 43.16 2,530 109,195 24,522
ENBP Roger L. Zimmerman N/A 08/06/26 Buy 29.48 500 14,739 5,064
NXH Joseph J Tabacco Jr N/A 08/06/26 Buy 4.57 20,000 91,400 225,588
EMR Michael H Train Chf Sustainabili 08/06/26 Sell 158.99 7,329 1,165,238 252,617
HSY Jennifer Mccalman CAO 08/06/26 Sell 180.78 710 128,354 3,586
AGCO Kelvin Eugene Bennett Eng. 08/06/26 Sell 102.27 2,000 204,541 15,047
AWRE Ajay Amlani CEO 08/06/26 Buy 1.24 10,069 12,487 959,506
ACR Eldron C Blackwell CFO & Treas 08/06/26 Award 0 7,856 114,698 13,288
ACR Karen K. Edwards N/A 08/06/26 Award 0 2,568 37,493 17,647
ACR Gary Ickowicz N/A 08/06/26 Award 0 2,568 37,493 33,752
ACR Steven J Kessler N/A 08/06/26 Award 0 2,568 37,493 49,450
ACR P Sherrill Neff N/A 08/06/26 Award 0 4,280 62,488 35,286
ACR Linda M. Kilpatrick CAO 08/06/26 Award 0 3,928 57,349 5,341
NXH Dr Robert Shapiro N/A 08/06/26 Buy 4.51 3,000 13,530 70,107
KO Luisa Ortega Reg. CEO 08/06/26 Sell 86.59 15,595 1,350,389 30,386
UFPT Jason Holt VP. 08/06/26 Sell 317 1,100 348,700 7,878
ARCB Janice E Stipp N/A 08/06/26 Sell 138.71 5,000 693,563 18,035
SO Sterling A Spainhour jr CLO 08/06/26 Sell 94.02 3,333 313,369 36,170
FNB Bryant Mitchell David Banking 08/06/26 Sell 19.25 4,055 78,038 157,917
PEBO Matthew Edgell Chf Of Staff 08/06/26 Sell 41.28 3,000 123,825 20,183
DGICA American Shareholder N/A 08/06/26 Buy 19.67 18,000 354,060 14,154,691
ARCB Judy R Mcreynolds Chair 08/06/26 Sell 139.3 1,443 201,010 54,255
EPR Robin Peppe Sterneck N/A 08/06/26 Sell 61.54 3,403 209,412 0
DCOM Raymond A Nielsen N/A 08/06/26 Sell 41.73 1,800 75,113 32,920
TLRY Mitchell Gendel Gen Cou & Co Sec 08/06/26 Buy 4.43 2,500 11,074 124,883
SBLK Nikolaos Reskos COO 08/06/26 Sell 29.5 5,000 147,500 400,875
ALLE Vincent Wenos CTO 08/06/26 Sell 168.25 1,000 168,250 12,096
HIFS Scott L Moser N/A 08/06/26 Sell 303 725 219,676 6,075
SE Yanjun Wang CCGO/Secy 08/06/26 Sell 112.34 3,000 337,033 1,175,442
SE Gang Ye COO 08/06/26 Sell 112.56 40,000 4,502,332 21,676,405
AUDC Lior Aldema CBO 08/06/26 Sell 9.9 5,624 55,683 106,877
AUDC Niran Baruch CFO 08/06/26 Sell 9.89 3,750 37,098 101,250
OPI American Shareholder N/A 08/06/26 Sell 19.71 162,254 3,197,961 4,165,267
ZIP Ian H Siegel Chair & CEO 08/06/26 Sell 4.43 29,166 129,197 30,647
GLOO American Shareholder N/A 08/06/26 Sell 3.47 28,000 97,271 4,168,000
AGNT Leonardo Pareja Subs CEO 08/06/26 Award 0 12,462 50,471 58,289
IOT John Bicket CTO 08/06/26 Sell 38.34 263,900 10,118,770 2,233,505
GTX David J Crompton N/A 08/06/26 Award 0 3,951 124,100 3,951
LUMN Kate Johnson CEO 08/06/26 Buy 6.13 100,000 612,680 12,215,666
IOT Sanjit Biswas Chair & CEO 08/06/26 Sell 38.34 263,900 10,118,797 3,039,533
XYZ Anthony Mathew Eisen N/A 08/06/26 Sell 85.13 53,000 4,512,128 1,560,672
AM Brooks J Klimley N/A 08/06/26 Sell 21.27 5,000 106,350 68,204
NPWR American Shareholder N/A 08/06/26 Sell 1.52 349,255 530,623 2,150,745
BANF David E Rainbolt Chair 08/06/26 Sell 115 3,000 344,999 4,774,951
ETR R Lewis Ropp N/A 08/06/26 Buy 106.08 1,000 106,076 3,423